Primary tabs
Includes all entries.
U12 (30)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Jacob | Antony | 0 | Surrey Juniors | 0 0 | 0 | list |
Ishya | Atmakur | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Daniel | Chernyy | 1470 | Kent Junior Congresses | 0 0 | 1470 | list |
Yicheng | Ding | 1777 | Kent Junior Congresses | 0 0 | 1777 | list |
Arya | Dora | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aditya | Dora | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Patrick | Egan | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Annie | Jiang | 0 | Middlesex Girls | 0 0 | 0 | list |
Nana | Kandel | 0 | Tormead Girls School | 0 0 | 0 | list |
Krish | Keshari | 1700 | Reading | 0 0 | 1700 | list |
Pooja | Koripalli | 1143 | Buckinghamshire Juniors | 0 0 | 1143 | list |
Alp Tugrul | Kucukyildiz | 1492 | Kings College Junior School (Wimbledon) | 0 0 | 1492 | list |
Jayen | Li | 0 | St Georges College | 0 0 | 0 | list |
Melanie | Norris | 1137 | Caterham * | 0 0 | 1137 | list |
Sidhanth | Pai | 0 | Worthing | 0 0 | 0 | list |
Rishit | Pal | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Zoe Alyna | Paquiz | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Stefano | Portinaro | 0 | Guildford | 0 0 | 0 | list |
Senna | Rebelo | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Eleanor | Rees | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Joe | Scanlon | 926 | Hampshire Junior Congresses | 0 0 | 926 | list |
Ryan | Sekhon | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Bruno | Sena Zammarchi | 1160 | Richmond Juniors | 0 0 | 1160 | list |
Prem | Shah | 1076 | Watford * | 0 0 | 1076 | list |
Katherine | Shore | 773 | Wey Valley Juniors | 0 0 | 773 | list |
Oscar | Silva | 0 | Cranmore School | 0 0 | 0 | list |
James | Tang | 1107 | Richmond & Twickenham | 0 0 | 1107 | list |
Varish | Tarigopula | 1428 | Uxbridge | 0 0 | 1428 | list |
Sebastian | Turnbull | 0 | Cranmore School | 0 0 | 0 | list |
Yichen | Zhang | 1490 | Wimbledon | 0 0 | 1490 | list |
U10 (24)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Mark | Alexandru | 0 | Cleves School | 0 0 | 0 | list |
Abram | Aslam Syed | 0 | Bishopsgate School | 0 0 | 0 | list |
Hamza | Bakry | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Iaroslav | Bunbich | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Alan | Bychenko | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Verity | Gillam | 0 | St Albans | 0 0 | 0 | list |
Easan | Gogulen | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Henry | Hill | 0 | Bishopsgate School | 0 0 | 0 | list |
Vihaan | Jatti | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Abilen | Ketheeswaran | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aahna | Kilambi | 1354 | Croydon * | 0 0 | 1354 | list |
Sachin | Kumar | 1811 | Coulsdon Chess Club | 0 0 | 1811 | list |
Constantinos | Lazopoulos | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Kurtis | Lo | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Oscar | Marsden | 1261 | Coulsdon Chess Club | 0 0 | 1261 | list |
Leo | Norris | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Hugo | Parry | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Sabine | Rees | 0 | Middlesex Girls | 0 0 | 0 | list |
Khushi | Rohit | 922 | Epsom | 0 0 | 922 | list |
Lucas | Salazar Bermeo | 0 | St Annes School | 0 0 | 0 | list |
Henry | Shore | 881 | Wey Valley Juniors | 0 0 | 881 | list |
Arnav | Sivaraman | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aidan | Taylor | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aditya | Venkatesh | 0 | Wey Valley Juniors | 0 0 | 0 | list |
U8 (0)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|