Primary tabs
Includes all online entries and postal entries up to November 20th
Open (28)
First Name | Last Name | ECF Grade | Club | Bye![]() | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
John paul | Wareing | 2020 | Calderdale | 1904 | FIDE | ||
Joshua | Pink | 2094 | Stockport | 1943 | FIDE | ||
Peter | Jaszkiwskyj | 1990 | Kettering | 1874 | FIDE | ||
Michael | Surtees | 2118 | Great Lever | 2070 | FIDE | ||
John | Reed | 1938 | East Cheshire | 1888 | FIDE | ||
Richard | Bryant | 1960 | Oswestry | 1827 | FIDE | ||
Peter | Jowett | 2200 | Preston | 2150 | FIDE | ||
Brett | Lund | 2313 | Preston | 2292 | FIDE | ||
Tom | Bimpson | 1998 | Atticus | 1943 | FIDE | ||
Dan | Waller | 2186 | Lancaster University | 2098 | FIDE | ||
Mark | Taylor | 1813 | Rochdale | 1 | 1737 | FIDE | |
Oleg | Cukovs | 1855 | Poulton-le-Fylde | 1 | 1839 | FIDE | |
Thomas | Carroll | 2223 | Hoylake | 1 | 2044 | FIDE | |
Ali | Jaunooby | 2253 | 4NCL Manchester Manticores | 1 | 2139 | FIDE | |
David | Phillips | 2061 | Poulton-le-Fylde | 1 | 2047 | FIDE | |
Bao nghia | Dong | 2328 | Loughborough | 1 | 2294 | FIDE | |
Ahmad | Daryanto | 1908 | Lancaster | 1 | 1908 | ECF Standard | |
Daniel | Sullivan | 2050 | Sheffield | 1 | 1944 | FIDE | |
Barry | Hymer | 1983 | Lancaster | 1 | 1906 | FIDE | |
Robert | Newton | 1998 | Rochdale | 1 | 1976 | FIDE | |
David | Patrick | 1881 | Courier Halifax | 1 | 1803 | FIDE | |
Harry | Russell | 0000 | Louth | 1 | 1998 | FIDE | |
Roy | Ellames | 2058 | Lytham St Annes | 1 | 2041 | FIDE | |
Tim | Hilton | 1997 | Rochdale | 1 | 1871 | FIDE | |
Chris | Vassiliou | 1945 | Chorlton-cum-Hardy | 1 | 1877 | FIDE | |
Jonathan | Blackburn | 2289 | Holmes Chapel | 1 | 2176 | FIDE | |
John | Altham | 0000 | Bury | 1 | 1870 | FIDE | |
Thivyaa | Rahulan | 1968 | Newcastle-under-Lyme | 1 | 1788 | FIDE |
Major (29)
First Name | Last Name | ECF Grade | Club | Bye![]() | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
David | Siddall | 1780 | Carlisle Austin Friars | 0145 | Admin | ||
Phillip | Seery | 1818 | Bare Village | 0156 | Admin | ||
Shane | Frith | 0000 | Sheffield | 0145 | Admin | ||
Rob | Tokeley | 1863 | Lancashire CA | 0148 | Admin | ||
A | Slinger | 1908 | Undercliffe | 0163 | Admin | ||
Sam | Gibbs | 0000 | Lancaster University | 0158 | Admin | ||
Paul | Doherty | 1780 | Bolton | 0126 | Admin | ||
Rob | Hanson | 0000 | Preston | 0155 | Admin | ||
Andrew | Barber | 1818 | Buckley/Mold | 0151 | Admin | ||
Graham | Ashcroft | 1938 | Preston | 0165 | Admin | ||
R | Greatorex | 1775 | Llangollen | 0148 | Admin | ||
Michael | Barooah | 1743 | Formby | 0138 | Admin | ||
David | Begg | 0000 | Scotland | 0164 | Admin | ||
David | Hall | 1833 | Scotland | 0147 | Admin | ||
M john | Cawston | 1863 | Lady Anne Mdlton | 0155 | Admin | ||
Karl | Potter | 1863 | Syston | 0163 | Admin | ||
Philip j | Taylor | 1960 | Preston | 0145 | Admin | ||
Michael | Connor | 1773 | Great Lever | 0147 | Admin | ||
Stuart | Ross | 1750 | Newport (Shropshire) | 0129 | Admin | ||
John | Ryan | 0000 | Denton | 1 | 0146 | Admin | |
Michael | O'mahony | 1810 | Wallasey | 1 | 0152 | Admin | |
Mark | Whitehead | 1938 | Rochdale | 1 | 0169 | Admin | |
Harry | Lamb | 1900 | Bolton | 1 | 0158 | Admin | |
Martin | Burns | 1953 | Denton | 1 | 0166 | Admin | |
Robert | Clegg | 1866 | Huddersfield | 1 | 0156 | Admin | |
Andrew | Jaques | 0000 | 4NCL Manchester Manticores | 1 | 0169 | Admin | |
David | Boulden | 1735 | Denton | 1 | 0149 | Admin | |
Sam | Davies | 1921 | 1 | 0157 | Davies | ||
Richard | Betts | 1878 | Northwich | 3 | 0153 | Admin |
Minor (32)
First Name | Last Name | ECF Grade | Club | Bye![]() | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Jeff | Fleischer | 1653 | 0127 | Admin | |||
Geoff | Ainsley | 1593 | Calderdale | 0130 | Admin | ||
Con | Carey | 1615 | Heywood | 0125 | Admin | ||
Abhai | Lal | 0000 | Lancaster University | 0132 | Admin | ||
Trevor | Dickerson | 1692 | Chelmsford | 0134 | Admin | ||
David | Buckell | 1640 | Clitheroe | 0133 | Admin | ||
Mark | Thomas | 1690 | Buckley/Mold | 0085 | I | ||
Philip | Walters | 1728 | Carlisle Austin Friars | 0142 | Admin | ||
Michael | Farthing | 1653 | Morecambe | 0126 | Admin | ||
David malcolm | Innes | 1705 | Burnley | 0141 | 141 | ||
Andrew | Kelly | 1653 | Widnes | 0140 | Admin | ||
Paul | Bamford | 1563 | East Cheshire | 0135 | Admin | ||
G | Horne | 1689 | Barrow | 0142 | Admin | ||
David | Aspinall | 1773 | Lytham St Annes | 0144 | Admin | ||
Marcel | Taylor | 1788 | Radcliffe & Bingham | 0139 | Admin | ||
Rich | Wiltshir | 0000 | Rushall | 0144 | Admin | ||
Brant | Nuttall | 0000 | Bispham | 0142 | Admin | ||
Stanley | Clifford | 0000 | Lancaster University | 0129 | Clifford | ||
Ian | Mackay | 1705 | Carlisle Austin Friars | 0137 | Admin | ||
Mark a | Mallard | 1660 | Sasra | 0142 | Admin | ||
Matthew | Bridgeman | 1630 | Morecambe | 1 | 0134 | Admin | |
Ian | Lamb | 1690 | Bolton | 1 | 0135 | Admin | |
David | Ashton | 1638 | Pensby | 1 | 0129 | Admin | |
William (bill) | Egan | 1614 | Scunthorpe | 1 | 0130 | Admin | |
Jon | Blackburn | 1745 | Cheddleton & Leek | 1 | 0141 | Admin | |
Sandra | Blackburn | 1501 | Cheddleton & Leek | 1 | 0118 | Admin | |
Michael | Carroll | 1668 | Great Lever | 1 | 0137 | Admin | |
Niamh | Bridgeman | 1930 | Morecambe | 1 | 0134 | Admin | |
Farhad | Amir-afshari | 1623 | Atticus | 1 | 0135 | Admin | |
San | Parry | 1983 | Cheddleton & Leek | 1 | 0107 | Admin | |
Dave | Ramsey | 1638 | Morpeth | 2 | 0123 | Admin | |
Noel | Boustred | 1660 | Gosforth | 2 4 | 0123 | Admin |
Standard (38)
First Name | Last Name | ECF Grade | Club | Bye![]() | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
John | Reid | 1390 | Skelmersdale | 0082 | National | ||
Paul | Taylor | 1518 | Holywell | 0102 | Admin | ||
John | Grady | 1578 | Formby | 0117 | Admin | ||
Sajjad | Dehghan-afifi | 1788 | Northenden | 0104 | Admin | ||
Jeff | Wilson | 1458 | Oldham | 0100 | Admin | ||
David | Mathieson | 1563 | Bolton | 1563 | ECF Standard | ||
Thomas | Hughes | 1525 | Lancaster University | 1525 | ECF Standard | ||
Robert | Owens | 1600 | Woodvale | 0119 | Admin | ||
Jeffrey | Foy | 1392 | 0095 | Admin | |||
Allwell | Uwazuruike | 0000 | Preston | 0000 | None | ||
Andre | Coltman | 0000 | Bare Village | 0000 | None | ||
Boris | Garanins | 1368 | Poulton-le-Fylde | 0111 | Admin | ||
Khalid | Khokhar | 1473 | Northenden | 0118 | Admin | ||
Deborah | Carter | 0000 | Preston | 0073 | Admin | ||
David | Willey | 1548 | Carlisle Austin Friars | 1548 | ECF Standard | ||
Pat | Coleman | 1503 | 0106 | Admin | |||
Nick | Holmes | 1540 | Telepost (Shrewsbury) | 0097 | Admin | ||
Allan | Buchan | 0000 | Edinburgh | 0000 | None | ||
Julian | Hawthorne | 1675 | Kidsgrove | 0116 | Admin | ||
John | Metcalfe | 1195 | Bare Village | 0066 | Admin | ||
Thomas | Hynes | 1313 | Urmston | 0084 | Admin | ||
Alan | Gardner | 1345 | 0094 | Admin | |||
Stephen | O'dell | 0000 | Maddocks | 0097 | Admin | ||
Michael | Reynolds | 1375 | Maddocks | 0087 | Admin | ||
A william | Hardwick | 1465 | Carlisle Austin Friars | 0103 | Admin | ||
Andrew | De santos | 1465 | Preston | 0100 | Admin | ||
Ryan | Cheung | 1786 | Southampton University | 0097 | Admin | ||
Andrew | Mcculloch | 1360 | Glasgow | 0089 | Admin | ||
Robert | Greaves | 1435 | Formby | 0107 | greaves | ||
David | Scorer | 1387 | Clitheroe | 0109 | Admin | ||
T | Allen | 1480 | Battersea | 0112 | Admin | ||
Edward | Patten | 1555 | Formby | 0103 | Admin | ||
Terry | Sullivan | 1398 | Hebden Bridge | 1 | 0098 | Admin | |
Tarini | Jayawarna | 1720 | Heywood | 1 | 0100 | Admin | |
Tony | Jinks | 1533 | Heywood | 1 | 0108 | Jinks | |
Wiliam douglas | Mclellan | 1135 | Bare Village | 1 | 0064 | Admin | |
Alfredo | Andreoli | 0000 | 2 | 0000 | None | ||
T klaus | Tekniepe | 1293 | Tattenhall | 3 5 | 0077 | Admin |