Primary tabs
Includes all online entries and postal entries up to November 20th
Open (28)
First Name![]() | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ahmad | Daryanto | 0 | Lancaster | 1 0 | 0 | list |
Ali | Jaunooby | 2082 | 4NCL Manchester Manticores | 1 0 | 2082 | list |
Bao nghia | Dong | 2189 | Loughborough | 1 0 | 2189 | list |
Barry | Hymer | 1947 | Lancaster | 1 0 | 1947 | list |
Brett | Lund | 2292 | Preston | 0 0 | 2292 | list |
Chris | Vassiliou | 1909 | Chorlton-cum-Hardy | 1 0 | 1909 | list |
Dan | Waller | 2095 | Lancaster University | 0 0 | 2095 | list |
Daniel | Sullivan | 1909 | Sheffield | 1 0 | 1909 | list |
David | Phillips | 2059 | Poulton-le-Fylde | 1 0 | 2059 | list |
David | Patrick | 1835 | Courier Halifax | 1 0 | 1835 | list |
Harry | Russell | 1999 | Louth | 1 0 | 1999 | list |
John | Altham | 1922 | Bury | 1 0 | 1922 | list |
John | Reed | 1933 | East Cheshire | 0 0 | 1933 | list |
John paul | Wareing | 1914 | Calderdale | 0 0 | 1914 | list |
Jonathan | Blackburn | 2207 | Holmes Chapel | 1 0 | 2207 | list |
Joshua | Pink | 1896 | Stockport | 0 0 | 1896 | list |
Mark | Taylor | 1785 | Rochdale | 1 0 | 1785 | list |
Michael | Surtees | 2100 | Great Lever | 0 0 | 2100 | list |
Oleg | Cukovs | 1888 | Poulton-le-Fylde | 1 0 | 1888 | list |
Peter | Jaszkiwskyj | 1889 | Kettering | 0 0 | 1889 | list |
Peter | Jowett | 2150 | Preston | 0 0 | 2150 | list |
Richard | Bryant | 1829 | Oswestry | 0 0 | 1829 | list |
Robert | Newton | 1867 | Rochdale | 1 0 | 1867 | list |
Roy | Ellames | 2038 | Lytham St Annes | 1 0 | 2038 | list |
Thivyaa | Rahulan | 1873 | Newcastle-under-Lyme | 1 0 | 1873 | list |
Thomas | Carroll | 2131 | Hoylake | 1 0 | 2131 | list |
Tim | Hilton | 1920 | Rochdale | 1 0 | 1920 | list |
Tom | Bimpson | 1966 | Atticus | 0 0 | 1966 | list |
Major (29)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
A | Slinger | 1868 | Undercliffe | 0 0 | 163 | admin |
Andrew | Barber | 1821 | Buckley/Mold | 0 0 | 151 | admin |
Andrew | Jaques | 1948 | 4NCL Manchester Manticores | 1 0 | 169 | admin |
David | Boulden | 1712 | Denton | 1 0 | 149 | admin |
David | Siddall | 1784 | Carlisle | 0 0 | 145 | admin |
David | Begg | 0 | Scotland | 0 0 | 164 | admin |
David | Hall | 1786 | Scotland | 0 0 | 147 | admin |
Graham | Ashcroft | 1890 | Preston | 0 0 | 165 | admin |
Harry | Lamb | 1892 | Bolton | 1 0 | 158 | admin |
John | Ryan | 1879 | Denton | 1 0 | 146 | admin |
Karl | Potter | 0 | Syston | 0 0 | 163 | admin |
Mark | Whitehead | 1906 | Rochdale | 1 0 | 169 | admin |
Martin | Burns | 1910 | Denton | 1 0 | 166 | admin |
Michael | Connor | 1786 | Great Lever | 0 0 | 147 | admin |
Michael | Barooah | 1786 | Formby | 0 0 | 138 | admin |
Michael | O'mahony | 1782 | Wallasey | 1 0 | 152 | admin |
M john | Cawston | 1775 | Lady Anne Mdlton | 0 0 | 155 | admin |
Paul | Doherty | 1733 | Bolton | 0 0 | 126 | admin |
Philip j | Taylor | 1888 | Preston | 0 0 | 145 | admin |
Phillip | Seery | 1953 | Bare Village | 0 0 | 156 | admin |
R | Greatorex | 1746 | Llangollen | 0 0 | 148 | admin |
Richard | Betts | 1811 | Northwich | 3 0 | 153 | admin |
Rob | Hanson | 0 | Preston | 0 0 | 155 | admin |
Rob | Tokeley | 1618 | Lancashire CA | 0 0 | 148 | admin |
Robert | Clegg | 1839 | Huddersfield | 1 0 | 156 | admin |
Sam | Gibbs | 0 | Lancaster University | 0 0 | 158 | admin |
Sam | Davies | 0 | 1 0 | 157 | admin | |
Shane | Frith | 0 | Sheffield | 0 0 | 145 | admin |
Stuart | Ross | 1711 | Newport (Shropshire) | 0 0 | 129 | admin |
Minor (32)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Abhai | Lal | 0 | Lancaster University | 0 0 | 132 | admin |
Andrew | Kelly | 0 | Widnes | 0 0 | 140 | admin |
Brant | Nuttall | 0 | Bispham | 0 0 | 142 | admin |
Con | Carey | 1471 | Heywood | 0 0 | 125 | admin |
Dave | Ramsey | 1542 | Morpeth | 2 0 | 123 | admin |
David | Buckell | 1570 | Clitheroe | 0 0 | 133 | admin |
David | Aspinall | 1639 | Lytham St Annes | 0 0 | 144 | admin |
David | Ashton | 1578 | Pensby | 1 0 | 129 | admin |
David malcolm | Innes | 1710 | Burnley | 0 0 | 141 | admin |
Farhad | Amir-afshari | 1619 | Atticus | 1 0 | 135 | admin |
G | Horne | 1744 | Barrow | 0 0 | 142 | admin |
Geoff | Ainsley | 1569 | Calderdale | 0 0 | 130 | admin |
Ian | Lamb | 1568 | Bolton | 1 0 | 135 | admin |
Ian | Mackay | 1675 | Carlisle | 0 0 | 137 | admin |
Jeff | Fleischer | 1642 | 0 0 | 127 | admin | |
Jon | Blackburn | 1628 | Cheddleton & Leek | 1 0 | 141 | admin |
Marcel | Taylor | 1680 | Radcliffe & Bingham | 0 0 | 139 | admin |
Mark | Thomas | 1731 | Buckley/Mold | 0 0 | 85 | admin |
Mark a | Mallard | 0 | Sasra | 0 0 | 142 | admin |
Matthew | Bridgeman | 0 | Morecambe | 1 0 | 134 | admin |
Michael | Carroll | 1671 | Great Lever | 1 0 | 137 | admin |
Michael | Farthing | 1659 | Morecambe | 0 0 | 126 | admin |
Niamh | Bridgeman | 1948 | Morecambe | 1 0 | 134 | admin |
Noel | Boustred | 1557 | Gosforth | 2 4 | 123 | admin |
Paul | Bamford | 1601 | East Cheshire | 0 0 | 135 | admin |
Philip | Walters | 1697 | Carlisle | 0 0 | 142 | admin |
Rich | Wiltshir | 0 | Rushall | 0 0 | 144 | admin |
San | Parry | 2015 | Cheddleton & Leek | 1 0 | 107 | admin |
Sandra | Blackburn | 1536 | Cheddleton & Leek | 1 0 | 118 | admin |
Stanley | Clifford | 0 | Lancaster University | 0 0 | 129 | admin |
Trevor | Dickerson | 1685 | Chelmsford | 0 0 | 134 | admin |
William (bill) | Egan | 1598 | Scunthorpe | 1 0 | 130 | admin |
Standard (38)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Alan | Gardner | 1395 | 0 0 | 94 | admin | |
Alfredo | Andreoli | 0 | 2 0 | 0 | list | |
Allan | Buchan | 0 | Edinburgh | 0 0 | 0 | list |
Allwell | Uwazuruike | 0 | Preston | 0 0 | 0 | list |
Andre | Coltman | 0 | Bare Village | 0 0 | 0 | list |
Andrew | Mcculloch | 1384 | Glasgow | 0 0 | 89 | admin |
Andrew | De santos | 1474 | Preston | 0 0 | 100 | admin |
A william | Hardwick | 1363 | Carlisle | 0 0 | 103 | admin |
Boris | Garanins | 0 | Poulton-le-Fylde | 0 0 | 111 | admin |
David | Mathieson | 1566 | Bolton | 0 0 | 1566 | list |
David | Willey | 1489 | Carlisle | 0 0 | 1489 | list |
David | Scorer | 1392 | Clitheroe | 0 0 | 109 | admin |
Deborah | Carter | 0 | Preston | 0 0 | 73 | admin |
Edward | Patten | 1530 | Formby | 0 0 | 103 | admin |
Jeff | Wilson | 1390 | Oldham | 0 0 | 100 | admin |
Jeffrey | Foy | 1401 | 0 0 | 95 | admin | |
John | Metcalfe | 1198 | Bare Village | 0 0 | 66 | admin |
John | Grady | 1620 | Formby | 0 0 | 117 | admin |
John | Reid | 1339 | Skelmersdale | 0 0 | 82 | admin |
Julian | Hawthorne | 1707 | Kidsgrove | 0 0 | 116 | admin |
Khalid | Khokhar | 1489 | Northenden | 0 0 | 118 | admin |
Michael | Reynolds | 1402 | Maddocks | 0 0 | 87 | admin |
Nick | Holmes | 1541 | Telepost (Shrewsbury) | 0 0 | 97 | admin |
Pat | Coleman | 1446 | 0 0 | 106 | admin | |
Paul | Taylor | 1567 | Holywell | 0 0 | 102 | admin |
Robert | Greaves | 0 | Formby | 0 0 | 107 | admin |
Robert | Owens | 1595 | Woodvale | 0 0 | 119 | admin |
Ryan | Cheung | 0 | Southampton University | 0 0 | 97 | admin |
Sajjad | Dehghan-afifi | 1753 | Northenden | 0 0 | 104 | admin |
Stephen | O'dell | 0 | Maddocks | 0 0 | 97 | admin |
T | Allen | 0 | Battersea | 0 0 | 112 | admin |
Tarini | Jayawarna | 1798 | Heywood | 1 0 | 100 | admin |
Terry | Sullivan | 1392 | Hebden Bridge | 1 0 | 98 | admin |
Thomas | Hughes | 1529 | Lancaster University | 0 0 | 1529 | list |
Thomas | Hynes | 1307 | Urmston | 0 0 | 84 | admin |
T klaus | Tekniepe | 1331 | Tattenhall | 3 5 | 77 | admin |
Tony | Jinks | 1564 | Heywood | 1 0 | 108 | admin |
Wiliam douglas | Mclellan | 1211 | Bare Village | 1 0 | 64 | admin |