Primary tabs
Includes all online entries and postal entries up to November 20th
Open (28)
First Name | Last Name | ECF Grade | Club | Bye | Tourny Rating | Rating Source![]() | |
---|---|---|---|---|---|---|---|
Tom | Bimpson | 1998 | Atticus | 1943 | FIDE | ||
Daniel | Sullivan | 2050 | Sheffield | 1 | 1957 | FIDE | |
Barry | Hymer | 1983 | Lancaster | 1 | 1898 | FIDE | |
Peter | Jowett | 2200 | Preston | 2150 | FIDE | ||
Richard | Bryant | 1960 | Oswestry | 1800 | FIDE | ||
Robert | Newton | 1998 | Rochdale | 1 | 1992 | FIDE | |
David | Patrick | 1881 | Courier Halifax | 1 | 1806 | FIDE | |
Harry | Russell | 0000 | Louth | 1 | 1998 | FIDE | |
John paul | Wareing | 2020 | Calderdale | 1904 | FIDE | ||
Roy | Ellames | 2058 | Lytham St Annes | 1 | 2041 | FIDE | |
Tim | Hilton | 1997 | Rochdale | 1 | 1874 | FIDE | |
Chris | Vassiliou | 1945 | Chorlton-cum-Hardy | 1 | 1877 | FIDE | |
Dan | Waller | 2186 | Lancaster University | 2079 | FIDE | ||
Peter | Jaszkiwskyj | 1990 | Kettering | 1874 | FIDE | ||
Jonathan | Blackburn | 2289 | Holmes Chapel | 1 | 2215 | FIDE | |
John | Altham | 0000 | Bury | 1 | 1870 | FIDE | |
Oleg | Cukovs | 1855 | Poulton-le-Fylde | 1 | 1839 | FIDE | |
Mark | Taylor | 1813 | Rochdale | 1 | 1741 | FIDE | |
Thomas | Carroll | 2223 | Hoylake | 1 | 2044 | FIDE | |
Joshua | Pink | 2094 | Stockport | 1939 | FIDE | ||
Ali | Jaunooby | 2253 | 4NCL Manchester Manticores | 1 | 2139 | FIDE | |
Michael | Surtees | 2118 | Great Lever | 2074 | FIDE | ||
David | Phillips | 2061 | Poulton-le-Fylde | 1 | 2050 | FIDE | |
John | Reed | 1938 | East Cheshire | 1882 | FIDE | ||
Brett | Lund | 2313 | Preston | 2292 | FIDE | ||
Bao nghia | Dong | 2328 | Loughborough | 1 | 2285 | FIDE | |
Thivyaa | Rahulan | 1968 | Newcastle-under-Lyme | 1 | 1788 | FIDE | |
Ahmad | Daryanto | 1908 | Lancaster | 1 | 1908 | ECF Standard |
Major (29)
First Name | Last Name | ECF Grade | Club | Bye | Tourny Rating | Rating Source![]() | |
---|---|---|---|---|---|---|---|
David | Begg | 0000 | Scotland | 0164 | Admin | ||
John | Ryan | 0000 | Denton | 1 | 0146 | Admin | |
Sam | Gibbs | 0000 | Lancaster University | 0158 | Admin | ||
Shane | Frith | 0000 | Sheffield | 0145 | Admin | ||
Andrew | Jaques | 0000 | 4NCL Manchester Manticores | 1 | 0169 | Admin | |
Rob | Hanson | 0000 | Preston | 0155 | Admin | ||
David | Siddall | 1780 | Carlisle Austin Friars | 0145 | Admin | ||
Michael | O'mahony | 1810 | Wallasey | 1 | 0152 | Admin | |
David | Hall | 1833 | Scotland | 0147 | Admin | ||
M john | Cawston | 1863 | Lady Anne Mdlton | 0155 | Admin | ||
Karl | Potter | 1863 | Syston | 0163 | Admin | ||
Michael | Connor | 1773 | Great Lever | 0147 | Admin | ||
Stuart | Ross | 1750 | Newport (Shropshire) | 0129 | Admin | ||
Philip j | Taylor | 1960 | Preston | 0145 | Admin | ||
R | Greatorex | 1775 | Llangollen | 0148 | Admin | ||
Graham | Ashcroft | 1938 | Preston | 0165 | Admin | ||
Phillip | Seery | 1818 | Bare Village | 0156 | Admin | ||
Robert | Clegg | 1866 | Huddersfield | 1 | 0156 | Admin | |
Rob | Tokeley | 1863 | Lancashire CA | 0148 | Admin | ||
Richard | Betts | 1878 | Northwich | 3 | 0153 | Admin | |
Sam | Davies | 1921 | 1 | 0157 | Davies | ||
A | Slinger | 1908 | Undercliffe | 0163 | Admin | ||
David | Boulden | 1735 | Denton | 1 | 0149 | Admin | |
Paul | Doherty | 1780 | Bolton | 0126 | Admin | ||
Martin | Burns | 1953 | Denton | 1 | 0166 | Admin | |
Harry | Lamb | 1900 | Bolton | 1 | 0158 | Admin | |
Mark | Whitehead | 1938 | Rochdale | 1 | 0169 | Admin | |
Andrew | Barber | 1818 | Buckley/Mold | 0151 | Admin | ||
Michael | Barooah | 1743 | Formby | 0138 | Admin |
Minor (32)
First Name | Last Name | ECF Grade | Club | Bye | Tourny Rating | Rating Source![]() | |
---|---|---|---|---|---|---|---|
Brant | Nuttall | 0000 | Bispham | 0142 | Admin | ||
Abhai | Lal | 0000 | Lancaster University | 0132 | Admin | ||
Stanley | Clifford | 0000 | Lancaster University | 0129 | Clifford | ||
Rich | Wiltshir | 0000 | Rushall | 0144 | Admin | ||
William (bill) | Egan | 1614 | Scunthorpe | 1 | 0130 | Admin | |
Marcel | Taylor | 1788 | Radcliffe & Bingham | 0139 | Admin | ||
Farhad | Amir-afshari | 1623 | Atticus | 1 | 0135 | Admin | |
Ian | Mackay | 1705 | Carlisle Austin Friars | 0137 | Admin | ||
Mark a | Mallard | 1660 | Sasra | 0142 | Admin | ||
Niamh | Bridgeman | 1930 | Morecambe | 1 | 0134 | Admin | |
Michael | Carroll | 1668 | Great Lever | 1 | 0137 | Admin | |
Geoff | Ainsley | 1593 | Calderdale | 0130 | Admin | ||
Con | Carey | 1615 | Heywood | 0125 | Admin | ||
Sandra | Blackburn | 1501 | Cheddleton & Leek | 1 | 0118 | Admin | |
Jon | Blackburn | 1745 | Cheddleton & Leek | 1 | 0141 | Admin | |
Jeff | Fleischer | 1653 | 0127 | Admin | |||
David | Buckell | 1640 | Clitheroe | 0133 | Admin | ||
Mark | Thomas | 1690 | Buckley/Mold | 0085 | I | ||
Philip | Walters | 1728 | Carlisle Austin Friars | 0142 | Admin | ||
Michael | Farthing | 1653 | Morecambe | 0126 | Admin | ||
David malcolm | Innes | 1705 | Burnley | 0141 | 141 | ||
Andrew | Kelly | 1653 | Widnes | 0140 | Admin | ||
Paul | Bamford | 1563 | East Cheshire | 0135 | Admin | ||
Dave | Ramsey | 1638 | Morpeth | 2 | 0123 | Admin | |
David | Aspinall | 1773 | Lytham St Annes | 0144 | Admin | ||
David | Ashton | 1638 | Pensby | 1 | 0129 | Admin | |
G | Horne | 1689 | Barrow | 0142 | Admin | ||
Trevor | Dickerson | 1692 | Chelmsford | 0134 | Admin | ||
Matthew | Bridgeman | 1630 | Morecambe | 1 | 0134 | Admin | |
Noel | Boustred | 1660 | Gosforth | 2 4 | 0123 | Admin | |
Ian | Lamb | 1690 | Bolton | 1 | 0135 | Admin | |
San | Parry | 1983 | Cheddleton & Leek | 1 | 0107 | Admin |
Standard (38)
First Name | Last Name | ECF Grade | Club | Bye | Tourny Rating | Rating Source![]() | |
---|---|---|---|---|---|---|---|
Stephen | O'dell | 0000 | Maddocks | 0097 | Admin | ||
Allan | Buchan | 0000 | Edinburgh | 0000 | None | ||
Alfredo | Andreoli | 0000 | 2 | 0000 | None | ||
Allwell | Uwazuruike | 0000 | Preston | 0000 | None | ||
Andre | Coltman | 0000 | Bare Village | 0000 | None | ||
Deborah | Carter | 0000 | Preston | 0073 | Admin | ||
Michael | Reynolds | 1375 | Maddocks | 0087 | Admin | ||
Alan | Gardner | 1345 | 0094 | Admin | |||
Thomas | Hynes | 1313 | Urmston | 0084 | Admin | ||
Wiliam douglas | Mclellan | 1135 | Bare Village | 1 | 0064 | Admin | |
Julian | Hawthorne | 1675 | Kidsgrove | 0116 | Admin | ||
Nick | Holmes | 1540 | Telepost (Shrewsbury) | 0097 | Admin | ||
A william | Hardwick | 1465 | Carlisle Austin Friars | 0103 | Admin | ||
John | Metcalfe | 1195 | Bare Village | 0066 | Admin | ||
Ryan | Cheung | 1786 | Southampton University | 0097 | Admin | ||
Andrew | Mcculloch | 1360 | Glasgow | 0089 | Admin | ||
Robert | Greaves | 1435 | Formby | 0107 | greaves | ||
David | Scorer | 1387 | Clitheroe | 0109 | Admin | ||
Edward | Patten | 1555 | Formby | 0103 | Admin | ||
T | Allen | 1480 | Battersea | 0112 | Admin | ||
Andrew | De santos | 1465 | Preston | 0100 | Admin | ||
Pat | Coleman | 1503 | 0106 | Admin | |||
David | Willey | 1548 | Carlisle Austin Friars | 1548 | ECF Standard | ||
Paul | Taylor | 1518 | Holywell | 0102 | Admin | ||
John | Grady | 1578 | Formby | 0117 | Admin | ||
Sajjad | Dehghan-afifi | 1788 | Northenden | 0104 | Admin | ||
Jeff | Wilson | 1458 | Oldham | 0100 | Admin | ||
Terry | Sullivan | 1398 | Hebden Bridge | 1 | 0098 | Admin | |
David | Mathieson | 1563 | Bolton | 1563 | ECF Standard | ||
Thomas | Hughes | 1525 | Lancaster University | 1525 | ECF Standard | ||
Tony | Jinks | 1533 | Heywood | 1 | 0108 | Jinks | |
Jeffrey | Foy | 1392 | 0095 | Admin | |||
T klaus | Tekniepe | 1293 | Tattenhall | 3 5 | 0077 | Admin | |
Boris | Garanins | 1368 | Poulton-le-Fylde | 0111 | Admin | ||
Tarini | Jayawarna | 1720 | Heywood | 1 | 0100 | Admin | |
Khalid | Khokhar | 1473 | Northenden | 0118 | Admin | ||
John | Reid | 1390 | Skelmersdale | 0082 | National | ||
Robert | Owens | 1600 | Woodvale | 0119 | Admin |