Primary tabs
Major U190 (15)
First Name | Last Name | ECF Grade![]() | Club | Bye | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
John | Altham | 0000 | Bury | 0159 | Admin | ||
Rob | Hanson | 0000 | Preston | 0170 | Admin | ||
Steven | Potter | 1833 | St Helens | 0156 | Admin | ||
Adam | Tyton | 1908 | Bolton | 0164 | Admin | ||
Sam | Davies | 1921 | Tiger Chess | 0154 | Sam | ||
Mark andrew | Whitehead | 1938 | Rochdale | 0169 | Admin | ||
Martin | Burns | 1953 | Stockport | 0164 | Admin | ||
Robert K | Taylor | 1960 | Syston | 0169 | Robert | ||
Lee | Kay | 1960 | Atherton | 0180 | lee | ||
Tim | Hilton | 1997 | Rochdale | 0173 | Hilton | ||
Andy | Stoker | 2035 | 2035 | ECF Standard | |||
John | Hall | 2065 | Bolton | 0186 | Admin | ||
Leo | Keely | 2072 | Huddersfield | 0165 | Admin | ||
Paul | Evans | 2080 | Lytham St Annes | 0170 | Paul | ||
Pete | Jowett | 2200 | Preston | 0188 | Admin |
Intermediate U145 (20)
First Name | Last Name | ECF Grade![]() | Club | Bye | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
William | Moffatt | 0000 | Leyland | 0000 | None | ||
Myles | Heywood | 0000 | East Cheshire | 0127 | Admin | ||
David | Lindley | 1398 | Leyland | 0104 | Admin | ||
Chris | Lysons | 1413 | Eccles Community | 0102 | Admin | ||
Tyrone | Supatan | 1420 | Ashton | 0056 | Admin | ||
Andrew | De santos | 1465 | Preston | 0100 | Admin | ||
Phillip | Shaughnessy | 1480 | Urmston | 1 | 0120 | Admin | |
Douglas | Barnett | 1593 | Crewe | 0128 | Admin | ||
Robert | Owens | 1600 | Woodvale | 0103 | Admin | ||
Farhad | Amir-afshari | 1623 | 0134 | Admin | |||
Michael | Farthing | 1653 | Morecambe | 0128 | Admin | ||
Denzel | Supatan | 1675 | Ashton | 0102 | Supatan | ||
Neville | Layhe | 1683 | Crewe | 0137 | Neville | ||
Bill | Tait | 1683 | Ilkley | 0132 | william | ||
Carl | Kennedy | 1683 | Southport | 0121 | Admin | ||
David | Aspinall | 1773 | Oldham | 0139 | Admin | ||
Richard | Renegade | 1795 | Crewe | 0135 | Admin | ||
Rovezi | Bashar | 1848 | Liverpool | 0093 | Fide | ||
Craig | Ellison | 1855 | St Helens | 0157 | craig | ||
Geoff | Laurence | 1870 | Macclesfield | 0157 | Admin |
Minor U100 (12)
First Name | Last Name | ECF Grade![]() | Club | Bye | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Bharath | Cheralathan | 0000 | Leyland | 0000 | None | ||
Lawrence | Li | 0000 | Liverpool | 1 | 0000 | None | |
John | Morgan | 1240 | Leyland | 1 | 0083 | Admin | |
Barry | Fulthorpe | 1248 | Limewood & Scarcroft | 0082 | Admin | ||
John | Light | 1293 | Leeds | 0090 | Admin | ||
Les | Hall | 1323 | Crewe | 0081 | Admin | ||
Stuart | Hamilton | 1323 | Rhyl & Prestatyn | 0079 | Admin | ||
Ben | Woodfinden | 1345 | Cheshire & N Wales Juniors | 0067 | Admin | ||
Sean | Frost | 1353 | Liverpool | 0077 | Admin | ||
Roy | Mccormick | 1383 | 0077 | 75B | |||
Ken | Lawson | 1405 | Leyland | 0058 | Admin | ||
Karan | Kukreja | 1465 | Warwickshire Juniors | 1615 | ECF Rapid |