47th Blackpool Chess Conference 2024
Open (39)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Brandon | Clarke | 2579 | 4NCL Cheddleton | 0 0 | 2579 | list |
Gediminas | Sarakauskas | 2464 | Lancaster | 0 0 | 2464 | list |
Adam | Ashton | 2362 | 4NCL 3Cs | 1 0 | 2362 | list |
Theo | Khoury | 2258 | Oxfordshire * | 0 0 | 2258 | list |
Ali | Jaunooby | 2246 | Eccles Community | 0 0 | 2246 | list |
Martin | Mitchell | 2244 | Poulton-le-Fylde | 0 0 | 2244 | list |
Roger | Williamson | 2219 | Liverpool * | 1 0 | 2219 | list |
Sooraj Menothuparambil | Raju | 2204 | Leicestershire * | 0 0 | 2204 | list |
Mike | Surtees | 2181 | Great Lever | 0 0 | 2181 | list |
Steve | Kee | 2179 | Atticus | 0 0 | 2179 | list |
Samuel | Milson | 2173 | Sheffield Nomads | 1 0 | 2173 | list |
Oliver | Jackson | 2149 | Cheshire & N Wales * | 0 0 | 2149 | list |
Daniel | Pousada Garcia | 2119 | Bolton | 0 0 | 2119 | list |
Marek | Korsinskij | 2113 | Liverpool | 0 0 | 2113 | list |
Martyn | Hamer | 2112 | Great Harwood | 0 0 | 2112 | list |
Partha | Mulay | 2107 | Wanstead | 0 0 | 2107 | list |
Lewis | Turner | 2101 | Wigston | 0 0 | 2101 | list |
David O | Sunday | 2084 | Dons | 0 0 | 2084 | list |
Kit | Hopkins | 2075 | Ulverston | 0 0 | 2075 | list |
Paul | Evans | 2074 | Lytham St Annes | 3 0 | 2074 | list |
Graham | Bolt | 2059 | Exeter | 1 0 | 2059 | list |
Harry | Zheng | 2042 | | 0 0 | 2042 | list |
Leo | Keely | 2026 | Huddersfield | 0 0 | 2026 | list |
Bryan | Harkness | 2015 | Consett | 1 0 | 2015 | list |
Ross | Blackford | 1998 | Edinburgh * | 0 0 | 1998 | list |
Michael | Ridge | 1984 | Edinburgh | 0 0 | 1984 | list |
Lorand | Sakic | 1957 | Bolton | 0 0 | 1957 | list |
Vikas | Sajanani | 1949 | Hendon | 1 2 | 1949 | list |
Jael | De Sousa Muachikape | 1938 | Alwoodley | 0 0 | 1938 | list |
Simon | Layhe | 1914 | Crewe | 0 0 | 1914 | list |
Louis | Cheng | 1854 | Scotland | 0 0 | 1854 | list |
Richard L | Bowman | 1803 | Bingley & Keighley | 1 0 | 1803 | list |
Patrick John | Craythorne | 1782 | Isle of Man | 0 0 | 1782 | list |
Derek | Simpson | 1725 | Berkhamsted | 0 0 | 1725 | list |
Krishna | Raikundalia | 1588 | Wanstead | 0 0 | 1588 | list |
Rodney | Faizi | 1575 | Isle of Man | 0 0 | 1575 | list |
Alan | Minnican | | 4NCL Alba | 1 0 | | list |
Samuel | Toniolo | | | 0 0 | | list |
Andreea | Nastase | | Romania | 0 0 | | list |
Major (59)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
John | Edge | 2035 | Halesowen | 0 0 | 2035 | list |
Mircea-marius | Mesesan | 2026 | Tamworth | 0 0 | 2026 | list |
Philip | Thomas | 2019 | Leighton Buzzard | 0 0 | 2019 | list |
Jonathan | Smith | 2005 | Culcheth | 0 0 | 2005 | list |
Chris | Doran | 2002 | Chester | 0 0 | 2002 | list |
Yaroslav | Kolodiy | 1996 | South Shields | 0 0 | 1996 | list |
David | Shapland | 1996 | Hebden Bridge | 0 0 | 1996 | list |
Robert | Newton | 1993 | Rochdale | 0 0 | 1993 | list |
Stephen | Mitchell | 1974 | | 1 0 | 1974 | list |
Peter | Jaszkiwskyj | 1974 | Kettering | 0 0 | 1974 | list |
William | Gee | 1967 | Lytham St Annes | 0 0 | 1967 | list |
Barry | Hymer | 1964 | Ulverston | 1 0 | 1964 | list |
Alice | Lampard | 1963 | Penrith | 0 0 | 1963 | list |
George | Turner | 1959 | The Chess Centre | 0 0 | 1959 | list |
Edouardos | Ter Gevorkian | 1946 | Darnall & Handsworth | 0 0 | 1946 | list |
Philip | Seery | 1946 | Bare Village | 0 0 | 1946 | list |
Peter | Mulleady | 1945 | Atherton | 0 0 | 1945 | list |
Chris | Sykes | 1931 | Edinburgh | 0 0 | 1931 | list |
Chris | Lewis | 1929 | Newport (Shropshire) | 1 0 | 1929 | list |
James | Mckiernan | 1929 | Lancaster | 0 0 | 1929 | list |
Ilya | Dubov | 1928 | Culcheth | 0 0 | 1928 | list |
Alfie | Melia | 1922 | Atticus | 0 0 | 1922 | list |
James | Rothwell | 1917 | Atticus | 0 0 | 1917 | list |
Danny | Mcmenamin | 1897 | Lancaster | 0 0 | 1897 | list |
Ewan | Kershaw | 1895 | Lancaster | 0 0 | 1895 | list |
Cliff | Rutlidge | 1893 | Preston | 0 0 | 1893 | list |
Philip | Staniland | 1889 | Wanstead | 0 0 | 1889 | list |
James | Wheeler | 1887 | Hastings & St Leonards | 0 0 | 1887 | list |
Glyn | Pugh | 1886 | Maddocks | 0 0 | 1886 | list |
John | Ryan | 1879 | Denton | 1 0 | 1879 | list |
Carl | Gartside | 1872 | Macclesfield | 1 0 | 1872 | list |
Stefan | Walentowicz | 1867 | West Bridgford | 0 0 | 1867 | list |
Andrew | Raeburn | 1860 | Crewe | 0 0 | 1860 | list |
Luke | Maher | 1857 | Liverpool | 0 0 | 1857 | list |
Mark | Taylor | 1856 | Rochdale | 0 0 | 1856 | list |
Nikolas | Korsinskij | 1855 | Liverpool | 0 0 | 1855 | list |
Conor | Reaney | 1853 | Preston | 0 0 | 1853 | list |
Alannah | Ashton | 1849 | 3Cs | 0 0 | 1849 | list |
Zack | Norris | 1848 | Wotton Hall | 0 0 | 1848 | list |
Owen | Crawford | 1848 | Derby | 0 0 | 1848 | list |
Michael | Parker | 1848 | Poulton-le-Fylde | 2 0 | 1848 | list |
Bill | Wilson | 1846 | Hartlepool | 0 0 | 1846 | list |
Alan | Jelfs | 1842 | Scotland | 0 0 | 1842 | list |
Jeremy | Revell | 1833 | Newcastle | 0 0 | 1833 | list |
Paul | Evans | 1827 | Wallasey | 1 0 | 1827 | list |
Senith | Gunarathne | 1819 | West Nottingham | 0 0 | 1819 | list |
Sai | Vaddhireddy | 1819 | Greater Manchester * | 1 0 | 1819 | list |
Frank | Richmond | 1816 | West Bridgford | 0 0 | 1816 | list |
Paul | Doherty | 1802 | Radcliffe | 0 0 | 1802 | list |
Ryan | Colclough | 1751 | Wanstead | 0 0 | 1751 | list |
Sithun | De Silva | 1747 | Ashton | 0 0 | 1747 | list |
Justin | Smith | 1747 | Derby | 0 0 | 1747 | list |
Hunain | Malik | 1739 | 3Cs | 0 0 | 1739 | list |
Akshath | Shivakumar | 1738 | Solihull | 0 0 | 1738 | list |
Stephen | Rodgers | | Thornaby | 0 0 | | list |
Derek | Mccormack | | Scotland | 0 0 | | list |
Barry | Robinson | | | 0 0 | | list |
Kevin | Shaw | | Oxford City | 0 0 | | list |
Zahed | Miah | | 4NCL Manx Liberty | 0 0 | | list |
Intermediate (88)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Robert | Kane | 1847 | West London | 0 0 | 1847 | list |
Jyothika | Reghu | 1845 | Leicestershire * | 0 0 | 1845 | list |
Brendan | O'gorman | 1843 | DHSS | 0 0 | 1843 | list |
Robert | Dean | 1835 | Saltaire | 0 0 | 1835 | list |
Sydney | Jacob | 1835 | Lewisham | 0 0 | 1835 | list |
David | Williams | 1832 | Derby | 0 0 | 1832 | list |
Dave | Cole | 1830 | Barrow | 0 0 | 1830 | list |
Randolph | Donahue | 1825 | Leeds | 0 0 | 1825 | list |
Jakub | Sosinski | 1821 | Poulton-le-Fylde | 0 0 | 1821 | list |
Gary | White | 1821 | Maddocks | 0 0 | 1821 | list |
Richard | Kelly | 1817 | Wallasey | 0 0 | 1817 | list |
Andrew | Hargreaves | 1814 | Great Harwood | 0 0 | 1814 | list |
Mahin | Rughani | 1814 | Greater Manchester * | 0 0 | 1814 | list |
Titas | Lukauskas | 1814 | Boston Spa | 0 0 | 1814 | list |
Chris | Hankey | 1814 | Gables | 0 0 | 1814 | list |
Peter | Thompson | 1801 | Bare Village | 0 0 | 1801 | list |
Robert | Mcclatchey | 1801 | Salisbury | 0 0 | 1801 | list |
A.keith | Aitchison | 1798 | Edinburgh | 0 0 | 1798 | list |
Mark | Murrell | 1796 | Wanstead | 0 0 | 1796 | list |
Laurence | Coe | 1795 | Stockport | 0 0 | 1795 | list |
David | Talbot | 1795 | Clitheroe | 0 0 | 1795 | list |
Stephen | Ormerod | 1787 | Darlington | 0 0 | 1787 | list |
David | Newell | 1785 | Urmston | 1 0 | 1785 | list |
Zak | Tomlinson | 1782 | Barnby Dun | 4 0 | 1782 | list |
Joel | Bartlett | 1782 | Liverpool | 0 0 | 1782 | list |
Steve | Blewitt | 1780 | Hastings & St Leonards | 0 0 | 1780 | list |
Richard | Harris | 1780 | Darlington | 0 0 | 1780 | list |
Glenn | Cross | 1776 | Isle of Man | 0 0 | 1776 | list |
Pete | Meadows | 1776 | Wanstead | 0 0 | 1776 | list |
Michael | Barooah | 1776 | Formby | 0 0 | 1776 | list |
George | Horne | 1775 | Barrow | 1 0 | 1775 | list |
Simon | Maydew | 1771 | Maddocks | 0 0 | 1771 | list |
M John | Cawston | 1770 | Ye Olde Starre Inne | 0 0 | 1770 | list |
Chris | Lamming | 1766 | Trowbridge | 0 0 | 1766 | list |
David | Hall | 1763 | Scotland | 0 0 | 1763 | list |
Oliver | Thornley | 1762 | Bath University | 0 0 | 1762 | list |
Roy | Lawrence | 1762 | Sutton Coldfield | 0 0 | 1762 | list |
David | Barnes | 1761 | Wallasey | 0 0 | 1761 | list |
Gareth | Griffiths | 1760 | Stockport | 0 0 | 1760 | list |
John | Huthwaite | 1757 | Gambit | 0 0 | 1757 | list |
Jade | Drummond | 1756 | 3Cs | 0 0 | 1756 | list |
Titas | Vdovycia | 1753 | Wallasey | 0 0 | 1753 | list |
Neil | Coward | 1752 | Leyland | 0 0 | 1752 | list |
Michael Ian | Connor | 1751 | Great Lever | 0 0 | 1751 | list |
Peter | Garrett | 1745 | Waterloo | 0 0 | 1745 | list |
Peter | Nickals | 1738 | Wanstead | 0 0 | 1738 | list |
Frankie | Murray | 1738 | Scotland | 0 0 | 1738 | list |
Xavier | Sottrel | 1736 | Liverpool | 0 0 | 1736 | list |
Russell | Hayley | 1734 | Barrow | 0 0 | 1734 | list |
William | Vout | 1734 | Mercia | 0 0 | 1734 | list |
Kevin | Winter | 1732 | Ilkely Chess Centre | 0 0 | 1732 | list |
Phil | Raynor | 1727 | Lytham St Annes | 0 0 | 1727 | list |
Martin | Beardsley | 1722 | Gosforth | 0 0 | 1722 | list |
Alex | Robinson | 1721 | Swinton & Worsley Community | 0 0 | 1721 | list |
Paul | Allison | 1720 | Hull | 0 0 | 1720 | list |
Samuel | Greig | 1719 | Thornaby | 0 0 | 1719 | list |
Nathan Luke | Harvey-jones | 1716 | Northenden | 1 0 | 1716 | list |
David | Mcgeeney | 1714 | Bristol Cabot | 1 0 | 1714 | list |
Peter | Mellor | 1713 | Liverpool | 0 0 | 1713 | list |
David | Aspinall | 1711 | Lytham St Annes | 0 0 | 1711 | list |
Kate | Walker | 1708 | Telepost (Shrewsbury) | 0 0 | 1708 | list |
Philip | Norden | 1708 | North Wales * | 0 0 | 1708 | list |
David | Boulden | 1707 | Eccles Community | 1 0 | 1707 | list |
Nick | Burriss | 1707 | Culcheth | 1 0 | 1707 | list |
Carl | Tillotson | 1705 | Preston | 0 0 | 1705 | list |
Ian | Stone | 1705 | Maryport | 0 0 | 1705 | list |
Peter | Harker | 1703 | Hartlepool | 0 0 | 1703 | list |
Raymond | Williams | 1699 | Chester | 0 0 | 1699 | list |
Shay | Hanlon | 1699 | Liverpool | 0 0 | 1699 | list |
Munroe | Morrison | 1697 | Maddocks | 3 0 | 1697 | list |
John | Symons | 1697 | Salisbury | 1 0 | 1697 | list |
Michael | Lee | 1687 | Holmes Chapel | 0 0 | 1687 | list |
Stephen | Murdoch | 1678 | Penrith | 2 0 | 1678 | list |
James | Holyhead | 1676 | Telepost (Shrewsbury) | 0 0 | 1676 | list |
Elliott | Barnett | 1675 | Atherton | 0 0 | 1675 | list |
Jon | Blackburn | 1661 | Alsager | 1 0 | 1661 | list |
John | Gillett | 1654 | Merseyside * | 1 0 | 1654 | list |
Ian | Matthew | 1630 | Portsmouth | 0 0 | 1630 | list |
Farhad | Amir-afshari | 1621 | Atticus | 0 0 | 1621 | list |
Michael | Creaney | 1595 | Thornaby | 0 0 | 1595 | list |
Sandra | Blackburn | 1567 | Alsager | 1 0 | 1567 | list |
Colin | Watkinson | 1523 | Isle of Man | 0 0 | 1523 | list |
Steve | Robinson | 1394 | Morecambe | 0 0 | 1394 | list |
Christopher | Nield | | Scotland | 0 0 | | list |
Thomas | Marwood | | Thornaby | 0 0 | | list |
Richard | Gavin | | | 1 0 | | list |
Catherine | Smith | | United States | 0 0 | | list |
Giannis | Ter-gevorkian | | Darnall & Handsworth | 0 0 | | list |
Minor (78)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
James | Hanlon | 1695 | Holmes Chapel | 0 0 | 1695 | list |
Rojus | Lukauskas | 1693 | Boston Spa | 0 0 | 1693 | list |
Nigel | Scott | 1690 | Holmes Chapel | 0 0 | 1690 | list |
David | Mowat | 1686 | Wilmslow | 0 0 | 1686 | list |
David | Almond | 1686 | Heywood | 0 0 | 1686 | list |
Jonathan | Reese | 1684 | Runcorn | 0 0 | 1684 | list |
Sebastian | Szydlowski | 1677 | Preston | 0 0 | 1677 | list |
Noel | Boustred | 1675 | Gosforth | 0 0 | 1675 | list |
Ana | Williams | 1674 | Nottingham University | 0 0 | 1674 | list |
Brian | Ellis | 1674 | Thornaby | 0 0 | 1674 | list |
Torrin | Anderson | 1666 | Lytham St Annes | 0 0 | 1666 | list |
Vivien | Webster | 1663 | Halifax | 0 0 | 1663 | list |
Andrew | Zigmond | 1661 | Harrogate | 0 0 | 1661 | list |
Jonathan | Miller | 1657 | 3Cs | 1 0 | 1657 | list |
Robert | Hart | 1653 | Leyland | 0 0 | 1653 | list |
Alan | Johnson | 1649 | South Shields | 1 0 | 1649 | list |
Simon | Rogers | 1647 | Poulton-le-Fylde | 1 0 | 1647 | list |
Steve | Clare | 1647 | Wallasey | 0 0 | 1647 | list |
Andrei | Morgan-short | 1644 | Lytham St Annes | 0 0 | 1644 | list |
Thomas | Hall | 1641 | Scarborough | 0 0 | 1641 | list |
Geoffrey L | Bishop | 1641 | Charlton | 0 0 | 1641 | list |
William | Egan | 1635 | Lincolnshire * | 1 0 | 1635 | list |
David | Buckell | 1634 | West Yorkshire * | 0 0 | 1634 | list |
Andeel | Mohammed | 1631 | Ashton | 0 0 | 1631 | list |
Ian | Nicholson | 1625 | Liverpool | 0 0 | 1625 | list |
Graham | Neil | 1619 | Nomads (Notts) | 0 0 | 1619 | list |
David | Tuke | 1617 | Preston | 0 0 | 1617 | list |
David | Price | 1614 | Crewe | 0 0 | 1614 | list |
Ian | Mitchell | 1614 | Heywood | 2 0 | 1614 | list |
Ian | Blencowe | 1614 | Wotton Hall | 0 0 | 1614 | list |
Stephen | Williams | 1610 | Cwmbran | 0 0 | 1610 | list |
Daniel | Williams | 1608 | Co Durham * | 1 0 | 1608 | list |
John | Clarke | 1608 | Liverpool | 0 0 | 1608 | list |
David | Kelly | 1605 | Hartlepool | 0 0 | 1605 | list |
Anthony | Jinks | 1600 | Heywood | 0 0 | 1600 | list |
Stellio | Jerome | 1599 | Rushden | 0 0 | 1599 | list |
Colin | Weller | 1599 | Scarborough | 0 0 | 1599 | list |
Adam | Smith | 1594 | Hebden Bridge | 0 0 | 1594 | list |
Vladyslav | Drabych | 1591 | Scotland | 0 0 | 1591 | list |
Ian | Strickland | 1591 | West Leeds | 0 0 | 1591 | list |
Gert | De Block | 1590 | Cambridge City | 0 0 | 1590 | list |
Kevin | Cox | 1589 | Gateshead | 0 0 | 1589 | list |
Trevor | Blower | 1589 | Barrow | 0 0 | 1589 | list |
Bryan | Slater | 1587 | Lymm | 0 0 | 1587 | list |
Bob | Amos | 1587 | Prescot & Knotty Ash | 0 0 | 1587 | list |
Sara | Kundan Khan | 1584 | Poulton-le-Fylde | 0 0 | 1584 | list |
Neil | Druggan | 1581 | Maryport | 0 0 | 1581 | list |
Alan | Kelly | 1570 | Wallasey | 0 0 | 1570 | list |
Alex | Hamilton | 1569 | Isle of Man | 0 0 | 1569 | list |
Steven J | Rush | 1568 | Reading | 0 0 | 1568 | list |
Paul | Curran | 1567 | Heywood | 0 0 | 1567 | list |
Paul Robert | Jackson | 1567 | Lancashire * | 0 0 | 1567 | list |
Gary | Clarke | 1563 | Gosforth | 0 0 | 1563 | list |
Lee | Bullock | 1562 | Haberdashers Girls School | 0 0 | 1562 | list |
Jonathan | Feasby | 1562 | Thornaby | 0 0 | 1562 | list |
Nick | Holmes | 1559 | Telepost (Shrewsbury) | 0 0 | 1559 | list |
Andy | Yang | 1557 | Bolton | 0 0 | 1557 | list |
Neil | Milson | 1554 | Louth | 1 0 | 1554 | list |
Joe | Moxon | 1543 | Crewe | 1 0 | 1543 | list |
Brian | Whitaker | 1542 | Billingham Synthonia | 0 0 | 1542 | list |
Ian | Dacre | 1525 | Ulverston | 0 0 | 1525 | list |
Jonathan | Booth | 1520 | Wallasey | 0 0 | 1520 | list |
Andre | Coltman | 1512 | Bare Village | 1 0 | 1512 | list |
David | Kilmartin | 1498 | Blue Club (Oldham) | 0 0 | 1498 | list |
Armaan | Nilim | 1497 | Barnet Juniors | 0 0 | 1497 | list |
Steve | Wilson | 1485 | Telepost (Shrewsbury) | 0 0 | 1485 | list |
Richard | Smith | 1475 | Lytham St Annes | 0 0 | 1475 | list |
Raymond | Sayer | 1457 | Ashfield | 0 0 | 1457 | list |
Bob | Steele | 1426 | Liverpool | 0 0 | 1426 | list |
Callum | Hill | 1412 | London NW * | 1 0 | 1412 | list |
Andrew | Pringle | 1387 | Maryport | 0 0 | 1387 | list |
John | Eddershaw | 1328 | Ecclesall | 0 0 | 1328 | list |
Anthony | Seddon | | | 0 0 | | list |
John | Mckenna | | Scotland | 0 0 | | list |
Daniel | Meek | | | 0 0 | | list |
Martin | Coles | | Runcorn | 0 0 | | list |
Steve | Jones | | | 0 0 | | list |
Marc | Bryant | | Hastings & St Leonards | 0 0 | | list |
Standard (111)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Christopher | Fraser | 1549 | Nottingham Central (formerly Navigation) | 0 0 | 1549 | list |
Kenneth | Jardine | 1549 | Ilford | 0 0 | 1549 | list |
Janos | Mak | 1548 | Lancashire * | 0 0 | 1548 | list |
Andy | Proudfoot | 1543 | | 1 0 | 1543 | list |
Michael | Springett | 1539 | Epsom | 0 0 | 1539 | list |
Lee | Spackman | 1531 | Alsager | 0 0 | 1531 | list |
William | Purle | 1529 | Berkshire * | 0 0 | 1529 | list |
Paul | Horman | 1522 | Morecambe | 0 0 | 1522 | list |
Neil | Treadwell | 1519 | Leyland | 0 0 | 1519 | list |
Khalid | Khokhar | 1505 | Northenden | 0 0 | 1505 | list |
Derek | Lloyd | 1503 | Southport * | 0 0 | 1503 | list |
Steven | Ashworth | 1503 | Ely | 0 0 | 1503 | list |
Daniel | Broomfield | 1498 | Preston * | 0 0 | 1498 | list |
Becky | Kerton | 1493 | Preston | 0 0 | 1493 | list |
Con | Carey | 1490 | Heywood | 2 0 | 1490 | list |
Jon | Rowlinson | 1489 | Denton | 0 0 | 1489 | list |
Dylan | Prothero | 1484 | Wilmslow | 0 0 | 1484 | list |
Jamie | Roberts | 1483 | Crewe | 0 0 | 1483 | list |
David | Filmer | 1481 | Poulton-le-Fylde | 1 0 | 1481 | list |
James | Weldon | 1479 | West Yorkshire * | 0 0 | 1479 | list |
Mohammed | Rohman | 1479 | 3Cs | 0 0 | 1479 | list |
Jeff | Wilson | 1477 | Oldham | 0 0 | 1477 | list |
Kyle | Cross | 1477 | Isle of Man | 0 0 | 1477 | list |
David | Dunne | 1477 | Nomads | 0 0 | 1477 | list |
David | Carpenter | 1476 | Sutton Coldfield | 0 0 | 1476 | list |
Alex | Porter | 1475 | Leyland | 0 0 | 1475 | list |
Lawrence | Harold | 1470 | Eccles Community | 0 0 | 1470 | list |
Andrew | Crosby | 1464 | Kidsgrove | 0 0 | 1464 | list |
Dennis | Bonner | 1463 | Telepost (Shrewsbury) | 0 0 | 1463 | list |
Nathan | Haddy | 1461 | Atticus | 0 0 | 1461 | list |
Patrick | Coleman | 1459 | Lytham St Annes | 0 0 | 1459 | list |
James | Ratcliffe | 1454 | Sussex Juniors | 0 0 | 1454 | list |
Ian | Gaskin | 1453 | York | 1 0 | 1453 | list |
Andrew T | Jones | 1453 | Newport (Shropshire) | 0 0 | 1453 | list |
Peter | Hazell | 1452 | Barnet Knights | 0 0 | 1452 | list |
David | Scorer | 1431 | Clitheroe | 0 0 | 1431 | list |
Christopher | Lysons | 1427 | Eccles Community | 0 0 | 1427 | list |
Keerthi | Angammana | 1424 | Lancaster | 0 0 | 1424 | list |
Ken | Lawson | 1424 | Leyland | 0 0 | 1424 | list |
John | Moore | 1421 | Culcheth | 0 0 | 1421 | list |
Aditya | Gupta | 1420 | Sussex Juniors | 0 0 | 1420 | list |
Andrew | De Santos | 1418 | Preston | 0 0 | 1418 | list |
George | Viszokai | 1417 | Maddocks | 0 0 | 1417 | list |
Mark | Burgess | 1415 | Wallasey | 2 4 | 1415 | list |
Daniel | Boyle | 1406 | Scotland | 0 0 | 1406 | list |
Craig | Jones | 1401 | Wallasey | 0 0 | 1401 | list |
David | Thorp | 1394 | Heywood | 0 0 | 1394 | list |
Natasha | May | 1394 | Atticus | 0 0 | 1394 | list |
Neil | Maher | 1385 | Liverpool | 0 0 | 1385 | list |
Martin | Fletcher | 1383 | Hastings & St Leonards | 0 0 | 1383 | list |
Philip | Clare | 1383 | Stockport | 0 0 | 1383 | list |
Roy | Mccormick | 1376 | Frodsham | 0 0 | 1376 | list |
Arthur | Ryder | 1372 | Glossop | 0 0 | 1372 | list |
James | Morris | 1371 | Northenden | 0 0 | 1371 | list |
Claire | Kerton | 1365 | 3Cs | 0 0 | 1365 | list |
Edward | Staples | 1359 | Hull | 0 0 | 1359 | list |
Siyuan | Ou | 1356 | Warwickshire Juniors | 0 0 | 1356 | list |
Natalie | Haydock | 1354 | Lancashire * | 0 0 | 1354 | list |
Paul | Broderick | 1335 | Newport (Shropshire) | 3 0 | 1335 | list |
Thomas | Hynes | 1334 | Urmston | 0 0 | 1334 | list |
Martin | Cockerill | 1333 | Wallasey | 0 0 | 1333 | list |
Theo | Barnes | 1323 | Wirral Juniors | 0 0 | 1323 | list |
Terence | Murtagh | 1321 | Poulton-le-Fylde | 1 0 | 1321 | list |
Voldi | Gailans | 1308 | Wanstead | 0 0 | 1308 | list |
Mark | Haydock | 1300 | Lancashire * | 0 0 | 1300 | list |
David | Purle | 1299 | Berkshire * | 0 0 | 1299 | list |
Siyao | Ou | 1297 | Warwickshire Juniors | 0 0 | 1297 | list |
Mal | Green | 1290 | Crewe | 0 0 | 1290 | list |
David | Buckley | 1279 | Bushbury | 0 0 | 1279 | list |
Peter | Hanks | 1276 | Ulverston | 0 0 | 1276 | list |
Richard | Bohm | 1272 | Great Lever | 0 0 | 1272 | list |
Mick | Bald | 1249 | Bispham | 0 0 | 1249 | list |
Donna | Chadwick | 1249 | Heywood * | 0 0 | 1249 | list |
Advik | Saxena | 1244 | | 0 0 | 1244 | list |
Martin | Ayres | 1243 | Telepost (Shrewsbury) | 0 0 | 1243 | list |
Hal | Gomez | 1224 | Sussex Juniors | 0 0 | 1224 | list |
Reyansh | Saxena | 1223 | | 0 0 | 1223 | list |
Sean | Hicks | 1197 | 3Cs | 0 0 | 1197 | list |
William Douglas | Mclellan | 1196 | Bare Village | 0 0 | 1196 | list |
Neil | Hankey | 1186 | Alsager | 1 0 | 1186 | list |
Michael | Simmons | 1167 | Sheffield Deaf | 0 0 | 1167 | list |
Anvikkashri | Prabhakaran | 1157 | Coventry Chess Academy | 0 0 | 1157 | list |
Robert | Mclaughlin | 1117 | Scotland | 0 0 | 1117 | list |
Sophia | Blin | 1113 | Sussex Juniors | 1 0 | 1113 | list |
Jenny | Gartside | 1100 | Macclesfield | 1 0 | 1100 | list |
Colin | Ward | 1098 | Bolton | 0 0 | 1098 | list |
Samidh | Saxena | 1096 | Liverpool | 1 0 | 1096 | list |
Miheli | Gunarathne | 1095 | West Nottingham | 0 0 | 1095 | list |
Bobby | Murray | 1079 | Kidsgrove | 0 0 | 1079 | list |
Alan | Smith | 1037 | South Shields | 0 0 | 1037 | list |
Richard | Wood | 1029 | Ecclesall | 0 0 | 1029 | list |
Bernadette | Marie | 1027 | Trowbridge | 0 0 | 1027 | list |
Ronnie | Sutton | 1014 | Great Harwood | 0 0 | 1014 | list |
David | Martinez | 988 | Merseyside * | 0 0 | 988 | list |
Pat | Cregan | 859 | Bispham | 0 0 | 859 | list |
Noah | Hicks | 784 | 3Cs | 1 0 | 784 | list |
Joseph | Watson-mcfie | | | 0 0 | | list |
James | Gomez | | Brighton & Hove * | 0 0 | | list |
Artjoms | Kobzevs | | | 0 0 | | list |
John | Quirk | | Wallasey | 0 0 | | list |
Michael | Lloyd | | | 0 0 | | list |
Matthew | O'keeffe | | Atticus | 0 0 | | list |
Dheer | Bhatia | | 4NCL Chess in Schools and Communities | 0 0 | | list |
Valerijs | Kobzevs | | | 0 0 | | list |
Dylan | Jones | | Lancashire * | 0 0 | | list |
Daniel | Coleman | | Scotland | 0 0 | | list |
Thomas | Lloyd | | | 0 0 | | list |
Michael | Comerford | | Scotland | 0 0 | | list |
John | Miraghaie | | | 0 0 | | list |
Richard | Dowling | | | 0 0 | | list |
Charles | Kemp | | Poulton-le-Fylde | 1 0 | | list |