Primary tabs
Eligibility to play in a rating limited section is determined by ECF March 2024 original list.
Open (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Derek | Simpson | 1682 | Berkhamsted | 3 0 | 1682 | list |
Felix | Johnson | 1745 | Middlesex Juniors | 0 0 | 1745 | list |
Dominik | Swiatkowski | 1903 | Medway | 0 0 | 1903 | list |
Adam | Robinson | 1907 | Hackney | 3 0 | 1907 | list |
Nigel | Alldritt | 1989 | Harrow | 0 0 | 1989 | list |
Andrew | Ponting | 1998 | Streatham | 0 0 | 1998 | list |
Matthew | Peat | 2012 | Battersea | 3 0 | 2012 | list |
Paul | Byway | 2031 | Hertford | 0 0 | 2031 | list |
Kevin | Bowmer | 2044 | Loughton | 3 0 | 2044 | list |
Dominic | Bartram | 2046 | Milton Keynes | 1 0 | 2046 | list |
Nigel | Fleming | 2047 | Kings Head | 0 0 | 2047 | list |
Bruce | Baer | 2048 | Kenilworth | 0 0 | 2048 | list |
John | Quinn | 2062 | Ealing | 3 0 | 2062 | list |
Russell | White | 2154 | Chelmsford | 3 0 | 2154 | list |
George | Zhao | 2170 | Westminster Under School | 0 0 | 2170 | list |
Oleg | Verbytski | 2177 | Charlton | 0 0 | 2177 | list |
Jeremy | Ward | 2185 | Little Heath | 0 0 | 2185 | list |
Jaden | Jermy | 2189 | Bury St Edmunds | 0 0 | 2189 | list |
Lion | Lebedev | 2195 | Barnet Knights | 4 0 | 2195 | list |
Thomas | Bonn | 2233 | Hammersmith | 0 0 | 2233 | list |
Ethan | Pang | 2234 | London NW * | 3 0 | 2234 | list |
Neil | Bradbury | 2242 | 4NCL The ADs | 0 0 | 2242 | list |
Max | Pert | 2270 | Brentwood | 0 0 | 2270 | list |
Paul | Littlewood | 2313 | Wood Green | 0 0 | 2313 | list |
Richard | Bates | 2321 | Hackney | 0 0 | 2321 | list |
Indy | Southcott-moyers | 2338 | Stroud | 0 0 | 2338 | list |
John | Pigott | 2369 | Little Heath | 3 0 | 2369 | list |
Stanley | Badacsonyi | 2459 | Muswell Hill | 0 0 | 2459 | list |
Richard | Pert | 2462 | Brentwood | 0 0 | 2462 | list |
Conor | Murphy | 2471 | Charlton | 0 0 | 2471 | list |
Yichen | Han | 2495 | Magdalen College School | 0 0 | 2495 | list |
Challengers ECF 2050 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Stephen | Priestley | 1728 | Shrewsbury | 3 0 | 1728 | list |
Robert | Petrovai | 1739 | Colchester | 3 0 | 1739 | list |
Stephen | Berkley | 1785 | East Ham | 3 0 | 1785 | list |
James | Wheeler | 1805 | Hastings & St Leonards | 0 0 | 1805 | list |
Andrew | Waters | 1820 | Rainham (Kent) | 3 0 | 1820 | list |
Matthias | Lataille | 1824 | Wanstead | 0 0 | 1824 | list |
Zoe | Veselow | 1836 | Wanstead | 1 0 | 1836 | list |
Benedikt | Pitel | 1836 | Hull | 3 0 | 1836 | list |
Simon | Morris | 1846 | Hertford | 0 0 | 1846 | list |
Paul | Mcmahon | 1874 | Linton | 0 0 | 1874 | list |
Kieran | Murphy | 1890 | St Albans | 3 0 | 1890 | list |
Paul | Walton | 1892 | Royston | 3 0 | 1892 | list |
James | Pack | 1899 | Bury St Edmunds | 0 0 | 1899 | list |
Jonathan | Rubeck | 1909 | Hendon | 3 0 | 1909 | list |
Thomas | O'brien | 1915 | Luton | 0 0 | 1915 | list |
Henry | Cove | 1920 | Hastings & St Leonards | 0 0 | 1920 | list |
Stephen | Grant | 1924 | St Albans | 0 0 | 1924 | list |
Paul | Williamson | 1928 | Maldon | 0 0 | 1928 | list |
Robert | Stern | 1955 | Pimlico | 0 0 | 1955 | list |
Peter | Tart | 1966 | Crowthorne | 3 0 | 1966 | list |
Sean | Burton | 1968 | Letchworth & Hitchin | 0 0 | 1968 | list |
Conor | Beattie | 1968 | Buckinghamshire* | 0 0 | 1968 | list |
Daniel | Shek | 1974 | Crowthorne | 0 0 | 1974 | list |
Michael | Botteley | 2005 | Bedford | 0 0 | 2005 | list |
Advait | Keerthi Kumar | 2007 | Watford | 0 0 | 2007 | list |
Benjamin | Sommerbauer-cornell | 2008 | St Albans | 0 0 | 2008 | list |
Timothy | Rogers | 2023 | Bourne End | 0 0 | 2023 | list |
Roger D | De Coverly | 2026 | Bourne End | 0 0 | 2026 | list |
Colin | Purdon | 2077 | Crowthorne | 3 0 | 2077 | list |
Natasha | Regan | 2086 | 4NCL Barbican | 3 0 | 2086 | list |
Matthew | Fletcher | 2093 | Letchworth & Hitchin | 0 0 | 2093 | list |
Major ECF 1900 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sophie | Mehta | 1650 | Leicestershire Juniors | 3 0 | 1650 | list |
Kevin | Ellis | 1662 | Welwyn Hatfield Chess Forum | 0 0 | 1662 | list |
David | Curran | 1669 | Market Harborough | 0 0 | 1669 | list |
Andrew | Du Boulay | 1688 | Hertford | 0 0 | 1688 | list |
Claudio | Moni | 1707 | Hammersmith | 0 0 | 1707 | list |
Edison | Figueroa | 1745 | Hon Members LCCL | 1 0 | 1745 | list |
Marek | Gladysz | 1751 | Luton | 0 0 | 1751 | list |
Toan | Hoang | 1753 | Dartford & Swanley | 0 0 | 1753 | list |
Noah | Mosley | 1755 | St Albans | 0 0 | 1755 | list |
Simon | Holin | 1767 | Kings College London | 0 0 | 1767 | list |
Chris | Levy | 1769 | Hackney | 1 0 | 1769 | list |
Paul | Worledge | 1770 | Ramsgate | 4 0 | 1770 | list |
Matthew | Coldwell | 1772 | Salisbury | 0 0 | 1772 | list |
Anthony | Giles | 1784 | Eastbourne | 0 0 | 1784 | list |
Stephen | Blewitt | 1788 | Hastings & St Leonards | 0 0 | 1788 | list |
Alistair | Taylor | 1794 | Hemel Hempstead | 0 0 | 1794 | list |
Robert | Dean | 1798 | Saltaire | 3 0 | 1798 | list |
Rhys | Edwards | 1802 | Coventry Chess | 0 0 | 1802 | list |
Paul | Kenning | 1808 | Braintree | 3 0 | 1808 | list |
Paul | Kelly | 1813 | Hastings & St Leonards | 0 0 | 1813 | list |
Michael | Dunkley | 1815 | New England | 3 0 | 1815 | list |
Matthew | Ball | 1816 | St Albans | 0 0 | 1816 | list |
Cameron | Little | 1822 | Welwyn Hatfield Chess Forum | 0 0 | 1822 | list |
Grzegorz | Hotala | 1832 | St Albans | 3 0 | 1832 | list |
Brendan | Whitworth | 1836 | Cosmopolitan Banks | 3 0 | 1836 | list |
Andy | Hartland | 1848 | Norwich Dons | 3 0 | 1848 | list |
Mikhail | Zlobin | 1856 | Hertfordshire * | 0 0 | 1856 | list |
Rich | Weston | 1866 | Didcot | 0 0 | 1866 | list |
Stuart | Nelson | 1870 | Braintree | 3 0 | 1870 | list |
Francis | Bowers | 1890 | Grantham | 0 0 | 1890 | list |
Aram | Swiatkowski | 1931 | Medway | 0 0 | 1931 | list |
Intermediate ECF 1750 (65)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Liana | Wen | 1311 | Barnet Knights | 3 0 | 1311 | list |
Samuel | Ebbutt | 1453 | St Albans | 3 0 | 1453 | list |
Rene | Butler | 1457 | Market Harborough | 0 0 | 1457 | list |
Peter | Finch | 1459 | Eastbourne | 3 0 | 1459 | list |
Abinash | Ravithas | 1502 | 0 0 | 1502 | list | |
Michael | Jones | 1507 | Chislehurst | 0 0 | 1507 | list |
Nigel | Collins | 1507 | Milton Keynes | 0 0 | 1507 | list |
Adam | Smith | 1518 | Hebden Bridge | 0 0 | 1518 | list |
Geoffrey | Foxon | 1527 | Bracknell | 3 0 | 1527 | list |
John | Baguley | 1535 | St Albans * | 0 0 | 1535 | list |
Duncan | Clarke | 1554 | Aylesbury | 3 0 | 1554 | list |
Stephen A | Taylor | 1555 | St Albans | 0 0 | 1555 | list |
James | Sutherland | 1560 | New England | 0 0 | 1560 | list |
Paul | Laskier | 1564 | St Albans | 0 0 | 1564 | list |
Ian | Blencowe | 1569 | Wotton Hall | 3 0 | 1569 | list |
Cecil | Sloan | 1573 | Greater London Chess Club | 0 0 | 1573 | list |
Aryan | Gohil | 1578 | Brentwood School | 0 0 | 1578 | list |
Robin | Morris-weston | 1579 | Coulsdon Chess Club | 3 0 | 1579 | list |
Stellio | Jerome | 1582 | Rushden | 0 0 | 1582 | list |
Ashwin | Ravithas | 1595 | St Albans | 0 0 | 1595 | list |
Mark | Oakden | 1595 | Chelmsford | 3 0 | 1595 | list |
David J | Buckell | 1601 | West Yorkshire * | 0 0 | 1601 | list |
Colin | Solloway | 1609 | Milton Keynes | 0 0 | 1609 | list |
Mick | Plumb | 1617 | Bognor & Arun | 3 0 | 1617 | list |
Marc | Morgan | 1622 | Hackney | 0 0 | 1622 | list |
Anvikkashri | Prabhakaran | 1624 | Coventry Chess Academy | 0 0 | 1624 | list |
Simon | Jacobs | 1632 | London * | 3 0 | 1632 | list |
Peter Yu Chin | Lim | 1635 | Harrow | 0 0 | 1635 | list |
Duncan | Marshall | 1646 | Hertford | 0 0 | 1646 | list |
Joshua | Davis | 1646 | Southend | 0 0 | 1646 | list |
Jack | Kirk | 1649 | Hackney | 0 0 | 1649 | list |
Harvey | Monroe | 1650 | Daventry | 0 0 | 1650 | list |
Neil | Homer | 1650 | 3 0 | 1650 | list | |
John | Belinger | 1660 | New Milton | 0 0 | 1660 | list |
Jeffrey | Bryant | 1666 | Cumnor | 0 0 | 1666 | list |
Dominik | Pitel | 1666 | Hull | 3 0 | 1666 | list |
Michael | Owen | 1666 | France | 3 0 | 1666 | list |
Robert | Page | 1673 | Crowthorne | 3 0 | 1673 | list |
Harry | Bellano | 1677 | Letchworth & Hitchin | 0 0 | 1677 | list |
Dominic | Lodge | 1684 | Alwoodley | 0 0 | 1684 | list |
Salvatore | Pepe | 1685 | Hendon | 0 0 | 1685 | list |
Callum | Hill | 1687 | London NW * | 3 0 | 1687 | list |
Matthew | Jiggins | 1687 | Chelmsford | 3 0 | 1687 | list |
Neal | Fisher | 1687 | Peterborough | 3 0 | 1687 | list |
Michael | Wickham | 1690 | Epsom | 3 0 | 1690 | list |
Brian | Morris | 1691 | Westminster School | 0 0 | 1691 | list |
Shrishti | Shiva | 1695 | Chelmsford * | 0 0 | 1695 | list |
Graeme | Jones | 1698 | Manningtree | 0 0 | 1698 | list |
Gautam | Sriram | 1700 | Watford | 1 0 | 1700 | list |
Adam | Bleakley | 1701 | Hemel Hempstead | 0 0 | 1701 | list |
Mark | Cheetham | 1702 | Little Heath | 0 0 | 1702 | list |
Patrick | Fitzgerald | 1705 | Stevenage | 0 0 | 1705 | list |
Brendan | O'gorman | 1708 | DHSS | 3 0 | 1708 | list |
Vladimir | Shmarov | 1710 | Charlton | 0 0 | 1710 | list |
Kai | Beattie | 1715 | Buckinghamshire* | 0 0 | 1715 | list |
Nicholas | White | 1716 | Wycombe & Hazlemere | 3 0 | 1716 | list |
Kevin | Chojnacki | 1717 | Wycombe & Hazlemere | 4 0 | 1717 | list |
Robert | Parsons | 1722 | Hatch End | 0 0 | 1722 | list |
Louis | Cowell | 1731 | Hertford | 0 0 | 1731 | list |
Taylor | Duke | 1731 | Southend | 1 0 | 1731 | list |
George | Smith | 1734 | Hertford | 0 0 | 1734 | list |
Adrian | Lawrence | 1734 | 0 0 | 1734 | list | |
Nimish | Shah | 1740 | St Albans | 0 0 | 1740 | list |
Kewal Krishna | Bhoi | 1792 | Hemel Hempstead | 0 0 | 1792 | list |
Ashwin | Gopikrishna | 1837 | Wanstead | 0 0 | 1837 | list |
Minor ECF 1600 (81)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Hasan Arun | Sanku | 0 | Hackney | 0 0 | 0 | list |
Ahaan | Dean | 0 | Club Unknown | 0 0 | 0 | list |
Katie | Raine | 0 | 0 0 | 0 | list | |
Peyman | Owladi | 0 | 0 0 | 0 | list | |
Andreas | Fernandez | 760 | Hertfordshire * | 3 0 | 760 | list |
Lev | Bukhman | 917 | St Albans | 0 0 | 917 | list |
Vedant | Nedungadi | 1041 | 0 0 | 1041 | list | |
Ayden | Leung | 1095 | St Albans Early Knights | 0 0 | 1095 | list |
Peter | Merrifield | 1107 | 0 0 | 1107 | list | |
Aaryan | Ragam | 1163 | Northamptonshire * | 0 0 | 1163 | list |
Filip | Hotala | 1169 | St Albans | 3 0 | 1169 | list |
Matthew | Yeremeyev | 1171 | St Albans | 1 0 | 1171 | list |
Rohaan | Dean | 1172 | Hertfordshire * | 0 0 | 1172 | list |
Anthony | Saunois | 1181 | Hackney | 0 0 | 1181 | list |
Brian | Kirby | 1210 | Hertford | 0 0 | 1210 | list |
David | Avery | 1229 | Sidcup | 0 0 | 1229 | list |
Hatle | Mehta | 1251 | Braunstone | 0 0 | 1251 | list |
Desmond (des) | Welton | 1258 | Luton | 0 0 | 1258 | list |
Philip | Humphry | 1270 | Harrow | 0 0 | 1270 | list |
Alan | Brewis | 1299 | Hertford | 0 0 | 1299 | list |
Sergiu-ovidiu | Pop | 1301 | Luton | 0 0 | 1301 | list |
Joel | Davies | 1312 | St Albans Early Knights | 3 0 | 1312 | list |
Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
Keith | Hylands | 1324 | Greater London Chess Club | 4 0 | 1324 | list |
Raghav | Singla | 1326 | Hertfordshire * | 0 0 | 1326 | list |
Lee | Dawson | 1333 | St Albans | 0 0 | 1333 | list |
James | Judd | 1343 | Cambridge City | 4 0 | 1343 | list |
Ian | Gilmour | 1349 | Little Heath | 3 0 | 1349 | list |
Peter | Dargue | 1363 | Royston | 3 0 | 1363 | list |
David | Scorer | 1363 | Clitheroe | 0 0 | 1363 | list |
Nilesh | Meethele Madathil | 1369 | Luton * | 0 0 | 1369 | list |
Douglas | Forbes | 1371 | Gerrards Cross | 3 0 | 1371 | list |
Jennifer | Goldsmith | 1372 | Harrow | 0 0 | 1372 | list |
Se Ramesh | Boury | 1393 | Gerrards Cross | 0 0 | 1393 | list |
John | Mckeon | 1411 | Milton Keynes | 3 0 | 1411 | list |
Zara | Mehta | 1417 | Leicester * | 0 0 | 1417 | list |
Patrick | Sartain | 1424 | Harrow | 0 0 | 1424 | list |
David | Phillips | 1444 | Milton Keynes | 0 0 | 1444 | list |
Luca | Puig-souto | 1453 | Latymer School | 0 0 | 1453 | list |
Martin | Fletcher | 1455 | Hastings & St Leonards | 0 0 | 1455 | list |
Richard | Keightley | 1458 | Buckinghamshire* | 0 0 | 1458 | list |
Will | Bennett | 1463 | 0 0 | 1463 | list | |
Keshav | Singla | 1469 | St Albans Early Knights | 0 0 | 1469 | list |
Gul | Kapur | 1471 | Enfield | 0 0 | 1471 | list |
Andrew T | Jones | 1477 | Newport (Shropshire) | 0 0 | 1477 | list |
Oscar | Qin | 1480 | Cambridgeshire * | 0 0 | 1480 | list |
Colin | White | 1483 | Chelmsford | 3 0 | 1483 | list |
Harvey | Garfield | 1485 | Borehamwood | 0 0 | 1485 | list |
Mark | Lynch | 1488 | Hertford | 0 0 | 1488 | list |
Otto | Bryant | 1491 | Cumnor | 0 0 | 1491 | list |
Gerald | Gregory | 1492 | Hertford | 3 0 | 1492 | list |
Kidge | Elder | 1492 | Hertford | 0 0 | 1492 | list |
Tony | Ganner | 1499 | Gerrards Cross | 3 0 | 1499 | list |
Dara | Owladi | 1499 | St Albans Early Knights | 0 0 | 1499 | list |
Richard | Bellamy | 1503 | Hertford | 0 0 | 1503 | list |
Michael | Springett | 1510 | Epsom | 3 0 | 1510 | list |
Chridtopher | Soltysiak | 1536 | Metropolitan | 0 0 | 1536 | list |
Arthur | Green | 1536 | Luton | 0 0 | 1536 | list |
Darya | Vayzert | 1543 | St Albans Early Knights | 0 0 | 1543 | list |
Richard | Pearson | 1550 | Hertfordshire CA | 0 0 | 1550 | list |
David | Lawrence | 1557 | Lincoln | 0 0 | 1557 | list |
Rory | Williams | 1558 | Rothamsted E.S. | 0 0 | 1558 | list |
Alan | Borgars | 1562 | Letchworth & Hitchin | 0 0 | 1562 | list |
Anthony | Leung | 1562 | St Albans | 0 0 | 1562 | list |
Keerthi Kumar | Manavalan | 1564 | Watford | 0 0 | 1564 | list |
Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list |
Lee | Bullock | 1571 | Hackney | 3 0 | 1571 | list |
Hugo | Beswick | 1574 | Cheshire & N Wales * | 0 0 | 1574 | list |
David | Curtis | 1588 | Haywards Heath | 3 0 | 1588 | list |
Nicholas | Nardecchia | 1595 | Metropolitan | 3 0 | 1595 | list |
Joe | Eagle | 1601 | Kent * | 0 0 | 1601 | list |
David | Gilbert | 1603 | DHSS | 3 0 | 1603 | list |
Aleksandar | Juhasz | 1619 | Luton | 0 0 | 1619 | list |
Sean | Magee | 1644 | St Albans | 0 0 | 1644 | list |
Jia-arn | Yeung | 1660 | Basingstoke | 0 0 | 1660 | list |
Cormac | O'caolaidhe | 1667 | Enfield | 0 0 | 1667 | list |
Colin | Weller | 1679 | Scarborough | 0 0 | 1679 | list |
Charlie | Qin | 1679 | Cambridgeshire * | 0 0 | 1679 | list |
Amit | Midha | 1701 | Harrow | 0 0 | 1701 | list |
Timothy | Watson | 1821 | Hertfordshire * | 1 0 | 1821 | list |
Tara | Tamilselvan | 1840 | Leicester * | 0 0 | 1840 | list |
Withdrawn (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Paul G | Broderick | 1312 | Newport (Shropshire) | 0 0 | 1312 | list |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
Ash | Miller | 1424 | St Albans | 0 0 | 1424 | list |
Michael | Hayward | 1599 | Bexhill | 0 0 | 1599 | list |
Nigel | Colter | 1692 | Uxbridge | 0 0 | 1692 | list |
Michael | Flatt | 1733 | St Albans | 0 0 | 1733 | list |
Tom | Woodhouse | 1757 | Letchworth & Hitchin | 0 0 | 1757 | list |
Martin P | Gawne | 1845 | Barrow | 0 0 | 1845 | list |
Jonathan | Day | 1878 | Cheltenham (Glo) | 0 0 | 1878 | list |
Chris | Davison | 2150 | Royston * | 0 0 | 2150 | list |