Eligibility to play in a rating limited section is determined by ECF March 2024 original list.
Open (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Yichen | Han | 2490 | Magdalen College School | 0 0 | 2490 | list |
Conor | Murphy | 2484 | Charlton | 0 0 | 2484 | list |
Richard | Pert | 2439 | Brentwood | 0 0 | 2439 | list |
Stanley | Badacsonyi | 2414 | Muswell Hill | 0 0 | 2414 | list |
John | Pigott | 2365 | Little Heath | 3 0 | 2365 | list |
Richard | Bates | 2362 | Hackney | 0 0 | 2362 | list |
Paul | Littlewood | 2288 | Wood Green | 0 0 | 2288 | list |
Indy | Southcott-moyers | 2273 | Stroud | 0 0 | 2273 | list |
George | Zhao | 2266 | Westminster Under School | 0 0 | 2266 | list |
Thomas | Bonn | 2260 | Hammersmith | 0 0 | 2260 | list |
Neil | Bradbury | 2243 | 4NCL The ADs | 0 0 | 2243 | list |
Ethan | Pang | 2227 | London NW * | 3 0 | 2227 | list |
Oleg | Verbytski | 2204 | Charlton | 0 0 | 2204 | list |
Max | Pert | 2200 | Brentwood | 0 0 | 2200 | list |
Jeremy | Ward | 2188 | Little Heath | 0 0 | 2188 | list |
Russell | White | 2165 | Chelmsford | 3 0 | 2165 | list |
John | Quinn | 2141 | Ealing | 3 0 | 2141 | list |
Jaden | Jermy | 2136 | Bury St Edmunds | 0 0 | 2136 | list |
Kevin | Bowmer | 2112 | Loughton | 3 0 | 2112 | list |
Bruce | Baer | 2076 | Kenilworth | 0 0 | 2076 | list |
Nigel | Fleming | 2075 | Kings Head | 0 0 | 2075 | list |
Matthew | Peat | 2064 | Battersea | 3 0 | 2064 | list |
Dominic | Bartram | 2060 | Milton Keynes | 1 0 | 2060 | list |
Paul | Byway | 2057 | Hertford | 0 0 | 2057 | list |
Lion | Lebedev | 2051 | Barnet Knights | 4 0 | 2051 | list |
Nigel | Alldritt | 1990 | Harrow | 0 0 | 1990 | list |
Adam | Robinson | 1944 | Hackney | 3 0 | 1944 | list |
Andrew | Ponting | 1942 | Streatham | 0 0 | 1942 | list |
Dominik | Swiatkowski | 1898 | Medway | 0 0 | 1898 | list |
Derek | Simpson | 1713 | Berkhamsted | 3 0 | 1713 | list |
Felix | Johnson | 1642 | Middlesex Juniors | 0 0 | 1642 | list |
Challengers ECF 2050 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Matthew | Fletcher | 2065 | Letchworth & Hitchin | 0 0 | 2065 | list |
Natasha | Regan | 2060 | 4NCL Barbican | 3 0 | 2060 | list |
Timothy | Rogers | 2042 | Bourne End | 0 0 | 2042 | list |
Colin | Purdon | 2032 | Crowthorne | 3 0 | 2032 | list |
Roger D | De Coverly | 2005 | Bourne End | 0 0 | 2005 | list |
Peter | Tart | 1982 | Crowthorne | 3 0 | 1982 | list |
Daniel | Shek | 1981 | Crowthorne | 0 0 | 1981 | list |
Benjamin | Sommerbauer-cornell | 1981 | St Albans | 0 0 | 1981 | list |
Stephen | Grant | 1961 | St Albans | 0 0 | 1961 | list |
Paul | Williamson | 1960 | Maldon | 0 0 | 1960 | list |
Robert | Stern | 1958 | Pimlico | 0 0 | 1958 | list |
Advait | Keerthi Kumar | 1948 | Watford | 0 0 | 1948 | list |
Kieran | Murphy | 1943 | St Albans | 3 0 | 1943 | list |
Michael | Botteley | 1942 | Bedford | 0 0 | 1942 | list |
Thomas | O'brien | 1940 | Luton | 0 0 | 1940 | list |
Henry | Cove | 1908 | Hastings & St Leonards | 0 0 | 1908 | list |
Simon | Morris | 1906 | Hertford | 0 0 | 1906 | list |
Jonathan | Rubeck | 1902 | Hendon | 3 0 | 1902 | list |
Sean | Burton | 1892 | Letchworth & Hitchin | 0 0 | 1892 | list |
Andrew | Waters | 1887 | Rainham (Kent) | 3 0 | 1887 | list |
Paul | Walton | 1857 | Royston | 3 0 | 1857 | list |
James | Pack | 1854 | Bury St Edmunds | 0 0 | 1854 | list |
Paul | Mcmahon | 1838 | Linton | 0 0 | 1838 | list |
Conor | Beattie | 1838 | Buckinghamshire* | 0 0 | 1838 | list |
Benedikt | Pitel | 1835 | Hull | 3 0 | 1835 | list |
James | Wheeler | 1827 | Hastings & St Leonards | 0 0 | 1827 | list |
Matthias | Lataille | 1816 | Wanstead | 0 0 | 1816 | list |
Stephen | Berkley | 1790 | East Ham | 3 0 | 1790 | list |
Zoe | Veselow | 1790 | Wanstead | 1 0 | 1790 | list |
Stephen | Priestley | 1741 | Shrewsbury | 3 0 | 1741 | list |
Robert | Petrovai | 1741 | Colchester | 3 0 | 1741 | list |
Major ECF 1900 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Rich | Weston | 1877 | Didcot | 0 0 | 1877 | list |
Aram | Swiatkowski | 1876 | Medway | 0 0 | 1876 | list |
Mikhail | Zlobin | 1868 | Hertfordshire * | 0 0 | 1868 | list |
Stuart | Nelson | 1858 | Braintree | 3 0 | 1858 | list |
Paul | Kelly | 1850 | Hastings & St Leonards | 0 0 | 1850 | list |
Grzegorz | Hotala | 1834 | St Albans | 3 0 | 1834 | list |
Andy | Hartland | 1829 | Norwich Dons | 3 0 | 1829 | list |
Michael | Dunkley | 1823 | New England | 3 0 | 1823 | list |
Cameron | Little | 1822 | Welwyn Hatfield Chess Forum | 0 0 | 1822 | list |
Brendan | Whitworth | 1821 | Cosmopolitan Banks | 3 0 | 1821 | list |
Paul | Worledge | 1819 | Ramsgate | 4 0 | 1819 | list |
Marek | Gladysz | 1818 | Luton | 0 0 | 1818 | list |
Francis | Bowers | 1792 | Grantham | 0 0 | 1792 | list |
Rhys | Edwards | 1789 | Coventry Chess | 0 0 | 1789 | list |
Paul | Kenning | 1787 | Braintree | 3 0 | 1787 | list |
Matthew | Ball | 1781 | St Albans | 0 0 | 1781 | list |
Edison | Figueroa | 1779 | Hon Members LCCL | 1 0 | 1779 | list |
Andrew | Du Boulay | 1778 | Hertford | 0 0 | 1778 | list |
Anthony | Giles | 1772 | Eastbourne | 0 0 | 1772 | list |
Stephen | Blewitt | 1768 | Hastings & St Leonards | 0 0 | 1768 | list |
Alistair | Taylor | 1766 | Hemel Hempstead | 0 0 | 1766 | list |
Toan | Hoang | 1764 | Dartford & Swanley | 0 0 | 1764 | list |
Robert | Dean | 1763 | Saltaire | 3 0 | 1763 | list |
Chris | Levy | 1757 | Hackney | 1 0 | 1757 | list |
Matthew | Coldwell | 1756 | Salisbury | 0 0 | 1756 | list |
Noah | Mosley | 1754 | St Albans | 0 0 | 1754 | list |
Simon | Holin | 1753 | Kings College London | 0 0 | 1753 | list |
Claudio | Moni | 1718 | Hammersmith | 0 0 | 1718 | list |
Kevin | Ellis | 1662 | Welwyn Hatfield Chess Forum | 0 0 | 1662 | list |
David | Curran | 1631 | Market Harborough | 0 0 | 1631 | list |
Sophie | Mehta | 1624 | Leicestershire Juniors | 3 0 | 1624 | list |
Intermediate ECF 1750 (65)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Brendan | O'gorman | 1764 | DHSS | 3 0 | 1764 | list |
Neal | Fisher | 1736 | Peterborough | 3 0 | 1736 | list |
Robert | Parsons | 1733 | Hatch End | 0 0 | 1733 | list |
Kewal Krishna | Bhoi | 1732 | Hemel Hempstead | 0 0 | 1732 | list |
Patrick | Fitzgerald | 1728 | Stevenage | 0 0 | 1728 | list |
Mark | Cheetham | 1726 | Little Heath | 0 0 | 1726 | list |
Taylor | Duke | 1717 | Southend | 1 0 | 1717 | list |
Vladimir | Shmarov | 1714 | Charlton | 0 0 | 1714 | list |
Adrian | Lawrence | 1713 | | 0 0 | 1713 | list |
Nimish | Shah | 1711 | St Albans | 0 0 | 1711 | list |
Graeme | Jones | 1699 | Manningtree | 0 0 | 1699 | list |
Duncan | Marshall | 1699 | Hertford | 0 0 | 1699 | list |
Dominic | Lodge | 1695 | Alwoodley | 0 0 | 1695 | list |
Michael | Wickham | 1693 | Epsom | 3 0 | 1693 | list |
Salvatore | Pepe | 1692 | Hendon | 0 0 | 1692 | list |
Brian | Morris | 1691 | Westminster School | 0 0 | 1691 | list |
Jeffrey | Bryant | 1686 | Cumnor | 0 0 | 1686 | list |
Nicholas | White | 1676 | Wycombe & Hazlemere | 3 0 | 1676 | list |
Marc | Morgan | 1671 | Hackney | 0 0 | 1671 | list |
Michael | Owen | 1669 | France | 3 0 | 1669 | list |
Kevin | Chojnacki | 1667 | Wycombe & Hazlemere | 4 0 | 1667 | list |
George | Smith | 1665 | Hertford | 0 0 | 1665 | list |
Robert | Page | 1661 | Crowthorne | 3 0 | 1661 | list |
Mick | Plumb | 1661 | Bognor & Arun | 3 0 | 1661 | list |
Colin | Solloway | 1652 | Milton Keynes | 0 0 | 1652 | list |
Harry | Bellano | 1652 | Letchworth & Hitchin | 0 0 | 1652 | list |
Louis | Cowell | 1640 | Hertford | 0 0 | 1640 | list |
Neil | Homer | 1640 | | 3 0 | 1640 | list |
Joshua | Davis | 1639 | Southend | 0 0 | 1639 | list |
Peter Yu Chin | Lim | 1635 | Harrow | 0 0 | 1635 | list |
Cecil | Sloan | 1629 | Greater London Chess Club | 0 0 | 1629 | list |
John | Belinger | 1618 | New Milton | 0 0 | 1618 | list |
Adam | Smith | 1612 | Hebden Bridge | 0 0 | 1612 | list |
Harvey | Monroe | 1606 | Daventry | 0 0 | 1606 | list |
Matthew | Jiggins | 1602 | Chelmsford | 3 0 | 1602 | list |
Stellio | Jerome | 1602 | Rushden | 0 0 | 1602 | list |
James | Sutherland | 1601 | New England | 0 0 | 1601 | list |
Ashwin | Ravithas | 1595 | St Albans | 0 0 | 1595 | list |
Ashwin | Gopikrishna | 1593 | Wanstead | 0 0 | 1593 | list |
Robin | Morris-weston | 1592 | Coulsdon Chess Club | 3 0 | 1592 | list |
Adam | Bleakley | 1591 | Hemel Hempstead | 0 0 | 1591 | list |
Kai | Beattie | 1583 | Buckinghamshire* | 0 0 | 1583 | list |
John | Baguley | 1583 | St Albans * | 0 0 | 1583 | list |
Mark | Oakden | 1579 | Chelmsford | 3 0 | 1579 | list |
Gautam | Sriram | 1576 | Watford | 1 0 | 1576 | list |
Callum | Hill | 1570 | London NW * | 3 0 | 1570 | list |
Dominik | Pitel | 1569 | Hull | 3 0 | 1569 | list |
Simon | Jacobs | 1568 | London * | 3 0 | 1568 | list |
Stephen A | Taylor | 1561 | St Albans | 0 0 | 1561 | list |
Jack | Kirk | 1555 | Hackney | 0 0 | 1555 | list |
David J | Buckell | 1544 | West Yorkshire * | 0 0 | 1544 | list |
Nigel | Collins | 1539 | Milton Keynes | 0 0 | 1539 | list |
Ian | Blencowe | 1536 | Wotton Hall | 3 0 | 1536 | list |
Duncan | Clarke | 1536 | Aylesbury | 3 0 | 1536 | list |
Paul | Laskier | 1530 | St Albans | 0 0 | 1530 | list |
Anvikkashri | Prabhakaran | 1529 | Coventry Chess Academy | 0 0 | 1529 | list |
Michael | Jones | 1528 | Chislehurst | 0 0 | 1528 | list |
Geoffrey | Foxon | 1527 | Bracknell | 3 0 | 1527 | list |
Abinash | Ravithas | 1502 | | 0 0 | 1502 | list |
Shrishti | Shiva | 1492 | Chelmsford * | 0 0 | 1492 | list |
Peter | Finch | 1474 | Eastbourne | 3 0 | 1474 | list |
Aryan | Gohil | 1467 | Brentwood School | 0 0 | 1467 | list |
Rene | Butler | 1462 | Market Harborough | 0 0 | 1462 | list |
Samuel | Ebbutt | 1453 | St Albans | 3 0 | 1453 | list |
Liana | Wen | 1304 | Barnet Knights | 3 0 | 1304 | list |
Minor ECF 1600 (81)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Amit | Midha | 1681 | Harrow | 0 0 | 1681 | list |
Cormac | O'caolaidhe | 1645 | Enfield | 0 0 | 1645 | list |
Colin | Weller | 1644 | Scarborough | 0 0 | 1644 | list |
David | Gilbert | 1628 | DHSS | 3 0 | 1628 | list |
Aleksandar | Juhasz | 1621 | Luton | 0 0 | 1621 | list |
Charlie | Qin | 1612 | Cambridgeshire * | 0 0 | 1612 | list |
Tara | Tamilselvan | 1611 | Leicester * | 0 0 | 1611 | list |
David | Curtis | 1600 | Haywards Heath | 3 0 | 1600 | list |
Hugo | Beswick | 1574 | Cheshire & N Wales * | 0 0 | 1574 | list |
David | Lawrence | 1573 | Lincoln | 0 0 | 1573 | list |
Lee | Bullock | 1572 | Hackney | 3 0 | 1572 | list |
Anthony | Leung | 1568 | St Albans | 0 0 | 1568 | list |
Nicholas | Nardecchia | 1565 | Metropolitan | 3 0 | 1565 | list |
Keerthi Kumar | Manavalan | 1564 | Watford | 0 0 | 1564 | list |
Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list |
Richard | Pearson | 1550 | Hertfordshire CA | 0 0 | 1550 | list |
Darya | Vayzert | 1543 | St Albans Early Knights | 0 0 | 1543 | list |
Arthur | Green | 1535 | Luton | 0 0 | 1535 | list |
Tony | Ganner | 1530 | Gerrards Cross | 3 0 | 1530 | list |
Chridtopher | Soltysiak | 1524 | Metropolitan | 0 0 | 1524 | list |
Sean | Magee | 1519 | St Albans | 0 0 | 1519 | list |
Joe | Eagle | 1518 | Kent * | 0 0 | 1518 | list |
Rory | Williams | 1513 | Rothamsted E.S. | 0 0 | 1513 | list |
Colin | White | 1512 | Chelmsford | 3 0 | 1512 | list |
John | Mckeon | 1507 | Milton Keynes | 3 0 | 1507 | list |
Richard | Bellamy | 1505 | Hertford | 0 0 | 1505 | list |
Michael | Springett | 1495 | Epsom | 3 0 | 1495 | list |
Patrick | Sartain | 1492 | Harrow | 0 0 | 1492 | list |
Timothy | Watson | 1491 | Hertfordshire * | 1 0 | 1491 | list |
Andrew T | Jones | 1490 | Newport (Shropshire) | 0 0 | 1490 | list |
Keshav | Singla | 1490 | St Albans Early Knights | 0 0 | 1490 | list |
Douglas | Forbes | 1489 | Gerrards Cross | 3 0 | 1489 | list |
Kidge | Elder | 1473 | Hertford | 0 0 | 1473 | list |
Alan | Borgars | 1467 | Letchworth & Hitchin | 0 0 | 1467 | list |
Harvey | Garfield | 1463 | Borehamwood | 0 0 | 1463 | list |
Will | Bennett | 1463 | | 0 0 | 1463 | list |
Mark | Lynch | 1461 | Hertford | 0 0 | 1461 | list |
David | Phillips | 1449 | Milton Keynes | 0 0 | 1449 | list |
Se Ramesh | Boury | 1447 | Gerrards Cross | 0 0 | 1447 | list |
Gerald | Gregory | 1444 | Hertford | 3 0 | 1444 | list |
Richard | Keightley | 1443 | Buckinghamshire* | 0 0 | 1443 | list |
Martin | Fletcher | 1429 | Hastings & St Leonards | 0 0 | 1429 | list |
Luca | Puig-souto | 1412 | Latymer School | 0 0 | 1412 | list |
David | Scorer | 1405 | Clitheroe | 0 0 | 1405 | list |
Oscar | Qin | 1397 | Cambridgeshire * | 0 0 | 1397 | list |
Gul | Kapur | 1394 | Enfield | 0 0 | 1394 | list |
Nilesh | Meethele Madathil | 1369 | Luton * | 0 0 | 1369 | list |
Peter | Dargue | 1364 | Royston | 3 0 | 1364 | list |
Lee | Dawson | 1363 | St Albans | 0 0 | 1363 | list |
Raghav | Singla | 1354 | Hertfordshire * | 0 0 | 1354 | list |
Ian | Gilmour | 1349 | Little Heath | 3 0 | 1349 | list |
James | Judd | 1343 | Cambridge City | 4 0 | 1343 | list |
Dara | Owladi | 1331 | St Albans Early Knights | 0 0 | 1331 | list |
Jennifer | Goldsmith | 1327 | Harrow | 0 0 | 1327 | list |
Max | Winberg | 1325 | Gerrards Cross | 0 0 | 1325 | list |
Keith | Hylands | 1324 | Greater London Chess Club | 4 0 | 1324 | list |
Otto | Bryant | 1314 | Cumnor | 0 0 | 1314 | list |
Joel | Davies | 1312 | St Albans Early Knights | 3 0 | 1312 | list |
Sergiu-ovidiu | Pop | 1310 | Luton | 0 0 | 1310 | list |
Jia-arn | Yeung | 1306 | Basingstoke | 0 0 | 1306 | list |
Matthew | Yeremeyev | 1303 | St Albans | 1 0 | 1303 | list |
Alan | Brewis | 1299 | Hertford | 0 0 | 1299 | list |
Philip | Humphry | 1288 | Harrow | 0 0 | 1288 | list |
Desmond (des) | Welton | 1270 | Luton | 0 0 | 1270 | list |
David | Avery | 1259 | Sidcup | 0 0 | 1259 | list |
Hatle | Mehta | 1231 | Braunstone | 0 0 | 1231 | list |
Brian | Kirby | 1217 | Hertford | 0 0 | 1217 | list |
Zara | Mehta | 1211 | Leicester * | 0 0 | 1211 | list |
Anthony | Saunois | 1203 | Hackney | 0 0 | 1203 | list |
Aaryan | Ragam | 1178 | Northamptonshire * | 0 0 | 1178 | list |
Filip | Hotala | 1169 | St Albans | 3 0 | 1169 | list |
Rohaan | Dean | 1152 | Hertfordshire * | 0 0 | 1152 | list |
Peter | Merrifield | 1076 | | 0 0 | 1076 | list |
Ayden | Leung | 1063 | St Albans Early Knights | 0 0 | 1063 | list |
Vedant | Nedungadi | 1056 | | 0 0 | 1056 | list |
Lev | Bukhman | 917 | St Albans | 0 0 | 917 | list |
Andreas | Fernandez | 750 | Hertfordshire * | 3 0 | 750 | list |
Hasan Arun | Sanku | | Hackney | 0 0 | | list |
Peyman | Owladi | | | 0 0 | | list |
Katie | Raine | | | 0 0 | | list |
Ahaan | Dean | | Club Unknown | 0 0 | | list |
Withdrawn (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Chris | Davison | 2187 | Royston * | 0 0 | 2187 | list |
Jonathan | Day | 1862 | Cheltenham (Glo) | 0 0 | 1862 | list |
Martin P | Gawne | 1828 | Barrow | 0 0 | 1828 | list |
Tom | Woodhouse | 1745 | Letchworth & Hitchin | 0 0 | 1745 | list |
Michael | Flatt | 1735 | St Albans | 0 0 | 1735 | list |
Nigel | Colter | 1727 | Uxbridge | 0 0 | 1727 | list |
Michael | Hayward | 1647 | Bexhill | 0 0 | 1647 | list |
Ash | Miller | 1428 | St Albans | 0 0 | 1428 | list |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
Paul G | Broderick | 1312 | Newport (Shropshire) | 0 0 | 1312 | list |