Primary tabs
Includes postal entries up to 2020-03-07 (7th March)
Open (2)
First Name![]() | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Peter W | Anderson | 1994 | Ringwood | 0 0 | 1994 | list |
Allan | Pleasants | 1960 | Weymouth | 0 0 | 1960 | list |
Major (5)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Robert | Mcclatchey | 1768 | Salisbury | 0 0 | 1768 | list |
Mark | Potter | 1842 | Dorchester | 0 0 | 1842 | list |
James | Fewkes | 0 | Yeovil | 0 0 | 0 | list |
Ian | Bush | 1835 | Cumnor | 0 0 | 1835 | list |
Adrian | Champion | 0 | Yate & Sodbury | 0 0 | 0 | list |
Intermediate (13)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Roy | Ludlow | 1582 | Trowbridge | 0 0 | 1582 | list |
Oliver | Isaac | 1722 | Weston-super-Mare | 0 0 | 1722 | list |
Mick | Plumb | 1666 | Bognor & Arun | 1 0 | 1666 | list |
John | Constable | 1512 | Bude | 0 0 | 1512 | list |
John | Belinger | 1624 | New Milton | 0 0 | 1624 | list |
John | Jeremiah | 1526 | Wellington (Somerset) | 1 0 | 1526 | list |
James | Barnett | 0 | Salisbury | 0 0 | 0 | list |
Gary | Loyden | 1568 | Swindon | 0 0 | 1568 | list |
Gary | Walker | 1723 | Wiltshire * | 0 0 | 1723 | list |
Edward | Paul | 1852 | Dorchester | 0 0 | 1852 | list |
Derek | Hadley | 1609 | Greater London Chess Club | 1 0 | 1609 | list |
Christine | Constable | 1469 | Bude | 0 0 | 1469 | list |
Alan | Evans | 1599 | Herne Bay | 0 0 | 1599 | list |
Minor (6)
First Name![]() | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Wendy | Carr | 0 | Hampshire * | 1 0 | 0 | list |
Shaun | Walsh | 1314 | Downend & Fishponds | 1 0 | 1314 | list |
Philip | Summers | 1477 | Sportsman (Kent) | 0 0 | 1477 | list |
Michael D | Watson | 1117 | Taunton | 0 0 | 1117 | list |
John | Carr | 0 | Hampshire * | 1 0 | 0 | list |
Ian | Brooke | 0 | Oxford City | 0 0 | 0 | list |