Leyland Congress 2015
The 9th Leyland Congress took place at Wellfield High School - Saturday 27 August to Monday 29 August 2015.
FIDE Open
1st | Martin Brown | St. Helens | 5½ | |
---|---|---|---|---|
2nd | Glenn House | Morecambe | 4½ | |
3rd= | Mike Sutrees | Bolton | 4 | |
Ali Jaunooby | Denton | |||
Malcolm Peacock | Preston | |||
Roger Williamson | Aigburth | |||
3rd= & GP U2100= | Lee Kay | Atherton | 4 | |
Chris Doran | Chester |
Major (Under 170)
1st | Robert Clegg | Huddersfield | 5 | |
---|---|---|---|---|
2nd | David Patrick | Courier | 4½ | |
3rd= | Neil Coward | 4 | ||
3rd= and GP U155 | Kevin Winter | Bradford | 4 |
Minor (Under 135)
1st= | Jonathan Mahony | Leeds | 4½ | |
---|---|---|---|---|
Michael Farthing | Morecambe | |||
Stuart Ross | Newport | |||
David Scorer | Clitheroe | |||
Grading Prize U115= | John Grady | Formby | 3 | |
Ewan Herd | Pensby | |||
Patrick Coleman | Lytham |
Leyland Chess Club Trophy - Malcolm Peacock
British Championship Qualifier - Martin Brown
Organisation:
7