Perth 2019
The 2019 Perth Congress took place at the Salutation Hotel from Friday 8th to Sunday 10th February 2019
Open
1st | Junhau Xian | Glasgow Polytechnic | 4.5 | £200 |
---|---|---|---|---|
2nd= | FM Hamish Olson | Bon Accord | 4.0 | £ |
Stephen Hogg | Dundee | 4.0 | £ | |
Helge Magnusssen | Glasgow University | 4.0 | £ | |
Grading Prize U1930= | Rob Colston | Bearsden | 3.0 | £ |
Raymond Wynarczyk | England | 3.0 | £ | |
Rabindra Paul | Stepps | 3.0 | £ | |
Grading Prize U1830 | Ben Volland | Dunfermline | £ | |
Download the Open games as a pgn file or a cbv file.
Major
1st= | Joseph Watson-McFie | Renfrewshire | 4.0 | £ |
---|---|---|---|---|
Steven Harvey | Oban | 4.0 | £ | |
Mark Monaghan | Cumbernauld | 4.0 | £ | |
Jan Barron-Majerick | Inverness | 4.0 | £ | |
Jonathan McKay | North Juniors | 4.0 | £ | |
Gwenole Le Feuvre | Perth | 4.0 | £ | |
Grading Prize U1625= | Kalyan Kante | North Juniors | 3.5 | £ |
Jim Robertson | East Kilbride | 3.5 | £ | |
Ian Whittaker | Edinburgh | 3.5 | £ | |
Grading Prize U1490= | Robert Gibb | Glasgow Polytechnic | 3.5 | £ |
Michael McRobert | Inverness | 3.5 | £ | |
Grading Prize U1380= | Craig Fay | Glasgow Polytechnic | 3.0 | £ |
Colin Young | Castlehill | 3.0 | £ | |
Download the Major games as a pgn file or a cbv file.
Minor
1st= | Gordon Greig | Dunfermline | 4.5 | £ |
---|---|---|---|---|
Callum Robertson | Dunbar | 4.5 | £ | |
3rd= | Derek Coope | Oban | 4.0 | £ |
Allan Buchan | Edinburgh | 4.0 | £ | |
Iwo Labuda | Perth | 4.0 | £ | |
Grading Prize U1100= | Athol Macgilchirst | Carrick | 3.0 | £ |
Malcolm McMillan | Bon Accord | 3.0 | £ | |
Alex MacDonald | Greenwood | 3.0 | £ | |
Robbie McLeod | Castlehill | 3.0 | £ | |
Grading Prize U840 | Andrew Rutherford | Edinburgh | 3.5 | £ |
Organisation:
12