4th Simon Bartlett Memorial
Congress Org UK
Open (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Arkell | 2443 | 4NCL Cheddleton | 0 0 | 2443 | list |
| Jonathan | Underwood | 2153 | Seaton | 0 0 | 2153 | list |
| Caleb | Caleshu | 2147 | Plymouth | 0 0 | 2147 | list |
| Mike | Waddington | 2094 | Poole | 0 0 | 2094 | list |
| Andy | Hill | 2027 | Horfield & Redland | 0 0 | 2027 | list |
| Steve | Dilleigh | 2011 | Horfield & Redland | 0 0 | 2011 | list |
| Nigel | Alldritt | 1989 | Harrow | 0 0 | 1989 | list |
| Graham | Bolt | 1985 | Exeter | 1 0 | 1985 | list |
| Alan | Brusey | 1970 | Newton Abbot | 0 0 | 1970 | list |
| David | Littlejohns | 1965 | Taunton | 0 0 | 1965 | list |
| Ian | Clark | 1946 | Wimborne | 0 0 | 1946 | list |
| Jamie | Morgan | 1921 | Cornwall CCA | 0 0 | 1921 | list |
| Ian M | Clarke | 1890 | Market Harborough | 0 0 | 1890 | list |
| George | Lekoudis | 1829 | Barnstaple | 1 0 | 1829 | list |
| Paul | Aston | 1823 | St Marychurch | 4 0 | 1823 | list |
| Michael | Stinton-brownbridge | 1806 | Plymouth | 1 0 | 1806 | list |
U1975 (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Roger | De Coverly | 2011 | Bourne End | 0 0 | 2011 | list |
| Martin | Goldschmidt | 1991 | Totnes | 0 0 | 1991 | list |
| Mark | Abbott | 1981 | Exmouth | 1 0 | 1981 | list |
| Harvey | Cooper | 1965 | Barnstaple | 1 0 | 1965 | list |
| Martin | Cutmore | 1962 | Folkestone | 0 0 | 1962 | list |
| Jake | Martin | 1957 | Plymouth | 0 0 | 1957 | list |
| Tony | Slinger | 1856 | 0 0 | 1929 | admin | |
| Joseph | Skielnik | 1921 | Battersea | 0 0 | 1921 | list |
| Mark | Potter | 1915 | Dorchester | 0 0 | 1915 | list |
| M John | Cawston | 1892 | Ye Olde Starre Inne | 0 0 | 1892 | list |
| Paul | Brooks | 1889 | Newton Abbot | 1 0 | 1889 | list |
| Spencer | Lawrence | 1874 | Wiltshire * | 0 0 | 1874 | list |
| Simon | Arnold | 1863 | Eagle and Child | 0 0 | 1863 | list |
| Frederick | Coleman | 1847 | 0 0 | 1847 | list | |
| John | Nyman | 1838 | 0 0 | 1838 | list | |
| Trefor | Thynne | 1834 | Newton Abbot | 0 0 | 1834 | list |
| Martin | Clancy | 1826 | Ringwood | 0 0 | 1826 | list |
| Ray | Gamble | 1814 | Spondon | 0 0 | 1814 | list |
| Robert | Dean | 1803 | Saltaire | 0 0 | 1803 | list |
| Brendan | O'gorman | 1799 | 0 0 | 1799 | list | |
| Yasser | Tello | 1792 | Wimbledon | 4 0 | 1792 | list |
| Ronnie | Burton | 1747 | Weymouth | 0 0 | 1747 | list |
| Kevin | Winter | 1741 | Ilkely Chess Centre | 0 0 | 1741 | list |
| H William | Ingham | 1671 | Teignmouth | 1 0 | 1671 | list |
| Arthur | Hibbitt | 1653 | Banbury | 0 0 | 1653 | list |
U1750 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Russell | Goodfellow | 1782 | Tunbridge Wells | 0 0 | 1782 | list |
| Frederick | Sugden | 1731 | Hackney | 0 0 | 1731 | list |
| Lynne | Fursman | 1723 | 0 0 | 1723 | list | |
| David | Rogers | 1712 | Exmouth | 1 0 | 1712 | list |
| Malcolm | Roberts | 1675 | Holmes Chapel | 0 0 | 1675 | list |
| Robert | Wilby | 1664 | Plymouth | 0 0 | 1664 | list |
| Paul | Mottram | 1622 | Wigston | 0 0 | 1622 | list |
| Michael | Freund | 1616 | Sheffield Deaf | 2 0 | 1616 | list |
| Stephen | Williams | 1613 | Cwmbran | 0 0 | 1613 | list |
| Ian | Rescorla | 1609 | Bude | 0 0 | 1609 | list |
| Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
| Grant | Daly | 1579 | Downend & Fishponds | 0 0 | 1579 | list |
| Mike | Maher | 1578 | Lichfield | 0 0 | 1578 | list |
| Charles | Doidge | 1572 | Teignmouth | 0 0 | 1572 | list |
| Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
| Gary | Loyden | 1555 | Swindon | 0 0 | 1555 | list |
| Anuurai | Sainbayar | 1555 | Ealing | 0 0 | 1555 | list |
| Ian | Blencowe | 1549 | Wotton Hall | 1 0 | 1549 | list |
| Terence | Greenaway | 1504 | Torquay | 3 0 | 1504 | list |
| Clifford | Peach | 1451 | South Hams | 1 0 | 1451 | list |
| Barry | Lippard | 1417 | Brixham | 0 0 | 1417 | list |
U1600 (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jack | Wills | 1898 | Newton Abbot | 0 0 | 1898 | list |
| Suhayl | Abdalla | 1715 | Newton Abbot | 1 0 | 1715 | list |
| Trevor | Hurt | 1648 | South Hams | 0 0 | 1648 | list |
| Richard | Brenton | 1614 | Newton Abbot | 0 0 | 1614 | list |
| Piran | Wills | 1611 | Torquay Grammar School | 1 0 | 1611 | list |
| Jack | Smith | 1593 | Teignmouth | 0 0 | 1593 | list |
| Jamie | Glasson | 1551 | Teignmouth | 1 0 | 1551 | list |
| Lana | Boztas | 1550 | Coulsdon Chess Club | 0 0 | 1550 | list |
| Paul | Foster | 1519 | Medway | 0 0 | 1519 | list |
| Anthony | Tatam | 1509 | Plymouth | 0 0 | 1509 | list |
| Joy | Fursman | 1509 | Clevedon | 0 0 | 1509 | list |
| David | Edwards | 1467 | Barnstaple | 1 0 | 1467 | list |
| Steven | Cawser | 1462 | Brixham | 0 0 | 1462 | list |
| Aritra | Paul | 1459 | Torquay Grammar School | 0 0 | 1459 | list |
| Roy | Greenhalgh | 1449 | South Hams | 1 0 | 1449 | list |
| Lloyd | Russell | 1438 | Bude | 0 0 | 1438 | list |
| John | Sellen | 1402 | Sussex * | 0 0 | 1402 | list |
| Freddie | Powis | 1334 | Stover School | 0 0 | 1334 | list |
| Peter J | Hughes | 1325 | Central Birmingham | 0 0 | 1325 | list |
| George A | Wright | 1324 | Wimborne | 0 0 | 1324 | list |
| Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
| Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |