Primary tabs
Includes online and postal entries received to date
Open (46)
First Name | Last Name | FIDE Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Jack | Buckley | 0 | Ashtead | 0 0 | 0 | list |
Paul | Northcott | 0 | Guildford | 0 0 | 0 | list |
Stephen | Payne | 0 | Richmond & Twickenham | 0 0 | 0 | list |
Paolo | Dixon | 1519 | London | 0 0 | 1519 | list |
Luc | Pleimling | 1664 | Luxembourg | 0 0 | 1664 | list |
Martin | Faulkner | 1805 | Coulsdon Chess Club | 0 0 | 1805 | list |
Daniel | Shek | 1844 | Crowthorne | 0 0 | 1844 | list |
Sebastian | Twisk | 1861 | Guildford | 2 0 | 1861 | list |
Magnus | Borissow | 1900 | Surrey * | 0 0 | 1900 | list |
Daniel | Sutton | 1945 | 4NCL Sussex Martlets | 1 0 | 1945 | list |
Daniel | Young | 1958 | Epsom | 1 0 | 1958 | list |
Tim | Foster | 1961 | Guildford | 0 0 | 1961 | list |
Colin | Purdon | 1968 | Crowthorne | 0 0 | 1968 | list |
Emily | Maton | 1980 | St Albans | 0 0 | 1980 | list |
James | Merriman | 2001 | Kent Juniors | 1 0 | 2001 | list |
Kushal | Jakhria | 2011 | Charlton | 0 0 | 2011 | list |
Jai | Kothari | 2026 | Hampton School | 0 0 | 2026 | list |
Patrick | Damodaran | 2029 | Kent Juniors | 1 0 | 2029 | list |
Pranava | Ravikumar | 2037 | Hampshire * | 0 0 | 2037 | list |
Mohammed Aayan | Ismail | 2043 | Kent Juniors | 1 0 | 2043 | list |
Adam | Sefton | 2047 | Guildford | 0 0 | 2047 | list |
Balahari | Bharat Kumar | 2052 | Desert Penguins (London) | 1 0 | 2052 | list |
Craig | Young | 2053 | Guildford | 0 0 | 2053 | list |
Audrey | Kueh | 2054 | Guildford | 5 0 | 2054 | list |
Tim | Seymour | 2068 | Surbiton | 1 0 | 2068 | list |
Sanjit | Kumar | 2073 | Richmond Juniors | 0 0 | 2073 | list |
Kajus | Mikalajunas | 2080 | Loughborough | 1 0 | 2080 | list |
Dildarav | Lishoy Gengis Paratazham | 2084 | Surrey Juniors | 0 0 | 2084 | list |
Miguel | Fernandes | 2113 | 0 0 | 2113 | list | |
Akshaya | Kalaiyalahan | 2135 | 4NCL Wood Green | 1 0 | 2135 | list |
Peter | Lalic | 2152 | Kingston | 0 0 | 2152 | list |
Shlok | Verma | 2169 | Petts Wood & Orpington | 0 0 | 2169 | list |
Alistair | Hill | 2178 | Battersea | 0 0 | 2178 | list |
Steven | Jones | 2184 | Basingstoke | 4 0 | 2184 | list |
James | Golding | 2193 | Bath University | 0 0 | 2193 | list |
John | Merriman | 2204 | Petts Wood & Orpington | 1 0 | 2204 | list |
Susan | Lalic | 2214 | Epsom | 1 0 | 2214 | list |
Nigel | Povah | 2219 | Guildford | 0 0 | 2219 | list |
Venkataramanan | Tiruchirapalli | 2220 | Streatham | 3 0 | 2220 | list |
Ieysaa | Bin-suhayl | 2231 | Broadland | 0 0 | 2231 | list |
Jacob | Yoon | 2241 | City of London S | 0 0 | 2241 | list |
Graeme | Buckley | 2259 | Epsom | 1 0 | 2259 | list |
Lorenzo | Fava | 2299 | Cambridgeshire Junior | 1 0 | 2299 | list |
Supratit | Banerjee | 2311 | Coulsdon Chess Club | 1 0 | 2311 | list |
Gediminas | Sarakauskas | 2316 | 4NCL Guildford | 0 0 | 2316 | list |
Alex | Golding | 2377 | Guildford | 0 0 | 2377 | list |
Major (56)
First Name | Last Name | FIDE Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
James | Roberts | 0 | Camberley | 0 0 | 0 | list |
Peter | Dove | 0 | Newbury | 0 0 | 0 | list |
Garfield | Moore | 0 | Charlton | 0 0 | 0 | list |
Pascoe | Rapacci | 0 | Guildford | 0 0 | 0 | list |
Richard | Duncalfe | 0 | Guildford | 0 0 | 0 | list |
Dren | Suljevic | 0 | Guildford | 0 0 | 0 | list |
Nicholas | Driver | 0 | Guildford | 0 0 | 0 | list |
Thales | Swanson | 0 | Guildford | 0 0 | 0 | list |
Michael | Moura | 0 | Godalming | 0 0 | 0 | list |
Mark | Fulleylove | 0 | Godalming | 0 0 | 0 | list |
Iain | Reeve | 0 | Godalming | 0 0 | 0 | list |
Jordy | Savill | 0 | Horsham | 0 0 | 0 | list |
Robert | Mcdonald | 0 | Horsham | 0 0 | 0 | list |
Matthew | Redford | 0 | East Sussex * | 0 0 | 0 | list |
Harry | Carter | 0 | Pimlico | 0 0 | 0 | list |
H.trevor | Jones | 1550 | Guildford | 4 0 | 1550 | list |
Robert | Jurjevic | 1624 | Ashtead | 0 0 | 1624 | list |
Nathaniel | Butcher | 1630 | Guildford | 0 0 | 1630 | list |
Gary | Slegg | 1638 | Wrexham | 0 0 | 1638 | list |
Lucy | Buckley | 1639 | Epsom | 1 0 | 1639 | list |
Krish | Keshari | 1669 | Reading | 0 0 | 1669 | list |
Stellio | Jerome | 1669 | Pinner | 0 0 | 1669 | list |
David | Cole | 1695 | Surbiton | 1 0 | 1695 | list |
Martin | Wallman | 1732 | Camberley | 0 0 | 1732 | list |
Pietro | Silke Balerna | 1745 | Southampton | 1 0 | 1745 | list |
Niclas | Hordnes | 1746 | Southampton | 1 0 | 1746 | list |
John | Carter | 1761 | Wantage | 0 0 | 1761 | list |
Ian | Comley | 1761 | Horsham | 1 0 | 1761 | list |
Calum | Mcgillivray | 1775 | Edinburgh | 0 0 | 1775 | list |
Ayan | Pradhan | 1780 | Reading | 0 0 | 1780 | list |
Adrian David | Waldock | 1792 | Ashtead | 0 0 | 1792 | list |
Andrew | Boughen | 1794 | Surbiton | 0 0 | 1794 | list |
Vladimirs | Bovtramovics | 1807 | Kingston | 0 0 | 1807 | list |
Robert | Lanzer | 1815 | Horsham | 0 0 | 1815 | list |
Okwose | Obi | 1828 | Bedford | 0 0 | 1828 | list |
William | Golding | 1831 | RGS Guildford | 0 0 | 1831 | list |
Aarudhra | Ganesan | 1835 | Reading | 0 0 | 1835 | list |
Michael | Stanners | 1845 | Guildford * | 4 0 | 1845 | list |
Alireza | Manuchehri | 1862 | DHSS | 0 0 | 1862 | list |
Derek | Mcgovern | 1868 | Staines | 0 0 | 1868 | list |
Peter | Tart | 1882 | Crowthorne | 0 0 | 1882 | list |
Arthur | Kendall | 1883 | Richmond Juniors | 0 0 | 1883 | list |
Joseph | Morrison | 1884 | Surbiton | 0 0 | 1884 | list |
Julien | Shepley | 1886 | Guildford | 0 0 | 1886 | list |
Christopher | Heath | 1892 | Horsham | 3 0 | 1892 | list |
Qixuan | Han | 1896 | Kent Juniors | 1 0 | 1896 | list |
Vedant | Papneja | 1897 | Chess Challengers | 1 0 | 1897 | list |
Phil | Stimpson | 1910 | Guildford | 0 0 | 1910 | list |
Paul | Dupre | 1916 | Chessington (Surrey) | 0 0 | 1916 | list |
Josh | Sharma | 1929 | Maidenhead | 0 0 | 1929 | list |
Louis | Buckland | 1961 | Sussex * | 0 0 | 1961 | list |
Zac | Welling | 1966 | Guildford | 0 0 | 1966 | list |
Dylan | Wastney | 1981 | Reading | 0 0 | 1981 | list |
Kit | Blades | 2013 | Sussex Juniors | 0 0 | 2013 | list |
Qixiang | Han | 2070 | Kent Juniors | 1 0 | 2070 | list |
Ruqayyah | Rida | 2126 | Essex Juniors | 1 0 | 2126 | list |
Minor (34)
First Name | Last Name | FIDE Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
James | Wallman | 0 | Camberley | 0 0 | 0 | list |
Vibhush | Pusapadi | 0 | Maidenhead Junior | 0 0 | 0 | list |
Albert | Hornsby | 0 | Oxfordshire * | 0 0 | 0 | list |
Will | Davies | 0 | Dorking | 0 0 | 0 | list |
Jurica | Cule | 0 | Guildford | 0 0 | 0 | list |
Sean | Sussex | 0 | Guildford | 0 0 | 0 | list |
Liam | Ireland | 0 | Guildford | 0 0 | 0 | list |
Orestis | Kasioumis | 0 | Guildford | 0 0 | 0 | list |
Matthew | Bagley | 0 | Godalming | 0 0 | 0 | list |
Ethan | Ricketts | 0 | Godalming | 0 0 | 0 | list |
Christopher | Eliadis | 0 | Woking | 0 0 | 0 | list |
Alistair | Mackenzie | 0 | Epsom | 0 0 | 0 | list |
Aneesh | Agrawal | 0 | Wimbledon * | 0 0 | 0 | list |
Michael | Amos | 0 | Surrey * | 0 0 | 0 | list |
Daniel | Sinclair | 0 | Surrey * | 0 0 | 0 | list |
James | Best | 0 | 0 0 | 0 | list | |
Matthew | Roniger | 0 | 0 0 | 0 | list | |
Nuvee | Konara | 1421 | 1 0 | 1421 | list | |
Aidan | Burnside | 1494 | Sussex Juniors | 1 0 | 1494 | list |
Alastair | Borissow | 1534 | Surrey * | 0 0 | 1534 | list |
Aishwarya | Kalaiyalahan | 1559 | Kingston * | 1 0 | 1559 | list |
Oleksii | Pustyntsev | 1609 | Hampshire * | 0 0 | 1609 | list |
Jake | Tomy | 1620 | Watford | 0 0 | 1620 | list |
Benjamin | Wright | 1631 | Epsom | 0 0 | 1631 | list |
Yichen | Zhang | 1634 | Wimbledon | 0 0 | 1634 | list |
Rohit | Keshari | 1636 | Reading | 0 0 | 1636 | list |
Tomy | Joseph | 1690 | Watford | 0 0 | 1690 | list |
Julien | Buffard | 1713 | France | 0 0 | 1713 | list |
Samuel | Shah | 1714 | Sussex Juniors | 1 0 | 1714 | list |
Ethan | Dong | 1718 | 0 0 | 1718 | list | |
Alistair | Jennis | 1738 | Guildford | 0 0 | 1738 | list |
Nathan | Binu | 1760 | Camberley Junior Chess Club | 0 0 | 1760 | list |
Ashwin | Anjulan | 1826 | Wanstead | 0 0 | 1826 | list |
Christopher | Steventon | 2033 | Wantage | 1 0 | 2033 | list |