Leicestershire Junior Congress
Congress Org UK
U18 (1)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| John | Moughtin-leay | 1549 | Lichfield | 0 0 | 1549 | list |
U16 (3)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Amana | Siddiqui | 0 | 0 0 | 0 | list | |
| Nirvan | Ghosh | 0 | 0 0 | 0 | list | |
| Louis | Balding | 0 | Northamptonshire Juniors | 0 0 | 0 | list |
U14 (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Sathsara | Dissanayake | 1849 | Leicestershire * | 0 0 | 1849 | list |
| Arav | Ajaykumar | 1698 | Leicestershire Juniors | 0 0 | 1698 | list |
| Alexander | Shen | 1665 | Leicestershire Juniors | 0 0 | 1665 | list |
| Sophie | Mehta | 1650 | Leicestershire Juniors | 0 0 | 1650 | list |
| Noor | Datoo | 1405 | Anstey | 0 0 | 1405 | list |
| Aman | Das | 1077 | Leicestershire Juniors | 0 0 | 1077 | list |
| Lexi | Abraham | 734 | Leicestershire Juniors | 0 0 | 734 | list |
| Nishita | Srinivas | 0 | Leicestershire * | 0 0 | 0 | list |
U12 (3)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yuvraj | Sadhra | 1251 | Leicestershire Juniors | 0 0 | 1251 | list |
| Sofia | Hilmi | 1193 | Leicestershire Juniors | 0 0 | 1193 | list |
| Alina | Siddiqui | 0 | 0 0 | 0 | list |
U11 (17)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yvon Malika | Van Neerven | 1468 | Leicestershire Juniors | 0 0 | 1468 | list |
| Bobby | Sun | 996 | Leicestershire Juniors | 0 0 | 996 | list |
| Matthew | Bell | 915 | Leicestershire Juniors | 0 0 | 915 | list |
| Vivaan | Srinivas | 866 | Leicestershire Juniors | 0 0 | 866 | list |
| Ethan | Cole | 822 | Leicestershire Juniors | 0 0 | 822 | list |
| Edward | Woollaston | 786 | Lincolnshire Juniors | 0 0 | 786 | list |
| Mariam | Gonem | 786 | Leicestershire Juniors | 0 0 | 786 | list |
| Saul | Westaway | 784 | Leicestershire Juniors | 0 0 | 784 | list |
| Sia | Shah-thakerar | 771 | Leicestershire Juniors | 0 0 | 771 | list |
| Ishaan | Badiani | 760 | Leicestershire Juniors | 0 0 | 760 | list |
| William | Hammond | 737 | Leicestershire Juniors | 0 0 | 737 | list |
| Sofia | Centonze | 637 | Leicestershire * | 0 0 | 637 | list |
| Bahauddin | Awan | 563 | Lincolnshire Juniors | 0 0 | 563 | list |
| Deon Gigin | Paul | 0 | Southend | 0 0 | 0 | list |
| Max | Hart | 0 | 0 0 | 0 | list | |
| Suleman | Ibrahim | 0 | 0 0 | 0 | list | |
| Cristofer | Modafferi | 0 | 0 0 | 0 | list |
U9 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Shaylan | Gadhia | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Matthew | Cole | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Zara | Mehta | 0 | Leicester * | 0 0 | 0 | list |
| Reidan | Minhas | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Finbar | Millen | 0 | Leicestershire * | 0 0 | 0 | list |
| Srijit | Choudhuri | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Varun | Premkumar | 0 | Coventry Chess Academy | 0 0 | 0 | list |
| Manav | Rawal | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Zac | Howells | 0 | 0 0 | 0 | list | |
| Harry | Coton | 0 | 0 0 | 0 | list | |
| Siwon | Kim | 0 | Leicestershire * | 0 0 | 0 | list |
| Tara | Tamilselvan | 0 | Leicester * | 0 0 | 0 | list |
| Aarav | Parekh | 0 | Hallfield School | 0 0 | 0 | list |
| Kabir | Chauhan | 0 | Milton Keynes * | 0 0 | 0 | list |
| Aaryan | Ragam | 0 | Northamptonshire * | 0 0 | 0 | list |
| Jeeth | Gottipati | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Dominic | Pugaciauskas | 0 | Coventry Chess Academy | 0 0 | 0 | list |
| Albert | Biermann | 0 | Nottinghamshire Juniors | 0 0 | 0 | list |