Primary tabs
Eligibility to play in a rating limited section is determined by ECF March 2024 original list.
Open (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Felix | Johnson | 1681 | Middlesex Juniors | 0 0 | 1681 | list |
Derek | Simpson | 1693 | Berkhamsted | 3 0 | 1693 | list |
Dominik | Swiatkowski | 1910 | Medway | 0 0 | 1910 | list |
Adam | Robinson | 1932 | Hackney | 3 0 | 1932 | list |
Andrew | Ponting | 1994 | Streatham | 0 0 | 1994 | list |
Nigel | Alldritt | 1998 | Harrow | 0 0 | 1998 | list |
Matthew | Peat | 2006 | Battersea | 3 0 | 2006 | list |
Bruce | Baer | 2042 | Kenilworth | 0 0 | 2042 | list |
Dominic | Bartram | 2045 | Milton Keynes | 1 0 | 2045 | list |
Paul | Byway | 2048 | Hertford | 0 0 | 2048 | list |
Nigel | Fleming | 2052 | Kings Head | 0 0 | 2052 | list |
Lion | Lebedev | 2101 | Barnet Knights | 4 0 | 2101 | list |
Kevin | Bowmer | 2112 | Loughton | 3 0 | 2112 | list |
John | Quinn | 2127 | Ealing | 3 0 | 2127 | list |
Russell | White | 2142 | Chelmsford | 3 0 | 2142 | list |
Jaden | Jermy | 2144 | Bury St Edmunds | 0 0 | 2144 | list |
Jeremy | Ward | 2203 | Little Heath | 0 0 | 2203 | list |
George | Zhao | 2222 | Westminster Under School | 0 0 | 2222 | list |
Neil | Bradbury | 2240 | 4NCL The ADs | 0 0 | 2240 | list |
Ethan | Pang | 2249 | London NW * | 3 0 | 2249 | list |
Max | Pert | 2258 | Brentwood | 0 0 | 2258 | list |
Thomas | Bonn | 2259 | Hammersmith | 0 0 | 2259 | list |
Oleg | Verbytski | 2268 | Charlton | 0 0 | 2268 | list |
Indy | Southcott-moyers | 2280 | Stroud | 0 0 | 2280 | list |
Paul | Littlewood | 2288 | Wood Green | 0 0 | 2288 | list |
John | Pigott | 2358 | Little Heath | 3 0 | 2358 | list |
Richard | Bates | 2366 | Hackney | 0 0 | 2366 | list |
Stanley | Badacsonyi | 2395 | Muswell Hill | 0 0 | 2395 | list |
Richard | Pert | 2426 | Brentwood | 0 0 | 2426 | list |
Conor | Murphy | 2490 | Charlton | 0 0 | 2490 | list |
Yichen | Han | 2499 | Magdalen College School | 0 0 | 2499 | list |
Challengers ECF 2050 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Robert | Petrovai | 1714 | Colchester | 3 0 | 1714 | list |
Stephen | Priestley | 1746 | Shrewsbury | 3 0 | 1746 | list |
Stephen | Berkley | 1766 | East Ham | 3 0 | 1766 | list |
Zoe | Veselow | 1787 | Wanstead | 1 0 | 1787 | list |
James | Wheeler | 1820 | Hastings & St Leonards | 0 0 | 1820 | list |
Matthias | Lataille | 1838 | Wanstead | 0 0 | 1838 | list |
Paul | Walton | 1848 | Royston | 3 0 | 1848 | list |
Paul | Mcmahon | 1851 | Linton | 0 0 | 1851 | list |
Andrew | Waters | 1855 | Rainham (Kent) | 3 0 | 1855 | list |
Sean | Burton | 1880 | Letchworth & Hitchin | 0 0 | 1880 | list |
Benedikt | Pitel | 1898 | Hull | 3 0 | 1898 | list |
Simon | Morris | 1900 | Hertford | 0 0 | 1900 | list |
Advait | Keerthi Kumar | 1900 | Watford | 0 0 | 1900 | list |
James | Pack | 1901 | Bury St Edmunds | 0 0 | 1901 | list |
Jonathan | Rubeck | 1914 | Hendon | 3 0 | 1914 | list |
Thomas | O'brien | 1920 | Luton | 0 0 | 1920 | list |
Roger D | De Coverly | 1924 | Bourne End | 0 0 | 1924 | list |
Michael | Botteley | 1935 | Bedford | 0 0 | 1935 | list |
Kieran | Murphy | 1940 | St Albans | 3 0 | 1940 | list |
Conor | Beattie | 1944 | Buckinghamshire* | 0 0 | 1944 | list |
Henry | Cove | 1945 | Hastings & St Leonards | 0 0 | 1945 | list |
Benjamin | Sommerbauer-cornell | 1947 | St Albans | 0 0 | 1947 | list |
Robert | Stern | 1955 | Pimlico | 0 0 | 1955 | list |
Paul | Williamson | 1959 | Maldon | 0 0 | 1959 | list |
Stephen | Grant | 1962 | St Albans | 0 0 | 1962 | list |
Peter | Tart | 1964 | Crowthorne | 3 0 | 1964 | list |
Daniel | Shek | 1994 | Crowthorne | 0 0 | 1994 | list |
Timothy | Rogers | 2022 | Bourne End | 0 0 | 2022 | list |
Colin | Purdon | 2030 | Crowthorne | 3 0 | 2030 | list |
Natasha | Regan | 2060 | 4NCL Barbican | 3 0 | 2060 | list |
Matthew | Fletcher | 2068 | Letchworth & Hitchin | 0 0 | 2068 | list |
Major ECF 1900 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Sophie | Mehta | 1589 | Leicestershire Juniors | 3 0 | 1589 | list |
David | Curran | 1652 | Market Harborough | 0 0 | 1652 | list |
Kevin | Ellis | 1662 | Welwyn Hatfield Chess Forum | 0 0 | 1662 | list |
Stephen | Blewitt | 1714 | Hastings & St Leonards | 0 0 | 1714 | list |
Claudio | Moni | 1718 | Hammersmith | 0 0 | 1718 | list |
Robert | Dean | 1728 | Saltaire | 3 0 | 1728 | list |
Edison | Figueroa | 1735 | Hon Members LCCL | 1 0 | 1735 | list |
Andrew | Du Boulay | 1753 | Hertford | 0 0 | 1753 | list |
Simon | Holin | 1753 | Kings College London | 0 0 | 1753 | list |
Toan | Hoang | 1757 | Dartford & Swanley | 0 0 | 1757 | list |
Matthew | Coldwell | 1762 | Salisbury | 0 0 | 1762 | list |
Chris | Levy | 1771 | Hackney | 1 0 | 1771 | list |
Anthony | Giles | 1772 | Eastbourne | 0 0 | 1772 | list |
Noah | Mosley | 1777 | St Albans | 0 0 | 1777 | list |
Paul | Kenning | 1779 | Braintree | 3 0 | 1779 | list |
Alistair | Taylor | 1791 | Hemel Hempstead | 0 0 | 1791 | list |
Matthew | Ball | 1803 | St Albans | 0 0 | 1803 | list |
Marek | Gladysz | 1803 | Luton | 0 0 | 1803 | list |
Rhys | Edwards | 1815 | Coventry Chess | 0 0 | 1815 | list |
Andy | Hartland | 1821 | Norwich Dons | 3 0 | 1821 | list |
Cameron | Little | 1822 | Welwyn Hatfield Chess Forum | 0 0 | 1822 | list |
Paul | Worledge | 1822 | Ramsgate | 4 0 | 1822 | list |
Michael | Dunkley | 1825 | New England | 3 0 | 1825 | list |
Brendan | Whitworth | 1833 | Cosmopolitan Banks | 3 0 | 1833 | list |
Rich | Weston | 1849 | Didcot | 0 0 | 1849 | list |
Grzegorz | Hotala | 1851 | St Albans | 3 0 | 1851 | list |
Stuart | Nelson | 1856 | Braintree | 3 0 | 1856 | list |
Paul | Kelly | 1859 | Hastings & St Leonards | 0 0 | 1859 | list |
Francis | Bowers | 1871 | Grantham | 0 0 | 1871 | list |
Mikhail | Zlobin | 1873 | Hertfordshire * | 0 0 | 1873 | list |
Aram | Swiatkowski | 1916 | Medway | 0 0 | 1916 | list |
Intermediate ECF 1750 (65)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Liana | Wen | 1294 | Barnet Knights | 3 0 | 1294 | list |
Rene | Butler | 1452 | Market Harborough | 0 0 | 1452 | list |
Samuel | Ebbutt | 1453 | St Albans | 3 0 | 1453 | list |
Peter | Finch | 1458 | Eastbourne | 3 0 | 1458 | list |
Aryan | Gohil | 1461 | Brentwood School | 0 0 | 1461 | list |
Abinash | Ravithas | 1502 | 0 0 | 1502 | list | |
Nigel | Collins | 1505 | Milton Keynes | 0 0 | 1505 | list |
Shrishti | Shiva | 1515 | Chelmsford * | 0 0 | 1515 | list |
Anvikkashri | Prabhakaran | 1520 | Coventry Chess Academy | 0 0 | 1520 | list |
Duncan | Clarke | 1523 | Aylesbury | 3 0 | 1523 | list |
Michael | Jones | 1525 | Chislehurst | 0 0 | 1525 | list |
Geoffrey | Foxon | 1527 | Bracknell | 3 0 | 1527 | list |
John | Baguley | 1537 | St Albans * | 0 0 | 1537 | list |
Paul | Laskier | 1538 | St Albans | 0 0 | 1538 | list |
Ian | Blencowe | 1551 | Wotton Hall | 3 0 | 1551 | list |
James | Sutherland | 1551 | New England | 0 0 | 1551 | list |
Stephen A | Taylor | 1553 | St Albans | 0 0 | 1553 | list |
Adam | Smith | 1559 | Hebden Bridge | 0 0 | 1559 | list |
David J | Buckell | 1566 | West Yorkshire * | 0 0 | 1566 | list |
Callum | Hill | 1567 | London NW * | 3 0 | 1567 | list |
Jack | Kirk | 1573 | Hackney | 0 0 | 1573 | list |
Mark | Oakden | 1584 | Chelmsford | 3 0 | 1584 | list |
Dominik | Pitel | 1585 | Hull | 3 0 | 1585 | list |
Robin | Morris-weston | 1592 | Coulsdon Chess Club | 3 0 | 1592 | list |
Ashwin | Ravithas | 1595 | St Albans | 0 0 | 1595 | list |
Gautam | Sriram | 1602 | Watford | 1 0 | 1602 | list |
Simon | Jacobs | 1607 | London * | 3 0 | 1607 | list |
John | Belinger | 1610 | New Milton | 0 0 | 1610 | list |
Harvey | Monroe | 1616 | Daventry | 0 0 | 1616 | list |
Harry | Bellano | 1616 | Letchworth & Hitchin | 0 0 | 1616 | list |
Kai | Beattie | 1619 | Buckinghamshire* | 0 0 | 1619 | list |
Stellio | Jerome | 1623 | Rushden | 0 0 | 1623 | list |
Matthew | Jiggins | 1623 | Chelmsford | 3 0 | 1623 | list |
Cecil | Sloan | 1629 | Greater London Chess Club | 0 0 | 1629 | list |
Adam | Bleakley | 1630 | Hemel Hempstead | 0 0 | 1630 | list |
Peter Yu Chin | Lim | 1635 | Harrow | 0 0 | 1635 | list |
Mick | Plumb | 1640 | Bognor & Arun | 3 0 | 1640 | list |
Nicholas | White | 1644 | Wycombe & Hazlemere | 3 0 | 1644 | list |
Colin | Solloway | 1647 | Milton Keynes | 0 0 | 1647 | list |
Salvatore | Pepe | 1657 | Hendon | 0 0 | 1657 | list |
Louis | Cowell | 1663 | Hertford | 0 0 | 1663 | list |
Neil | Homer | 1663 | 3 0 | 1663 | list | |
Michael | Owen | 1669 | France | 3 0 | 1669 | list |
Robert | Page | 1671 | Crowthorne | 3 0 | 1671 | list |
Joshua | Davis | 1672 | Southend | 0 0 | 1672 | list |
Kevin | Chojnacki | 1682 | Wycombe & Hazlemere | 4 0 | 1682 | list |
Dominic | Lodge | 1684 | Alwoodley | 0 0 | 1684 | list |
Graeme | Jones | 1687 | Manningtree | 0 0 | 1687 | list |
Brian | Morris | 1691 | Westminster School | 0 0 | 1691 | list |
Jeffrey | Bryant | 1697 | Cumnor | 0 0 | 1697 | list |
Vladimir | Shmarov | 1698 | Charlton | 0 0 | 1698 | list |
Marc | Morgan | 1699 | Hackney | 0 0 | 1699 | list |
Michael | Wickham | 1700 | Epsom | 3 0 | 1700 | list |
George | Smith | 1702 | Hertford | 0 0 | 1702 | list |
Ashwin | Gopikrishna | 1702 | Wanstead | 0 0 | 1702 | list |
Robert | Parsons | 1704 | Hatch End | 0 0 | 1704 | list |
Adrian | Lawrence | 1704 | 0 0 | 1704 | list | |
Nimish | Shah | 1711 | St Albans | 0 0 | 1711 | list |
Duncan | Marshall | 1721 | Hertford | 0 0 | 1721 | list |
Patrick | Fitzgerald | 1736 | Stevenage | 0 0 | 1736 | list |
Mark | Cheetham | 1746 | Little Heath | 0 0 | 1746 | list |
Brendan | O'gorman | 1750 | DHSS | 3 0 | 1750 | list |
Neal | Fisher | 1750 | Peterborough | 3 0 | 1750 | list |
Taylor | Duke | 1753 | Southend | 1 0 | 1753 | list |
Kewal Krishna | Bhoi | 1762 | Hemel Hempstead | 0 0 | 1762 | list |
Minor ECF 1600 (81)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Hasan Arun | Sanku | 0 | Hackney | 0 0 | 0 | list |
Ahaan | Dean | 0 | Club Unknown | 0 0 | 0 | list |
Katie | Raine | 0 | 0 0 | 0 | list | |
Peyman | Owladi | 0 | 0 0 | 0 | list | |
Andreas | Fernandez | 750 | Hertfordshire * | 3 0 | 750 | list |
Lev | Bukhman | 917 | St Albans | 0 0 | 917 | list |
Vedant | Nedungadi | 1042 | 0 0 | 1042 | list | |
Ayden | Leung | 1063 | St Albans Early Knights | 0 0 | 1063 | list |
Peter | Merrifield | 1119 | 0 0 | 1119 | list | |
Rohaan | Dean | 1152 | Hertfordshire * | 0 0 | 1152 | list |
Filip | Hotala | 1169 | St Albans | 3 0 | 1169 | list |
Aaryan | Ragam | 1178 | Northamptonshire * | 0 0 | 1178 | list |
Anthony | Saunois | 1193 | Hackney | 0 0 | 1193 | list |
Brian | Kirby | 1194 | Hertford | 0 0 | 1194 | list |
Zara | Mehta | 1215 | Leicester * | 0 0 | 1215 | list |
Hatle | Mehta | 1217 | Braunstone | 0 0 | 1217 | list |
Philip | Humphry | 1253 | Harrow | 0 0 | 1253 | list |
David | Avery | 1255 | Sidcup | 0 0 | 1255 | list |
Desmond (des) | Welton | 1255 | Luton | 0 0 | 1255 | list |
Alan | Brewis | 1299 | Hertford | 0 0 | 1299 | list |
Matthew | Yeremeyev | 1303 | St Albans | 1 0 | 1303 | list |
Sergiu-ovidiu | Pop | 1310 | Luton | 0 0 | 1310 | list |
Joel | Davies | 1312 | St Albans Early Knights | 3 0 | 1312 | list |
Keith | Hylands | 1324 | Greater London Chess Club | 4 0 | 1324 | list |
Raghav | Singla | 1326 | Hertfordshire * | 0 0 | 1326 | list |
Max | Winberg | 1330 | Gerrards Cross | 0 0 | 1330 | list |
Lee | Dawson | 1336 | St Albans | 0 0 | 1336 | list |
David | Scorer | 1339 | Clitheroe | 0 0 | 1339 | list |
Jennifer | Goldsmith | 1342 | Harrow | 0 0 | 1342 | list |
James | Judd | 1343 | Cambridge City | 4 0 | 1343 | list |
Otto | Bryant | 1344 | Cumnor | 0 0 | 1344 | list |
Ian | Gilmour | 1349 | Little Heath | 3 0 | 1349 | list |
Peter | Dargue | 1355 | Royston | 3 0 | 1355 | list |
Nilesh | Meethele Madathil | 1369 | Luton * | 0 0 | 1369 | list |
Dara | Owladi | 1381 | St Albans Early Knights | 0 0 | 1381 | list |
Martin | Fletcher | 1409 | Hastings & St Leonards | 0 0 | 1409 | list |
Luca | Puig-souto | 1412 | Latymer School | 0 0 | 1412 | list |
Gul | Kapur | 1415 | Enfield | 0 0 | 1415 | list |
Douglas | Forbes | 1421 | Gerrards Cross | 3 0 | 1421 | list |
Se Ramesh | Boury | 1424 | Gerrards Cross | 0 0 | 1424 | list |
David | Phillips | 1433 | Milton Keynes | 0 0 | 1433 | list |
John | Mckeon | 1446 | Milton Keynes | 3 0 | 1446 | list |
Richard | Keightley | 1455 | Buckinghamshire* | 0 0 | 1455 | list |
Keshav | Singla | 1461 | St Albans Early Knights | 0 0 | 1461 | list |
Will | Bennett | 1463 | 0 0 | 1463 | list | |
Harvey | Garfield | 1468 | Borehamwood | 0 0 | 1468 | list |
Kidge | Elder | 1470 | Hertford | 0 0 | 1470 | list |
Oscar | Qin | 1471 | Cambridgeshire * | 0 0 | 1471 | list |
Andrew T | Jones | 1474 | Newport (Shropshire) | 0 0 | 1474 | list |
Timothy | Watson | 1476 | Hertfordshire * | 1 0 | 1476 | list |
Patrick | Sartain | 1479 | Harrow | 0 0 | 1479 | list |
Gerald | Gregory | 1480 | Hertford | 3 0 | 1480 | list |
Colin | White | 1500 | Chelmsford | 3 0 | 1500 | list |
Mark | Lynch | 1503 | Hertford | 0 0 | 1503 | list |
Tony | Ganner | 1514 | Gerrards Cross | 3 0 | 1514 | list |
Michael | Springett | 1521 | Epsom | 3 0 | 1521 | list |
Alan | Borgars | 1525 | Letchworth & Hitchin | 0 0 | 1525 | list |
Richard | Bellamy | 1530 | Hertford | 0 0 | 1530 | list |
Rory | Williams | 1531 | Rothamsted E.S. | 0 0 | 1531 | list |
Arthur | Green | 1536 | Luton | 0 0 | 1536 | list |
Darya | Vayzert | 1543 | St Albans Early Knights | 0 0 | 1543 | list |
Chridtopher | Soltysiak | 1545 | Metropolitan | 0 0 | 1545 | list |
Richard | Pearson | 1550 | Hertfordshire CA | 0 0 | 1550 | list |
Joe | Eagle | 1553 | Kent * | 0 0 | 1553 | list |
Nicholas | Nardecchia | 1554 | Metropolitan | 3 0 | 1554 | list |
Keerthi Kumar | Manavalan | 1564 | Watford | 0 0 | 1564 | list |
Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list |
Anthony | Leung | 1568 | St Albans | 0 0 | 1568 | list |
David | Lawrence | 1569 | Lincoln | 0 0 | 1569 | list |
Lee | Bullock | 1570 | Hackney | 3 0 | 1570 | list |
Hugo | Beswick | 1574 | Cheshire & N Wales * | 0 0 | 1574 | list |
Sean | Magee | 1598 | St Albans | 0 0 | 1598 | list |
Jia-arn | Yeung | 1606 | Basingstoke | 0 0 | 1606 | list |
Tara | Tamilselvan | 1611 | Leicester * | 0 0 | 1611 | list |
Aleksandar | Juhasz | 1611 | Luton | 0 0 | 1611 | list |
David | Curtis | 1613 | Haywards Heath | 3 0 | 1613 | list |
David | Gilbert | 1621 | DHSS | 3 0 | 1621 | list |
Cormac | O'caolaidhe | 1664 | Enfield | 0 0 | 1664 | list |
Colin | Weller | 1676 | Scarborough | 0 0 | 1676 | list |
Charlie | Qin | 1685 | Cambridgeshire * | 0 0 | 1685 | list |
Amit | Midha | 1743 | Harrow | 0 0 | 1743 | list |
Withdrawn (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Paul G | Broderick | 1312 | Newport (Shropshire) | 0 0 | 1312 | list |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
Ash | Miller | 1434 | St Albans | 0 0 | 1434 | list |
Michael | Hayward | 1630 | Bexhill | 0 0 | 1630 | list |
Nigel | Colter | 1698 | Uxbridge | 0 0 | 1698 | list |
Tom | Woodhouse | 1730 | Letchworth & Hitchin | 0 0 | 1730 | list |
Michael | Flatt | 1736 | St Albans | 0 0 | 1736 | list |
Martin P | Gawne | 1828 | Barrow | 0 0 | 1828 | list |
Jonathan | Day | 1875 | Cheltenham (Glo) | 0 0 | 1875 | list |
Chris | Davison | 2203 | Royston * | 0 0 | 2203 | list |