Primary tabs
Open (57)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Aden | Kennedy | 1891 | Bicester | 4 0 | 1891 | list |
Kenneth | Hobson | 2427 | Cowley | 0 0 | 2427 | list |
Nigel | Moyse | 1984 | Cumnor | 3 0 | 1984 | list |
Stuart | White | 2160 | Oxford City | 3 0 | 2160 | list |
Jonathan | Manley | 2198 | Oxford City | 3 0 | 2198 | list |
Philip | Hayward | 2110 | Oxford City | 3 0 | 2110 | list |
Matthew | Brown | 1969 | Oxford City | 0 0 | 1969 | list |
Daniel Alexander | Udovenko | 2153 | Oxford City | 3 0 | 2153 | list |
Shambavi | Hariharan | 2139 | Oxford City | 0 0 | 2139 | list |
Ryan | Pang | 2085 | Oxford University | 0 0 | 2085 | list |
Connor | Clarke | 2187 | Oxford University | 0 0 | 2187 | list |
Arya | Saranathan | 1976 | Oxford University | 0 0 | 1976 | list |
Thomas | Moss | 1891 | Oxford University | 3 0 | 1891 | list |
Jan | Murawski | 2269 | Oxfordshire Juniors | 0 0 | 2269 | list |
Dimitrios | Zakarian | 2181 | Magdalen College School | 0 0 | 2181 | list |
Noah | Bevis | 2078 | Magdalen College School | 0 0 | 2078 | list |
Yueyue | Sui | 1800 | Magdalen College School | 0 0 | 1800 | list |
Rajat | Makkar | 2627 | Reading | 1 0 | 2627 | list |
James | Clarke | 2157 | Sandhurst | 0 0 | 2157 | list |
Ilia | Malinovskii | 2155 | London * | 0 0 | 2155 | list |
Keatan | Patel | 2082 | Coventry Chess Academy | 3 0 | 2082 | list |
Jacob | Boswell | 2345 | Cheddleton & Leek | 0 0 | 2345 | list |
Haroon | Majeed | 2212 | Nomads (Notts) | 0 0 | 2212 | list |
Harry | Evans | 1975 | Redditch | 3 0 | 1975 | list |
David | Smith | 1859 | Redditch | 3 0 | 1859 | list |
Ben | Attwell | 1886 | Redditch | 3 0 | 1886 | list |
Benjamin | Larkin | 2199 | Stratford | 0 0 | 2199 | list |
Shabir | Okhai | 2185 | Syston | 3 0 | 2185 | list |
Martin | Burrows | 2175 | Wigston | 3 0 | 2175 | list |
Vikas | Sajanani | 2001 | University of Warwick | 0 0 | 2001 | list |
Simeon | Bott | 2120 | University of Warwick | 1 0 | 2120 | list |
Sean | Gordon | 2066 | Watford | 3 0 | 2066 | list |
Jacob | Liu | 1911 | Hertfordshire Juniors | 0 0 | 1911 | list |
Alistair | Hill | 2262 | Hammersmith | 1 0 | 2262 | list |
Roland | Moquet | 2009 | Hammersmith | 0 0 | 2009 | list |
Nigel | Alldritt | 1989 | Harrow | 3 0 | 1989 | list |
Kandara | Acharya | 1841 | Bristol & Clifton | 3 0 | 1841 | list |
Jerry | Humphreys | 1996 | Bristol Grendel | 0 0 | 1996 | list |
Andy | Hill | 2020 | Horfield & Redland | 0 0 | 2020 | list |
Luke | Honey | 2170 | Exeter | 0 0 | 2170 | list |
Kevin | Thurlow | 2009 | Sedgemoor | 1 0 | 2009 | list |
Olugbemiga | Ogunshola | 2208 | Swindon * | 0 0 | 2208 | list |
Leon | Nelson | 1996 | Wells | 1 0 | 1996 | list |
Conor | Beattie | 1968 | Buckinghamshire* | 3 0 | 1968 | list |
Junyi | Zhang | 2159 | Kent Juniors | 4 0 | 2159 | list |
Junyan | Hu | 1974 | Kent Juniors | 4 0 | 1974 | list |
Marcus | Gosling | 2021 | Epsom | 0 0 | 2021 | list |
David | Collyer | 1980 | Isle of Wight | 3 0 | 1980 | list |
Owen | Crawford | 2182 | Liverpool | 0 0 | 2182 | list |
Henry | Adams | 2137 | Lewes | 3 0 | 2137 | list |
Michael | Bramson | 1938 | Bradford | 1 0 | 1938 | list |
Michael | Handley | 2100 | Sheffield Nomads | 2 0 | 2100 | list |
Carl | Portman | 1890 | Armed Forces CA | 0 0 | 1890 | list |
Sebastien | Chua | 2099 | Malaysia | 3 0 | 2099 | list |
Zoe | Varney | 2196 | 4NCL Blackthorne | 0 0 | 2196 | list |
Christopher | Gibson | 1877 | 4NCL The Rookies | 3 0 | 1877 | list |
Marcus | Harvey | 2476 | 4NCL Wood Green | 0 0 | 2476 | list |
Major (33)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Ian | Bush | 1814 | Bicester | 3 0 | 1814 | list |
Robert | Samuels | 1718 | Cowley | 0 0 | 1718 | list |
David | Robson | 1788 | Cowley | 0 0 | 1788 | list |
Callum | Brewerton | 1808 | Cumnor | 3 0 | 1808 | list |
Duncan W | Reed | 1758 | Didcot | 0 0 | 1758 | list |
Duncan | Reith | 1894 | Oxford City | 0 0 | 1894 | list |
Matthew | Holmes | 1966 | Witney | 0 0 | 1966 | list |
Ali | Imam-sadeque | 1822 | Oxford University | 4 0 | 1822 | list |
Alexander | Sun | 1744 | Oxford University | 0 0 | 1744 | list |
Roger | De Coverly | 2033 | Bourne End | 0 0 | 2033 | list |
Stephen | James | 1969 | Bourne End | 0 0 | 1969 | list |
Jakob | Schroeder | 1817 | London N * | 1 0 | 1817 | list |
Nicholas | White | 1716 | Wycombe & Hazlemere | 0 0 | 1716 | list |
Peter | Tart | 1959 | Crowthorne | 3 0 | 1959 | list |
Francesco | Poderico | 1775 | Banbury | 0 0 | 1775 | list |
Gary | Jackson | 1975 | Banbury | 0 0 | 1975 | list |
Jacob | Delaney | 1484 | Redditch | 0 0 | 1484 | list |
Aidan | Ryan | 1782 | St. Patrick's School | 0 0 | 1782 | list |
Gautam | Sriram | 1700 | Watford | 0 0 | 1700 | list |
Spencer | Lawrence | 1853 | Bath | 3 0 | 1853 | list |
Jack | Tye | 1730 | Bristol Grendel | 0 0 | 1730 | list |
George | Georgiou | 1792 | Swindon | 3 0 | 1792 | list |
Christopher | Steventon | 1765 | Swindon | 3 0 | 1765 | list |
Mohammad | Mozaffari | 1996 | Coulsdon Chess Club | 0 0 | 1996 | list |
David | Cole | 1772 | Surbiton | 3 0 | 1772 | list |
Malcolm | Cooper | 1788 | Farnham | 3 0 | 1788 | list |
Jonathan | Ayres | 1786 | Scarborough | 3 0 | 1786 | list |
Matthew | Stewart | 1656 | Australia | 0 0 | 1656 | list |
Peter | Davies | 1931 | Wales | 0 0 | 1931 | list |
A Philip | Neatherway | 1801 | 4NCL Oxfordshire | 3 0 | 1801 | list |
Manel | Fernando | 1677 | 4NCL The Pitstop | 0 0 | 1677 | list |
Paul | Hatchett | 1976 | 4NCL Rhyfelwyr Essyllwg | 0 0 | 1976 | list |
Dave | Ewart | 1849 | 0 0 | 1849 | list |
Intermediate (50)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Tony | Burcham | 1744 | Bicester | 0 0 | 1796 | admin |
Volodymyr | Kovalyov | 0 | Cowley | 0 0 | 1700 | admin |
Bob | Waugh | 0 | Cowley | 0 0 | 1751 | admin |
David | Dyer | 1681 | Cowley | 0 0 | 1681 | list |
Sara | Sengenberger | 1561 | Cowley | 0 0 | 1561 | list |
Taisiya | Kovalyova | 1719 | Cowley | 0 0 | 1719 | list |
Matthiew | Phillips | 1639 | Cowley | 0 0 | 1639 | list |
Gareth | Stevens | 1779 | Cumnor | 0 0 | 1779 | list |
Craig | Miller | 1710 | Didcot | 0 0 | 1710 | list |
Peter | Williams | 1625 | Didcot | 3 0 | 1625 | list |
Anthony | Murphy | 1436 | Didcot | 3 0 | 1436 | list |
Gary | Reynolds | 1615 | Didcot | 0 0 | 1615 | list |
Alessandro | Tringali | 1686 | Didcot | 0 0 | 1686 | list |
Yechu | Chen | 1590 | Oxford City | 0 0 | 1590 | list |
George A | Wright | 1269 | Oxford City | 0 0 | 1269 | list |
Rohan | Mitta | 1766 | Oxford City | 0 0 | 1766 | list |
Peter | Hemmings | 1648 | Wantage | 0 0 | 1648 | list |
Martin | Lambert | 1622 | Watlington | 3 0 | 1622 | list |
Terence | Degoutin | 1768 | Watlington | 3 0 | 1768 | list |
Derek | Edwards | 1740 | Witney | 3 0 | 1740 | list |
David | Turner | 1722 | Bourne End | 0 0 | 1722 | list |
Duncan | Clarke | 1554 | Aylesbury | 0 0 | 1554 | list |
Albert | Chacko | 1526 | Lichfield | 0 0 | 1526 | list |
David | Curran | 1668 | Market Harborough | 0 0 | 1668 | list |
Matthew | Blackwell | 1523 | Rushall | 0 0 | 1523 | list |
Adam | Ware | 1695 | Stourbridge | 0 0 | 1695 | list |
Kirk | Harrison | 1842 | Northamptonshire * | 0 0 | 1842 | list |
Stellio | Jerome | 1582 | Rushden | 0 0 | 1582 | list |
Evariste | Moquet | 1670 | Hammersmith | 0 0 | 1670 | list |
Paul | Gardiner | 1553 | Oxfordshire * | 3 0 | 1553 | list |
Kingsley | Driver | 1781 | Oxfordshire * | 0 0 | 1781 | list |
Liam | Devlin | 1683 | Andover | 0 0 | 1683 | list |
Greig | Sweetland | 1730 | Barnstaple | 0 0 | 1730 | list |
Barry | Raynes | 1613 | Bath | 0 0 | 1613 | list |
Grant | Daly | 1530 | Downend & Fishponds | 1 0 | 1530 | list |
John | Belinger | 1660 | New Milton | 0 0 | 1660 | list |
Robert | Sweeney | 1430 | Swindon | 3 0 | 1430 | list |
Vincenzo | Bisogno | 1629 | Swindon | 3 0 | 1629 | list |
Stephen | Williams | 1704 | Cwmbran | 0 0 | 1704 | list |
Steve | Barry | 1932 | Battersea | 3 0 | 1932 | list |
James | Pothecary | 1702 | Farnham | 3 0 | 1702 | list |
Jonathan | Young | 1594 | Farnham | 3 0 | 1594 | list |
Kevin | Winter | 1734 | Ilkely Chess Centre | 0 0 | 1734 | list |
Robert | Dean | 1798 | Saltaire | 3 0 | 1798 | list |
Brendan | O'gorman | 1695 | DHSS | 3 0 | 1695 | list |
David | Gilbert | 1603 | DHSS | 3 0 | 1603 | list |
Neil | Homer | 1650 | 4NCL | 3 0 | 1650 | list |
Nick | Waterman | 1648 | 3 0 | 1648 | list | |
Chris | Stevens | 1650 | 0 0 | 1650 | list | |
David | Mcgeeney | 1642 | 0 0 | 1642 | list |
Minor (44)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source![]() |
---|---|---|---|---|---|---|
Max | Gregory | 1089 | Cowley | 4 0 | 1089 | list |
Violetta | Chemeris | 1046 | Cowley | 0 0 | 1046 | list |
Paul | Bizzell | 1432 | Didcot | 0 0 | 1432 | list |
Gary | Dunn | 1245 | Didcot | 0 0 | 1245 | list |
Tamal | Matilal | 1241 | Oxford City | 0 0 | 1241 | list |
Malcolm | Brindley | 1560 | Oxford City | 0 0 | 1560 | list |
Zaid | Marham | 1411 | Oxford City | 0 0 | 1411 | list |
James | Stewart | 1161 | Wantage | 3 0 | 1161 | list |
Ray | Cordon | 1231 | Wantage | 3 0 | 1231 | list |
Sebastian | Rohan | 1592 | Oxford University | 0 0 | 1592 | list |
Max | Jenkins | 1513 | Oxford University | 3 0 | 1513 | list |
Lisirui | Shieh | 1561 | Oxfordshire Juniors | 0 0 | 1561 | list |
Emmanuelle | Li | 1365 | Oxfordshire Juniors | 4 0 | 1365 | list |
Edmond | Du | 1349 | Oxfordshire Juniors | 3 0 | 1349 | list |
Ethan | Hu | 973 | Magdalen College School | 3 0 | 973 | list |
Jaime | Blanco | 1275 | Headington * | 3 0 | 1275 | list |
Douglas | Forbes | 1371 | Gerrards Cross | 3 0 | 1371 | list |
Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
Patrick | Collins | 1292 | Aylesbury | 4 0 | 1292 | list |
Richard | Keane | 1607 | Bletchley | 0 0 | 1607 | list |
Calixte | Moquet | 1429 | London SW * | 0 0 | 1429 | list |
Liam | Guest | 1338 | Banbury | 0 0 | 1338 | list |
Joshua | Miles | 1225 | Banbury | 0 0 | 1225 | list |
Barry | Kocan | 1598 | Banbury | 0 0 | 1598 | list |
Rene | Butler | 1449 | Market Harborough | 0 0 | 1449 | list |
Granville | Hill | 1408 | Latimer | 0 0 | 1408 | list |
Richard | Buxton | 1492 | Stratford | 0 0 | 1492 | list |
Sidharth | Panicker | 1311 | University of Warwick | 1 0 | 1311 | list |
Pengxiang | Li | 1327 | Oxfordshire * | 4 0 | 1327 | list |
Tobi | Lee | 1390 | Oxfordshire * | 0 0 | 1390 | list |
Artem | Miller | 1383 | Oxfordshire * | 1 0 | 1383 | list |
Shaun | Walsh | 1319 | Downend & Fishponds | 1 0 | 1319 | list |
Gavin | Wang | 1578 | Southampton | 1 0 | 1578 | list |
Rushdi | Rosli | 1336 | Southampton University | 3 0 | 1336 | list |
Ollie | Swann | 1614 | Swindon | 1 0 | 1614 | list |
Gordon | Price | 1446 | Swindon | 3 0 | 1446 | list |
Richard | Keightley | 1458 | Buckinghamshire* | 0 0 | 1458 | list |
Sunrise | Lecybyl | 1791 | Bromley/Beckenham * | 0 0 | 1791 | list |
Joe | Eagle | 1584 | Kent * | 0 0 | 1584 | list |
Sri | Sriharan | 1316 | York | 3 0 | 1316 | list |
John E | Mckeon | 1411 | Milton Keynes | 0 0 | 1411 | list |
Martyn John | Maber | 1448 | 0 0 | 1448 | list | |
Keyur | Acharya | 1139 | 3 0 | 1139 | list | |
David | Bateman | 0 | 0 0 | 0 | list |