Includes all entries.
U2000 ECF (5)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rafferty | Stather | 1421 | Woking | 0 0 | 1421 | list |
| Simon | Van Es | 1309 | Surrey * | 0 0 | 1309 | list |
| Krish | Mohan | 1240 | Wey Valley Juniors | 0 0 | 1240 | list |
| Theo | Coulter | 875 | Guildford | 0 0 | 875 | list |
| Jonah | Long | 0 | Ashtead | 0 0 | 0 | list |
U12 (LJCCQ) (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Christian | Delfaud | 1365 | Kent Juniors | 0 0 | 1365 | list |
| Benjamin | Hatcher | 954 | Fareham | 0 0 | 954 | list |
U10 (LJCCQ) (5)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tsz Ho Lucas | Shiu | 710 | Guildford | 0 0 | 710 | list |
| Lachlan | Frank | 609 | Wey Valley Juniors | 0 0 | 609 | list |
| Elise | Abdelli | 501 | Guildford | 0 0 | 501 | list |
| Isaac | Wong | 446 | Hampshire * | 0 0 | 446 | list |
| Arthur | Ellis | 400 | Wey Valley Juniors | 0 0 | 400 | list |
U8 (LJCCQ) (2)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Advik | Dongre | 695 | Bournemouth * | 0 0 | 695 | list |
| Mathilda | Wadsworth Brown | 324 | Hampshire * | 0 0 | 324 | list |