Primary tabs

Includes on-line and postal entries.

U2050 (9)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
David Egginton 1949 Clevedon 0 0 1949 list
Johnathan Bourne 1934 Brown Jack 3 0 1934 list
Paul Spiller 1918 Sedgemoor 0 0 1918 list
Richard Johnson 1856 Bristol Grendel 3 0 1856 list
Richard George 1832 Cirencester 0 0 1832 list
Paul Aston 1823 St Marychurch 3 0 1823 list
Brian Gosling 1786 East Budleigh 3 0 1786 list
George Georgiou 1781 Swindon 3 0 1781 list
Richard Brenton 1606 Newton Abbot 0 0 1606 list

U1750 (13)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Rob Mcclatchey 1723 Salisbury 3 0 1723 list
Raymond Francis 1703 Forest of Dean 3 0 1703 list
Alastair Marston 1697 Bristol Cabot 3 0 1697 list
H William Ingham 1694 Teignmouth 1 0 1694 list
Christopher Southall 1692 Wellington (Somerset) 0 0 1692 list
Roy Ludlow 1621 Trowbridge 0 0 1621 list
Grant Daly 1579 Downend & Fishponds 0 0 1579 list
Ian Blencowe 1535 Wotton Hall 0 0 1535 list
Ian Webster 1462 Forest of Dean 3 0 1462 list
Nick Sampays 1457 Forest of Dean 3 0 1457 list
Dave Tomlin 1405 Forest of Dean 3 0 1405 list
John Sellen 1396 Sussex * 3 0 1396 list
Paul O'brien 0 Worthing 0 0 0 list

U1550 (7)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
David Dowson 1496 Salisbury 0 0 1496 list
Kevin Markey 1460 Stroud 3 0 1460 list
Keith Middleton 1452 Devon * 0 0 1452 list
Michael Jennings 1365 Horfield & Redland 3 0 1365 list
Shaun Walsh 1295 Downend & Fishponds 0 0 1295 list
Ben White 0 Clevedon 0 0 0 list
Emile Doran 0 Somerset * 0 0 0 list