Oban Chess Congress 2025
Congress Org UK
Open (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2422 | Bellshill | 0 0 | 2422 | list |
| Pavlos | Bozinakis | 2272 | Phones | 0 0 | 2272 | list |
| Rishi | Vijayakumar | 2258 | Castlehill | 0 0 | 2258 | list |
| Nurlykhan | Kudaibergen | 2204 | Edinburgh | 0 0 | 2204 | list |
| Neil | Berry | 2192 | Edinburgh | 1 0 | 2192 | list |
| Andrew | Mccusker | 2117 | Hamilton | 1 0 | 2117 | list |
| Ian | Robertson | 2073 | Dunfermline | 0 0 | 2073 | list |
| George | Neave | 2061 | Edinburgh West | 0 0 | 2061 | list |
| David | Phillips | 2034 | 0 0 | 2034 | list | |
| Mike | Chisholm | 1995 | Bank of Scotland | 0 0 | 1995 | list |
| Jonathan | Mckay | 1982 | Glasgow Montrose | 0 0 | 1982 | list |
| Jordan | Mcnaught | 1972 | Queens Park | 0 0 | 1972 | list |
| Andre | Babin | 1941 | Castlehill | 0 0 | 1941 | list |
| Stephen | Hogg | 1932 | Dundee | 0 0 | 1932 | list |
| Neil | Thomson | 1911 | Giffnock | 0 0 | 1911 | list |
| Eve | Clark | 1893 | Glasgow Polytechnic | 0 0 | 1893 | list |
| Euan | Mcdiarmid | 1891 | Edinburgh Civil Service | 1 0 | 1891 | list |
| Tony | Slinger | 1886 | England | 0 0 | 1886 | list |
| Walter | Burnett | 1885 | Wandering Dragons | 0 0 | 1885 | list |
| Douglas | Mcgregor | 1878 | Paisley | 0 0 | 1878 | list |
| Hugh | Lamarque | 1841 | Bank of Scotland | 0 0 | 1841 | list |
| Michael | Roger | 1828 | Prestwick | 0 0 | 1828 | list |
| Chris | James | 1804 | Bank of Scotland | 0 0 | 1804 | list |
| Ian | Marks | 1799 | Stepps | 0 0 | 1799 | list |
| Caitlin | Reid | 1464 | Renfrewshire | 0 0 | 1464 | list |
| Steve | Carr | 0 | Inverness | 0 0 | 0 | list |
Challengers (27)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Neil | Irving | 1890 | Edinburgh | 0 0 | 1890 | list |
| Alan | Jelfs | 1878 | Renfrewshire | 0 0 | 1878 | list |
| Daniel | Thomas | 1867 | Troon | 0 0 | 1867 | list |
| Chris | Sykes | 1859 | Corstorphine | 0 0 | 1859 | list |
| Samuel | Muirhead | 1834 | Renfrewshire resident | 0 0 | 1834 | list |
| Rich | Wiltshir | 1820 | England | 0 0 | 1820 | list |
| Derek | Mccormack | 1798 | Paisley | 0 0 | 1798 | list |
| Donald | Heron | 1736 | Wandering Dragons | 4 0 | 1736 | list |
| Shea | Mcpherson | 1729 | Bellshill | 0 0 | 1729 | list |
| Moray | Lennox | 1694 | Queens Park | 0 0 | 1694 | list |
| John | Cawston | 1684 | England | 0 0 | 1684 | list |
| Neville | Pearce | 1684 | England | 0 0 | 1684 | list |
| Graham | Matthews | 1676 | England | 0 0 | 1676 | list |
| David | Galbraith | 1670 | Musselburgh | 0 0 | 1670 | list |
| Calum | Mcgillivray | 1661 | Edinburgh | 0 0 | 1661 | list |
| Joseph | Watson-mcfie | 1657 | Renfrewshire | 0 0 | 1657 | list |
| Alistair | Campbell | 1655 | Edinburgh West | 0 0 | 1655 | list |
| Chris | Nield | 1633 | Strathclyde University | 0 0 | 1633 | list |
| Joe | Galbraith | 1599 | Musselburgh | 0 0 | 1599 | list |
| A Keith | Aitchison | 1593 | Edinburgh | 0 0 | 1593 | list |
| Adam | Walkowiak | 1563 | Wandering Dragons | 0 0 | 1563 | list |
| Yushu | Huang | 1562 | Lenzie | 0 0 | 1562 | list |
| David | Hall | 1516 | Perth | 0 0 | 1516 | list |
| Petro | Shopynskyi | 1505 | Ardrossan | 0 0 | 1505 | list |
| Kevin | Campbell | 1454 | Bellshill | 0 0 | 1454 | list |
| Kirsty | Mccusker | 1370 | Hamilton | 1 0 | 1370 | list |
| Gilbert | Alomenu | 1327 | Glasgow Polytechnic | 0 0 | 1327 | list |
Major (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Frankie | Murray | 1586 | East Kilbride | 0 0 | 1586 | list |
| Vladyslav | Shopynskyi | 1569 | Ardrossan | 0 0 | 1569 | list |
| David | Potts | 1567 | Bellshill | 0 0 | 1567 | list |
| David | Montgomery | 1558 | Edinburgh | 0 0 | 1558 | list |
| Ruairidh | Mckay | 1542 | Musselburgh | 0 0 | 1542 | list |
| Krishan | Paterson | 1538 | Bank of Scotland | 0 0 | 1538 | list |
| Craig | Thurtell | 1530 | Stepps | 0 0 | 1530 | list |
| Rufus | Stones | 1527 | Queens Park | 0 0 | 1527 | list |
| Donald | Mcgregor | 1518 | Cathcart | 0 0 | 1518 | list |
| Eric | Mcneil | 1499 | Queens Park | 1 0 | 1499 | list |
| Norman | Andrews | 1684 | 0 0 | 1495 | admin | |
| Graham | Wilson | 1493 | Corstorphine | 0 0 | 1493 | list |
| Stuart | Neave | 1488 | Castlehill | 0 0 | 1488 | list |
| Simon | Kerridge | 1479 | Bearsden | 0 0 | 1479 | list |
| Graeme | Russell | 1453 | Bank of Scotland | 0 0 | 1453 | list |
| George | Mcrobert | 1432 | Inverness | 0 0 | 1432 | list |
| James | Mcconnachie | 1398 | Gorgie Dalry | 0 0 | 1398 | list |
| Bernard | Cassidy | 1374 | Hamilton | 1 0 | 1374 | list |
| Douglas | Neil | 1354 | Hamilton | 0 0 | 1354 | list |
| Ally | Mclellan | 1329 | Queens Park | 0 0 | 1329 | list |
| Colin | Young | 1305 | Castlehill | 0 0 | 1305 | list |
| Richard | Dowling | 1288 | Corstorphine | 3 0 | 1288 | list |
| Aidan | Mackay | 1209 | Oban | 0 0 | 1209 | list |
| Andy | Heron | 1129 | Glasgow Polytechnic | 0 0 | 1129 | list |
| Thomas | Mcaleer | 1087 | Bank of Scotland | 0 0 | 1087 | list |
| Damien | Williamson | 0 | Oban | 0 0 | 0 | list |
Minor (24)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Gerry | Brown | 1366 | Edinburgh Civil Service | 0 0 | 1366 | list |
| Ross | Hull | 1351 | Queens Park | 0 0 | 1351 | list |
| Lawrence | Freel | 1331 | Hamilton | 0 0 | 1331 | list |
| Paul | Cumming | 1325 | Queens Park | 0 0 | 1325 | list |
| Daniel | Coleman | 1322 | Castlehill | 0 0 | 1322 | list |
| Thor | Saemundsson | 1317 | Hamilton | 0 0 | 1317 | list |
| Josh | Bailey-withers | 1303 | Queens Park | 0 0 | 1303 | list |
| Callum | Murray | 1292 | Highlands & Islands resident | 1 0 | 1292 | list |
| Ayat | Jawad | 1234 | Queens Park | 0 0 | 1234 | list |
| Mark | Smith | 1209 | Edinburgh | 0 0 | 1209 | list |
| David | Watson | 1201 | Corstorphine | 0 0 | 1201 | list |
| Geoff | Stewart | 1196 | Moray resident | 0 0 | 1196 | list |
| Callum | Young | 1195 | Oban | 1 0 | 1195 | list |
| Glynis | Grant | 1169 | Dunfermline | 0 0 | 1169 | list |
| Murray | Togwell | 1140 | Strathclyde University | 0 0 | 1140 | list |
| Andrew | Mcculloch | 1070 | Queens Park | 0 0 | 1070 | list |
| Josh | Cummings | 1039 | Queens Park | 0 0 | 1039 | list |
| Robert | Mclaughlin | 1031 | Ardrossan | 0 0 | 1031 | list |
| William | Reid | 1003 | Renfrewshire | 0 0 | 1003 | list |
| Mykola | Shopynskyi | 989 | Ardrossan | 0 0 | 989 | list |
| Michael | Comerford | 883 | Renfrewshire | 0 0 | 883 | list |
| David | Newton | 693 | Inverness | 0 0 | 693 | list |
| Theresa | Hagan | 550 | Hamilton | 0 0 | 550 | list |
| Corrie | Barrow | 0 | Oban | 0 0 | 0 | list |