Primary tabs
Standard Open (23)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Ross | Blackford | 1966 | Dunbar | 0 0 | 1966 | list | Lancelot06 |
Isaac | Browning | 1939 | Wandering Dragons | 0 0 | 1939 | list | HampshireHawk |
Rishi | Vijayakumar | 1925 | Castlehill | 0 0 | 1925 | list | ninjagouniverse |
Jonathan | Mckay | 1780 | Glasgow Montrose | 0 0 | 1780 | list | LochaberLad1 |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Philip | Seery | 0 | England | 0 0 | 1640 | admin | Philseery1 |
Tushar | Roul | 1639 | East Kilbride | 0 0 | 1639 | list | tushar1263 |
Calum | Mcgillivray | 1562 | Edinburgh | 0 0 | 1562 | list | CalumM89 |
Ray | Flood | 1378 | Dundee | 0 0 | 1378 | list | AlfyDoor |
Trevor | Harley | 1307 | Castlehill | 0 0 | 1307 | list | Lyrurus |
Andre | Coltman | 0 | England | 0 0 | 1290 | admin | Rhodium59 |
Bernard | Cassidy | 1275 | Hamilton | 0 0 | 1275 | list | bernardc9 |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
David | Fowler | 1106 | Grangemouth | 0 0 | 1106 | list | crazysiciliano |
Meiting | Wang | 1101 | Edinburgh Chess Academy | 0 0 | 1101 | list | PickedAntelope |
Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcolm123 |
Mark | Smith | 1018 | Edinburgh | 0 0 | 1018 | list | Grambit58 |
Koichiro | Fueda | 982 | Strathclyde University | 0 0 | 982 | list | KoichiroF2020 |
Andrew | Austin | 0 | Bank of Scotland | 0 0 | 0 | list | moleSG |
Scott | Mckinnon | 0 | Edinburgh resident | 0 0 | 0 | list | Hype71 |
Anthony | Callahan | 0 | Hamilton | 0 0 | 0 | list | Tenuous |
Aryaman | Dandu | 0 | Lothians resident | 0 0 | 0 | list | ninjaman6222 |
Allegro Open (39)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Frederick | Gordon | 2170 | Edinburgh Chess Academy | 0 0 | 2170 | list | FREDERICKtheMATE |
Sanjith | Madhavan | 1970 | East Kilbride | 0 0 | 1970 | list | duckling234 |
Isaac | Browning | 1939 | Wandering Dragons | 0 0 | 1939 | list | HampshireHawk |
Rishi | Vijayakumar | 1925 | Castlehill | 0 0 | 1925 | list | ninjagouniverse |
David | Robertson | 1911 | Dunbar | 0 0 | 1911 | list | soxyboy |
Jonathan | Mckay | 1780 | Glasgow Montrose | 0 0 | 1780 | list | LochaberLad1 |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Matthew | Willder | 1686 | Edinburgh resident | 0 0 | 1686 | list | ecamatthew |
Tushar | Roul | 1639 | East Kilbride | 0 0 | 1639 | list | tushar1263 |
Ishan | Kumar | 1578 | Bearsden | 0 0 | 1578 | list | IKChess |
Calum | Mcgillivray | 1562 | Edinburgh | 0 0 | 1562 | list | CalumM89 |
Callum | Robertson | 1495 | Dunbar | 0 0 | 1495 | list | DunbarMan03 |
James | Hartman | 1492 | Tiger Cubs | 0 0 | 1492 | list | JH2005 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Jonathan | Turner | 1202 | North Juniors | 0 0 | 1202 | list | FinnDecimal |
Florence | Wilson | 1178 | Tiger Cubs | 0 0 | 1178 | list | floson |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
Deepesh | Shrestha | 1134 | East Kilbride | 0 0 | 1134 | list | thepace |
Sai | Mallick | 1123 | Stewart Mel | 0 0 | 1123 | list | FondRabbit |
Meiting | Wang | 1101 | Edinburgh Chess Academy | 0 0 | 1101 | list | PickedAntelope |
Nivedita | Suyal | 1072 | Corstorphine | 0 0 | 1072 | list | NiviSuyal |
Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcolm123 |
Brian | Fitzpatrick | 1032 | Glasgow Polytechnic | 0 0 | 1032 | list | Beric67 |
Anjishnu | Bhaduri | 1007 | Bon Accord | 0 0 | 1007 | list | Anjbh |
Vivaan | Rampuria | 984 | Lothians resident | 0 0 | 984 | list | VivRamp |
Osian | Hunt | 962 | Sciennes PS | 0 0 | 962 | list | Oshbob |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
Atrasnu | Bhaduri | 895 | North Juniors | 0 0 | 895 | list | Atrbh |
Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
Naman | Rampuria | 843 | Lothians resident | 0 0 | 843 | list | NamRamp |
Prachi | Pardeshi | 817 | East Kilbride | 0 0 | 817 | list | ChessNuteIIa |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Craig | Stout | 0 | Aberdeen University | 0 0 | 0 | list | Lakotron |
Ishita | Israni | 0 | East Kilbride | 0 0 | 0 | list | ishi213 |
Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper |
Scott | Mckinnon | 0 | Edinburgh resident | 0 0 | 0 | list | Hype71 |
Anthony | Callahan | 0 | Hamilton | 0 0 | 0 | list | Tenuous |
Aryaman | Dandu | 0 | Lothians resident | 0 0 | 0 | list | ninjaman6222 |
Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |
Blitz Open (25)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Anjishnu | Bhaduri | 0 | Bon Accord | 0 0 | 0 | list | Anjbh |
Adria | Borras Carbonell | 0 | Bank of Scotland | 0 0 | 0 | list | AdriaBC |
Rishi | Vijayakumar | 0 | Castlehill | 0 0 | 0 | list | ninjagouniverse |
Iain | Cullen | 0 | Dumfries | 0 0 | 0 | list | LeroyS |
Frederick | Gordon | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | FREDERICKtheMATE |
Rhian | Hughes | 0 | Edinburgh | 0 0 | 0 | list | Rhughes123 |
Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 |
Calum | Mcgillivray | 0 | Edinburgh | 0 0 | 0 | list | CalumM89 |
Tushar | Roul | 0 | East Kilbride | 0 0 | 0 | list | tushar1263 |
Karan | Roul | 0 | East Kilbride | 0 0 | 0 | list | kroul3621 |
Andrew | De Santos | 0 | England | 0 0 | 0 | list | desantosp |
Scott | Mckinnon | 0 | Edinburgh resident | 0 0 | 0 | list | Hype71 |
Kai | Moroz | 0 | Nigel Short Chess Society | 0 0 | 0 | list | Kaimor |
Rosie | Giulian | 0 | Giffnock | 0 0 | 0 | list | Ingavar |
Stuart | Giulian | 0 | Giffnock | 0 0 | 0 | list | stuartgiulian |
Daniel | Kitaev | 0 | Grangemouth | 0 0 | 0 | list | Catfish007 |
Angelo | Lynn | 0 | Lenzie | 0 0 | 0 | list | angelolynn123 |
Atrasnu | Bhaduri | 0 | North Juniors | 0 0 | 0 | list | Atrbh |
Derek | Mccormack | 0 | Paisley | 0 0 | 0 | list | PiterDeVries |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | CHESSGINT22 |
Koichiro | Fueda | 0 | Strathclyde University | 0 0 | 0 | list | KoichiroF2020 |
Alice | Lampard | 0 | Stewarton | 0 0 | 0 | list | AliceeL |
Isaac | Browning | 0 | Wandering Dragons | 0 0 | 0 | list | HampshireHawk |
Philip | Seery | 0 | 0 0 | 0 | list | Philseery1 | |
Palaniswamy | Selvaraj | 0 | 0 0 | 0 | list | checkmatenoteasy |
Junior U15 (29)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2009 | Edinburgh Chess Academy | 0 0 | 2009 | list | FitBison |
Sanjith | Madhavan | 1970 | East Kilbride | 0 0 | 1970 | list | duckling234 |
Daniel | Kitaev | 1807 | Grangemouth | 0 0 | 1807 | list | Catfish007 |
Morvin | Gera | 1760 | Corstorphine | 0 0 | 1760 | list | MorvinGera |
Aditya | Srivastava | 1687 | Lenzie | 0 0 | 1687 | list | adityatheking |
Tushar | Roul | 1639 | East Kilbride | 0 0 | 1639 | list | tushar1263 |
Srinivas | Rath | 1424 | Corstorphine Primary | 0 0 | 1424 | list | srinivas_rath |
Raghuram | Parasur | 1384 | Edinburgh Chess Academy | 0 0 | 1384 | list | karpov7777 |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Georgios | Tsagkarakis | 1203 | Liberton Primary | 0 0 | 1203 | list | TealPawn |
Florence | Wilson | 1178 | Tiger Cubs | 0 0 | 1178 | list | floson |
Meiting | Wang | 1101 | Edinburgh Chess Academy | 0 0 | 1101 | list | PickedAntelope |
Anjishnu | Bhaduri | 1007 | Bon Accord | 0 0 | 1007 | list | Anjbh |
Vivaan | Rampuria | 984 | Lothians resident | 0 0 | 984 | list | VivRamp |
Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | StellarMuskrat |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
Naman | Rampuria | 843 | Lothians resident | 0 0 | 843 | list | NamRamp |
Euan | Samuel | 843 | Tiger Cubs | 0 0 | 843 | list | Chesslord43 |
Prachi | Pardeshi | 817 | East Kilbride | 0 0 | 817 | list | ChessNuteIIa |
Robert | Simmers | 728 | Stewart Mel | 0 0 | 728 | list | DiligentWasp |
Olly | Simmers | 547 | Stewart Mel | 0 0 | 547 | list | DiligentWorm |
Zac | Bentley | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | LikableGoat |
Aditya | Chiriyankandath | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | poisedtiger |
Alex | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk |
Sauban | Kamran | 0 | Kilmarnock | 0 0 | 0 | list | IDHeathcliff |
Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |
Lewis | Gemmell | 0 | 0 0 | 0 | list | Lewis_43 |
Junior U11 (48)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2009 | Edinburgh Chess Academy | 0 0 | 2009 | list | FitBison |
Chrysa | Mitraka | 1623 | Cumbernauld | 0 0 | 1623 | list | PushoverPrincess |
Tavish | Railwani | 1525 | Lenzie | 0 0 | 1525 | list | Tavish-R |
Srinivas | Rath | 1424 | Corstorphine Primary | 0 0 | 1424 | list | srinivas_rath |
Raghuram | Parasur | 1384 | Edinburgh Chess Academy | 0 0 | 1384 | list | karpov7777 |
Vedanth | Vikram | 1312 | Edinburgh Chess Academy | 0 0 | 1312 | list | MUCHOGNAT |
Raghav | Palanivel | 1247 | Corstorphine Primary | 0 0 | 1247 | list | raghavpalani |
Nicholas | Kitaev | 1244 | Lothians resident | 0 0 | 1244 | list | Catfish0072 |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Ashley | Tandon | 1242 | East Kilbride | 0 0 | 1242 | list | magicaldream |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Angharad | Hunt | 1137 | Sciennes PS | 0 0 | 1137 | list | AngiClan |
Meiting | Wang | 1101 | Edinburgh Chess Academy | 0 0 | 1101 | list | PickedAntelope |
Drisith | Palaniswamy | 1052 | Stewart Mel | 0 0 | 1052 | list | ElegantWolf |
Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight |
Vivaan | Rampuria | 984 | Lothians resident | 0 0 | 984 | list | VivRamp |
Atrasnu | Bhaduri | 895 | North Juniors | 0 0 | 895 | list | Atrbh |
Naman | Rampuria | 843 | Lothians resident | 0 0 | 843 | list | NamRamp |
Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
Chris Juan | Rayen | 717 | Dalry Primary School | 0 0 | 717 | list | PlenaryCamel |
Hugo | Kagungila | 697 | Sciennes PS | 0 0 | 697 | list | keydinosaur |
Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | BloomingEchidna |
Ethan | Chooi | 662 | North Juniors | 0 0 | 662 | list | EhhC |
Snigdha | Biswas | 601 | East Kilbride | 0 0 | 601 | list | sbnps |
Gerry | Chen | 592 | Nigel Short Chess Society | 0 0 | 592 | list | FizzyBoat |
Daragh | Mcfarlane | 531 | JMS Gillespie Primary | 0 0 | 531 | list | elegantqueen |
Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | AmiableLeopard |
Niall | Mcfarlane | 294 | JMS Gillespie Primary | 0 0 | 294 | list | relaxedgnu |
Yiyi | Zhang | 177 | North Juniors | 0 0 | 177 | list | flyingbird01 |
Ethan | Fong | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | StirredPenguin |
Oushneek | Dey | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | UpbeatWoodChuck |
Chloe | Hu | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | BoundDinosaur |
Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper |
Kana | Saito | 0 | St George's School | 0 0 | 0 | list | ClassySardine |
Isla | Kay | 0 | St George's School | 0 0 | 0 | list | Zazzyherring |
Arham | Kamran | 0 | Kilmarnock | 0 0 | 0 | list | gireengem |
Aryaman | Dandu | 0 | Lothians resident | 0 0 | 0 | list | ninjaman6222 |
Siddharth | Dandu | 0 | Lothians resident | 0 0 | 0 | list | knightly_defender |
Aarav | Srivastava | 0 | Lenzie | 0 0 | 0 | list | AwesomeTrouble |
Ishaan | Singh | 0 | Phones | 0 0 | 0 | list | DarkFreshStraw |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | CHESSGINT22 |
Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |
Aditya | Ratish | 0 | Club Unknown | 0 0 | 0 | list | RightfulBear |
Josh | Dickson | 0 | 0 0 | 0 | list | coolchessdude2010 | |
Noah | Dickson | 0 | 0 0 | 0 | list | coolchessdude2012 | |
Jamie | Dunn | 0 | 0 0 | 0 | list | BlissfulKnight | |
Damodharan | Sadagopan | 0 | 0 0 | 0 | list | damodharanS | |
Kovil | Jain | 0 | 0 0 | 0 | list | devotedmanatee |