Primary tabs
Standard (21)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Isaac | Browning | 1939 | Wandering Dragons | 0 0 | 1939 | list | HampshireHawk |
Jonathan | Mckay | 1780 | Glasgow Montrose | 0 0 | 1780 | list | LochaberLad1 |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Aditya | Srivastava | 1687 | Lenzie | 0 0 | 1687 | list | adityatheking |
Tushar | Roul | 1639 | East Kilbride | 0 0 | 1639 | list | tushar1263 |
J Ross | Brennan | 1523 | Bon Accord | 0 0 | 1523 | list | CyclingChessplayer |
Philip | Seery | 0 | England | 0 0 | 1468 | admin | Philseery1 |
Andre | Coltman | 0 | England | 0 0 | 1290 | admin | Rhodium59 |
Bernard | Cassidy | 1275 | Hamilton | 0 0 | 1275 | list | bernardc9 |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
James | Keegan | 1226 | Ardrossan | 0 0 | 1226 | list | James_Keegan |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Karthikeya | Vundi | 1140 | Stewart Mel | 0 0 | 1140 | list | Happychess07 |
David | Fowler | 1106 | Grangemouth | 2 0 | 1106 | list | Crazysiciliano |
Mark | Smith | 1018 | Edinburgh | 0 0 | 1018 | list | Grambit58 |
Vivaan | Rampuria | 984 | Lothians resident | 0 0 | 984 | list | VivRamp |
Naman | Rampuria | 843 | Lothians resident | 0 0 | 843 | list | NamRamp |
Nikunj | Nagar | 720 | East Kilbride | 0 0 | 720 | list | BlueAthleticKnight |
Robin | Moss | 0 | Austin Friars | 0 0 | 0 | list | Skor1964 |
Alex | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk |
Nathaniel | Kwon | 0 | Tiger Cubs | 0 0 | 0 | list | MasterPanda22 |
Allegro (28)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Isaac | Browning | 1939 | Wandering Dragons | 0 0 | 1939 | list | HampshireHawk |
Andrew | Todd | 1826 | Aberdeen University | 0 0 | 1826 | list | Toddy-Aberdeen |
Jonathan | Mckay | 1780 | Glasgow Montrose | 0 0 | 1780 | list | LochaberLad1 |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Aditya | Srivastava | 1687 | Lenzie | 0 0 | 1687 | list | adityatheking |
Tushar | Roul | 1639 | East Kilbride | 0 0 | 1639 | list | tushar1263 |
Chiedozie | Okorie | 1624 | Edinburgh University | 0 0 | 1624 | list | e4e5_checkmate |
Alagu | Karthick | 1519 | Edinburgh Chess Academy | 0 0 | 1519 | list | ContentKangaroO |
James | Hartman | 1492 | Tiger Cubs | 0 0 | 1492 | list | JH2005 |
Alden | Arun | 1273 | Dalry Primary School | 0 0 | 1273 | list | AwareDolphin |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Florence | Wilson | 1178 | Tiger Cubs | 0 0 | 1178 | list | floson |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
Meiting | Wang | 1101 | Edinburgh Chess Academy | 0 0 | 1101 | list | PickedAntelope |
Rishon | Arun | 1026 | Dalry Primary School | 0 0 | 1026 | list | Soigneferret |
Anjishnu | Bhaduri | 1007 | Bon Accord | 0 0 | 1007 | list | Anjbh |
Atrasnu | Bhaduri | 895 | Aberdeenshire resident | 0 0 | 895 | list | Atrbh |
Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | Amiableleopard |
Osian | Hunt | 0 | 0 0 | 0 | list | Oshbob | |
Andrew | Austin | 0 | Bank of Scotland | 0 0 | 0 | list | moleSG |
Alex | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk |
Scott | Partridge | 0 | Edinburgh resident | 0 0 | 0 | list | offscott |
Murdo | Mclaurin | 0 | Edinburgh University | 0 0 | 0 | list | Murdochess1 |
Sanjeev | Kumar | 0 | Glasgow resident | 0 0 | 0 | list | ska1970 |
Aarav | Srivastava | 0 | Lenzie | 0 0 | 0 | list | AwesomeTrouble |
Dietah | Connolly Sams | 0 | Tiger Cubs | 0 0 | 0 | list | Mingo05 |
Nathaniel | Kwon | 0 | Tiger Cubs | 0 0 | 0 | list | MasterPanda22 |
Blitz (15)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Palaniswamy | Selvaraj | 0 | 0 0 | 0 | list | checkmatenotsoeasy | |
Atrasnu | Bhaduri | 0 | Aberdeenshire resident | 0 0 | 0 | list | Atrbh |
Andrew | Todd | 0 | Aberdeen University | 0 0 | 0 | list | Toddy-Aberdeen |
Anjishnu | Bhaduri | 0 | Bon Accord | 0 0 | 0 | list | Anjbh |
Alistair | Macnaughton | 0 | Corstorphine | 0 0 | 0 | list | alimac61 |
Raghuram | Parasur | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | JazzedElephant |
Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 |
Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper |
Tushar | Roul | 0 | East Kilbride | 0 0 | 0 | list | tushar1263 |
Karan | Roul | 0 | East Kilbride | 0 0 | 0 | list | kroul3621 |
Nikunj | Nagar | 0 | East Kilbride | 0 0 | 0 | list | BlueAthleticKnight |
Andrew | De Santos | 0 | England | 0 0 | 0 | list | desantosp |
Sanjeev | Kumar | 0 | Glasgow resident | 0 0 | 0 | list | ska1970 |
Angelo | Lynn | 0 | Lenzie | 0 0 | 0 | list | angelolynn123 |
Nathaniel | Kwon | 0 | Tiger Cubs | 0 0 | 0 | list | MasterPanda22 |
Junior U15 (26)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2009 | Edinburgh Chess Academy | 0 0 | 2009 | list | FitBison |
Aditya | Srivastava | 1687 | Lenzie | 0 0 | 1687 | list | adityatheking |
Tushar | Roul | 1639 | East Kilbride | 0 0 | 1639 | list | tushar1263 |
Alagu | Karthick | 1519 | Edinburgh Chess Academy | 0 0 | 1519 | list | ContentKangaroO |
Srinivas | Rath | 1424 | Corstorphine Primary | 0 0 | 1424 | list | srinivas_rath |
Raghuram | Parasur | 1384 | Edinburgh Chess Academy | 0 0 | 1384 | list | JazzedElephant |
Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Meiting | Wang | 1101 | Edinburgh Chess Academy | 0 0 | 1101 | list | PickedAntelope |
Rishon | Arun | 1026 | Dalry Primary School | 0 0 | 1026 | list | Soigneferret |
Anjishnu | Bhaduri | 1007 | Bon Accord | 0 0 | 1007 | list | Anjbh |
Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | StellarMuskrat |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
Naman | Rampuria | 843 | Lothians resident | 0 0 | 843 | list | NamRamp |
Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
Robert | Simmers | 728 | Stewart Mel | 0 0 | 728 | list | DiligentWasp |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Olly | Simmers | 547 | Stewart Mel | 0 0 | 547 | list | DiligentWorm |
Alexander | Barron-majerik | 336 | Castlehill | 0 0 | 336 | list | ABM11 |
Lucas | Alvarez Garcia De Sola | 0 | Aberdeenshire resident | 0 0 | 0 | list | Lucaschessscotland |
Alex | Martin | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | PrimedOwl |
Alex | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk |
Ishita | Israni | 0 | East Kilbride | 0 0 | 0 | list | ishi213 |
Sauban | Kamran | 0 | Kilmarnock | 0 0 | 0 | list | IDHeathcliff |
Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
Junior U11 (41)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2009 | Edinburgh Chess Academy | 0 0 | 2009 | list | FitBison |
Chrysa | Mitraka | 1623 | Cumbernauld | 0 0 | 1623 | list | PushoverPrincess |
Tavish | Railwani | 1525 | Lenzie | 0 0 | 1525 | list | Tavish-R |
Alagu | Karthick | 1519 | Edinburgh Chess Academy | 0 0 | 1519 | list | ContentKangaroO |
Srinivas | Rath | 1424 | Corstorphine Primary | 0 0 | 1424 | list | srinivas_rath |
Raghuram | Parasur | 1384 | Edinburgh Chess Academy | 0 0 | 1384 | list | JazzedElephant |
Vedanth | Vikram | 1312 | Edinburgh Chess Academy | 0 0 | 1312 | list | MUCHOGNAT |
Alden | Arun | 1273 | Dalry Primary School | 0 0 | 1273 | list | AwareDolphin |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Angharad | Hunt | 1137 | Sciennes PS | 0 0 | 1137 | list | AngiClan |
Meiting | Wang | 1101 | Edinburgh Chess Academy | 0 0 | 1101 | list | PickedAntelope |
Vivaan | Rampuria | 984 | Lothians resident | 0 0 | 984 | list | VivRamp |
Li | Mckay | 910 | North Juniors | 0 0 | 910 | list | litiger |
Atrasnu | Bhaduri | 895 | Aberdeenshire resident | 0 0 | 895 | list | Atrbh |
Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
Nikunj | Nagar | 720 | East Kilbride | 0 0 | 720 | list | BlueAthleticKnight |
Aaron | Mckay | 670 | North Juniors | 0 0 | 670 | list | aaronzhaodi |
Ethan | Chooi | 662 | North Juniors | 0 0 | 662 | list | EhhC |
Snigdha | Biswas | 601 | East Kilbride | 0 0 | 601 | list | sbnps |
Ravi | Paget-tomlinson | 600 | Bruntsfield | 0 0 | 600 | list | WondrousHornet |
Gerry | Chen | 592 | Nigel Short Chess Society | 0 0 | 592 | list | FizzyBoat |
Daragh | Mcfarlane | 531 | JMS Gillespie Primary | 0 0 | 531 | list | Elegantqueen |
Iona | Hunter | 531 | South Morningside | 0 0 | 531 | list | EasyTurtle |
Harry | Toub | 376 | Edinburgh resident | 0 0 | 376 | list | Zazzydeer |
Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | Amiableleopard |
Alexander | Barron-majerik | 336 | Castlehill | 0 0 | 336 | list | ABM11 |
Niall | Mcfarlane | 294 | JMS Gillespie Primary | 0 0 | 294 | list | relaxedgnu |
Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine |
Branwen | Hunt | 0 | 0 0 | 0 | list | BranLili | |
Josh | Dickson | 0 | Castlehill | 0 0 | 0 | list | coolchessdude2010 |
Noah | Dickson | 0 | Castlehill | 0 0 | 0 | list | coolchessdude2012 |
Aditya | Ratish | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | RightfulBear |
Kira | Maclean | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Singularparrat |
Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper |
Arham | Kamran | 0 | Kilmarnock | 0 0 | 0 | list | gireengem |
Aarav | Srivastava | 0 | Lenzie | 0 0 | 0 | list | AwesomeTrouble |
Ishaan | Singh | 0 | Lenzie | 0 0 | 0 | list | DarkFreshStraw |
Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
Nathaniel | Kwon | 0 | Tiger Cubs | 0 0 | 0 | list | MasterPanda22 |
Andrew | Teh | 0 | 0 0 | 0 | list | Timelessowl | |
Jamie | Dunn | 0 | 0 0 | 0 | list | Blissfulknight |