Primary tabs
Standard Open (28)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2061 | Perth | 0 0 | 2061 | list | ninjagouniverse |
Sanjith | Madhavan | 2006 | East Kilbride | 0 0 | 2006 | list | duckling234 |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Isaac | Browning | 1938 | Wandering Dragons | 0 0 | 1938 | list | HampshireHawk |
Jonathan | Mckay | 1902 | Glasgow Montrose | 0 0 | 1902 | list | LochaberLad1 |
Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | Sam126 |
Alex | Macdonald | 1896 | Greenwood | 0 0 | 1896 | list | Zeer |
Neev | Lukhi | 1748 | Lenzie | 0 0 | 1748 | list | StPatKid |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Chrysa | Mitraka | 1671 | Cumbernauld | 0 0 | 1671 | list | PushoverPrincess |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Philip | Seery | 1633 | England | 0 0 | 1633 | list | Philseery1 |
Calum | Mcgillivray | 1575 | Edinburgh | 0 0 | 1575 | list | CalumM89 |
J Ross | Brennan | 1523 | Bon Accord | 0 0 | 1523 | list | CyclingChessplayer |
Pranav | Arcot | 1484 | Robert Gordons | 0 0 | 1484 | list | pranav378 |
Ray | Flood | 1395 | Dundee | 0 0 | 1395 | list | AlfyDoor |
Scott | Mckinnon | 1330 | Edinburgh | 0 0 | 1330 | list | Hype71 |
Trevor | Harley | 1307 | Castlehill | 0 0 | 1307 | list | Lyrurus |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Bernard | Cassidy | 1191 | Hamilton | 0 0 | 1191 | list | bernardc9 |
Geoff | Stewart | 1006 | England | 0 0 | 910 | admin | Stewart500 |
Alexander | Marshall | 872 | Glasgow Polytechnic | 0 0 | 872 | list | MASuslov44 |
Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | sudhirvusikala |
Robin | Moss | 0 | Austin Friars | 0 0 | 0 | list | Skor1964 |
Emīls | Steiners | 0 | England | 0 0 | 0 | list | SpeedElephant |
Andrew | Mcmillan | 0 | Oban | 0 0 | 0 | list | FlashyCopy |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
John | Moore | 0 | Selkirk | 0 0 | 0 | list | Bransfield |
Standard Minor U1300 (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Srinivas | Rath | 1450 | Corstorphine Primary | 0 0 | 1450 | list | srinivas_rath |
Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Andre | Coltman | 1202 | England | 0 0 | 1202 | list | Rhodium59 |
Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
Karthikeya | Vundi | 1140 | Stewart Mel | 0 0 | 1140 | list | Happychess07 |
David | Fowler | 1109 | Grangemouth | 0 0 | 1109 | list | crazysiciliano |
Nivedita | Suyal | 1072 | Corstorphine | 0 0 | 1072 | list | NiviSuyal |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Benjamin | Major | 948 | 0 0 | 948 | list | Benjamin_Major | |
Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
Nikunj | Nagar | 720 | East Kilbride | 0 0 | 720 | list | BlueAthleticKnight |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
W Douglas | Mclellan | 0 | England | 0 0 | 0 | list | Dougx54 |
Nicholas | Herbert | 0 | Edinburgh resident | 0 0 | 0 | list | SetGrasshopper |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
Alan | Miles | 0 | Selkirk | 0 0 | 0 | list | SireBishop |
Allegro (43)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2061 | Perth | 0 0 | 2061 | list | ninjagouniverse |
Sanjith | Madhavan | 2006 | East Kilbride | 0 0 | 2006 | list | duckling234 |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Isaac | Browning | 1938 | Wandering Dragons | 0 0 | 1938 | list | HampshireHawk |
Jonathan | Mckay | 1902 | Glasgow Montrose | 0 0 | 1902 | list | LochaberLad1 |
Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | Sam126 |
Andrew | Todd | 1827 | Aberdeen University | 0 0 | 1827 | list | Toddy-Alba |
Sam | Cook | 1751 | Stirling | 0 0 | 1751 | list | MonoPotato |
Neev | Lukhi | 1748 | Lenzie | 0 0 | 1748 | list | StPatKid |
Matthew | Willder | 1694 | Edinburgh resident | 0 0 | 1694 | list | ecamatthew |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
James | Hartman | 1492 | Edinburgh | 0 0 | 1492 | list | JH2005 |
Ana Belén | Seijas Otero | 1484 | Castlehill | 0 0 | 1484 | list | AnitaLovechess |
Pranav | Arcot | 1484 | Robert Gordons | 0 0 | 1484 | list | pranav378 |
Oliver | Whalley | 1473 | Stewart Mel | 0 0 | 1473 | list | jawa123 |
Jennifer | Feng | 1441 | Sciennes PS | 0 0 | 1441 | list | JFENG1 |
Ruairidh | Mckay | 1434 | Glasgow Montrose | 0 0 | 1434 | list | rm4589 |
Ray | Flood | 1395 | Dundee | 0 0 | 1395 | list | AlfyDoor |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
Jonathan | Feng | 1150 | Edinburgh Chess Academy | 0 0 | 1150 | list | Jfeng_edin |
Deepesh | Shrestha | 1134 | East Kilbride | 0 0 | 1134 | list | thepace |
Meiting | Wang | 1106 | Edinburgh Chess Academy | 0 0 | 1106 | list | PickedAntelope |
Atrasnu | Bhaduri | 1076 | Aberdeenshire resident | 0 0 | 1076 | list | Atrbh |
Brian | Fitzpatrick | 1032 | Glasgow Polytechnic | 0 0 | 1032 | list | Beric67 |
Anjishnu | Bhaduri | 1009 | Bon Accord | 0 0 | 1009 | list | Anjbh |
Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight |
Gregor | Ross | 961 | North Juniors | 0 0 | 961 | list | GregorRoss |
Geoff | Stewart | 1006 | England | 0 0 | 910 | admin | Stewart500 |
Nikunj | Nagar | 720 | East Kilbride | 0 0 | 720 | list | BlueAthleticKnight |
Luke | Brennan | 642 | Stewart Mel | 0 0 | 642 | list | lukeyboi123 |
Ryan | Wood | 0 | 0 0 | 0 | list | RyanWood01 | |
Lucas | Alvarez | 0 | Aberdeenshire resident | 0 0 | 0 | list | LucasChessScotland |
Victor | Lim | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SeasonWerewolf |
Alex | Bruce | 0 | Edinburgh | 0 0 | 0 | list | AlexBruce |
Sanjeev | Kumar | 0 | Glasgow resident | 0 0 | 0 | list | ska1970 |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
Aiden | Brennan | 0 | Stewart Mel | 0 0 | 0 | list | Aiden_b |
Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |
Francisco | Álvarez | 0 | 0 0 | 0 | list | Frankoftheseaton |
Blitz (23)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Alex | Taylor | 0 | 0 0 | 0 | list | TerrificOx | |
Atrasnu | Bhaduri | 0 | Aberdeenshire resident | 0 0 | 0 | list | Atrbh |
Andrew | Todd | 0 | Aberdeen University | 0 0 | 0 | list | Toddy-Alba |
Anjishnu | Bhaduri | 0 | Bon Accord | 0 0 | 0 | list | Anjbh |
Joseph | Zhao | 0 | Cargilfield | 0 0 | 0 | list | ChessEqualsLife |
Raghuram | Parasur | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | chesswhiz09 |
Victor | Lim | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SeasonWerewolf |
Scott | Mckinnon | 0 | Edinburgh | 0 0 | 0 | list | Hype71 |
Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 |
Bhavya | Kuloor Rao | 0 | Edinburgh | 0 0 | 0 | list | Amiableleopard |
Calum | Mcgillivray | 0 | Edinburgh | 0 0 | 0 | list | CalumM89 |
Osian | Hunt | 0 | Edinburgh | 0 0 | 0 | list | Oshbob |
Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper |
Tushar | Roul | 0 | East Kilbride | 0 0 | 0 | list | tushar1263 |
Karan | Roul | 0 | East Kilbride | 0 0 | 0 | list | kroul3621 |
Unnabh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list | TruthfulKnight |
Deepesh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list | thepace |
Andrew | De Santos | 0 | England | 0 0 | 0 | list | desantosp |
Sanjeev | Kumar | 0 | Glasgow resident | 0 0 | 0 | list | ska1970 |
Derek | Mccormack | 0 | Paisley | 0 0 | 0 | list | PiterDeVries |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
Brian | Fitzpatrick | 0 | Glasgow Polytechnic | 0 0 | 0 | list | Beric67 |
Pranav | Arcot | 0 | Robert Gordons | 0 0 | 0 | list | pranav378 |
Junior U15 (42)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Morvin | Gera | 1905 | Corstorphine | 0 0 | 1905 | list | MorvinGera |
Daniel | Kitaev | 1886 | Grangemouth | 0 0 | 1886 | list | Hyper_Dragon |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Alagu | Karthick | 1671 | Edinburgh Chess Academy | 0 0 | 1671 | list | ContentKangaroo |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Sai | Mallick | 1502 | Stewart Mel | 0 0 | 1502 | list | FondRabbit |
Srinivas | Rath | 1450 | Corstorphine Primary | 0 0 | 1450 | list | srinivas_rath |
Raghuram | Parasur | 1434 | Edinburgh Chess Academy | 0 0 | 1434 | list | chesswhiz09 |
Joseph | Zhao | 1267 | Edinburgh | 0 0 | 1267 | list | ChessEqualsLife |
Lachlan | Cattanach | 1255 | Bruntsfield | 0 0 | 1255 | list | JauntyLocust |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Georgios | Tsagkarakis | 1203 | Liberton Primary | 0 0 | 1203 | list | TealPawn |
Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson |
Meiting | Wang | 1106 | Edinburgh Chess Academy | 0 0 | 1106 | list | PickedAntelope |
Atrasnu | Bhaduri | 1076 | Aberdeenshire resident | 0 0 | 1076 | list | Atrbh |
Osian | Hunt | 1028 | Edinburgh | 0 0 | 1028 | list | Oshbob |
Anjishnu | Bhaduri | 1009 | Bon Accord | 0 0 | 1009 | list | Anjbh |
Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
Robert | Simmers | 728 | Stewart Mel | 0 0 | 728 | list | DiligentWasp |
Nikunj | Nagar | 720 | East Kilbride | 0 0 | 720 | list | BlueAthleticKnight |
Hagen | Ross | 657 | North Juniors | 0 0 | 657 | list | HagenRoss |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Ravi | Paget-tomlinson | 600 | Bruntsfield | 0 0 | 600 | list | wondroushornet |
Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
Olly | Simmers | 547 | Stewart Mel | 0 0 | 547 | list | DiligentWorm |
Bhavya | Kuloor Rao | 374 | Edinburgh | 0 0 | 374 | list | Amiableleopard |
Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | sudhirvusikala |
Sai Yashaswin | Bollabathula | 0 | 0 0 | 0 | list | epicYes | |
Alex | Taylor | 0 | 0 0 | 0 | list | TerrificOx | |
Sriram | Seshabhattar | 0 | 0 0 | 0 | list | ConciseMole | |
Niraj | Nair | 0 | 0 0 | 0 | list | nn1062 | |
Lucas | Alvarez | 0 | Aberdeenshire resident | 0 0 | 0 | list | LucasChessScotland |
Alex Jiahao | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk |
Matthew | Robinson | 0 | Edinburgh | 0 0 | 0 | list | zululuz |
Ishita | Israni | 0 | East Kilbride | 0 0 | 0 | list | ishi213 |
Nicholas | Herbert | 0 | Edinburgh resident | 0 0 | 0 | list | SetGrasshopper |
Frankton | Bell | 0 | Edinburgh resident | 0 0 | 0 | list | DevotedAnt |
Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
Junior U11 (40)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Alagu | Karthick | 1671 | Edinburgh Chess Academy | 0 0 | 1671 | list | ContentKangaroo |
Tavish | Railwani | 1663 | Lenzie | 0 0 | 1663 | list | Tavish-R |
Aniruddha | Vishwanath | 1479 | North Juniors | 0 0 | 1479 | list | anichess11 |
Nicholas | Kitaev | 1374 | Lothians resident | 0 0 | 1374 | list | Catfish0072 |
Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Meiting | Wang | 1106 | Edinburgh Chess Academy | 0 0 | 1106 | list | PickedAntelope |
Atrasnu | Bhaduri | 1076 | Aberdeenshire resident | 0 0 | 1076 | list | Atrbh |
Li | Mckay | 1019 | North Juniors | 0 0 | 1019 | list | LiTiger |
Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight |
Aaron | Mckay | 795 | North Juniors | 0 0 | 795 | list | AaronZhaodi |
Ethan | Chooi | 766 | North Juniors | 0 0 | 766 | list | EhhC |
Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
Nikunj | Nagar | 720 | East Kilbride | 0 0 | 720 | list | BlueAthleticKnight |
Chris Juan | Rayen | 717 | Edinburgh | 0 0 | 717 | list | PlenaryCamel |
Damodharan | Sadagopan | 690 | Edinburgh Chess Academy | 0 0 | 690 | list | DamodharanS |
Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | bloomingEchidna |
Gerry | Chen | 592 | Nigel Short Chess Society | 0 0 | 592 | list | FizzyBoat |
Daragh | Mcfarlane | 531 | JMS Gillespie Primary | 0 0 | 531 | list | Elegantqueen |
Iona | Hunter | 531 | South Morningside | 0 0 | 531 | list | EasyTurtle |
Harry | Toub | 376 | Edinburgh resident | 0 0 | 376 | list | Zazzydeer |
Bhavya | Kuloor Rao | 374 | Edinburgh | 0 0 | 374 | list | Amiableleopard |
Jonathan | Baillie | 310 | Edinburgh | 0 0 | 310 | list | RulingKnight |
Niall | Mcfarlane | 294 | JMS Gillespie Primary | 0 0 | 294 | list | relaxedgnu |
Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine |
Matthew | Hart | 0 | Bruntsfield | 0 0 | 0 | list | CerebralGuinea |
Kovil | Jain | 0 | Bruntsfield | 0 0 | 0 | list | devotedmanatee |
Kira | Maclean | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Singularparrot |
Daniel | Casson | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SilverCariboo |
Chloe | Hu | 0 | Edinburgh | 0 0 | 0 | list | BoundDinosaur |
Aditya | Ratish | 0 | Edinburgh resident | 0 0 | 0 | list | RightfulBear |
Daisy | Bell | 0 | Edinburgh resident | 0 0 | 0 | list | thebringerofdoom |
Isla | Kay | 0 | St George's School | 0 0 | 0 | list | Zazzyherring |
Varshini | Arcot | 0 | North Juniors | 0 0 | 0 | list | varsh2020 |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |
Jamie | Dunn | 0 | 0 0 | 0 | list | Blissfulknight |