Primary tabs
Includes on-line and email entries.
John Lennon (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Morvin | Gera | 1905 | Corstorphine | 0 0 | 1905 | list | MorvinGera |
Daniel | Kitaev | 1886 | Grangemouth | 0 0 | 1886 | list | Hyper_Dragon |
Jainill | Vadalia | 1805 | Phones | 0 0 | 1805 | list | Jainill |
Neev | Lukhi | 1748 | Lenzie | 0 0 | 1748 | list | StPatKid |
Matthew | Willder | 1694 | Edinburgh resident | 0 0 | 1694 | list | ecamatthew |
Alagu Naachiappan | Karthick | 1671 | Edinburgh Chess Academy | 0 0 | 1671 | list | ContentKangaroo |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Michael | Moroz | 1536 | Lenzie | 0 0 | 1536 | list | MRM2008 |
Srinivas | Rath | 1450 | Corstorphine Primary | 0 0 | 1450 | list | srinivas_rath |
Mark | Heron | 1243 | Cumbernauld | 0 0 | 1243 | list | SmashingHare |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Georgios | Tsagkarakis | 1203 | Liberton Primary | 0 0 | 1203 | list | TealPawn |
Drisith | Palaniswamy | 1157 | Stewart Mel | 0 0 | 1157 | list | ElegantWolf |
Vassily Mikhail | Sagyaman | 0 | 0 0 | 0 | list | Vassilymikhail | |
Eve | Kenicer | 0 | Lenzie | 0 0 | 0 | list | evek927 |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
Paul McCartney (20)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Chrysa | Mitraka | 1671 | Cumbernauld | 0 0 | 1671 | list | PushoverPrincess |
Sai | Mallick | 1502 | Stewart Mel | 0 0 | 1502 | list | FondRabbit |
Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife |
Angharad | Hunt | 1186 | Sciennes PS | 0 0 | 1186 | list | AngiClan |
Rishon | Arun | 1049 | Dalry Primary School | 0 0 | 1049 | list | Soigneferret |
Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | Oshbob |
Sophie | Heron | 1016 | Cumbernauld | 0 0 | 1016 | list | SavoryPawn |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
Euan | Samuel | 903 | Corstorphine Primary | 0 0 | 903 | list | Chesslord43 |
Saitej | Ganti | 893 | Corstorphine Primary | 0 0 | 893 | list | SaitejG |
Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | ChessNuteIIa |
Aadit | Arya | 867 | Lenzie | 0 0 | 867 | list | aaditarya |
Laksshana | Deepak | 818 | Corstorphine Primary | 0 0 | 818 | list | laksshana |
Cameron | Anderson | 724 | Stirling | 0 0 | 724 | list | binoboy |
Nikunj | Nagar | 720 | East Kilbride | 0 0 | 720 | list | BlueAthleticKnight |
Aarav | Srivastava | 0 | Lenzie | 0 0 | 0 | list | AwesomeTrouble |
Douglas | Elder | 0 | Club Unknown | 0 0 | 0 | list | DouglasElder2006 |
George Harrison (41)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Yashwardhan | Shankar | 1741 | Lenzie | 0 0 | 1741 | list | Plausibleinstrument |
Tavish | Railwani | 1663 | Lenzie | 0 0 | 1663 | list | Tavish-R |
Advik | Mittal | 1602 | Lenzie | 0 0 | 1602 | list | advikmittal |
Nicholas | Kitaev | 1374 | Lothians resident | 0 0 | 1374 | list | Catfish0072 |
Abhi | Verma | 1351 | Lenzie | 0 0 | 1351 | list | FrozenMemory |
Sriram | Bhaskar | 1293 | Lenzie | 0 0 | 1293 | list | YoungGrapefruit |
Alexander | Malham | 1288 | Corstorphine Primary | 0 0 | 1288 | list | EnoughOctopus |
Alden | Arun | 1197 | Edinburgh Chess Academy | 0 0 | 1197 | list | AwareDolphin |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
Meiting | Wang | 1106 | Edinburgh Chess Academy | 0 0 | 1106 | list | PickedAntelope |
Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list | SanjayDinesh |
Atrasnu | Bhaduri | 1076 | Aberdeenshire resident | 0 0 | 1076 | list | Atrbh |
Li | Mckay | 1019 | North Juniors | 0 0 | 1019 | list | LiTiger |
Anjishnu | Bhaduri | 1009 | Bon Accord | 0 0 | 1009 | list | Anjbh |
Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat |
Aaratrika | Ghatkar | 899 | Lenzie | 0 0 | 899 | list | MellowAnimal |
Vedant | Malhotra | 896 | Lenzie | 0 0 | 896 | list | NeatMiddleKing |
Vihaa | Vadalia | 880 | Phones | 0 0 | 880 | list | ponyGirl |
Ethan | Chooi | 766 | North Juniors | 0 0 | 766 | list | EhhC |
Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
Chris Juan | Rayen | 717 | Dalry Primary School | 0 0 | 717 | list | Plenarycamel |
Gregory | Stewart Roper | 691 | Edinburgh Chess Academy | 0 0 | 691 | list | Setmuskrat |
Alekhya | Ganti | 663 | Corstorphine Primary | 0 0 | 663 | list | AlekhyaG |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Leonardo | Lo Rizzo | 614 | Bruntsfield | 0 0 | 614 | list | CaringCrow |
Gerry | Chen | 592 | Nigel Short Chess Society | 0 0 | 592 | list | FizzyBoat |
Arnav | Rekhate | 569 | Lenzie | 0 0 | 569 | list | WisePuffyMonster |
Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
Shravani | Kapase | 551 | Lenzie | 0 0 | 551 | list | CoolPositivePomchi |
Olly | Simmers | 547 | Stewart Mel | 0 0 | 547 | list | DiligentWorm |
Iona | Hunter | 531 | South Morningside | 0 0 | 531 | list | Easyturtle |
Hunter | Bell | 513 | Lenzie | 0 0 | 513 | list | Hunter Bell |
Andrew | Mcdowell | 511 | Corstorphine Primary | 0 0 | 511 | list | CuddlyFerret |
Arlo | Mcbreen | 507 | Corstorphine Primary | 0 0 | 507 | list | ArloMc |
Emma | Heron | 474 | Cumbernauld | 0 0 | 474 | list | JoyousHyena |
Sanjeevkrishna | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list | WeightyOwl |
Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | AmiableLeopard |
Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | SudhirVusikala |
Ishita | Israni | 0 | East Kilbride | 0 0 | 0 | list | ishi213 |
Oliver | Vincent-smith | 0 | Lothians resident | 0 0 | 0 | list | InfinityShadow |
Ringo Starr (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Anika | Munshi | 1032 | Lenzie | 0 0 | 1032 | list | Rainbow1502 |
Ashrith | Padakanti | 1025 | Aberdeenshire resident | 0 0 | 1025 | list | ashrith127 |
Atharva | Sawant | 871 | Lenzie | 0 0 | 871 | list | atharvansawant |
Aaron | Mckay | 795 | North Juniors | 0 0 | 795 | list | AaronZhaodi |
Damodharan | Sadagopan | 690 | Edinburgh Chess Academy | 0 0 | 690 | list | DamodharanS |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
Keerthana | Sreekanth | 430 | Dunbar | 0 0 | 430 | list | kingkith |
Ruaridh | Neave | 420 | Lothians resident | 0 0 | 420 | list | sleekkangaroo |
Mukunth | Madhan Mohan | 280 | Edinburgh Chess Academy | 0 0 | 280 | list | SturdyScorpion |
Torin | Mcbreen | 191 | Corstorphine Primary | 0 0 | 191 | list | TorinM |
Tony | Lin Baledent | 0 | 0 0 | 0 | list | LTony | |
Victor | Lim | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Seasonedwerewolf |
Krish | Pathak | 0 | Lenzie | 0 0 | 0 | list | Krish Pathak |
Yashvardhan | Jain | 0 | Lenzie | 0 0 | 0 | list | Yashvardhanjain2012 |
William | Goh | 0 | Lenzie | 0 0 | 0 | list | MerryFrog |
Noren | Ames | 0 | Stewart Mel | 0 0 | 0 | list | Obelisk_odin |