Primary tabs
Includes on-line and email entries.
Fischer (18)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Sanjith | Madhavan | 2006 | East Kilbride | 0 0 | 2006 | list | duckling234 |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Morvin | Gera | 1905 | Edinburgh Chess Academy | 0 0 | 1905 | list | MorvinGera |
Daniel | Kitaev | 1886 | Grangemouth | 0 0 | 1886 | list | Hyper_Dragon |
Aryan | Munshi | 1816 | Phones | 0 0 | 1816 | list | GambitGuru1610 |
Sam | Cook | 1751 | Stirling | 0 0 | 1751 | list | MonoPotato |
Neev | Lukhi | 1748 | Lenzie | 0 0 | 1748 | list | StPatKid |
Matthew | Willder | 1694 | Edinburgh resident | 0 0 | 1694 | list | ecamatthew |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Michael | Moroz | 1536 | Lenzie | 0 0 | 1536 | list | MRM2008 |
Srinivas | Rath | 1450 | Corstorphine Primary | 0 0 | 1450 | list | srinivas_rath |
Jennifer | Feng | 1441 | Sciennes PS | 0 0 | 1441 | list | JFENG1 |
Mark | Heron | 1243 | Cumbernauld | 0 0 | 1243 | list | SmashingHare |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Liam | Heron | 1209 | Cumbernauld | 0 0 | 1209 | list | HeraldedMoose |
Jonathan | Feng | 1150 | Edinburgh Chess Academy | 0 0 | 1150 | list | Jfeng_edin |
Laksshana | Deepak | 818 | Corstorphine Primary | 0 0 | 818 | list | laksshana |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | chessgint22 |
Capablanca (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Louis | Cheng | 1905 | Lenzie | 0 0 | 1905 | list | Louischeng0528 |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Yashwardhan | Shankar | 1741 | Lenzie | 0 0 | 1741 | list | plausibleintstrument |
Aditya | Srivastava | 1674 | Lenzie | 0 0 | 1674 | list | adityatheking |
Igor | Semenov | 1531 | Glasgow resident | 0 0 | 1531 | list | Goplay2021 |
Humam | Al Dakl Alla | 1468 | Glasgow resident | 0 0 | 1468 | list | Goodfreshplan |
Vedanth | Vikram | 1453 | Edinburgh Chess Academy | 0 0 | 1453 | list | MUCHOGNAT |
Raghuram | Parasur | 1434 | Edinburgh Chess Academy | 0 0 | 1434 | list | chesswhiz09 |
Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Georgios | Tsagkarakis | 1203 | Lenzie | 0 0 | 1203 | list | TealPawn |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | KtGroups-1982 |
Meiting | Wang | 1106 | Edinburgh Chess Academy | 0 0 | 1106 | list | PickedAntelope |
Sophie | Heron | 1016 | Cumbernauld | 0 0 | 1016 | list | SavoryPawn |
Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | ChessNuteIIa |
Aadit | Arya | 867 | Lenzie | 0 0 | 867 | list | aaditarya |
Robert | Simmers | 728 | Stewart Mel | 0 0 | 728 | list | DiligentWasp |
Kasparov (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Tavish | Railwani | 1663 | Lenzie | 0 0 | 1663 | list | Tavish-R |
Aniruddha | Vishwanath | 1479 | North Juniors | 0 0 | 1479 | list | anichess11 |
Nicholas | Kitaev | 1374 | Lothians resident | 0 0 | 1374 | list | Catfish0072 |
Sriram | Bhaskar | 1293 | Lenzie | 0 0 | 1293 | list | YoungGrapefruit |
Li | Mckay | 1019 | North Juniors | 0 0 | 1019 | list | LiTiger |
Aatish | Venkatesan | 956 | Giffnock | 0 0 | 956 | list | Aatish_pv2010 |
Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat |
Vedant | Malhotra | 896 | Lenzie | 0 0 | 896 | list | NeatMiddleKing |
Coral | Cresswell | 892 | Edinburgh St Peter's | 0 0 | 892 | list | SettledOyster |
Ethan | Chooi | 766 | North Juniors | 0 0 | 766 | list | EhhC |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Gerry | Chen | 592 | Nigel Short Chess Society | 0 0 | 592 | list | FizzyBoat |
Olly | Simmers | 547 | Stewart Mel | 0 0 | 547 | list | DiligentWorm |
Emma | Heron | 474 | Cumbernauld | 0 0 | 474 | list | JoyousHyena |
Mark | Semenov | 0 | Glasgow resident | 0 0 | 0 | list | Agent2021 |
Mishika | Pandey | 0 | Lenzie | 0 0 | 0 | list | coralsnake |
Botvinnik (23)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Advik | Mittal | 1602 | Lenzie | 0 0 | 1602 | list | advikmittal |
Anika | Munshi | 1032 | Lenzie | 0 0 | 1032 | list | Rainbow1502 |
Ashrith | Padakanti | 1025 | Aberdeenshire resident | 0 0 | 1025 | list | ashrith127 |
Aaron | Mckay | 795 | North Juniors | 0 0 | 795 | list | AaronZhaodi |
Gregory | Stewart Roper | 691 | Edinburgh Chess Academy | 0 0 | 691 | list | Setmuskrat |
Damodharan | Sadagopan | 690 | Edinburgh Chess Academy | 0 0 | 690 | list | DamodharanS |
Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | bloomingEchidna |
Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
Hunter | Bell | 513 | Lenzie | 0 0 | 513 | list | HunterBell |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list | SilverCariboo |
Paul | Heron | 102 | Cumbernauld | 0 0 | 102 | list | Mintyminion |
Lauren | Monteith | 0 | 0 0 | 0 | list | LauriLaurita | |
Scott | Carvel | 0 | 0 0 | 0 | list | Scott-Carvel | |
Vivan | Ganesula | 0 | 0 0 | 0 | list | VivanGanesula | |
Tyler | Henry | 0 | 0 0 | 0 | list | mbRiAn | |
Aiden | Mcinally | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Aiden2505 |
Naga | Neerukonda | 0 | Livingston | 0 0 | 0 | list | nagnee |
Krish | Pathak | 0 | Lenzie | 0 0 | 0 | list | Krish Pathak |
Ananya | Yadav | 0 | Lenzie | 0 0 | 0 | list | Ananya64 |
Diganth | Anjan | 0 | Lenzie | 0 0 | 0 | list | diganth_anjan |
Felix | Fung | 0 | North Juniors | 0 0 | 0 | list | FelixHiddenDragon |
Niraj | Nair | 0 | Sciennes PS | 0 0 | 0 | list | nn1062 |