Primary tabs
Standard Open (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Sanjith | Madhavan | 2006 | East Kilbride | 0 0 | 2006 | list | duckling234 |
Ross | Blackford | 1995 | Dunbar | 0 0 | 1995 | list | Lancelot06 |
Isaac | Browning | 1938 | Wandering Dragons | 0 0 | 1938 | list | HampshireHawk |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Philip | Seery | 1633 | England | 0 0 | 1633 | list | Philseery1 |
Calum | Mcgillivray | 1586 | Edinburgh | 0 0 | 1586 | list | CalumM89 |
Scott | Mckinnon | 1459 | Edinburgh resident | 0 0 | 1459 | list | Hype71 |
Trevor | Harley | 1408 | Castlehill | 3 2 | 1408 | list | Lyrurus |
Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor |
Bernard | Cassidy | 1194 | Hamilton | 0 0 | 1194 | list | bernardc9 |
Silvian | Grosu | 0 | 0 0 | 0 | list | Silvian133 | |
Robin | Moss | 0 | Austin Friars | 0 0 | 0 | list | Skor1964 |
Sanjeev | Kumar | 0 | Glasgow resident | 0 0 | 0 | list | ska1970 |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
John | Moore | 0 | Selkirk | 0 0 | 0 | list | Bransfield |
Standard Minor U1300 (15)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson |
Geoff | Stewart | 1179 | England | 0 0 | 1179 | list | Stewart500 |
Karthikeya | Vundi | 1140 | Stewart Mel | 0 0 | 1140 | list | Happychess07 |
David | Fowler | 1109 | Grangemouth | 1 0 | 1109 | list | crazysiciliano |
David | Watson | 1050 | Corstorphine | 0 0 | 1050 | list | HibbyDave |
Donna | Chadwick | 0 | England | 0 0 | 1011 | admin | BFS127 |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
William Douglas | Mclellan | 0 | England | 0 0 | 0 | list | Dougx54 |
Ryan | Wood | 0 | England | 0 0 | 0 | list | RyanWood01 |
Paolo | Giua | 0 | London | 0 0 | 0 | list | hamletofdenmark |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
Alan | Miles | 0 | Selkirk | 0 0 | 0 | list | SireBishop |
Allegro (24)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Sanjith | Madhavan | 2006 | East Kilbride | 0 0 | 2006 | list | duckling234 |
Ross | Blackford | 1995 | Dunbar | 0 0 | 1995 | list | Lancelot06 |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon |
Neil | Irving | 1809 | Edinburgh | 0 0 | 1809 | list | njirving |
Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Oliver | Whalley | 1473 | Stewart Mel | 0 0 | 1473 | list | jawa123 |
Scott | Mckinnon | 1459 | Edinburgh resident | 0 0 | 1459 | list | Hype71 |
Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor |
Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
Donna | Chadwick | 0 | England | 0 0 | 1011 | admin | BFS127 |
Gregor | Ross | 961 | North Juniors | 0 0 | 961 | list | GregorRoss |
Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | ChessNuteIIa |
Ryan | Wood | 0 | England | 0 0 | 0 | list | RyanWood01 |
Abeer | Gogia | 0 | England | 0 0 | 0 | list | xPulzify |
Alex | Macdonald | 0 | Greenwood | 0 0 | 0 | list | Zeer |
Sanjeev | Kumar | 0 | Glasgow resident | 0 0 | 0 | list | ska1970 |
Callum | Russell | 0 | Lothians resident | 0 0 | 0 | list | Skorcher |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
Brian | Fitzpatrick | 0 | Glasgow Polytechnic | 0 0 | 0 | list | Beric67 |
Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |
Blitz (22)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Donna | Chadwick | 0 | England | 0 0 | 1011 | admin | BFS127 |
Howie | Mcneill | 0 | 0 0 | 0 | list | HipGrebe | |
Javier | Alvarez | 0 | Aberdeenshire resident | 0 0 | 0 | list | Frankoftheseaton |
Raghuram | Parasur | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | chesswhiz09 |
Bhavya | Kuloor Rao | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | amiableLeopard |
Meiting | Wang | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | PickedAntelope |
Darsh | Sharada | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Atypicalzebra |
Frederick | Gordon | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | FREDERICKtheMATE |
Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 |
Calum | Mcgillivray | 0 | Edinburgh | 0 0 | 0 | list | CalumM89 |
Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss |
Tushar | Roul | 0 | East Kilbride | 0 0 | 0 | list | tushar1263 |
Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper |
Philip | Seery | 0 | England | 0 0 | 0 | list | Philseery1 |
Scott | Mckinnon | 0 | Edinburgh resident | 0 0 | 0 | list | Hype71 |
Alex | Macdonald | 0 | Greenwood | 0 0 | 0 | list | Zeer |
Daniel | Kitaev | 0 | Grangemouth | 0 0 | 0 | list | Hyper_Dragon |
Sanjeev | Kumar | 0 | Glasgow resident | 0 0 | 0 | list | ska1970 |
Angelo | Lynn | 0 | Lenzie | 0 0 | 0 | list | angelolynn123 |
Abhi | Verma | 0 | Lenzie | 0 0 | 0 | list | FrozenMemory |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
Isaac | Browning | 0 | Wandering Dragons | 0 0 | 0 | list | HampshireHawk |
Junior Allegro U15 (37)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon |
Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | Mganon |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Alagu Naachiappan | Karthick | 1663 | Edinburgh Chess Academy | 0 0 | 1663 | list | ContentKangaroO |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Sai | Mallick | 1494 | Stewart Mel | 0 0 | 1494 | list | FondRabbit |
Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath |
Raghuram | Parasur | 1427 | Edinburgh Chess Academy | 0 0 | 1427 | list | chesswhiz09 |
Lachlan | Cattanach | 1255 | Bruntsfield | 0 0 | 1255 | list | Jaunty Locust |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Georgios | Tsagkarakis | 1203 | Liberton Primary | 0 0 | 1203 | list | TealPawn |
Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson |
Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | Oshbob |
Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
Coral | Cresswell | 916 | Edinburgh St Peter's | 0 0 | 916 | list | SettledOyster |
Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | ChessNuteIIa |
Robert | Simmers | 728 | Stewart Mel | 0 0 | 728 | list | DiligentWasp |
Hagen | Ross | 657 | North Juniors | 0 0 | 657 | list | HagenRoss |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
Olly | Simmers | 547 | Stewart Mel | 0 0 | 547 | list | DiligentWorm |
Sai Yashaswin | Bollabathula | 410 | Edinburgh resident | 0 0 | 410 | list | epicYes |
Howie | Mcneill | 0 | 0 0 | 0 | list | HipGrebe | |
Lucas | Alvarez | 0 | Aberdeenshire resident | 0 0 | 0 | list | LucasChessScotland |
Zachary | Bentley | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | LikableGoat |
Tom | Dunbar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Salientcrow |
Alex Jiahao | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk |
Matthew | Robinson | 0 | Edinburgh | 0 0 | 0 | list | zululuz |
Ishita | Israni | 0 | East Kilbride | 0 0 | 0 | list | ishi213 |
Abeer | Gogia | 0 | England | 0 0 | 0 | list | xPulzify |
Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
Alex | Taylor | 0 | Club Unknown | 0 0 | 0 | list | TerrificOx |
Junior Allegro U11 (24)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Alagu Naachiappan | Karthick | 1663 | Edinburgh Chess Academy | 0 0 | 1663 | list | ContentKangaroO |
Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath |
Nicholas | Kitaev | 1377 | Lothians resident | 0 0 | 1377 | list | Catfish0072 |
Angharad | Hunt | 1242 | Sciennes PS | 0 0 | 1242 | list | AngiClan |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC |
Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | DamodharanS |
Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | BloomingEchidna |
Gerry | Chen | 592 | Edinburgh Chess Academy | 0 0 | 592 | list | FizzyBoat |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | amiableLeopard |
Mukunth | Madhan Mohan | 280 | Edinburgh Chess Academy | 0 0 | 280 | list | SturdyScorpion |
Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine |
Kovil | Jain | 0 | Bruntsfield | 0 0 | 0 | list | devotedmanatee |
Victor | Lim | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Seasonedwerewolf |
Daniel | Casson | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SilverCariboo |
Darsh | Sharada | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Atypicalzebra |
Aditya | Ratish | 0 | Edinburgh resident | 0 0 | 0 | list | RightfulBear |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |