Primary tabs
Includes all entries.
U12 (29)
First Name![]() | Last Name | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Aahan | Sinalkar | 0000 | Wey Valley Juniors | 0000 | None | |
Aanya | Ukil | 0000 | Richmond/Kew * | 1075 | ECF Rapid | |
Arlo | Weedon | 1458 | Wey Valley Juniors | 1413 | ECF Rapid | |
Callum | Harris | 0000 | Coulsdon Chess Club | 1383 | ECF Rapid | |
Cian | Ward | 1570 | Richmond Juniors | 1600 | ECF Rapid | |
Cormac | Sharp | 0000 | Aldro School | 1128 | ECF Rapid | |
Edward | Haley | 0000 | Woking * | 1000 | ECF Rapid | |
Emily | Ashcroft | 0948 | Crowborough | 1210 | ECF Rapid | |
Harrison | Jensen-humphreys | 0000 | Wey Valley Juniors | 0000 | None | |
Jacob | Kalika | 0000 | Surrey Juniors | 1165 | ECF Rapid | |
Joseph | Sweeney | 0000 | Cleves School | 0000 | None | |
Leo | Lenarduzzi | 0000 | St Georges College | 0000 | None | |
Leonardo | Greene | 0000 | Surrey Juniors | 1293 | ECF Rapid | |
Mario | Valenta | 1195 | Guildford | 1278 | ECF Rapid | |
Naavya | Parikh | 0000 | Harrow | 1139 | FIDE rapid | |
Oscar | Weedon | 1398 | Ashtead | 1428 | ECF Rapid | |
Oscar | Virley | 0000 | Richmond Juniors | 0918 | ECF Rapid | |
Rafael | Rivera Machens | 0865 | Oxfordshire Juniors | 1264 | ECF Rapid | |
Romilly | Carter | 0000 | 0000 | None | ||
Sam | Stevens | 0000 | Surrey Juniors | 0828 | ECF Rapid | |
Samuel | Leakey | 0000 | Surrey * | 1128 | ECF Rapid | |
Samuel | Webb | 0000 | Guildford | 0000 | None | |
Sebastian | Mokhber-garcia | 1128 | Surrey Juniors | 1428 | ECF Rapid | |
Umut Uras | Kocali | 0000 | Bishopsgate School | 0000 | None | |
Viveen | Parker | 0000 | Surrey Juniors | 0000 | None | |
William | Liu | 0000 | Surrey Juniors | 1030 | ECF Rapid | |
Yihua | Ding | 0000 | Wey Valley Juniors | 0000 | None | |
Zachary | Gaskell | 0000 | Cleves School | 0000 | None | |
Zi Jian | Tang | 0000 | Wallington HS | 0000 | None |
U10 (35)
First Name![]() | Last Name | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Aadhya | Parikh | 0000 | Harrow | 0000 | None | |
Adam | Sefton | 0000 | Guildford | 0000 | None | |
Ahmad | Qureshi | 0000 | Wey Valley Juniors | 0850 | ECF Rapid | |
Alex | Royce | 1143 | Hammersmith | 1368 | ECF Rapid | |
Benjamin | Robare | 0000 | Surrey Juniors | 0000 | None | |
Camille | Pham | 0000 | England | 1090 | ECF Rapid | |
Daniel | Chernyy | 0000 | Kent Junior Congresses | 1263 | ECF Rapid | |
Eleanor | Rees | 0000 | Wey Valley Juniors | 0000 | None | |
Ewan | Kim | 0000 | Surrey Juniors | 0790 | ECF Rapid | |
Jack | Peters | 0000 | Bishopsgate School | 0000 | None | |
Jack | Jensen-humphreys | 0000 | Wey Valley Juniors | 0000 | None | |
Jayen | Li | 0000 | St Georges College | 0000 | None | |
Joe | Scanlon | 0000 | Hampshire Junior Congresses | 0708 | ECF Rapid | |
Jonathan | Windle | 0000 | Guildford | 0000 | None | |
Keith | Lo | 0000 | Guildford | 0000 | None | |
Liz | Wu | 0000 | Middlesex Girls | 0000 | None | |
Luca | Kalika | 0000 | Wey Valley Juniors | 0970 | ECF Rapid | |
Lucian | Li | 0000 | Richmond Juniors | 0895 | ECF Rapid | |
Melanie | Norris | 0970 | Caterham * | 1225 | ECF Rapid | |
Nana | Kandel | 0000 | Wey Valley Juniors | 0753 | ECF Rapid | |
Narayan | Johal | 0000 | Bishopsgate School | 0000 | None | |
Robert | Moukarzel | 0000 | St Georges College | 0000 | None | |
Roman | Bruck | 0000 | Cleves School | 0000 | None | |
Rory | Ashcroft | 0000 | 0000 | None | ||
Ryan | Sekhon | 0000 | Wey Valley Juniors | 0000 | None | |
Samarth | Gupta | 0000 | Surrey * | 1465 | ECF Rapid | |
Sammy | Hedges | 0000 | Epsom | 1030 | ECF Rapid | |
Sean | Wong | 0000 | Surrey Juniors | 0000 | None | |
Sophia | Dev | 0000 | Middlesex Girls | 0000 | None | |
Sophie | Jenkins | 0000 | Cleves School | 0000 | None | |
Stefano | Portinaro | 0000 | Guildford | 0000 | None | |
Taiga | Kato | 0000 | Richmond Juniors | 1038 | ECF Rapid | |
Yichen | Zhang | 0000 | London | 1115 | FIDE rapid | |
Yicheng | Ding | 0000 | Wey Valley Juniors | 0000 | None | |
Zixiu | Huang | 0000 | Kingston * | 0000 | None |
U8 (17)
First Name![]() | Last Name | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Alan | Bychenko | 0000 | Wey Valley Juniors | 0000 | None | |
Amy | Ba | 0000 | Magdalen College School | 0893 | ECF Rapid | |
Arjun Singh | Patnaik | 0000 | Sutton & Cheam | 0000 | None | |
Arnav | Sivaraman | 0000 | Poland | 0000 | None | |
Arthur | Ashcroft | 0000 | Crowborough | 0000 | None | |
Hamza | Bakry | 0000 | Guildford * | 0000 | None | |
Hugo | Parry | 0000 | Surrey Juniors | 0000 | None | |
Ismail | Mallick | 0000 | Wimbledon | 1108 | ECF Rapid | |
Kurtis | Lo | 0000 | Guildford * | 0000 | None | |
Lana | Moukarzel | 0000 | St Georges College | 0000 | None | |
Leo | Norris | 0000 | Sutton & Cheam | 0000 | None | |
Mark | Alexandru | 0000 | Wey Valley Juniors | 1143 | ECF Rapid | |
Oliver | Smith | 0000 | Wey Valley Juniors | 0000 | None | |
Sabine | Rees | 0000 | Wey Valley Juniors | 0000 | None | |
Sofia | Chahal | 0000 | Middlesex Girls | 0000 | None | |
Stanley | Wong | 0000 | Surrey Juniors | 0000 | None | |
Vihaan | Jatti | 0000 | Sutton/Cheam * | 0000 | None |