Primary tabs
Standard Major U1800 (13)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | monkeyman888 |
Alexander | Glen | 0 | Dundee Resident | 0 0 | 1700 | admin | Nintails |
Luaidh | Williams | 1690 | Outside UK | 0 0 | 1690 | list | waffleboy1603 |
Phil | Seery | 1633 | England | 0 0 | 1633 | list | Philseery1 |
Calum | Mcgillivray | 1567 | Edinburgh | 0 0 | 1567 | list | CalumM89 |
Muhammad | Al Dakl Alla | 1564 | Glasgow resident | 0 0 | 1564 | list | Abohumam |
Christopher | Nield | 1488 | Bearsden | 0 0 | 1488 | list | nieldcfc |
Scott | Mckinnon | 1330 | Edinburgh | 0 0 | 1330 | list | Hype71 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Nick | Webb | 0 | England | 0 0 | 0 | list | StockMarketParzival |
Kieran | Wells | 0 | Glasgow resident | 0 0 | 0 | list | kiedude |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | Jonpowles |
Standard Minor U1300 (7)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Mark | Smith | 1018 | Edinburgh | 0 0 | 1018 | list | Grambit58 |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | SudhirVusikala |
Anthony | Haggerty | 0 | Glasgow resident | 0 0 | 0 | list | roblox_fan007 |
Paul | Blair | 0 | Paisley | 0 0 | 0 | list | s1lver8ull |
Tilak | Ittigi | 0 | Prestwick | 4 5 | 0 | list | chessgint22 |
Allegro (20)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Andrew | Green | 2131 | Edinburgh | 0 0 | 2131 | list | MrGreen08 |
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Andrew | Todd | 1834 | Aberdeen University | 0 0 | 1834 | list | Toddy-Alba |
Aryan | Munshi | 1816 | Phones | 0 0 | 1816 | list | GambitGuru1610 |
Alexander | Glen | 0 | Dundee Resident | 0 0 | 1700 | admin | Nintails |
Calum | Mcgillivray | 1567 | Edinburgh | 0 0 | 1567 | list | CalumM89 |
Muhammad | Al Dakl Alla | 1564 | Glasgow resident | 0 0 | 1564 | list | Abohumam |
Christopher | Nield | 1488 | Bearsden | 0 0 | 1488 | list | nieldcfc |
Scott | Mckinnon | 1330 | Edinburgh | 0 0 | 1330 | list | Hype71 |
Ross | Bremner | 1292 | Dundee | 0 0 | 1292 | list | roastytoasty |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | SudhirVusikala |
Samuel | Todd | 0 | Aberdeen University | 0 0 | 0 | list | SamuelToddy |
Manni | Truong | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | mtruong |
Anthony | Haggerty | 0 | Glasgow resident | 0 0 | 0 | list | roblox_fan007 |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | Jonpowles |
Kieran | Wells | 0 | Strathclyde University | 0 0 | 0 | list | kiedude |
Avnee | Kshirsagar | 0 | 0 0 | 0 | list | avn_ksh |
Blitz (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Paul | Roberts | 2058 | Edinburgh | 0 0 | 2058 | list | Sulejman-Naibi |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Derek | Mccormack | 1829 | Paisley | 0 0 | 1829 | list | PiterDeVries |
Calum | Mcgillivray | 1567 | Edinburgh | 0 0 | 1567 | list | CalumM89 |
Muhammad | Al Dakl Alla | 1564 | Glasgow resident | 0 0 | 1564 | list | Abohumam |
Christopher | Nield | 1488 | Bearsden | 0 0 | 1488 | list | nieldcfc |
Scott | Mckinnon | 1330 | Edinburgh | 0 0 | 1330 | list | Hype71 |
Mark | Smith | 1018 | Edinburgh | 0 0 | 1018 | list | Grambit58 |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Anthony | Haggerty | 0 | Glasgow resident | 0 0 | 0 | list | roblox_fan007 |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | Jonpowles |
Junior Allegro U11 (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Advik | Mittal | 1619 | Lenzie | 0 0 | 1619 | list | advikmittal |
Aniruddha | Vishwanath | 1392 | North Juniors | 0 0 | 1392 | list | anichess11 |
Anika | Munshi | 989 | Lenzie | 0 0 | 989 | list | Rainbow1502 |
Ethan | Chooi | 700 | North Juniors | 0 0 | 700 | list | EhhC |
Damodharan | Sadagopan | 639 | Edinburgh Chess Academy | 0 0 | 639 | list | DamodharanS |
Gerry | Chen | 592 | Nigel Short Chess Society | 0 0 | 592 | list | FizzyBoat |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | chessgint22 |