Primary tabs
Standard Major U1800 (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Isaac | Browning | 1938 | Wandering Dragons | 0 0 | 1938 | list | HampshireHawk |
Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | monkeyman888 |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Philip | Seery | 1633 | England | 0 0 | 1633 | list | Philseery1 |
Kalyan Sai Nandan | Kante | 1597 | Bon Accord | 0 0 | 1597 | list | KANTE_CHESS |
Calum | Mcgillivray | 1575 | Edinburgh | 0 0 | 1575 | list | CalumM89 |
Christopher | Nield | 1505 | Bearsden | 0 0 | 1505 | list | nieldcfc |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Cosmo | Bobak | 1097 | Castlehill | 0 0 | 1097 | list | zoeyfish |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
Spas | Banchev | 0 | Strathclyde University | 0 0 | 0 | list | JackDogsson |
Standard Minor U1300 (11)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Chrysa | Mitraka | 1671 | Cumbernauld | 0 0 | 1671 | list | PushoverPrincess |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Andre | Coltman | 1202 | England | 0 0 | 1202 | list | Rhodium59 |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Benjamin | Major | 948 | 3 0 | 948 | list | Benjamin_Major | |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
William | Mclellan | 0 | England | 0 0 | 0 | list | Dougx54 |
Ryan | Wood | 0 | England | 0 0 | 0 | list | RyanWood01 |
Anthony | Haggerty | 0 | Glasgow resident | 0 0 | 0 | list | roblox_fan007 |
Tilak | Ittigi | 0 | Prestwick | 1 0 | 0 | list | chessgint22 |
Allegro (14)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Isaac | Browning | 1938 | Wandering Dragons | 0 0 | 1938 | list | HampshireHawk |
Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | monkeyman888 |
Alex | Macdonald | 1896 | Greenwood | 0 0 | 1896 | list | Zeer |
Matthew | Willder | 1694 | Edinburgh resident | 0 0 | 1694 | list | ecamatthew |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Muhammad | Al Dakl Alla | 1587 | Glasgow resident | 0 0 | 1587 | list | Abohumam |
Calum | Mcgillivray | 1575 | Edinburgh | 0 0 | 1575 | list | CalumM89 |
Christopher | Nield | 1505 | Bearsden | 0 0 | 1505 | list | nieldcfc |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Anthony | Haggerty | 0 | Glasgow resident | 0 0 | 0 | list | roblox_fan007 |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
Spas | Banchev | 0 | Strathclyde University | 0 0 | 0 | list | JackDogsson |
Blitz (14)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Isaac | Browning | 1938 | Wandering Dragons | 0 0 | 1938 | list | HampshireHawk |
Derek | Mccormack | 1883 | Paisley | 0 0 | 1883 | list | PiterDeVries |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Philip | Seery | 1633 | England | 0 0 | 1633 | list | Philseery1 |
Kalyan Sai Nandan | Kante | 1597 | Bon Accord | 0 0 | 1597 | list | KANTE_CHESS |
Muhammad | Al Dakl Alla | 1587 | Glasgow resident | 0 0 | 1587 | list | Abohumam |
Calum | Mcgillivray | 1575 | Edinburgh | 0 0 | 1575 | list | CalumM89 |
Christopher | Nield | 1505 | Bearsden | 0 0 | 1505 | list | nieldcfc |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Christopher | Morrison | 0 | Cambuslang | 0 0 | 0 | list | Loxius |
Anthony | Haggerty | 0 | Glasgow resident | 0 0 | 0 | list | roblox_fan007 |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
Junior Allegro U11 (10)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Srinivas | Rath | 1450 | Corstorphine Primary | 0 0 | 1450 | list | srinivas_rath |
Ethan | Chooi | 766 | North Juniors | 0 0 | 766 | list | EhhC |
Gerry | Chen | 592 | Nigel Short Chess Society | 0 0 | 592 | list | FizzyBoat |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list | SilverCariboo |
Felix | Fung | 0 | 0 0 | 0 | list | FelixHiddenDragon | |
Aditya | Ratish | 0 | Edinburgh resident | 0 0 | 0 | list | RightfulBear |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | chessgint22 |
Junior Allegro U15 (7)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Morvin | Gera | 1905 | Corstorphine | 0 0 | 1905 | list | MorvinGera |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Srinivas | Rath | 1450 | Corstorphine Primary | 0 0 | 1450 | list | srinivas_rath |
Abhi | Verma | 1351 | Lenzie | 0 0 | 1351 | list | FrozenMemory |
Lucas | Alvarez Garcia De Sola | 1338 | Aberdeenshire resident | 0 0 | 1338 | list | LucasChessScotland |
Srivathsan | Narasimhan | 634 | East Kilbride | 0 0 | 634 | list | sribOss |
Felix | Fung | 0 | 0 0 | 0 | list | FelixHiddenDragon |