Primary tabs
Standard Major U1800 (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Thomas | Murray | 1676 | Aberdeenshire resident | 0 0 | 1676 | list | IronScot |
Calum | Mcgillivray | 1575 | Edinburgh | 0 0 | 1575 | list | CalumM89 |
J Ross | Brennan | 1523 | Bon Accord | 3 0 | 1523 | list | CyclingChessplayer |
Scott | Mckinnon | 1330 | Edinburgh resident | 0 0 | 1330 | list | Hype71 |
Trevor | Harley | 1307 | Castlehill | 3 0 | 1307 | list | Lyrurus |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Peter | Fisher | 0 | 0 0 | 0 | list | GwyddPedr56 | |
Gary | Slegg | 0 | 0 0 | 0 | list | GarySlegg |
Standard Minor U1300 (9)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | KtGroups-1982 |
David | Fowler | 1109 | Grangemouth | 0 0 | 1109 | list | crazysiciliano |
Norman | Waugh | 1077 | Castlehill | 0 0 | 1077 | list | nwaugh |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Geoff | Stewart | 1006 | England | 0 0 | 1006 | list | Stewart500 |
Tilak | Ittigi | 0 | Prestwick | 1 0 | 0 | list | Chessgint22 |
Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 |
Allegro (13)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Sanjith | Madhavan | 2006 | East Kilbride | 0 0 | 2006 | list | duckling234 |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list | Lancelot06 |
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Matthew | Willder | 1694 | Edinburgh resident | 0 0 | 1694 | list | ecamatthew |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Thomas | Murray | 1676 | Aberdeenshire resident | 0 0 | 1676 | list | IronScot |
Calum | Mcgillivray | 1575 | Edinburgh | 0 0 | 1575 | list | CalumM89 |
Subhayu | Banerjee | 1343 | Castlehill | 0 0 | 1343 | list | SB25 |
Scott | Mckinnon | 1330 | Edinburgh resident | 0 0 | 1330 | list | Hype71 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Ewan | Franz | 0 | Castlehill | 0 0 | 0 | list | eeeewan |
James | Carson | 0 | Glasgow resident | 0 0 | 0 | list | Billybobthewob |
Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 |
Blitz (10)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Thomas | Murray | 1676 | Aberdeenshire resident | 0 0 | 1676 | list | IronScot |
Calum | Mcgillivray | 1575 | Edinburgh | 0 0 | 1575 | list | CalumM89 |
Subhayu | Banerjee | 1343 | Castlehill | 0 0 | 1343 | list | SB25 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | KtGroups-1982 |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Adwait | Sharma | 579 | Aberdeenshire resident | 0 0 | 579 | list | Adwait_sharma_abd |
Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 |
Junior Allegro U11 (7)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Louis | Cheng | 1905 | Edinburgh Chess Academy | 0 0 | 1905 | list | louischeng0528 |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Aaron | Mckay | 795 | North Juniors | 0 0 | 795 | list | AaronZhaodi |
Damodharan | Sadagopan | 690 | Edinburgh Chess Academy | 0 0 | 690 | list | damodharanS |
Junior Allegro U15 (11)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Louis | Cheng | 1905 | Edinburgh Chess Academy | 0 0 | 1905 | list | louischeng0528 |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Chrysa | Mitraka | 1671 | Cumbernauld | 0 0 | 1671 | list | PushoverPrincess |
Angharad | Hunt | 1186 | Sciennes PS | 0 0 | 1186 | list | AngiClan |
Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | Oshbob |
Li | Mckay | 1019 | North Juniors | 0 0 | 1019 | list | LiTiger |
Adwait | Sharma | 579 | Aberdeenshire resident | 0 0 | 579 | list | Adwait_sharma_abd |
Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |