Primary tabs
Standard Major U1800 (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Calum | Mcgillivray | 1586 | Edinburgh | 0 0 | 1586 | list | CalumM89 |
J Ross | Brennan | 1523 | Bon Accord | 3 0 | 1523 | list | CyclingChessplayer |
Scott | Mckinnon | 1459 | Edinburgh resident | 0 0 | 1459 | list | Hype71 |
Trevor | Harley | 1408 | Castlehill | 3 0 | 1408 | list | Lyrurus |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Peter | Fisher | 0 | 0 0 | 0 | list | GwyddPedr56 | |
Thomas | Murray | 0 | Aberdeenshire resident | 0 0 | 0 | list | IronScot |
Gary | Slegg | 0 | Wales | 0 0 | 0 | list | GarySlegg |
Standard Minor U1300 (9)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Kanishka | Bhatia | 1743 | Lenzie | 0 0 | 1743 | list | Tubby2010 |
Norman | Waugh | 1246 | Castlehill | 0 0 | 1246 | list | nwaugh |
Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
Geoff | Stewart | 1179 | England | 0 0 | 1179 | list | Stewart500 |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | KtGroups-1982 |
David | Fowler | 1109 | Grangemouth | 0 0 | 1109 | list | crazysiciliano |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Tilak | Ittigi | 0 | Prestwick | 1 0 | 0 | list | Chessgint22 |
Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 |
Allegro (13)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Sanjith | Madhavan | 2006 | East Kilbride | 0 0 | 2006 | list | duckling234 |
Ross | Blackford | 1995 | Dunbar | 0 0 | 1995 | list | Lancelot06 |
Kanishka | Bhatia | 1743 | Lenzie | 0 0 | 1743 | list | Tubby2010 |
Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
Calum | Mcgillivray | 1586 | Edinburgh | 0 0 | 1586 | list | CalumM89 |
Scott | Mckinnon | 1459 | Edinburgh resident | 0 0 | 1459 | list | Hype71 |
Subhayu | Banerjee | 1346 | Castlehill | 0 0 | 1346 | list | SB25 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Thomas | Murray | 0 | Aberdeenshire resident | 0 0 | 0 | list | IronScot |
Ewan | Franz | 0 | Castlehill | 0 0 | 0 | list | eeeewan |
James | Carson | 0 | Glasgow resident | 0 0 | 0 | list | Billybobthewob |
Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 |
Blitz (10)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Kanishka | Bhatia | 1743 | Lenzie | 0 0 | 1743 | list | Tubby2010 |
Calum | Mcgillivray | 1586 | Edinburgh | 0 0 | 1586 | list | CalumM89 |
Subhayu | Banerjee | 1346 | Castlehill | 0 0 | 1346 | list | SB25 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | KtGroups-1982 |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Adwait | Sharma | 574 | Aberdeenshire resident | 0 0 | 574 | list | Adwait_sharma_abd |
Thomas | Murray | 0 | Aberdeenshire resident | 0 0 | 0 | list | IronScot |
Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 |
Junior Allegro U11 (7)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Louis | Cheng | 1912 | Edinburgh Chess Academy | 0 0 | 1912 | list | louischeng0528 |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Kanishka | Bhatia | 1743 | Lenzie | 0 0 | 1743 | list | Tubby2010 |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi |
Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | damodharanS |
Junior Allegro U15 (11)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Louis | Cheng | 1912 | Edinburgh Chess Academy | 0 0 | 1912 | list | louischeng0528 |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Kanishka | Bhatia | 1743 | Lenzie | 0 0 | 1743 | list | Tubby2010 |
Chrysa | Mitraka | 1673 | Cumbernauld | 0 0 | 1673 | list | PushoverPrincess |
Angharad | Hunt | 1242 | Sciennes PS | 0 0 | 1242 | list | AngiClan |
Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | Oshbob |
Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list | LiTiger |
Adwait | Sharma | 574 | Aberdeenshire resident | 0 0 | 574 | list | Adwait_sharma_abd |
Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |