Primary tabs
Standard Major U1800 (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Iain | Sneddon | 1643 | Dunfermline | 0 0 | 1643 | list | p-n3 |
Sean | Braeken-gray | 1592 | Falkirk | 0 0 | 1592 | list | seanbg2 |
J Ross | Brennan | 1523 | Bon Accord | 0 0 | 1523 | list | CyclingChessplayer |
Scott | Mckinnon | 1459 | 0 0 | 1459 | list | Hype71 | |
Trevor | Harley | 1408 | Castlehill | 3 0 | 1408 | list | Lyrurus |
Angelo | Lynn | 1243 | Lenzie | 5 0 | 1243 | list | angelolynn123 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Jonathan | Turner | 1070 | North Juniors | 0 0 | 1070 | list | Finndecimal |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Stuart | Kenny | 0 | Edinburgh resident | 0 0 | 0 | list | edinsnow |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | Jonpowles |
Tilak | Ittigi | 0 | Prestwick | 1 3 | 0 | list | Chessgint22 |
Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 |
Gary | Slegg | 0 | Wales | 0 0 | 0 | list | GarySlegg |
Peter | Fisher | 0 | Wales | 0 0 | 0 | list | GwyddPedr56 |
Allegro (11)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon |
Matthew | Willder | 1697 | 0 0 | 1697 | list | ecamatthew | |
Alagu | Karthick | 1663 | Edinburgh Chess Academy | 0 0 | 1663 | list | ContentKangaroO |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Muhammad | Al Dakl Alla | 1586 | Glasgow resident | 0 0 | 1586 | list | Abohumam |
Oliver | Whalley | 1473 | Stewart Mel | 0 0 | 1473 | list | Jawa123 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson |
Cameron | Arthur | 0 | Aberdeenshire resident | 0 0 | 0 | list | CNArthur |
Ewan | Franz | 0 | Castlehill | 0 0 | 0 | list | eeeewan |
Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 |
Blitz (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Louis | Cheng | 1912 | Lenzie | 0 0 | 1912 | list | louischeng0528 |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Muhammad | Al Dakl Alla | 1586 | Glasgow resident | 0 0 | 1586 | list | Abohumam |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | KtGroups-1982 |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
David | Maciver | 169 | Edinburgh Academy | 0 0 | 169 | list | DavidMaciver |
Stuart | Kenny | 0 | Edinburgh resident | 0 0 | 0 | list | edinsnow |
Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | Jonpowles |
Anthony | Haggerty | 0 | Stepps | 0 0 | 0 | list | roblox_fan007 |
Junior Allegro U11 (15)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Louis | Cheng | 1912 | Edinburgh Chess Academy | 0 0 | 1912 | list | louischeng0528 |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Alagu | Karthick | 1663 | Edinburgh Chess Academy | 0 0 | 1663 | list | ContentKangaroO |
Nicholas | Kitaev | 1377 | Lothians resident | 0 0 | 1377 | list | Catfish0072 |
Angharad | Hunt | 1242 | Sciennes PS | 0 0 | 1242 | list | AngiClan |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
Rowan | Oren-woods | 1143 | Aberdeenshire resident | 0 0 | 1143 | list | rowanok |
Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi |
Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC |
Daniel | Kemp | 486 | JMS Gillespie Primary | 0 0 | 486 | list | EvidentBishop |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine |
David | Maciver | 169 | Edinburgh Academy | 0 0 | 169 | list | DavidMaciver |
Zaky | Braham Chaouche | 0 | Club Unknown | 0 0 | 0 | list | zaky-bc |
Junior Allegro U15 (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Louis | Cheng | 1912 | Edinburgh Chess Academy | 0 0 | 1912 | list | louischeng0528 |
Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
Chrysa | Mitraka | 1673 | Cumbernauld | 0 0 | 1673 | list | PushoverPrincess |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Lucas | Alvarez Garcia De Sola | 1286 | Aberdeenshire resident | 0 0 | 1286 | list | LucasChessScotland |
Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | Oshbob |
Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list | LiTiger |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
Ravi | Paget-tomlinson | 600 | Bruntsfield | 0 0 | 600 | list | WondrousHornet |
Sam | Jones | 547 | Edinburgh Chess Academy | 0 0 | 547 | list | Sanmyboi724 |
Sathyachaitanya | Jetti | 525 | Aberdeenshire resident | 0 0 | 525 | list | sathya_jetti |
Kritan | Boggarapu | 0 | 0 0 | 0 | list | Kritan | |
Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
Zaky | Braham Chaouche | 0 | Club Unknown | 0 0 | 0 | list | zaky-bc |