Primary tabs
Standard Major U2000 (6)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Isaac | Browning | 1938 | Wandering Dragons | 0 0 | 1938 | list | HampshireHawk |
Kritan | Boggarapu | 1846 | Edinburgh Chess Academy | 0 0 | 1846 | list | Kritan |
Kalyan | Kante | 1597 | North Juniors | 0 0 | 1597 | list | KANTE_CHESS |
Seán | Braeken-gray | 1592 | Falkirk | 0 0 | 1592 | list | Seanbg2 |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Peter | Fisher | 0 | 0 0 | 0 | list | GwyddPedr56 |
Standard Minor U1450 (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Lucas | Alvarez Garcia De Sola | 1338 | Aberdeenshire resident | 0 0 | 1338 | list | LucasChessScotland |
Angelo | Lynn | 1243 | Lenzie | 1 0 | 1243 | list | angelolynn123 |
Alvaro | Rodriguez Rosales | 1222 | Bearsden | 0 0 | 1222 | list | alvaro07chess |
David | Fowler | 1109 | Grangemouth | 3 0 | 1109 | list | crazysiciliano |
Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcolm123 |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Sanjeev | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list | WeightyOwl |
Gary | Slegg | 0 | 0 0 | 0 | list | GarySlegg |
Allegro (15)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Louis | Cheng | 1905 | Edinburgh Chess Academy | 0 0 | 1905 | list | Louischeng0528 |
Daniel | Kitaev | 1886 | Grangemouth | 0 0 | 1886 | list | Hyper_Dragon |
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Matthew | Willder | 1694 | Edinburgh resident | 0 0 | 1694 | list | ecamatthew |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Muhammad | Al Dakl Alla | 1587 | Glasgow resident | 0 0 | 1587 | list | Abohumam |
Christopher | Nield | 1505 | Bearsden | 0 0 | 1505 | list | nieldcfc |
Siegrun | Macgilchrist | 1450 | Carrick | 0 0 | 1450 | list | sigrun |
Alvaro | Rodriguez Rosales | 1222 | Bearsden | 0 0 | 1222 | list | alvaro07chess |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Niall | Kennedy | 1188 | Stepps | 0 0 | 1188 | list | Uberenkay |
Karthikeya | Vundi | 1140 | Stewart Mel | 0 0 | 1140 | list | LIGER123 |
Ewan | Franz | 0 | Castlehill | 0 0 | 0 | list | eeeewan |
Iain | Hanna | 0 | Motherwell | 0 0 | 0 | list | Honkyhanna |
Blitz (9)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Louis | Cheng | 1905 | Edinburgh Chess Academy | 0 0 | 1905 | list | Louischeng0528 |
Daniel | Kitaev | 1886 | Grangemouth | 0 0 | 1886 | list | Hyper_Dragon |
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Kalyan | Kante | 1597 | North Juniors | 0 0 | 1597 | list | KANTE_CHESS |
Muhammad | Al Dakl Alla | 1587 | Glasgow resident | 0 0 | 1587 | list | Abohumam |
Vedanth | Vikram | 1453 | Edinburgh Chess Academy | 0 0 | 1453 | list | MUCHOGNAT |
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list | Grambit58 |
Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
Junior Allegro U11 (20)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list | FitBison |
Louis | Cheng | 1905 | Edinburgh Chess Academy | 0 0 | 1905 | list | Louischeng0528 |
Aadith | Prabhu | 1694 | Edinburgh Chess Academy | 0 0 | 1694 | list | Aadith21 |
Tavish | Railwani | 1663 | Lenzie | 0 0 | 1663 | list | Tavish-R |
Advik | Mittal | 1602 | Lenzie | 0 0 | 1602 | list | advikmittal |
Vedanth | Vikram | 1453 | Edinburgh Chess Academy | 0 0 | 1453 | list | MUCHOGNAT |
Sumanth | Prakash | 1319 | Glasgow resident | 0 0 | 1319 | list | sumanthprakash |
Rowan | Oren-woods | 1141 | Aberdeenshire resident | 0 0 | 1141 | list | rowanok |
Meiting | Wang | 1106 | Edinburgh Chess Academy | 0 0 | 1106 | list | PickedAntelope |
Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight |
Aaron | Mckay | 795 | North Juniors | 0 0 | 795 | list | AaronZhaodi |
Damodharan | Sadagopan | 690 | Edinburgh Chess Academy | 0 0 | 690 | list | DamodharanS |
Ruben Balthasar | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list | Boba09 |
Vedant | Shukla | 534 | Glasgow resident | 0 0 | 534 | list | vedantshukla1500 |
Drew | Robertson | 524 | Edinburgh Chess Academy | 0 0 | 524 | list | DrewRobertson2011 |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
Sanjeev | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list | WeightyOwl |
Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine |
Robbie | Varga | 0 | 0 0 | 0 | list | Crazypickles111 | |
Marek | Dziobek | 0 | 0 0 | 0 | list | marekdz |
Junior Allegro U15 (22)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list | Tubby2010 |
Aadith | Prabhu | 1694 | Edinburgh Chess Academy | 0 0 | 1694 | list | Aadith21 |
Tavish | Railwani | 1663 | Lenzie | 0 0 | 1663 | list | Tavish-R |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
Advik | Mittal | 1602 | Lenzie | 0 0 | 1602 | list | advikmittal |
Lucas | Alvarez Garcia De Sola | 1338 | Aberdeenshire resident | 0 0 | 1338 | list | LucasChessScotland |
Alexander | Malham | 1288 | Corstorphine Primary | 0 0 | 1288 | list | EnoughOctopus |
Rowan | Oren-woods | 1141 | Aberdeenshire resident | 0 0 | 1141 | list | rowanok |
Meiting | Wang | 1106 | Edinburgh Chess Academy | 0 0 | 1106 | list | PickedAntelope |
Li | Mckay | 1019 | North Juniors | 0 0 | 1019 | list | Litiger |
Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight |
Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
Samuel Linus | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
Adwait | Sharma | 579 | Aberdeenshire resident | 0 0 | 579 | list | adwait_sharma_abd |
Sathyachaitanya | Jetti | 525 | Aberdeenshire resident | 0 0 | 525 | list | sathya_jetti |
Daniel | Kemp | 486 | JMS Gillespie Primary | 0 0 | 486 | list | EvidentBishop |
Sai Yashaswin | Bollabathula | 410 | Edinburgh resident | 0 0 | 410 | list | epicYes |
Marek | Dziobek | 0 | 0 0 | 0 | list | marekdz | |
Rohit | Gopalkaje | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | che3s007 |
Eugenia | Ramsay | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | EugeniaRamalam |