Primary tabs
Open (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Ruxton | 2306 | Sandy Bells | 0 0 | 2306 | list |
Andrew | Green | 2131 | Edinburgh | 0 0 | 2131 | list |
Mark | Orr | 2074 | Wandering Dragons | 0 0 | 2074 | list |
Rishi | Vijayakumar | 2061 | Castlehill | 0 0 | 2061 | list |
Lennart | Koehn | 2060 | East Kilbride | 0 0 | 2060 | list |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list |
Isaac | Browning | 1938 | 0 0 | 1938 | list | |
Elliot | Cocks | 1909 | St Andrews | 0 0 | 1909 | list |
Nicolas | Skettos | 1896 | Phones | 0 0 | 1896 | list |
Mike | Chisholm | 1889 | Bank of Scotland | 0 0 | 1889 | list |
Derek | Mccormack | 1883 | Paisley | 0 0 | 1883 | list |
Stephen | Mcquillan | 1873 | Hamilton | 0 0 | 1873 | list |
Ethan | Stewart | 1683 | Edinburgh resident | 0 0 | 1683 | list |
Ana Belen | Seijas Otero | 1484 | Castlehill | 0 0 | 1484 | list |
Ross | Bremner | 1292 | Dundee | 0 0 | 1292 | list |
Scott | Partridge | 0 | Wandering Dragons | 3 0 | 0 | list |
Major U1800 (21)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Daniel | Kitaev | 1886 | Grangemouth | 0 0 | 1886 | list |
Aryan | Munshi | 1816 | Phones | 0 0 | 1816 | list |
Robert | Kane | 1764 | Edinburgh | 0 0 | 1764 | list |
Stuart | Ballantyne | 1757 | St Andrews | 0 0 | 1757 | list |
Matthew | Willder | 1694 | Edinburgh resident | 0 0 | 1694 | list |
Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list |
A Keith | Aitchison | 1678 | Edinburgh | 0 0 | 1678 | list |
Neil | Irving | 1642 | Edinburgh | 0 0 | 1642 | list |
Alexandre | Kings | 1640 | St Andrews | 0 0 | 1640 | list |
Muhammad | Al Dakl Alla | 1587 | Glasgow resident | 0 0 | 1587 | list |
Calum | Mcgillivray | 1575 | Edinburgh | 0 0 | 1575 | list |
Silvian | Grosu | 1571 | Wandering Dragons | 0 0 | 1571 | list |
Ishan | Kumar | 1562 | Bearsden | 0 0 | 1562 | list |
Michael | Roth | 1467 | Perth | 0 0 | 1467 | list |
Rene | Lohmann | 1460 | Edinburgh University | 0 0 | 1460 | list |
Stuart | Fraser | 1449 | Bellshill | 0 0 | 1449 | list |
Zizheng | Liu | 1444 | Strathclyde University | 0 0 | 1444 | list |
Alastair | Muirhead | 1336 | Carrick | 0 0 | 1336 | list |
Ashley | Tandon | 1242 | East Kilbride | 0 0 | 1242 | list |
Tommaso | Ricci | 1208 | Edinburgh resident | 0 0 | 1208 | list |
Julian | Bromberg | 0 | Musselburgh | 0 0 | 0 | list |
Minor U1400 (24)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rithvik | Deepak Ambattu | 2072 | Edinburgh Chess Academy | 0 0 | 2072 | list |
Louis | Cheng | 1905 | Edinburgh Chess Academy | 0 0 | 1905 | list |
Neev | Lukhi | 1748 | Lenzie | 0 0 | 1748 | list |
Kanishka | Bhatia | 1746 | Lenzie | 0 0 | 1746 | list |
Tavish | Railwani | 1663 | Lenzie | 0 0 | 1663 | list |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list |
Advik | Mittal | 1602 | Lenzie | 0 0 | 1602 | list |
Tristan | Del Mar | 1527 | Edinburgh resident | 0 0 | 1527 | list |
Humam | Al Dakl Alla | 1468 | Lenzie | 0 0 | 1468 | list |
Raghuram | Parasur | 1434 | Edinburgh Chess Academy | 0 0 | 1434 | list |
Adam | Dewar | 1398 | Edinburgh resident | 0 0 | 1398 | list |
Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list |
Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list |
Jonathan | Turner | 1202 | North Juniors | 1 0 | 1202 | list |
James | Loudon | 1198 | Musselburgh | 0 0 | 1198 | list |
Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list |
Niall | Kennedy | 1188 | Stepps | 0 0 | 1188 | list |
David | Brooks | 1145 | Edinburgh resident | 0 0 | 1145 | list |
Karthikeya | Vundi | 1140 | Stewart Mel | 0 0 | 1140 | list |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list |
Diego | Arguedas Ortiz | 0 | 0 0 | 0 | list | |
Zack | Ross | 0 | 0 0 | 0 | list | |
Andrew | Austin | 0 | Bank of Scotland | 0 0 | 0 | list |