Primary tabs
Major U1900 (34)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Danny | Mcmenamin | 1878 | Lancaster | 0 0 | 1878 | list |
M John | Cawston | 1857 | Ye Olde Starre Inne | 0 0 | 1857 | list |
David | Morgan | 1845 | Ashfield | 0 0 | 1845 | list |
David | Wells | 1845 | York | 0 0 | 1845 | list |
Oliver | Graham | 1835 | Worksop | 0 0 | 1835 | list |
Keith | Palmer | 1832 | Louth | 0 0 | 1832 | list |
Raven | Morrello | 1816 | Northenden | 0 0 | 1816 | list |
Denis | Georgiou | 1814 | Appleby Frodingham | 0 0 | 1814 | list |
Paul | May | 1809 | Limewood & Scarcroft | 0 0 | 1809 | list |
Stuart | Macdonald | 1798 | Grimsby | 0 0 | 1798 | list |
Robert | Dean | 1790 | Saltaire | 0 0 | 1790 | list |
Nick | Sykes | 1777 | Lincoln | 0 0 | 1777 | list |
Jules | Brown | 1760 | Lincoln | 0 0 | 1760 | list |
Paul | Salisbury | 1757 | 0 0 | 1757 | list | |
James | Irwin | 1754 | Stowmarket | 0 0 | 1754 | list |
Kevin | Winter | 1739 | Ilkely Chess Centre | 0 0 | 1739 | list |
Joseph | Madeo | 1734 | Appleby Frodingham | 0 0 | 1734 | list |
Richard | Desmedt | 1734 | Barnsley | 0 0 | 1734 | list |
Vivien | Webster | 1716 | Halifax | 0 0 | 1716 | list |
Brendan | Rooney | 1710 | Peterborough | 0 0 | 1710 | list |
John | Grasham | 1694 | Limewood & Scarcroft | 0 0 | 1694 | list |
Andrew | Lake | 1687 | Oscott Chess Club | 0 0 | 1687 | list |
Steven | Lewis | 1685 | Appleby Frodingham | 0 0 | 1685 | list |
Dave | Bull | 1650 | Lincoln | 0 0 | 1650 | list |
Neil | Milson | 1642 | Louth | 0 0 | 1642 | list |
Neil | Graham | 1619 | Ashfield | 0 0 | 1619 | list |
Ian | Mcdonald | 1610 | Lincoln | 0 0 | 1610 | list |
Hussam | Al Haidar | 1607 | Hull | 0 0 | 1607 | list |
Peter | Holman | 1604 | Grimsby | 0 0 | 1604 | list |
Peter | Sherlock | 1600 | Lincoln | 0 0 | 1600 | list |
William | Egan | 1599 | 0 0 | 1599 | list | |
Mike | Kelly | 1576 | Grimsby | 0 0 | 1576 | list |
George | Boothman | 1538 | Dons | 0 0 | 1538 | list |
Tom | Wood | 0 | 0 0 | 0 | list |
Minor U1600 (51)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Richard | Harrison | 1704 | Wisbech | 0 0 | 1704 | list |
Jacob | Smith | 1655 | The Chess Centre | 0 0 | 1655 | list |
Timothy | Smith | 1431 | Grimsby | 0 0 | 1593 | admin |
Amanthika | Anbalagan | 1589 | Grantham | 0 0 | 1589 | list |
Grant | Hammond | 1587 | Latimer | 0 0 | 1587 | list |
Oliver | Smith | 1567 | Limewood & Scarcroft | 0 0 | 1567 | list |
Chris | Bailey | 1559 | Barnsley | 0 0 | 1559 | list |
Josh | Stubbs | 1550 | Darnall & Handsworth | 0 0 | 1550 | list |
David | Lawrence | 1549 | Lincoln | 0 0 | 1549 | list |
Allan | Marshall | 1544 | Boston | 0 0 | 1544 | list |
Robert | Arthurton | 1540 | Skegness | 0 0 | 1540 | list |
Stuart | Sharp | 1514 | Hull | 0 0 | 1514 | list |
Charles | Ayton | 1505 | Louth | 0 0 | 1505 | list |
Rosa | Morrello | 1474 | Greater Manchester * | 0 0 | 1474 | list |
Peter | Taylor | 1470 | Lincoln | 0 0 | 1470 | list |
Paul | Rutter | 1452 | Skegness | 0 0 | 1452 | list |
Martin | Newton | 1429 | Grimsby | 0 0 | 1429 | list |
Craig | Robinson | 1416 | Peterborough | 0 0 | 1416 | list |
James | Weldon | 1407 | West Yorkshire * | 0 0 | 1407 | list |
Andrew T | Watson | 1401 | Skegness | 0 0 | 1401 | list |
Tony | Lee | 1389 | Skegness | 0 0 | 1389 | list |
Edward | Thompson | 1374 | Louth | 0 0 | 1374 | list |
Paul | Davies | 1370 | Darnall & Handsworth | 0 0 | 1370 | list |
Amarishika | Anbalagan | 1361 | Grantham | 0 0 | 1361 | list |
Ben | Ashcroft | 1355 | Lincoln | 0 0 | 1355 | list |
John | Pocock | 1347 | Grantham | 0 0 | 1347 | list |
Tom | Fisher | 1346 | Grimsby | 0 0 | 1346 | list |
Harry | Altoft | 1262 | Blue Club (Oldham) | 0 0 | 1262 | list |
Jason | Golding | 1251 | Lincoln | 0 0 | 1251 | list |
Anbalagan | Marimuthu | 1247 | Grantham | 0 0 | 1247 | list |
Leigh | Bentley | 1196 | Lincoln | 0 0 | 1196 | list |
Fionn | Rooney | 1194 | Peterborough | 0 0 | 1194 | list |
Tony | Gill | 1188 | Skegness | 0 0 | 1188 | list |
Adam | Wingell | 1182 | Lincolnshire * | 0 0 | 1182 | list |
Jeffrey | Boothman | 1168 | Doncaster * | 0 0 | 1168 | list |
Oscar | Garton | 1151 | Nottinghamshire* | 0 0 | 1151 | list |
Keith | May | 1126 | Skegness | 0 0 | 1126 | list |
Toby | Morrello | 1071 | Northenden | 0 0 | 1071 | list |
Luke | Mckenna | 1020 | Spalding | 0 0 | 1020 | list |
Keith | Davis | 894 | Spalding | 0 0 | 894 | list |
Allyn | West | 0 | Lincoln | 0 0 | 0 | list |
Rico-bradley | Ellis | 0 | Club Unknown | 0 0 | 0 | list |
Deivid | Merezha | 0 | 0 0 | 0 | list | |
Alfie | Simpson | 0 | 0 0 | 0 | list | |
David | Simpson | 0 | 0 0 | 0 | list | |
Jailosi | Gondwe | 0 | 0 0 | 0 | list | |
Alan | Shaw | 0 | 0 0 | 0 | list | |
George | Anderson | 0 | 0 0 | 0 | list | |
Toby | Bailey | 0 | 0 0 | 0 | list | |
Michal | Trafas | 0 | 0 0 | 0 | list | |
Jessica | Christensen | 0 | 0 0 | 0 | list |
Open (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Daniel | Gormally | 2575 | 4NCL Blackthorne | 0 0 | 2575 | list |
Gediminas | Sarakauskas | 2348 | 4NCL Guildford | 0 0 | 2348 | list |
Artem | Lutsko | 2337 | Ukraine | 0 0 | 2342 | admin |
Samuel | Milson | 2291 | Sheffield Nomads | 0 0 | 2291 | list |
Maksym | Larchikov | 2246 | Hull | 0 0 | 2246 | list |
Stephen | Prior | 2187 | Grantham | 0 0 | 2187 | list |
Kamila | Hryshchenko | 2187 | Yorkshire * | 0 0 | 2187 | list |
Andrei | Ciuravin | 2123 | Hull * | 0 0 | 2123 | list |
Joseph | Kilshaw | 2012 | Appleby Frodingham | 0 0 | 2012 | list |
Alex | Royle | 1957 | Louth | 0 0 | 1957 | list |
Martin | Pettinger | 1909 | Chesterfield | 0 0 | 1909 | list |
Joe | Varley | 1816 | Hull | 0 0 | 1816 | list |
Jael | De Sousa Muachikape | 1697 | Alwoodley | 0 0 | 1697 | list |
Thomas | Stewart | 0 | 0 0 | 0 | list |