Primary tabs
Major U1900 (30)
First Name | Last Name![]() | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Andrew | Allen | 1810 | Worksop | 1713 | ECF Live Rapid | |
Paul | Allison | 1773 | Hull | 1728 | ECF Live Rapid | |
Dave | Bull | 0000 | Lincoln | 1675 | Admin | |
M John | Cawston | 1863 | Undercliffe | 1840 | ECF Live Standard | |
Gary | Corcoran | 1869 | The Chess Centre | 1701 | ECF Live Rapid | |
Robert | Dean | 1866 | Undercliffe | 1843 | ECF Live Standard | |
Richard | Desmedt | 1758 | Barnsley | 1820 | ECF Live Rapid | |
Ionel | Dragan | 1908 | Worksop | 1892 | ECF Live Standard | |
Christopher | Fraser | 1645 | West Bridgford | 1608 | ECF Live Rapid | |
Denis | Georgiou | 1863 | Appleby Frodingham | 1833 | ECF Live Rapid | |
Peter | Holman | 1570 | Grimsby | 1662 | ECF Live Rapid | |
Nathaniel | Holroyd-doveton | 1720 | Rotherham | 1720 | ECF Live Rapid | |
James | Irwin | 1825 | Stowmarket | 1668 | ECF Live Rapid | |
Mike | Kelly | 1570 | Grimsby | 1646 | ECF Live Rapid | |
Steven | Lewis | 1863 | Appleby Frodingham | 1863 | ECF Live Standard | |
Stuart | Macdonald | 1840 | Grimsby | 1796 | ECF Live Rapid | |
Paul | May | 1840 | Limewood & Scarcroft | 1828 | ECF Live Rapid | |
Daniel | Mcmenamin | 1893 | Lancaster | 1816 | ECF Live Rapid | |
Raven | Morrello | 0000 | Chorlton-cum-Hardy | 1810 | ECF Live Rapid | |
Keith | Palmer | 1878 | Louth | 1870 | ECF Live Rapid | |
Behzad | Parnian | 1563 | Grimsby | 1750 | ECF Live Rapid | |
Bernard | Pratten | 1810 | Appleby Frodingham | 1810 | ECF Live Standard | |
Lindsay | Pyun | 1443 | Leicestershire Juniors | 1598 | ECF Live Rapid | |
Alex | Royle | 0000 | Louth | 1783 | ECF Live Rapid | |
Paul | Salisbury | 1698 | 1731 | ECF Live Rapid | ||
Peter | Sherlock | 1578 | Lincoln | 1635 | ECF Live Rapid | |
James | Smith | 1623 | Spalding | 1664 | ECF Live Standard | |
Nick | Sykes | 1832 | Huddersfield | 1773 | ECF Live Rapid | |
Andrew | Wainwright | 2021 | The Chess Centre | 1745 | ECF Live Rapid | |
Richard | Walsh | 0000 | Lancaster | 1845 | ECF Live Rapid |
Minor U1600 (41)
First Name | Last Name![]() | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Ethan | Andrew | 0000 | Grimsby | 1050 | ungraded | |
Robert | Arthurton | 0000 | Skegness | 1477 | ECF Live Rapid | |
Charles | Ayton | 1458 | Louth | 1548 | ECF Live Rapid | |
Chris | Bailey | 0000 | Wakefield | 1584 | ECF Live Rapid | |
Ian | Barker | 1488 | Darnall & Handsworth | 1438 | ECF Live Rapid | |
Steve | Brooks | 1593 | Barnby Dun | 1576 | ECF Live Rapid | |
George | Charlton | 0000 | Grimsby | 1224 | ECF Live Rapid | |
Richard | Coats | 1533 | Spalding | 1569 | ECF Live Standard | |
Paul | Davies | 0000 | Darnall & Handsworth | 1014 | ECF Live Rapid | |
Jason | Gillatt | 0000 | Lincoln University | 1346 | ECF Live Rapid | |
Jason | Golding | 1225 | Lincoln | 1159 | ECF Live Rapid | |
Liam | Goodwin | 0000 | Grimsby | 1523 | Admin | |
Eldars | Gulijevs | 0000 | West Nottingham | 1546 | ECF Live Rapid | |
Stephen | Hutchinson | 1128 | Scunthorpe | 1150 | ECF Live Rapid | |
Piotr | Kaszynski | 0000 | Yorkshire Congresses | 1278 | ECF Live Rapid | |
David | Kilmartin | 0000 | Holmfirth | 1449 | ECF Live Standard | |
Tony | Lee | 1173 | Skegness | 1305 | ECF Live Rapid | |
Joseph | Madeo | 0000 | Appleby Frodingham | 1000 | Ungraded | |
Allan | Marshall | 0000 | Boston | 1578 | ECF Live Standard | |
Ian | Mcdonald | 1720 | Lincoln | 1578 | ECF Live Rapid | |
Zack | Mcdonnell | 0000 | Lincoln | 0866 | ECF Live Rapid | |
Luke | Mckenna | 0000 | Spalding | 1000 | Ungraded, | |
Daniel | Meredith | 1368 | York | 1330 | ECF Live Rapid | |
Neil | Milson | 1630 | Louth | 1586 | ECF Live Standard | |
Toby | Morrello | 0000 | Chorlton-cum-Hardy | 1000 | ungraded | |
Rosa | Morrello | 0000 | Chorlton-cum-Hardy | 1000 | ungraded | |
Jack | Moseley-hutchinson | 0000 | Spalding | 1575 | ECF Live Standard | |
Andrew | Nettleship | 1540 | Darnall & Handsworth | 1435 | ECF Live Rapid | |
Martin | Newton | 1323 | Grimsby | 1400 | ECF Live Rapid | |
James | Ovens | 1083 | Carlisle Austin Friars | 1210 | ECF Live Rapid | |
Martin | Poole | 0000 | Lincoln | 1000 | Ungraded | |
Steven | Rimmer | 1518 | Grimsby | 1518 | ECF Live Standard | |
Wiki | Rybus | 0000 | Peterborough | 1475 | ECF Live Standard | |
Jacob | Smith | 1554 | The Chess Centre | 1482 | ECF Live Rapid | |
Alex | Squire | 0000 | 1000 | Ungraded | ||
Duncan | Stables | 0000 | Leeds * | 1506 | Admin | |
Brendan | Stoneham | 1338 | Worksop | 1203 | ECF Live Rapid | |
Charlie | Wainwright | 0000 | Yorkshire Juniors | 1148 | ECF Live Rapid | |
Andrew | Watson | 1413 | Skegness | 1409 | ECF Live Rapid | |
Nigel | Wright | 1698 | Ashfield | 1569 | ECF Live Rapid | |
Marek | Zajaczkowski | 0000 | Peterborough * | 1588 | ECF Live Standard |
Open (15)
First Name | Last Name![]() | ECF Grade | Club | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|
Peter | Ackley | 2148 | Chesterfield | 2156 | ECF Live Rapid | |
Nigel | Birtwistle | 2194 | Grantham | 2219 | ECF Live Rapid | |
Jim | Burnett | 2103 | Ecclesall | 2107 | ECF Live Rapid | |
Andrei | Ciuravin | 0000 | Hull * | 2207 | ECF Live Rapid | |
J G | Cooper | 2313 | Hull | 2200 | ECF Live Rapid | |
J | Davis | 1945 | Worksop | 1900 | ECF Live Rapid | |
Jael | De Sousa Muachikape | 1773 | Alwoodley | 1683 | ECF Live Rapid | |
Neven | Djipa | 0000 | Lincolnshire * | 2200 | ungraded | |
Paul | Hutchinson | 2124 | Scarborough | 2185 | ECF Live Rapid | |
Joe | Kilshaw | 2050 | Scunthorpe | 2106 | ECF Live Rapid | |
Maksym | Larchikov | 0000 | 1683 | Admin | ||
Samuel | Milson | 2138 | Louth | 2169 | ECF Live Standard | |
Gediminas | Sarakauskas | 2500 | 4NCL Gonzaga | 2336 | ECF Live Rapid | |
Matthew | Turner | 2481 | 4NCL Barbican | 2484 | ECF Live Standard | |
Jack | Walker | 0000 | Hull | 2143 | ECF Live Rapid |