Primary tabs
Lichess tournament. On-line entry only.
Please email us through contact page for any enquiries.
Open (including ungraded) (7)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Tavish | Railwani | 1659 | Lenzie | 0 0 | 1659 | list | Tavish-R |
Advik | Mittal | 1581 | Lenzie | 0 0 | 1581 | list | advikmittal |
Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi |
Lochan | Balaji | 0 | 0 0 | 0 | list | ryderthehero | |
Ben | Shepherd | 0 | 0 0 | 0 | list | Rataoullie | |
Jude | Carter | 0 | Lenzie | 0 0 | 0 | list | fatchestnut |
Aaron | Painter | 0 | Shetland | 0 0 | 0 | list | Bloppy444 |
Intermediate (9)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Anika | Munshi | 1150 | Lenzie | 0 0 | 1150 | list | Rainbow1502 |
Rowan | Oren-woods | 1143 | Aberdeenshire resident | 0 0 | 1143 | list | rowanok |
Atrasnu | Bhaduri | 1101 | Aberdeenshire resident | 0 0 | 1101 | list | Atrbh |
Anjishnu | Bhaduri | 1063 | Bon Accord | 0 0 | 1063 | list | Anjbh |
Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list | Litiger |
Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list | Litiger |
Marek | Dziobek | 851 | Glasgow resident | 0 0 | 851 | list | marekdz |
Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi |
Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC |
Novice/Ungraded (6)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Felix | Fung | 258 | North Juniors | 0 0 | 258 | list | FelixHiddenDragon |
Bronagh | Dallas | 0 | 0 0 | 0 | list | DallaB1 | |
Sarah | Walker | 0 | 0 0 | 0 | list | Walker555 | |
Aayush | Sinha | 0 | North Juniors | 0 0 | 0 | list | aayush_sinha |
Aarav | Sinha | 0 | North Juniors | 0 0 | 0 | list | sinhaaarav |
Rachel | Laing | 0 | North Juniors | 0 0 | 0 | list | Rachel1602 |