Primary tabs
KJCA July 2022 Tournament
U18 Major (14)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Oleg | Verbytski | 2164 | Charlton | 0 0 | 2164 | list |
Denis | Dupuis | 2071 | Battersea | 0 0 | 2071 | list |
James | Merriman | 2055 | Kent Juniors | 0 0 | 2055 | list |
Eoin | Moore | 1832 | Kent Junior Congresses | 0 0 | 1832 | list |
Grégory | Konyakhin Borrelly | 1724 | Battersea | 0 0 | 1724 | list |
Tom | Heard | 1692 | Kent Junior Congresses | 0 0 | 1692 | list |
Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list |
Yifan | Luo | 1663 | Petts Wood & Orpington | 0 0 | 1663 | list |
Artemiy | Shkuratovskyi | 1578 | Kent Junior Congresses | 0 0 | 1578 | list |
Dmitry | Belousov | 1549 | Kent Juniors | 0 0 | 1549 | list |
Cyrus | Buckman | 1460 | London SE * | 0 0 | 1460 | list |
Jobayer | Khan | 1407 | Tonbridge * | 0 0 | 1407 | list |
Emily | Maton | 0 | St Albans | 0 0 | 0 | list |
Harry | Mannix | 0 | 0 0 | 0 | list |
U18 Minor (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Roman | Zadvorny | 1860 | Dulwich College | 0 0 | 1860 | list |
George | Allen | 1516 | Kent Junior Congresses | 0 0 | 1516 | list |
Danylo | Boichuk | 1399 | Kent Junior Congresses | 0 0 | 1399 | list |
Tarun | Ganesh | 1345 | Kent Junior Congresses | 0 0 | 1345 | list |
Makariy | Shkuratovskyi | 1344 | Kent Junior Congresses | 0 0 | 1344 | list |
Dominic | Stage | 1278 | London SE * | 0 0 | 1278 | list |
Alan | Zhai | 0 | 0 0 | 0 | list | |
Teo | Saunders | 0 | 0 0 | 0 | list | |
Daniil | Goriainov | 0 | 0 0 | 0 | list | |
Holmes | Laura | 0 | 0 0 | 0 | list |
U12 (17)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Junyi | Zhang | 2116 | Coulsdon Chess Club | 0 0 | 2116 | list |
Yiwen | Ding | 1801 | Kent Junior Congresses | 0 0 | 1801 | list |
Yihua | Ding | 1376 | Kent Junior Congresses | 0 0 | 1376 | list |
Andy | Lin | 1333 | Kent * | 0 0 | 1333 | list |
Joshua | Moisey | 1283 | Beckenham & Bromley | 0 0 | 1283 | list |
Ben | Heard | 1256 | Kent Junior Congresses | 0 0 | 1256 | list |
Kavin | Weerasinghe | 1148 | Desert Penguins (London) | 0 0 | 1148 | list |
Theodor | Lemonius | 1092 | 0 0 | 1092 | list | |
Bill | Zhai | 1043 | 0 0 | 1043 | list | |
Grace | Allen | 1021 | Kent Junior Congresses | 0 0 | 1021 | list |
Mohit | Lagadapati | 899 | Petts Wood & Orpington | 0 0 | 899 | list |
Joshua | Kenny | 0 | Chelmsford Juniors | 0 0 | 0 | list |
Maximilian | Hawkins | 0 | Kent Juniors | 0 0 | 0 | list |
Milo | Downing | 0 | 0 0 | 0 | list | |
Leon Liang Yu | Choo | 0 | 0 0 | 0 | list | |
Huayi | Xu | 0 | 0 0 | 0 | list | |
Jeynan | Thananchayan | 0 | 0 0 | 0 | list |
U10 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Junyan | Hu | 1816 | London SE * | 0 0 | 1816 | list |
Yicheng | Ding | 1666 | Kent Junior Congresses | 0 0 | 1666 | list |
Druha | Chandrashekhar | 1640 | Charlton | 0 0 | 1640 | list |
Rose | Burgess | 1534 | Maidstone | 0 0 | 1534 | list |
Efrem | Stepanov | 1529 | Kent Junior Congresses | 0 0 | 1529 | list |
Shaoting | Shi | 1380 | Kent Juniors | 0 0 | 1380 | list |
Daniel | Chernyy | 1375 | Kent Junior Congresses | 0 0 | 1375 | list |
Adrian | Callan | 1356 | Kent Junior Congresses | 0 0 | 1356 | list |
Simon | Hon | 1259 | Petts Wood & Orpington | 0 0 | 1259 | list |
Freddie | Freeman-kerr | 1191 | Kent Junior Congresses | 0 0 | 1191 | list |
Avisha | Raj | 1133 | Petts Wood & Orpington | 0 0 | 1133 | list |
Tom | Astbury | 1111 | Kent Juniors | 0 0 | 1111 | list |
Yixiang | Li | 1088 | Petts Wood & Orpington | 0 0 | 1088 | list |
Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list |
Gabriella | Massey | 911 | Maidstone | 0 0 | 911 | list |
Isabelle | Chen | 906 | Kent Junior Congresses | 0 0 | 906 | list |
Jaiya | Punnia | 898 | Kent * | 0 0 | 898 | list |
James | Sibtain | 884 | Kent Junior Congresses | 0 0 | 884 | list |
Rohan | Wilkinson | 867 | Kent * | 0 0 | 867 | list |
Bukkan | Arora | 771 | Surrey Kings | 0 0 | 771 | list |
Temir | Tengayev | 0 | Desert Penguins (London) | 0 0 | 0 | list |
Vladimir | Tkachenko | 0 | 0 0 | 0 | list | |
Maja | Trifunovic | 0 | 0 0 | 0 | list | |
Aarav | Baweja | 0 | 0 0 | 0 | list | |
Pooja | Koripalli | 0 | 0 0 | 0 | list |
U8 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Lam Vy | Nguyen | 1698 | Kent Juniors | 0 0 | 1698 | list |
Daniel | Dupuis | 1476 | Battersea | 0 0 | 1476 | list |
Max | Tao | 1202 | Dulwich Col Prep | 0 0 | 1202 | list |
Benno | Lindner | 1092 | Petts Wood & Orpington | 0 0 | 1092 | list |
Oliver | Pham | 1020 | Kent Junior Congresses | 0 0 | 1020 | list |
Shuqiu | Li | 993 | Kent Junior Congresses | 0 0 | 993 | list |
Amelia | Chen | 926 | Kent Juniors | 0 0 | 926 | list |
Aleksey | Kuzmins | 565 | London SW * | 0 0 | 565 | list |
Avi | Kumar | 366 | Bromley/Beckenham * | 0 0 | 366 | list |
Oliver | Hoxha | 0 | Chelmsford Juniors | 0 0 | 0 | list |
Mark | Golub | 0 | 0 0 | 0 | list | |
Arjun | Chilakamarri | 0 | 0 0 | 0 | list | |
Anaya | Ashtputre | 0 | 0 0 | 0 | list | |
Huaran | Xu | 0 | 0 0 | 0 | list | |
Alexey | Vydrine | 0 | 0 0 | 0 | list |