Primary tabs
Includes all entries.
U2000 ECF (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sebastian | Mokhber-garcia | 2027 | Surrey Juniors | 0 0 | 2027 | list |
Rupert | Marsden | 1816 | Coulsdon Chess Club | 0 0 | 1816 | list |
Joseph | Whelan | 1775 | Coulsdon Chess Club | 0 0 | 1775 | list |
Venkata Ananth Akshay | Kilambi | 1769 | Coulsdon Chess Club | 0 0 | 1769 | list |
Sachin | Kumar | 1694 | Coulsdon Chess Club | 0 0 | 1694 | list |
Joshua | Seet | 1575 | Woking | 0 0 | 1575 | list |
Arjun | Dharan | 1388 | Barnet Knights | 0 0 | 1388 | list |
Rangan | Iyengar | 1332 | Chess Rising Stars | 0 0 | 1332 | list |
Bruno | Connolly-eich | 1224 | Surbiton | 0 0 | 1224 | list |
Tejas Mallik | Arjun | 994 | Homefield Prep School | 0 0 | 994 | list |
Patrick | Kalinowski | 958 | Sandhurst | 0 0 | 958 | list |
Zac | Welling | 0 | Guildford | 0 0 | 0 | list |
U12 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Arnav | Kumar | 1854 | Coulsdon Chess Club | 0 0 | 1854 | list |
Aahan | Sinalkar | 1632 | Wey Valley Juniors | 0 0 | 1632 | list |
Maya | Keen | 1551 | Epsom | 0 0 | 1551 | list |
Callum | Harris | 1490 | Coulsdon Chess Club | 0 0 | 1490 | list |
Brian | Tam | 1440 | Kingston * | 0 0 | 1440 | list |
Raphael | Williams-valdez | 1420 | Surrey Congresses | 0 0 | 1420 | list |
Avyanna | Singh | 1340 | Sussex Juniors | 0 0 | 1340 | list |
Seha | Konara | 1267 | Wey Valley Juniors | 0 0 | 1267 | list |
William | Killey | 1251 | Surrey * | 0 0 | 1251 | list |
Simon | Van Es | 1219 | Surrey * | 0 0 | 1219 | list |
Samuel | Webb | 1205 | Guildford | 0 0 | 1205 | list |
Aneesh | Agrawal | 1201 | Wimbledon * | 0 0 | 1201 | list |
Sebastian | Walters | 1175 | Wey Valley Juniors | 0 0 | 1175 | list |
Khai-tam | Nguyen | 1170 | Kingston * | 0 0 | 1170 | list |
Tiara | Khanna | 1142 | Sutton/Cheam * | 0 0 | 1142 | list |
Boya | Yang | 1094 | Caterham * | 0 0 | 1094 | list |
Andres | Sanchez Montiel | 904 | Richmond/Kew * | 0 0 | 904 | list |
Jayen | Li | 869 | Surrey * | 0 0 | 869 | list |
Torin | Crocker | 812 | Surrey * | 0 0 | 812 | list |
Katherine | Shore | 773 | Surrey * | 0 0 | 773 | list |
Vihaan | Mohan | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Thomas | Burrow | 0 | Wey Valley Juniors | 0 0 | 0 | list |
U10 (27)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Harvey | Li | 1861 | London SW * | 0 0 | 1861 | list |
Rene | Uzdin | 1450 | Kings College Junior School (Wimbledon) | 0 0 | 1450 | list |
Oliver | Griffith | 1414 | Homefield Prep School | 0 0 | 1414 | list |
Yichen | Zhang | 1404 | Wimbledon | 0 0 | 1404 | list |
Victor | Maitret | 1386 | London W * | 0 0 | 1386 | list |
Ishaan Sai | Kuchibhatla | 1359 | Uxbridge Juniors | 0 0 | 1359 | list |
Aahna | Kilambi | 1344 | Wey Valley Juniors | 0 0 | 1344 | list |
Iaroslav | Bunbich | 1299 | London W * | 0 0 | 1299 | list |
Oscar | Marsden | 1261 | Coulsdon Chess Club | 0 0 | 1261 | list |
Arjun Singh | Patnaik | 1181 | Kings College Junior School (Wimbledon) | 0 0 | 1181 | list |
Melanie Liao | Norris | 1137 | Caterham * | 0 0 | 1137 | list |
Arjunan | Janarthen | 1092 | Surrey * | 0 0 | 1092 | list |
Ishan | Nehra | 1078 | Sutton/Cheam * | 0 0 | 1078 | list |
Leia | Keen | 1020 | Surrey * | 0 0 | 1020 | list |
George | Jiao | 1017 | Guildford | 0 0 | 1017 | list |
Edward | Scowcroft | 959 | Surrey * | 0 0 | 959 | list |
Vintila | Keragala | 940 | Surrey Kings | 0 0 | 940 | list |
Vihaan | Jatti | 903 | Sutton/Cheam * | 0 0 | 903 | list |
Aahan | Nath | 767 | Surrey * | 0 0 | 767 | list |
Hoisen | Cheung | 734 | Richmond/Kew * | 0 0 | 734 | list |
Daniel | Kwan | 711 | Epsom | 0 0 | 711 | list |
Xiangjie | Lai | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Mila | Samara | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Finlay | Elliot | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Nicolas | Arrojo-garcia | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aakash | Gandavadi | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Alfie | Davies | 0 | Cleves School | 0 0 | 0 | list |
U8 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nuvee | Konara | 1069 | Wey Valley Juniors | 0 0 | 1069 | list |
Novak | Cirovic | 1009 | Guildford | 0 0 | 1009 | list |
Hien-lam | Nguyen | 900 | Kingston * | 0 0 | 900 | list |
Henry | Shore | 870 | Surrey * | 0 0 | 870 | list |
Julian | Chrobak | 775 | Wey Valley Juniors | 0 0 | 775 | list |
Leo | Norris | 775 | Sutton/Cheam * | 0 0 | 775 | list |
Krishitha | Venkatesh | 641 | Sutton/Cheam * | 0 0 | 641 | list |
Raphael | Bronkhorst | 552 | St Richard’s Primary | 0 0 | 552 | list |
Adia | Chellappah | 398 | Tormead Girls School | 0 0 | 398 | list |
Aadvik | Maddini | 224 | Egham Chess Academy | 0 0 | 224 | list |
Alisha | Dasgupta | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Markos | Burrow | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Lucas | Hartnady | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Eveleen | Benning | 0 | St Georges College | 0 0 | 0 | list |
Tianlin | Ge | 0 | Tormead Girls School | 0 0 | 0 | list |