Primary tabs
LJCC Finals U10/U14
U14 Major (60)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Supratit | Banerjee | 2311 | Coulsdon Chess Club | 0 0 | 2311 | list |
Ethan | Pang | 2211 | London NW * | 0 0 | 2211 | list |
Alexandr | Pereslavtsev | 2126 | Upminster | 0 0 | 2126 | list |
Kajus | Mikalajunas | 2080 | Leicestershire Juniors | 0 0 | 2080 | list |
Rock | Yu | 2057 | Barnet Juniors | 0 0 | 2057 | list |
Livio | Cancedda-dupuis | 2053 | Caterham * | 0 0 | 2053 | list |
Balahari | Bharat Kumar | 2052 | Desert Penguins (London) | 0 0 | 2052 | list |
Adam | Sefton | 2047 | Guildford | 0 0 | 2047 | list |
Jai | Kothari | 2026 | Jonathan Hawkins Juniors | 0 0 | 2026 | list |
Denis | Dupuis | 2013 | Battersea | 0 0 | 2013 | list |
Kit | Blades | 2013 | Sussex Juniors | 0 0 | 2013 | list |
Lion | Lebedev | 1996 | Barnet Knights | 0 0 | 1996 | list |
Luoke | Wang | 1986 | Essex Juniors | 0 0 | 1986 | list |
Raman | Vashisht-pigem | 1965 | Middlesex Juniors | 0 0 | 1965 | list |
Cian | Ward | 1946 | Hammersmith | 0 0 | 1946 | list |
Pengxiao | Zhu | 1938 | Devon * | 0 0 | 1938 | list |
Josh | Sharma | 1929 | Maidenhead | 0 0 | 1929 | list |
Venkata Ananth Akshay | Kilambi | 1915 | Coulsdon Chess Club | 0 0 | 1915 | list |
Qixuan | Han | 1896 | Kent Juniors | 0 0 | 1896 | list |
Alexey | Lapidus | 1896 | Richmond Juniors | 0 0 | 1896 | list |
Maxime | Quillaud | 1878 | Desert Penguins (London) | 0 0 | 1878 | list |
Sebastian | Mokhber-garcia | 1853 | Surrey Juniors | 0 0 | 1853 | list |
Jacob | Liu | 1825 | Hertfordshire Juniors | 0 0 | 1825 | list |
Anuj | Venkatesh | 1813 | Coulsdon Chess Club | 0 0 | 1813 | list |
Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list |
Arnav | Kumar | 1793 | Coulsdon Chess Club | 0 0 | 1793 | list |
Mohit Kamal | Karangad | 1793 | 4NCL Camberley Juniors | 0 0 | 1793 | list |
Shaoquan | Shi | 1747 | Kent Juniors | 0 0 | 1747 | list |
Aleksandrs | Karasevics | 1744 | Southampton * | 0 0 | 1744 | list |
Beni | Sisupalan | 1728 | Wood Green * | 0 0 | 1728 | list |
Ruairi | Isaacs | 1716 | 0 0 | 1716 | list | |
Rohan | Katkar | 1707 | London N * | 0 0 | 1707 | list |
Jane | Scott | 1704 | Barnet Knights | 0 0 | 1704 | list |
Yijun | Wang | 1686 | Crowborough | 0 0 | 1686 | list |
Charlie | Wannasin Bell | 1677 | Sussex Juniors | 0 0 | 1677 | list |
Shrihan | Koppuravuri | 1676 | Buckinghamshire Juniors | 0 0 | 1676 | list |
Mihir | Sharma | 1675 | Northamptonshire Juniors | 0 0 | 1675 | list |
James | Dane | 1670 | London * | 0 0 | 1670 | list |
Sophie | Mehta | 1669 | Leicestershire Juniors | 0 0 | 1669 | list |
Sohana | Sengupta | 1640 | Richmond Juniors | 0 0 | 1640 | list |
Prabodha | Ariyaratne | 1633 | Hampton School | 0 0 | 1633 | list |
Yashasvini | Sreeram | 1627 | Crowthorne | 0 0 | 1627 | list |
Leon | Groot Wassink | 1585 | Barnet Knights | 0 0 | 1585 | list |
Ashton | Gadiot | 1561 | Sussex Juniors | 0 0 | 1561 | list |
Rajesh | Haria-skuse | 1536 | Buckinghamshire Juniors | 0 0 | 1536 | list |
Aahan | Sinalkar | 1506 | Desert Penguins (London) | 0 0 | 1506 | list |
Tristan | Baron | 1446 | 0 0 | 1446 | list | |
Elon | Khoo | 0 | Didcot | 0 0 | 0 | list |
Hugo | Passeron | 0 | London N * | 0 0 | 0 | list |
Stefan | Ciutac | 0 | Chess Challengers | 0 0 | 0 | list |
Alfred | Blake-gyéresy | 0 | Barnet Knights | 0 0 | 0 | list |
Conor | Beattie | 0 | Buckinghamshire* | 0 0 | 0 | list |
Zac | Welling | 0 | Guildford | 0 0 | 0 | list |
Sebbie | Twisk | 0 | Guildford | 0 0 | 0 | list |
Ryan | Martin | 0 | Crowborough | 0 0 | 0 | list |
Cillian | Nagy | 0 | East Grinstead | 0 0 | 0 | list |
Alexander | Nikolov | 0 | Surrey * | 0 0 | 0 | list |
Vivash | Samarakoon | 0 | Norfolk & Norwich | 0 0 | 0 | list |
Antony | Dane | 0 | England | 0 0 | 0 | list |
Sophia | Ciobotaru | 0 | 0 0 | 0 | list |
U14 Minor (35)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sathya | Vaidyanathan | 1998 | Checkmate | 0 0 | 1998 | list |
Tom | Balmond | 1812 | Hammersmith | 0 0 | 1812 | list |
Vibhush | Pusapadi | 1746 | Maidenhead Junior | 0 0 | 1746 | list |
Jaden | Omoruyi | 1711 | Essex Juniors | 0 0 | 1711 | list |
Soumil | Saha | 1708 | Somerset Juniors | 0 0 | 1708 | list |
Rithwik | Gururaj | 1652 | Alwoodley | 0 0 | 1652 | list |
Owen | Wang | 1537 | Southampton | 0 0 | 1537 | list |
Hari | Singh | 1471 | Richmond Juniors | 3 0 | 1471 | list |
Rayaan | Vyas | 1457 | Barnet Knights | 0 0 | 1457 | list |
Samuel | Ebbutt | 1453 | St Albans | 0 0 | 1453 | list |
Luca | Puig-souto | 1453 | Latymer School | 0 0 | 1453 | list |
Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
Rohit | Mahadevan | 1411 | Coulsdon Chess Club | 0 0 | 1411 | list |
James | Cowan | 1371 | Hertfordshire Juniors | 0 0 | 1371 | list |
Daniel | Dupuis | 1353 | Battersea | 0 0 | 1353 | list |
Aurelio | Milani-foglia | 1342 | Kensington * | 0 0 | 1342 | list |
Jeremy | Wong | 1338 | Essex * | 0 0 | 1338 | list |
Jiakang | Wang | 1324 | Fulham Juniors | 0 0 | 1324 | list |
Meikum | Mahadevan | 1287 | Coulsdon Chess Club | 0 0 | 1287 | list |
Orson | Combrinck | 1278 | Desert Penguins (London) | 0 0 | 1278 | list |
Avery | Gowen | 1268 | England | 0 0 | 1268 | list |
Christo | Sivakov | 1265 | London Congresses | 0 0 | 1265 | list |
George | Keating | 1261 | Chelmsford Juniors | 0 0 | 1261 | list |
Evan | Poon | 1259 | Essex Juniors | 0 0 | 1259 | list |
Andy | Lin | 1206 | Kent * | 0 0 | 1206 | list |
Jai | Aggarwal | 1200 | Uxbridge | 0 0 | 1200 | list |
Anushka | Kishore Kumar | 1175 | Brentwood School | 0 0 | 1175 | list |
Leo | Scerri | 1142 | Wanstead | 0 0 | 1142 | list |
George | Thompson | 1140 | Brentwood * | 0 0 | 1140 | list |
Prem | Shah | 1092 | Watford * | 0 0 | 1092 | list |
Tony | Yu | 1083 | St Pauls School SW13 | 0 0 | 1083 | list |
Shrey | Mehta | 1010 | Lockers Park School | 0 0 | 1010 | list |
Yahya | Ferdhaus | 939 | Essex Juniors | 0 0 | 939 | list |
Nikita | Tan | 0 | Wallace Chess | 0 0 | 0 | list |
Saoirse | Rippon | 0 | 0 0 | 0 | list |
U10 Major (66)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Qixiang | Han | 2265 | Kent Juniors | 0 0 | 2265 | list |
Adithya | Vaidyanathan | 2228 | Warwickshire Juniors | 0 0 | 2228 | list |
Oleg | Verbytski | 2177 | Charlton | 0 0 | 2177 | list |
George | Zhao | 2170 | Barnet Knights | 0 0 | 2170 | list |
Junyi | Zhang | 2159 | Kent Juniors | 0 0 | 2159 | list |
Advait | Keerthi Kumar | 2007 | Watford | 0 0 | 2007 | list |
Ashwin | Anjulan | 1996 | Ilford * | 0 0 | 1996 | list |
Akshath | Shivakumar | 1962 | Solihull | 0 0 | 1962 | list |
Armaan | Nilim | 1922 | Barnet Juniors | 0 0 | 1922 | list |
Aden | Kennedy | 1891 | London SE * | 0 0 | 1891 | list |
Hubert | Bates | 1875 | London N * | 0 0 | 1875 | list |
Sachin | Kumar | 1872 | Coulsdon Chess Club | 0 0 | 1872 | list |
Ayan | Pradhan | 1851 | Surrey Kings | 0 0 | 1851 | list |
Lam Vy | Nguyen | 1820 | Kent Juniors | 0 0 | 1820 | list |
Harvey | Li | 1761 | London SW * | 0 0 | 1761 | list |
Sharvari | Saharkar | 1741 | St Johns Norwich | 0 0 | 1741 | list |
Fenu | Agbota | 1738 | London W * | 0 0 | 1738 | list |
Matthew | Helsby | 1728 | Lewisham | 0 0 | 1728 | list |
Kai | Beattie | 1715 | Buckinghamshire* | 0 0 | 1715 | list |
Samuel | Shah | 1714 | Sussex Juniors | 0 0 | 1714 | list |
Alexander | Kairat | 1706 | Battersea | 0 0 | 1706 | list |
Michael | Paulins | 1702 | Barnet Knights | 0 0 | 1702 | list |
Callum | Hill | 1687 | London NW * | 0 0 | 1687 | list |
Max | Michener | 1682 | London N * | 0 0 | 1682 | list |
James Yiming | Wang | 1674 | Crowborough | 0 0 | 1674 | list |
Jia-arn | Yeung | 1660 | Basingstoke | 0 0 | 1660 | list |
George | Chen | 1655 | Hendon | 0 0 | 1655 | list |
Krish | Keshari | 1651 | Reading | 0 0 | 1651 | list |
Sujan | Nargund | 1612 | Uxbridge Juniors | 0 0 | 1612 | list |
Oleksii | Pustyntsev | 1587 | Hampshire * | 0 0 | 1587 | list |
Gavin | Wang | 1578 | Southampton | 0 0 | 1578 | list |
Ashwath Kumar | Kota | 1550 | Maidenhead Junior | 0 0 | 1550 | list |
Leon | Liu | 1533 | Petts Wood & Orpington | 0 0 | 1533 | list |
Alex | Gao | 1532 | Charlton | 0 0 | 1532 | list |
Rohan | Babu | 1525 | West Bridgford | 0 0 | 1525 | list |
Samuel | Merchant | 1515 | Sussex Juniors | 4 0 | 1515 | list |
Ishaan Sai | Kuchibhatla | 1502 | Barking | 0 0 | 1502 | list |
Alexander | Horwood | 1500 | Harrow | 0 0 | 1500 | list |
Ananya | Patel | 1489 | Watford | 0 0 | 1489 | list |
Yichen | Zhang | 1468 | Wimbledon | 0 0 | 1468 | list |
Ismail | Mallick | 1401 | Wimbledon | 0 0 | 1401 | list |
Arjun Singh | Patnaik | 1350 | Sutton/Cheam * | 0 0 | 1350 | list |
Aashna | Patel | 1345 | Watford | 0 0 | 1345 | list |
Jacob | Dalah | 1338 | Barnet Knights | 0 0 | 1338 | list |
Shaoting | Shi | 1315 | Kent Juniors | 0 0 | 1315 | list |
Oliver | Griffith | 1313 | Homefield Prep School | 0 0 | 1313 | list |
Isaac | Dean | 1309 | Barnet Juniors | 0 0 | 1309 | list |
Theo | Litvin | 1218 | Hall, The (Middlesex) | 0 0 | 1218 | list |
Theo | Cleanis | 1213 | Desert Penguins (London) | 0 0 | 1213 | list |
George | Conlon | 1171 | Oxfordshire Juniors | 0 0 | 1171 | list |
Victor | Maitret | 1163 | London W * | 0 0 | 1163 | list |
Rudra | Shembekar | 1151 | Chess with Dino | 0 0 | 1151 | list |
Gabriel | Bernard | 1138 | Richmond Juniors | 0 0 | 1138 | list |
Mikhail | Moiseev | 1127 | Watford * | 0 0 | 1127 | list |
Aidan | Sojitra | 1114 | Battersea | 0 0 | 1114 | list |
Annie | Zhang | 1061 | Oxford/Cowley * | 0 0 | 1061 | list |
Simon | Hon | 1030 | Petts Wood & Orpington | 0 0 | 1030 | list |
Easan | Gogulen | 1011 | Sutton/Cheam * | 0 0 | 1011 | list |
Pavel | Protopopov | 905 | London N * | 0 0 | 905 | list |
Onik | Bajaj | 885 | Watford | 0 0 | 885 | list |
Feihong | Lu | 879 | Barnet Knights | 0 0 | 879 | list |
Ryan | Jim | 850 | London SE * | 0 0 | 850 | list |
Maya | Owladi | 829 | St Albans Early Knights | 0 0 | 829 | list |
Louie | Wong | 820 | Essex Juniors | 0 0 | 820 | list |
Lorcan | Rippon | 768 | Northern Ireland | 0 0 | 768 | list |
Pradyumna | Tripurari | 752 | Basingstoke | 0 0 | 752 | list |
U10 Minor (66)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ashwin | Gopikrishna | 1836 | Ilford * | 0 0 | 1836 | list |
Gautam | Sriram | 1700 | Watford | 0 0 | 1700 | list |
Guranshvir | Singh | 1590 | Buckinghamshire* | 0 0 | 1590 | list |
Darsh | Santosh Kumar | 1539 | Harrow | 0 0 | 1539 | list |
Zara | Mehta | 1417 | Leicester * | 0 0 | 1417 | list |
Kurtis | Lo | 1363 | Guildford | 0 0 | 1363 | list |
Adhvikperiyasami | Kadalarasan Ganesh Balaji | 1333 | Wales | 0 0 | 1333 | list |
Iaroslav | Bunbich | 1293 | London W * | 0 0 | 1293 | list |
Freddie | Fenton | 1265 | London NW * | 0 0 | 1265 | list |
Xiangjie | Lai | 1256 | Wey Valley Juniors | 0 0 | 1256 | list |
Nicolas | Arrojo-garcia | 1240 | Wimbledon | 0 0 | 1240 | list |
Vishnu | Sukumar | 1215 | Surbiton | 0 0 | 1215 | list |
Max | Tao | 1185 | Kent Juniors | 0 0 | 1185 | list |
Lara | De Boer | 1169 | Barnet Knights | 0 0 | 1169 | list |
Nuvee | Konara | 1151 | Crowborough | 0 0 | 1151 | list |
Lucas | Yang | 1147 | Magdalen College School | 0 0 | 1147 | list |
Om Neil | Banerjee | 1147 | Chess Rising Stars | 0 0 | 1147 | list |
Nathanael | Waller | 1118 | Sussex Juniors | 0 0 | 1118 | list |
Riaan | Kumar | 1113 | Richmond Juniors | 0 0 | 1113 | list |
Yimo | Zhao | 1104 | Richmond Juniors | 0 0 | 1104 | list |
Mingkai | Yuan | 1099 | London * | 0 0 | 1099 | list |
Damien | Sobolevski | 1089 | Barnet Knights | 0 0 | 1089 | list |
Loic | Kunze | 1080 | Wallace Chess | 0 0 | 1080 | list |
Hei | Lok | 1069 | Hilsmark Juniors | 0 0 | 1069 | list |
Ravi | Singh | 1067 | Richmond Juniors | 4 0 | 1067 | list |
Eliza | Blin | 1066 | Sussex Juniors | 0 0 | 1066 | list |
Yiannis | Capel | 1049 | London N * | 0 0 | 1049 | list |
Ellliot | Guillet | 1036 | Desert Penguins (London) | 0 0 | 1036 | list |
Ian | Molina | 1017 | Richmond Juniors | 0 0 | 1017 | list |
Firdaus | Zahar | 1012 | London N * | 0 0 | 1012 | list |
Reuben | Tracey | 976 | Desert Penguins (London) | 0 0 | 976 | list |
Jhud | Slim | 968 | London W * | 0 0 | 968 | list |
Jeremy | Lin | 966 | Newham | 0 0 | 966 | list |
Makoto | Oka | 958 | London N * | 0 0 | 958 | list |
Gergii | Dodukh | 952 | Hull | 0 0 | 952 | list |
Saachi | Rao | 932 | Crowthorne | 0 0 | 932 | list |
Monte | Marin | 897 | Harrow * | 0 0 | 897 | list |
Xavier | Takhar | 895 | Desert Penguins (London) | 0 0 | 895 | list |
Anthony | Lin | 878 | Kent Juniors | 0 0 | 878 | list |
Asher | Teitelbaum | 872 | London * | 0 0 | 872 | list |
Nivaj | Shrestha | 859 | Kent Junior Congresses | 0 0 | 859 | list |
Isaac | Li | 856 | Charlton | 0 0 | 856 | list |
George | Nanayakkara | 855 | Essex * | 0 0 | 855 | list |
Adam | Ullah | 850 | Wallace Chess | 0 0 | 850 | list |
Gabriella | Massey | 781 | Maidstone | 0 0 | 781 | list |
Ishan | Nehra | 780 | Sutton/Cheam * | 0 0 | 780 | list |
Boyang | Long | 772 | St Pauls Juniors, SW13 | 0 0 | 772 | list |
Alexander | Hammond | 770 | Berkshire * | 0 0 | 770 | list |
Oliver | Hoxha | 764 | Ilford * | 0 0 | 764 | list |
Fiyon | Agbota | 761 | London W * | 0 0 | 761 | list |
Anna | Berthet | 745 | London W * | 0 0 | 745 | list |
Julian | Faber | 734 | London SW * | 0 0 | 734 | list |
Isabella | Walsh | 720 | Sussex Juniors | 0 0 | 720 | list |
George | Jiao | 687 | Guildford | 0 0 | 687 | list |
Reis Karaer | Johnson | 686 | London NW * | 0 0 | 686 | list |
Aditya | Venkatesh | 638 | Coulsdon Chess Club | 0 0 | 638 | list |
Aoife | Lau | 631 | Kent Juniors | 0 0 | 631 | list |
Zachary | Maxwell | 602 | London * | 0 0 | 602 | list |
Alan | Klos | 552 | Desert Penguins (London) | 0 0 | 552 | list |
Akshhay Sai | Kishore Kumar | 452 | Ilford * | 0 0 | 452 | list |
Raphael | Zechner | 446 | London W * | 0 0 | 446 | list |
Zhangir | Shaikenov | 440 | Desert Penguins (London) | 0 0 | 440 | list |
Arthur | Gill | 429 | Richmond Juniors | 0 0 | 429 | list |
Victor | Pogudin | 392 | Desert Penguins (London) | 0 0 | 392 | list |
James | Jackson | 0 | Smarticus Juniors | 0 0 | 0 | list |
Dylan | O'donoghue | 0 | 4NCL Desert Penguins | 0 0 | 0 | list |