Primary tabs
14th Northwick Park Five Round Chess Congress
FIDE Open (39)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Stanley | Badacsonyi | 2334 | Muswell Hill | 0 0 | 2334 | list |
Kenneth | Hobson | 2331 | Cowley | 0 0 | 2331 | list |
Max | Pert | 2323 | Brentwood | 0 0 | 2323 | list |
Frankie | Badacsonyi | 2167 | Muswell Hill | 4 0 | 2167 | list |
Jamie | Horton | 2163 | 3Cs | 0 0 | 2163 | list |
Avyukt | Dasgupta | 2156 | Barnet Knights | 0 0 | 2156 | list |
Peter | Lalic | 2137 | Kingston | 0 0 | 2137 | list |
Remy | Rushbrooke | 2094 | Westminster School | 0 0 | 2094 | list |
Oscar | Pollack | 2086 | Hendon | 0 0 | 2086 | list |
Jan | Murawski | 2079 | Oxfordshire Juniors | 0 0 | 2079 | list |
Iwan | Cave | 2066 | Chandlers Ford | 0 0 | 2066 | list |
Olugbemiga (ben) | Ogunshola | 2055 | Swindon | 0 0 | 2055 | list |
Connor | Clarke | 2051 | Middlesex Juniors | 0 0 | 2051 | list |
Peter | Marusenko | 2037 | Hackney | 0 0 | 2037 | list |
Nina | Pert | 1992 | Brentwood | 0 0 | 1992 | list |
Joe | Fathallah | 1989 | Cardiff | 0 0 | 1989 | list |
Joe | Varley | 1954 | Hull | 3 0 | 1954 | list |
Charles | Chakanyuka | 1938 | London * | 3 0 | 1938 | list |
Rohan | Pal | 1938 | Coventry Chess Academy | 0 0 | 1938 | list |
Tom | Shepherd | 1937 | Bristol University | 0 0 | 1937 | list |
Toby | Cox | 1932 | Bedford | 3 0 | 1932 | list |
Wilfred | Wheatley | 1920 | London SE * | 0 0 | 1920 | list |
Niall | Clarke | 1916 | Oxford University | 0 0 | 1916 | list |
Alex | Hertog | 1897 | Oxford City | 0 0 | 1897 | list |
Jonathon | Peoples | 1886 | Ireland | 0 0 | 1886 | list |
Craig | Kennedy | 1870 | Mushrooms | 3 0 | 1870 | list |
Gautham | Shenbagakumar | 1857 | Coulsdon Chess Club | 0 0 | 1857 | list |
Tashika | Arora | 1846 | Oxfordshire Juniors | 0 0 | 1846 | list |
Anum | Sheikh | 1843 | Chingford | 0 0 | 1843 | list |
Michelle | Chan | 1841 | St Albans | 0 0 | 1841 | list |
Jonathan | Rubeck | 1833 | Hendon | 0 0 | 1833 | list |
Arjun | Pyda | 1819 | Sutton Coldfield | 0 0 | 1819 | list |
Amirabbas | Mehrafarin | 1814 | Hendon | 0 0 | 1814 | list |
Olga | Latypova | 1811 | Chelmsford | 1 0 | 1811 | list |
Jeff | Tomy | 1750 | Watford | 0 0 | 1750 | list |
Naavya | Parikh | 1741 | Harrow | 0 0 | 1741 | list |
Stephen | Berkley | 1735 | Barking | 3 0 | 1735 | list |
Ovidiu | Pintea | 1615 | London NW * | 0 0 | 1615 | list |
Vlad | Pintea | 1611 | London NW * | 0 0 | 1611 | list |
FIDE Major U1860 (22)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ruqayyah | Rida | 2065 | Essex Juniors | 3 0 | 2065 | list |
Shambavi | Hariharan | 2024 | Oxfordshire Juniors | 3 0 | 2024 | list |
Julian | Llewellyn | 1795 | Muswell Hill | 0 0 | 1795 | list |
Patrik | Baron | 1795 | Slovakia | 0 0 | 1795 | list |
Oliver | Finnegan | 1776 | London | 0 0 | 1776 | list |
Nigel | Colter | 1773 | Uxbridge | 3 0 | 1773 | list |
Egor | Latypov | 1763 | Chelmsford | 1 0 | 1763 | list |
Dominic | Leigh | 1747 | Hackney | 0 0 | 1747 | list |
Shree | Rao | 1734 | Crowthorne | 0 0 | 1734 | list |
Matthew | Deacon | 1733 | Fareham | 0 0 | 1733 | list |
Manel | Fernando | 1721 | Swindon | 0 0 | 1721 | list |
Pawel | Murawski | 1710 | Oxford City | 0 0 | 1710 | list |
Pawel | Slonczuk | 1689 | Wimbledon | 3 0 | 1689 | list |
Salvatore | Pepe | 1637 | Hendon | 0 0 | 1637 | list |
David | Thompson | 1582 | London * | 0 0 | 1582 | list |
Kevin | Shi | 1573 | London E * | 5 0 | 1573 | list |
Lucian | Cox | 1519 | Bedford | 3 0 | 1519 | list |
Clive | Heidrich | 0 | Harrow | 0 0 | 0 | list |
Pietro | Silke Balerna | 0 | Southampton | 0 0 | 0 | list |
Tu | Senan | 0 | Wanstead | 0 0 | 0 | list |
Stephen | Merchant | 0 | Bexhill | 3 0 | 0 | list |
Brendan | O'gorman | 0 | DHSS | 3 0 | 0 | list |
ECF Minor U1500 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Taylor | Duke | 1705 | Southend | 1 0 | 1705 | list |
Joshua | Davis | 1629 | Southend | 0 0 | 1629 | list |
Dhruv | Kathuria | 1581 | Camberley Junior Chess Club | 0 0 | 1581 | list |
Nicholas | Deacon | 1515 | Fareham | 0 0 | 1515 | list |
Nigel | Collins | 1501 | Aylesbury | 0 0 | 1501 | list |
Zaid | Ahmed | 1452 | Richmond Juniors | 0 0 | 1452 | list |
Máximo | Pollack | 1423 | Muswell Hill | 0 0 | 1423 | list |
Sebastian | Merchant | 1383 | Sussex Juniors | 3 0 | 1383 | list |
Caitano | Demelo | 1362 | India | 0 0 | 1362 | list |
Mindaugas | Mikalajunas | 1301 | Leicestershire * | 0 0 | 1301 | list |
Philip | Humphry | 1274 | Harrow | 0 0 | 1274 | list |
Aiden | Graham | 1234 | Southampton University | 0 0 | 1234 | list |
Hatle | Mehta | 1230 | Braunstone | 0 0 | 1230 | list |
Anthony | Saunois | 1206 | Hackney | 0 0 | 1206 | list |
William | Wei | 933 | Hampshire CA | 0 0 | 933 | list |
David | Cox | 0 | 3 0 | 0 | list |