Primary tabs
London Christmas Chess Congress
FIDE Open (42)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aaravamudhan | Balaji | 2346 | Petts Wood & Orpington | 0 0 | 2346 | list |
Stanley | Badacsonyi | 2334 | Muswell Hill | 0 0 | 2334 | list |
Alex | Browning | 2255 | Hammersmith | 0 0 | 2255 | list |
Adam | Nawalaniec | 2246 | Peterborough | 0 0 | 2246 | list |
John | Merriman | 2211 | Drunken Knights | 0 0 | 2211 | list |
Roger | Williamson | 2184 | Liverpool | 0 0 | 2184 | list |
Frankie | Badacsonyi | 2167 | Muswell Hill | 0 0 | 2167 | list |
Avyukt | Dasgupta | 2156 | Barnet Knights | 0 0 | 2156 | list |
Robert Frederick | Willmoth | 2139 | Hendon | 2 0 | 2139 | list |
Peter | Lalic | 2137 | Kingston | 0 0 | 2137 | list |
Christopher | Russell | 2104 | Muswell Hill | 0 0 | 2104 | list |
Remy | Rushbrooke | 2094 | Westminster School | 0 0 | 2094 | list |
Balahari | Bharat Kumar | 2092 | Desert Penguins (London) | 0 0 | 2092 | list |
Zain | Patel | 2079 | Hammersmith | 0 0 | 2079 | list |
Zoltan | Kovacs | 2076 | Hackney | 0 0 | 2076 | list |
Dimitrios | Zakarian | 2068 | Magdalen College School | 0 0 | 2068 | list |
Andy | Hill | 2036 | Horfield & Redland | 0 0 | 2036 | list |
Anusha | Subramanian | 2026 | Buckinghamshire Juniors | 0 0 | 2026 | list |
Pranava | Ravikumar | 2016 | Hampshire * | 0 0 | 2016 | list |
James | Merriman | 2012 | Petts Wood & Orpington | 0 0 | 2012 | list |
Caspar | Bates | 2010 | Richmond & Twickenham | 0 0 | 2010 | list |
Daniel | Gomez | 2007 | Norwich * | 0 0 | 2007 | list |
Francis | Sagyaman | 1995 | Coventry Chess | 0 0 | 1995 | list |
Nina | Pert | 1992 | Brentwood | 0 0 | 1992 | list |
Ilya | Iyengar | 1979 | Hendon | 0 0 | 1979 | list |
Eric | Eedle | 1972 | Barnet Knights | 0 0 | 1972 | list |
Nishchal | Thatte | 1966 | Ealing | 0 0 | 1966 | list |
Pardeep | Bahra | 1948 | Railways London | 0 0 | 1948 | list |
Charles | Chakanyuka | 1938 | London * | 0 0 | 1938 | list |
Toby | Cox | 1932 | Bedford | 0 0 | 1932 | list |
Joshua | Pink | 1907 | Stockport | 0 0 | 1907 | list |
Craig | Kennedy | 1870 | Mushrooms | 0 0 | 1870 | list |
Alireza | Manuchehri | 1862 | DHSS | 0 0 | 1862 | list |
Gautham | Shenbagakumar | 1857 | Coulsdon Chess Club | 0 0 | 1857 | list |
Timothy | Rogers | 1850 | Hackney | 0 0 | 1850 | list |
Tashika | Arora | 1846 | Oxfordshire Juniors | 6 0 | 1846 | list |
Vishnu | Kirupakaran | 1835 | Haberdashers Askes Sch Herts | 1 0 | 1835 | list |
David | Deacon | 1816 | Fareham | 0 0 | 1816 | list |
Olga | Latypova | 1811 | Chelmsford | 5 0 | 1811 | list |
Stephen | Berkley | 1735 | Barking | 0 0 | 1735 | list |
Ceferino | Gonzales | 1681 | Hounslow * | 0 0 | 1681 | list |
Senthilnathan | Yogit | 0 | Uxbridge | 0 0 | 0 | list |
FIDE Major U1940 (24)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Bodhana | Sivanandan | 2073 | Harrow | 0 0 | 2073 | list |
Nicholas | Kowalski Rubiales | 2019 | Hammersmith | 0 0 | 2019 | list |
Magnus | Borissow | 1900 | Supermarine Swindon | 0 0 | 1900 | list |
Raghu | Kamath | 1853 | Richmond & Twickenham | 0 0 | 1853 | list |
Daniel | Shek | 1844 | Crowthorne | 0 0 | 1844 | list |
Graham | Ashcroft | 1834 | Preston | 0 0 | 1834 | list |
Wei Xinq Sean | Lim | 1825 | 0 0 | 1825 | list | |
Mohammad | Islam | 1803 | British Bangla Chess Association | 0 0 | 1803 | list |
Mae | Catabay | 1799 | Colchester Junior | 0 0 | 1799 | list |
Julian | Llewellyn | 1795 | Muswell Hill | 0 0 | 1795 | list |
Ayan | Pradhan | 1780 | Surrey Kings | 0 0 | 1780 | list |
Oliver | Finnegan | 1776 | British Bangla Chess Association | 0 0 | 1776 | list |
Nigel | Colter | 1773 | Uxbridge | 0 0 | 1773 | list |
Chris | Levy | 1768 | Hackney | 0 0 | 1768 | list |
David | Lawson | 1765 | London * | 6 0 | 1765 | list |
Egor | Latypov | 1763 | Chelmsford | 0 0 | 1763 | list |
Lindsay | Pyun | 1762 | Leicester University | 0 0 | 1762 | list |
M John | Cawston | 1752 | Ye Olde Starre Inne | 0 0 | 1752 | list |
Shree | Rao | 1734 | Crowthorne | 0 0 | 1734 | list |
Matthew | Deacon | 1733 | Fareham | 0 0 | 1733 | list |
Manraj | Singh | 1728 | Hertfordshire Juniors | 0 0 | 1728 | list |
Arnob | Dutta | 0 | London NW * | 0 0 | 0 | list |
Gregory | Billenness | 0 | Hammersmith | 0 0 | 0 | list |
Sam | Trevelyan | 0 | Jesmond | 0 0 | 0 | list |
ECF Minor U1600 (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rezin | Catabay | 1844 | Colchester Junior | 0 0 | 1844 | list |
Sebastian | Mokhber-garcia | 1723 | Surrey Juniors | 0 0 | 1723 | list |
Lucian | Cox | 1674 | Bedford | 0 0 | 1674 | list |
Yixuan | Dong | 1649 | 0 0 | 1649 | list | |
Evan | Li | 1555 | Oxfordshire Juniors | 0 0 | 1555 | list |
Leo | Kowalski Rubiales | 1537 | Hammersmith | 0 0 | 1537 | list |
Christopher | Soltysiak | 1524 | Metropolitan | 0 0 | 1524 | list |
Cennydd | Bowles | 1521 | Chingford | 0 0 | 1521 | list |
Nicholas | Deacon | 1515 | Fareham | 0 0 | 1515 | list |
Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
Alastair | Borissow | 1345 | Surrey * | 0 0 | 1345 | list |
R David | Cox | 1296 | Bedford | 0 0 | 1296 | list |
Philip | Humphry | 1274 | Harrow | 0 0 | 1274 | list |
Advait | Tripathi | 1212 | Harrow * | 0 0 | 1212 | list |
Sheng | Lu | 1084 | Germany | 0 0 | 1084 | list |
Theodore | Tie | 1045 | London SW * | 6 0 | 1045 | list |
Parisa | Patel | 1037 | London * | 0 0 | 1037 | list |
Max | Wen | 949 | Richmond Juniors | 0 0 | 949 | list |
Saachi | Rao | 932 | Crowthorne | 0 0 | 932 | list |
Antoine | Clarke | 0 | Hendon | 0 0 | 0 | list |
Sebastian | Patino Menezes | 0 | Edgware Gambits | 0 0 | 0 | list |
Nigel | Collins | 0 | 0 0 | 0 | list |