Primary tabs
LJCC Finals U8/U12/U16/U18,21,Open
U8 (79)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dildarav | Lishoy Gengis Paratazham | 2030 | Surrey Juniors | 0 0 | 2030 | list |
Krish | Keshari | 1716 | Reading | 0 0 | 1716 | list |
Ayan | Pradhan | 1711 | Surrey Kings | 0 0 | 1711 | list |
Tara | Tamilselvan | 1677 | Leicester * | 0 0 | 1677 | list |
Junyan | Hu | 1666 | Kent Juniors | 0 0 | 1666 | list |
Ethan | Bogerd | 1588 | Richmond Juniors | 0 0 | 1588 | list |
Shlok | Maheshwari | 1573 | Stockton Heath Juniors | 0 0 | 1573 | list |
Aarav | Katukuri | 1562 | Petts Wood & Orpington | 0 0 | 1562 | list |
Srishwan | Pasula | 1521 | Milton Keynes * | 0 0 | 1521 | list |
Adamjeet | Singh | 1517 | Leeds Junior Chess Club | 0 0 | 1517 | list |
Grace | Wilde | 1475 | Colchester Junior | 0 0 | 1475 | list |
Joshua | Gedge | 1471 | Gerrards Cross | 0 0 | 1471 | list |
Rene | Uzdin | 1450 | London SW * | 0 0 | 1450 | list |
Ronak | Sandhu | 1403 | Kent Junior Congresses | 0 0 | 1403 | list |
Yichen | Xiong | 1387 | Richmond Juniors | 0 0 | 1387 | list |
Amandeep | Singh | 1383 | Bradford * | 0 0 | 1383 | list |
Anvikkashri | Prabhakaran | 1377 | Leamington | 0 0 | 1377 | list |
Saiarya | Arun | 1352 | Cambridgeshire Junior | 0 0 | 1352 | list |
Lucas | Zheng | 1340 | Wales | 0 0 | 1340 | list |
Ravi | Singh | 1327 | Richmond Juniors | 0 0 | 1327 | list |
Krish | Gandhi | 1320 | Warwickshire Juniors | 0 0 | 1320 | list |
Mary | Cawdery | 1300 | Wanstead | 0 0 | 1300 | list |
Damien | Sobolevski | 1279 | Barnet Knights | 0 0 | 1279 | list |
Willem | De Boer | 1270 | London NW * | 0 0 | 1270 | list |
Luca | Feng | 1241 | Barnet Knights | 0 0 | 1241 | list |
Miheli | Gunarathne | 1240 | Nottinghamshire* | 0 0 | 1240 | list |
Artem | Dodukh | 1197 | Hull | 0 0 | 1197 | list |
Emmanuelle | Li | 1163 | Oxfordshire Juniors | 0 0 | 1163 | list |
Charlotte | Oudet | 1132 | London | 0 0 | 1132 | list |
Kobe | Huang | 1127 | 0 0 | 1127 | list | |
Albert | Biermann | 1126 | Nottinghamshire Juniors | 0 0 | 1126 | list |
Ishaan | Nassa | 1124 | Upminster | 0 0 | 1124 | list |
Duola | Lu | 1121 | Harrow * | 0 0 | 1121 | list |
Derik | Kruger | 1119 | Crowborough | 0 0 | 1119 | list |
Niles | Zhao | 1113 | London * | 0 0 | 1113 | list |
Artem | Smirnov | 1113 | Desert Penguins (London) | 0 0 | 1113 | list |
Raphael | Biju-duval | 1110 | London W * | 0 0 | 1110 | list |
Isaac | Li | 1083 | Alfil | 0 0 | 1083 | list |
Nuvee | Konara | 1069 | 0 0 | 1069 | list | |
Zheyuan | Hu | 1060 | London SE * | 0 0 | 1060 | list |
Shlok | Lath | 1049 | Hillingdon * | 0 0 | 1049 | list |
Samuel | Cupela | 1048 | Hampshire * | 0 0 | 1048 | list |
Lev | Combrinck | 1045 | Desert Penguins (London) | 3 0 | 1045 | list |
Shaan | Bachada | 1036 | Hertfordshire * | 0 0 | 1036 | list |
Julia | Bednaya | 1011 | 0 0 | 1011 | list | |
Amelia | Chen | 1007 | Petts Wood & Orpington | 0 0 | 1007 | list |
Asher | Swimer | 1004 | London N * | 0 0 | 1004 | list |
Cyrus | Huang | 983 | London N * | 0 0 | 983 | list |
Mayilan | Kathirgamanathan | 967 | 0 0 | 967 | list | |
Douglas | Quayle | 939 | Hampshire * | 0 0 | 939 | list |
Rafi | Coomaraswamy | 937 | London * | 0 0 | 937 | list |
Siddarth | Mahadevan | 929 | Desert Penguins (London) | 0 0 | 929 | list |
Vicente | Barardo Ribeiro | 923 | London SW * | 0 0 | 923 | list |
Ishaan | Jivraj | 922 | London NW * | 0 0 | 922 | list |
Arthus | Song | 916 | Hertfordshire * | 0 0 | 916 | list |
Spriha | Punjabi | 899 | West Sussex * | 0 0 | 899 | list |
Otto | Ackermann | 845 | London * | 0 0 | 845 | list |
Mikhail | Poliakov | 826 | Newbury | 0 0 | 826 | list |
Alexander | Kazak | 795 | Desert Penguins (London) | 0 0 | 795 | list |
Christian | Shea | 794 | London NW * | 0 0 | 794 | list |
Felix | Haworth | 794 | Barnet Knights | 0 0 | 794 | list |
Clare | Lin | 778 | Barnet Knights | 0 0 | 778 | list |
Winston | Rautu | 774 | London NW * | 0 0 | 774 | list |
Arnav | Sultania | 767 | London SE * | 0 0 | 767 | list |
Archibald | Boucton | 759 | Berkshire * | 0 0 | 759 | list |
Aoife | Ryan | 749 | Petts Wood & Orpington | 0 0 | 749 | list |
Nathan | Flint | 738 | Hertfordshire Juniors | 0 0 | 738 | list |
Adam | Bachatene | 731 | 0 0 | 731 | list | |
Arthur | Phillips-minet | 718 | London NW * | 0 0 | 718 | list |
Vakhtang | Kuteliya | 686 | London N * | 0 0 | 686 | list |
Puhal | Vijayan | 683 | Luton | 0 0 | 683 | list |
Henry | Haworth | 670 | Barnet Knights | 0 0 | 670 | list |
Shivasundhar | Shanthakumar | 653 | Ilford * | 0 0 | 653 | list |
Orson | Lucas | 645 | Desert Penguins (London) | 0 0 | 645 | list |
Jin Han | Yeap | 613 | London SW * | 0 0 | 613 | list |
Jay | Gill | 565 | Harrow * | 0 0 | 565 | list |
Daniel | Sharrocks | 0 | 4NCL Desert Penguins | 0 0 | 0 | list |
Dylan | O'donoghue | 0 | 4NCL Desert Penguins | 0 0 | 0 | list |
Patrick | Bao | 0 | 0 0 | 0 | list |
U12 Major (58)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
George | Zhao | 2235 | Barnet Knights | 0 0 | 2235 | list |
Oleg | Verbytski | 2196 | Charlton | 0 0 | 2196 | list |
Kai | Hanache | 2194 | Hammersmith | 0 0 | 2194 | list |
Danbe | Luk | 2158 | Whitgift School | 0 0 | 2158 | list |
Rock | Yu | 2146 | Barnet Juniors | 0 0 | 2146 | list |
Tom Junde | He | 2109 | Warwickshire Juniors | 0 0 | 2109 | list |
Jai | Kothari | 2106 | Jonathan Hawkins Juniors | 0 0 | 2106 | list |
Adam | Sefton | 2093 | Guildford | 0 0 | 2093 | list |
Pengxiao | Zhu | 2055 | Devon * | 0 0 | 2055 | list |
Lion | Lebedev | 2038 | Barnet Knights | 0 0 | 2038 | list |
Alfred | Soulier | 1997 | Kings College School (Wimbledon) | 0 0 | 1997 | list |
Luoke | Wang | 1987 | Essex Juniors | 0 0 | 1987 | list |
Shambavi | Hariharan | 1975 | Oxfordshire Juniors | 0 0 | 1975 | list |
Senith | Gunarathne | 1929 | Nottinghamshire Juniors | 0 0 | 1929 | list |
Luke | Freeman | 1919 | Crowborough | 0 0 | 1919 | list |
Reya | Li | 1875 | Oxfordshire Juniors | 0 0 | 1875 | list |
Sithun | De Silva | 1857 | Ashton | 0 0 | 1857 | list |
Aditya | Mittal | 1850 | Barnet Juniors | 0 0 | 1850 | list |
Conor | Beattie | 1838 | Buckinghamshire* | 0 0 | 1838 | list |
Yiwen | Ding | 1833 | Kent Junior Congresses | 0 0 | 1833 | list |
Bharath | Jayakumar | 1830 | Harrow | 0 0 | 1830 | list |
Ayan | Pradhan | 1806 | Surrey Kings | 4 0 | 1806 | list |
Arthur | Kendall | 1800 | London SW * | 0 0 | 1800 | list |
Jacob | Liu | 1790 | Hertfordshire Juniors | 0 0 | 1790 | list |
Yue Yue | Sui | 1776 | Magdalen College School | 0 0 | 1776 | list |
Dhairya | Pandya | 1776 | Coventry Chess Academy | 0 0 | 1776 | list |
Shaoquan | Shi | 1748 | Kent Juniors | 0 0 | 1748 | list |
Beni | Sisupalan | 1747 | Wood Green * | 0 0 | 1747 | list |
Yuk Hei | Lee | 1720 | Richmond Juniors | 0 0 | 1720 | list |
Felix | Johnson | 1623 | Middlesex Juniors | 0 0 | 1623 | list |
Sujan | Nargund | 1610 | Uxbridge Juniors | 0 0 | 1610 | list |
William | Yu | 1590 | Barnet Knights | 0 0 | 1590 | list |
Veer | Gill | 1550 | Hatch End | 0 0 | 1550 | list |
Callum | Hill | 1541 | London NW * | 0 0 | 1541 | list |
Siyuan | Ou | 1541 | Warwickshire Juniors | 0 0 | 1541 | list |
Alistair | Jennis | 1541 | Guildford | 0 0 | 1541 | list |
Alexander | Horwood | 1530 | Harrow | 0 0 | 1530 | list |
Brian | Tang | 1528 | Richmond Juniors | 0 0 | 1528 | list |
Preesh | Gandhi | 1517 | Warwickshire Juniors | 0 0 | 1517 | list |
Akshaj | Khandelwal | 1489 | Hertfordshire Juniors | 0 0 | 1489 | list |
Gavin | Wang | 1481 | Southampton | 0 0 | 1481 | list |
Henri | Blin | 1477 | Sussex Juniors | 0 0 | 1477 | list |
Aryan | Gohil | 1467 | Newham | 0 0 | 1467 | list |
Antony | Dane | 1450 | Desert Penguins (London) | 0 0 | 1450 | list |
Andrii | Poliakov | 1436 | Newbury | 0 0 | 1436 | list |
Avyanna | Singh | 1433 | Sussex Juniors | 0 0 | 1433 | list |
Ryan | Yuan | 1402 | Petts Wood & Orpington | 0 0 | 1402 | list |
Aahan | Sinalkar | 1397 | Desert Penguins (London) | 0 0 | 1397 | list |
Brian | Tam | 1357 | Hilsmark Juniors | 0 0 | 1357 | list |
Rachel | Yang | 1344 | Richmond Juniors | 0 0 | 1344 | list |
Shresht | Varuruchi | 1341 | Wembley * | 0 0 | 1341 | list |
Timothy | Mcbride | 1317 | Kent Junior Congresses | 0 0 | 1317 | list |
Shaoting | Shi | 1309 | Kent Juniors | 0 0 | 1309 | list |
Yile | Wang | 1300 | Oxfordshire Juniors | 0 0 | 1300 | list |
James | Dane | 1283 | Desert Penguins (London) | 0 0 | 1283 | list |
Avyan | Poojari | 1099 | London * | 0 0 | 1099 | list |
Taran | Patel | 990 | London SW * | 0 0 | 990 | list |
Kanishk Michael | Walia | 0 | 0 0 | 0 | list |
U12 Minor (51)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Armaan | Nilim | 1814 | Barnet Juniors | 0 0 | 1814 | list |
Luke | Chapman | 1763 | Sussex Juniors | 0 0 | 1763 | list |
Peter | Hazell | 1710 | 0 0 | 1710 | list | |
Hubert | Bates | 1706 | London N * | 0 0 | 1706 | list |
Tom | Balmond | 1578 | Hammersmith | 0 0 | 1578 | list |
Vassily Mikhail | Sagyaman | 1572 | Rugby | 0 0 | 1572 | list |
Dominic | Czarnuch | 1566 | Barnet Knights | 0 0 | 1566 | list |
Yicheng | Ding | 1556 | Kent Junior Congresses | 0 0 | 1556 | list |
Albert | Hornsby | 1555 | Oxfordshire * | 0 0 | 1555 | list |
Chaniru | Ranasinghe | 1539 | South Birmingham | 0 0 | 1539 | list |
Shrishti | Shiva | 1530 | Chelmsford * | 0 0 | 1530 | list |
Siyao | Ou | 1508 | Warwickshire Juniors | 0 0 | 1508 | list |
Mia | Mouskos | 1479 | Barnet Knights | 0 0 | 1479 | list |
Darsh | Santosh Kumar | 1437 | Harrow | 0 0 | 1437 | list |
Varish | Tarigopula | 1433 | Uxbridge | 0 0 | 1433 | list |
Jeremy | Wong | 1338 | Essex * | 0 0 | 1338 | list |
Dara | Owladi | 1313 | St Albans Early Knights | 0 0 | 1313 | list |
Xiangjie | Lai | 1308 | Wey Valley Juniors | 0 0 | 1308 | list |
Yihua | Ding | 1307 | Kent Junior Congresses | 0 0 | 1307 | list |
Jia-arn | Yeung | 1301 | Basingstoke | 0 0 | 1301 | list |
Sam | Murphy | 1299 | Barnet Juniors | 6 0 | 1299 | list |
Alexandra | Gurevich | 1278 | Muswell Hill * | 0 0 | 1278 | list |
Rohan | Sandhu | 1253 | Kent Junior Congresses | 0 0 | 1253 | list |
Emre | Balsari | 1228 | Kent Juniors | 0 0 | 1228 | list |
Theo | Cleanis | 1209 | Desert Penguins (London) | 0 0 | 1209 | list |
Farrell Khoi Tza | Foo | 1208 | Richmond Juniors | 0 0 | 1208 | list |
Brendan | Ellis | 1189 | Hertfordshire * | 0 0 | 1189 | list |
Masashi | Minamisawa | 1163 | 0 0 | 1163 | list | |
Hugo | Samama | 1160 | Latymer Upper School | 0 0 | 1160 | list |
Chang | Li | 1120 | Buckinghamshire* | 0 0 | 1120 | list |
Abhinav | Surisetty | 1118 | Reading * | 0 0 | 1118 | list |
Keith | Lo | 1118 | Guildford | 0 0 | 1118 | list |
Damien | Sobolevski | 1069 | Barnet Knights | 4 0 | 1069 | list |
Kurtis | Lo | 1068 | Guildford | 0 0 | 1068 | list |
Annie | Zhang | 1061 | Oxford/Cowley * | 0 0 | 1061 | list |
Maximilian | Tang | 1022 | Kent Juniors | 0 0 | 1022 | list |
Callum | Ellis | 1009 | Hertfordshire * | 0 0 | 1009 | list |
Aadhi | Sooraj | 990 | Berkshire * | 0 0 | 990 | list |
Iaroslav | Bunbich | 975 | Richmond Juniors | 0 0 | 975 | list |
Firdaus | Zahar | 974 | London N * | 0 0 | 974 | list |
Ridhuan | Zahar | 963 | Southgate * | 0 0 | 963 | list |
Makoto | Oka | 958 | London N * | 0 0 | 958 | list |
Georgii | Dodukh | 952 | Hull | 0 0 | 952 | list |
Eliza | Blin | 939 | Sussex Juniors | 0 0 | 939 | list |
Andrei | Klusener | 849 | London * | 0 0 | 849 | list |
Ewan | Kim | 832 | Surrey Juniors | 0 0 | 832 | list |
Shivansh | Verma | 799 | London SW * | 0 0 | 799 | list |
Reuben | Thurstans | 794 | Basingstoke | 1 0 | 794 | list |
Oliver | Hoxha | 769 | Ilford * | 0 0 | 769 | list |
Arabella | Shea | 590 | London NW * | 0 0 | 590 | list |
Lila | O'neill | 0 | Richmond Juniors | 0 0 | 0 | list |
U16 (30)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Max | Pert | 2323 | Brentwood | 0 0 | 2323 | list |
Rahul | Babu | 2186 | Coulsdon Chess Club | 0 0 | 2186 | list |
Anirudh | Shidlagatta | 2025 | Richmond Juniors | 0 0 | 2025 | list |
Anixton | Linton | 1864 | Tiffin School | 0 0 | 1864 | list |
Eoin | Moore | 1852 | Kent Junior Congresses | 0 0 | 1852 | list |
Vedant | Papneja | 1834 | Coulsdon Chess Club | 0 0 | 1834 | list |
George | Adams | 1829 | Lewes | 0 0 | 1829 | list |
Isaac | Lam | 1792 | 0 0 | 1792 | list | |
Michael | Domarkas | 1789 | Wilsons School | 2 0 | 1789 | list |
Kabir Singh | Ahuja | 1772 | Middlesex * | 0 0 | 1772 | list |
Liam | Clery | 1768 | Richmond Juniors | 0 0 | 1768 | list |
Sivasatyan | Balasundaram | 1761 | Barnet Juniors | 0 0 | 1761 | list |
Austin | Ivan | 1738 | Harrow | 0 0 | 1738 | list |
Ashwina | Haria-skuse | 1666 | 0 0 | 1666 | list | |
Jacob | Wynn | 1657 | Lewes | 0 0 | 1657 | list |
Kai | O'neill | 1642 | Richmond Juniors | 0 0 | 1642 | list |
Chung Hei | Au | 1611 | 0 0 | 1611 | list | |
Kevin | Shi | 1573 | London E * | 0 0 | 1573 | list |
Rajesh | Haria-skuse | 1536 | Buckinghamshire Juniors | 0 0 | 1536 | list |
Maximo | Pollack | 1516 | Muswell Hill | 0 0 | 1516 | list |
Owen | Wang | 1458 | Southampton | 0 0 | 1458 | list |
Elon | Khoo | 0 | Didcot | 0 0 | 0 | list |
Rohan | Kohli | 0 | London SE * | 0 0 | 0 | list |
Ishanth Reddy | Thangella | 0 | Borehamwood | 0 0 | 0 | list |
Devansh | Kapoor | 0 | Uxbridge | 0 0 | 0 | list |
Kai | Beattie | 0 | Buckinghamshire* | 0 0 | 0 | list |
Orson | Combrinck | 0 | Desert Penguins (London) | 0 0 | 0 | list |
Max | Dinley | 0 | Kent * | 0 0 | 0 | list |
Dinmukhammad | Gaiyp | 0 | 0 0 | 0 | list | |
Om Reddy | Jayar | 0 | 0 0 | 0 | list |
U18/21/Open (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jobayer | Khan | 2428 | Tonbridge * | 0 0 | 2428 | list |
Ethan | Sanitt | 2102 | 4NCL Barnet Knights | 0 0 | 2102 | list |
Henry | Adams | 2045 | Lewes | 0 0 | 2045 | list |
Shahjahon | Saidmurodov | 1965 | Newham | 0 0 | 1965 | list |
Han-sen | Choong | 1836 | Westminster School | 0 0 | 1836 | list |
Thomas | Martin | 1767 | Crowborough | 0 0 | 1767 | list |
Joshua | Seet | 1704 | Woking | 0 0 | 1704 | list |
Arjun | Dharan | 1680 | Barnet Knights | 0 0 | 1680 | list |
Teymour | Harandi | 1677 | Middlesex Juniors | 0 0 | 1677 | list |
Brian | Morris | 1670 | Westminster Under School | 0 0 | 1670 | list |
Kamran | Harandi | 1618 | Richmond Juniors | 0 0 | 1618 | list |
Henry | Neenan | 0 | Gerrards Cross | 0 0 | 0 | list |
Tuna | Dyonmez | 0 | Borehamwood | 0 0 | 0 | list |
Paolo | Dixon | 0 | 0 0 | 0 | list |