Primary tabs
Includes all entries.
U2000 ECF (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam | Sefton | 2032 | Guildford | 0 0 | 2032 | list |
Sebastian | Mokhber-garcia | 1980 | Surrey Juniors | 0 0 | 1980 | list |
Joshua | Seet | 1831 | Woking | 0 0 | 1831 | list |
Ruairi | Isaacs | 1780 | Streatham | 0 0 | 1780 | list |
Slawomir | Kalinowski | 1771 | Camberley Junior Chess Club | 0 0 | 1771 | list |
Aahan | Sinalkar | 1611 | Desert Penguins (London) | 0 0 | 1611 | list |
Tony | Yu | 1440 | St Pauls School SW13 | 0 0 | 1440 | list |
Sammy | Hedges | 1371 | Epsom | 0 0 | 1371 | list |
Arjun | Dharan | 1358 | Barnet Knights | 0 0 | 1358 | list |
Alistair | Jennis | 1302 | Guildford | 0 0 | 1302 | list |
Avery | Gowen | 1070 | England | 0 0 | 1070 | list |
Patrick | Kalinowski | 958 | Sandhurst | 0 0 | 958 | list |
Maurice | Hatton | 0 | Wey Valley Juniors | 0 0 | 0 | list |
U12 (LJCCQ) (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Callum | Hill | 1664 | London NW * | 0 0 | 1664 | list |
Aditya | Gupta | 1522 | Sussex Juniors | 0 0 | 1522 | list |
Daniel | Chernyy | 1470 | Kent Junior Congresses | 0 0 | 1470 | list |
Brian | Tam | 1440 | Hilsmark Juniors | 0 0 | 1440 | list |
Alexander | Horwood | 1434 | Harrow | 0 0 | 1434 | list |
Varish | Tarigopula | 1428 | Uxbridge | 0 0 | 1428 | list |
Keith | Lo | 1344 | Guildford | 0 0 | 1344 | list |
George | Tagg | 1298 | Sussex Juniors | 0 0 | 1298 | list |
Matthew | Trimble | 1274 | London SE * | 0 0 | 1274 | list |
Seha | Konara | 1267 | Crowborough | 0 0 | 1267 | list |
Brahman | Kurunathan | 1210 | Richmond & Twickenham | 0 0 | 1210 | list |
Alexander | Karavaikin | 1204 | London SW * | 0 0 | 1204 | list |
Aryan | Sharma | 1159 | Slough * | 0 0 | 1159 | list |
Mel | Norris | 1137 | Epsom | 0 0 | 1137 | list |
Prem | Shah | 1076 | Watford * | 0 0 | 1076 | list |
Stefano | Portinaro | 1006 | Guildford | 0 0 | 1006 | list |
Ewan | Kim | 925 | Surrey Juniors | 0 0 | 925 | list |
Ahmad | Qureshi | 814 | Wey Valley Juniors | 0 0 | 814 | list |
Ethan | Song | 706 | Surrey Juniors | 0 0 | 706 | list |
Vihaan | Mohan | 0 | Ashtead | 0 0 | 0 | list |
U10 (LJCCQ) (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Iaroslav | Bunbich | 1416 | London W * | 0 0 | 1416 | list |
Ravi | Singh | 1254 | Richmond Juniors | 0 0 | 1254 | list |
Arjun Singh | Patnaik | 1236 | Sutton/Cheam * | 0 0 | 1236 | list |
Easan | Gogulen | 1212 | Sutton/Cheam * | 0 0 | 1212 | list |
Kurtis | Lo | 1122 | Guildford | 0 0 | 1122 | list |
Nuvee | Konara | 1069 | Crowborough | 0 0 | 1069 | list |
Edward | Scowcroft | 959 | St Lawrence School | 0 0 | 959 | list |
Aditya | Venkatesh | 952 | Coulsdon Chess Club | 0 0 | 952 | list |
Benjamin | Hiseman | 928 | Wallace Chess | 0 0 | 928 | list |
Khushi | Rohit | 922 | Coulsdon Chess Club | 0 0 | 922 | list |
Henry | Shore | 881 | Wey Valley Juniors | 0 0 | 881 | list |
George | Gray | 841 | Surrey * | 0 0 | 841 | list |
Hemanya | Gupta | 831 | Old Whitgiftians | 0 0 | 831 | list |
Annie | Jiang | 809 | Wey Valley Juniors | 0 0 | 809 | list |
Lev | Dobrokhotov | 796 | Surrey * | 0 0 | 796 | list |
Leo | Norris | 775 | Sutton/Cheam * | 0 0 | 775 | list |
William | Wei | 736 | St Georges College | 0 0 | 736 | list |
Mila | Samara | 613 | Wey Valley Juniors | 0 0 | 613 | list |
Jeremy | Lin | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Aryan | Gupta-azad | 0 | Wey Valley Juniors | 0 0 | 0 | list |
Juliette | Davenport | 0 | Tormead Girls School | 0 0 | 0 | list |
U8 (LJCCQ) (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Julian | Chrobak | 843 | Wey Valley Juniors | 0 0 | 843 | list |
Sahas | Dasam | 670 | Chess with Dino | 0 0 | 670 | list |
Rohan | Zagorski-shah | 577 | Wey Valley Juniors | 0 0 | 577 | list |
Jayden | Dlima | 505 | Surrey * | 0 0 | 505 | list |
Anokhi | Zagorski-shah | 381 | Wey Valley Juniors | 0 0 | 381 | list |
Krish | Zagorski-shah | 119 | Wey Valley Juniors | 0 0 | 119 | list |
Chloe | Allan | 0 | Tormead Girls School | 0 0 | 0 | list |