Open (33)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Rithvik | Deepak Ambattu | 2165 | Edinburgh Chess Academy | 0 0 | 2165 | list |
Rishi | Vijayakumar | 2122 | Castlehill | 0 0 | 2122 | list |
Palaniswamy | Raja | 1979 | Corstorphine | 0 0 | 1979 | list |
Louis | Cheng | 1975 | Edinburgh Chess Academy | 0 0 | 1975 | list |
Isaac | Browning | 1965 | Stirling | 0 0 | 1965 | list |
Nicolas | Skettos | 1918 | Phones | 0 0 | 1918 | list |
Walter | Burnett | 1913 | Wandering Dragons | 0 0 | 1913 | list |
Tom | Leah | 1912 | Wandering Dragons | 0 0 | 1912 | list |
Mike | Chisholm | 1899 | Bank of Scotland | 0 0 | 1899 | list |
Chris | Sykes | 1897 | Corstorphine | 0 0 | 1897 | list |
Derek | Mccormack | 1887 | Paisley | 0 0 | 1887 | list |
Chris | Linskaill | 1884 | Sandy Bells | 0 0 | 1884 | list |
Daniel | Kitaev | 1882 | Grangemouth | 0 0 | 1882 | list |
Crawford | Macnab | 1879 | Edinburgh Civil Service | 0 0 | 1879 | list |
Hunter | Webb | 1857 | St Andrews | 0 0 | 1857 | list |
Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
Robert | Kane | 1836 | Edinburgh | 0 0 | 1836 | list |
Neil | Irving | 1825 | Edinburgh | 0 0 | 1825 | list |
Jainill | Vadalia | 1822 | Phones | 0 0 | 1822 | list |
Sriraam | Raja Kumar | 1818 | Edinburgh resident | 0 0 | 1818 | list |
Neev | Lukhi | 1814 | Lenzie | 0 0 | 1814 | list |
Adam | Dewar | 1807 | Edinburgh resident | 0 0 | 1807 | list |
Jordan | Mcnaught | 1771 | Queens Park | 0 0 | 1771 | list |
Calum | Mcgillivray | 1760 | Edinburgh | 0 0 | 1760 | list |
Matthew | Deighan | 1725 | St Andrews | 0 0 | 1725 | list |
Dani | Anderson | 1714 | Hamilton | 0 0 | 1714 | list |
Stuart | Wilson | 1713 | Selkirk | 0 0 | 1713 | list |
Ishan | Kumar | 1700 | Bearsden | 0 0 | 1700 | list |
Mike | Ash | 1698 | Musselburgh | 0 0 | 1698 | list |
Angelo | Lynn | 1631 | Lenzie | 0 0 | 1631 | list |
Aneurin | Howorth | 0 | Edinburgh Civil Service | 0 0 | 0 | list |
Sanjay | Dinesh Kumar | 0 | Juniper Green PS | 0 0 | 0 | list |
Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list |
Intermediate U1600 (31)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Alagu Naachiappan | Karthick | 1791 | Edinburgh Chess Academy | 0 0 | 1791 | list |
Vedanth | Vikram | 1789 | Edinburgh Chess Academy | 0 0 | 1789 | list |
Advik | Mittal | 1764 | Lenzie | 0 0 | 1764 | list |
Stuart | Mckinney | 1752 | Gorgie Dalry | 0 0 | 1752 | list |
Aadith | Prabhu | 1740 | Edinburgh resident | 0 0 | 1740 | list |
Tavish | Railwani | 1740 | Lenzie | 0 0 | 1740 | list |
Tristan | Del Mar | 1710 | Edinburgh resident | 0 0 | 1710 | list |
René | Lohmann | 1703 | Edinburgh University | 0 0 | 1703 | list |
Sai | Mallick | 1694 | Stewart Mel | 0 0 | 1694 | list |
Anton | Skornyakov | 1639 | Stewart Mel | 0 0 | 1639 | list |
Bernard | Cassidy | 1621 | Hamilton | 0 0 | 1621 | list |
Mark | Smith | 1613 | Edinburgh | 0 0 | 1613 | list |
Sofia | Benssassi | 1611 | St Andrews | 0 0 | 1611 | list |
João | Reis | 1546 | Edinburgh Civil Service | 0 0 | 1546 | list |
Iain | Shields | 1527 | Phones | 0 0 | 1527 | list |
Nicholas | Kitaev | 1523 | Grangemouth | 0 0 | 1523 | list |
Peter | Woollven | 1414 | Badgers Brook | 0 0 | 1414 | list |
Daniella | Topple | 0 | | 0 0 | 0 | list |
Greg | Holstead | 0 | | 0 0 | 0 | list |
Michael | Redenti | 0 | | 0 0 | 0 | list |
Malthe | Sporring | 0 | | 0 0 | 0 | list |
Andrew | Wright | 0 | Edinburgh Civil Service | 0 0 | 0 | list |
Charles | West | 0 | Edinburgh Civil Service | 0 0 | 0 | list |
Eve | Kenicer | 0 | Dundee | 0 0 | 0 | list |
Rishon | Arun | 0 | Dalry Primary School | 0 0 | 0 | list |
Alden | Arun | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Juniper | Preston | 0 | Edinburgh | 0 0 | 0 | list |
Cassiopeia | Jeffrey | 0 | Edinburgh resident | 0 0 | 0 | list |
Sagar | Kukreja | 0 | Queens Park | 0 0 | 0 | list |
Thomas | Fowley | 0 | Queens Park | 0 0 | 0 | list |
Gregory | Forrest | 0 | Queens Park | 0 0 | 0 | list |