Primary tabs
Major U2200 (39)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Hanieh | Khalaji | 2124 | Edinburgh resident | 0 0 | 2124 | list |
Sanjith | Madhavan | 2115 | East Kilbride | 0 0 | 2115 | list |
Jorge | Blanco | 2074 | Bank of Scotland | 0 0 | 2074 | list |
Kritan | Boggarapu | 2035 | Edinburgh resident | 0 0 | 2035 | list |
Louis | Cheng | 2015 | Edinburgh Chess Academy | 0 0 | 2015 | list |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Aryan | Munshi | 1982 | Phones | 0 0 | 1982 | list |
Jainill | Vadalia | 1980 | Phones | 0 0 | 1980 | list |
Rithvik | Deepak Ambattu | 1979 | Edinburgh Chess Academy | 0 0 | 1979 | list |
Nicolas | Skettos | 1975 | Phones | 0 0 | 1975 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Sepehr | Bidari | 1962 | Glasgow resident | 0 0 | 1962 | list |
Adam | Wisniewski | 1953 | Paisley | 0 0 | 1953 | list |
Mike | Chisholm | 1934 | Bank of Scotland | 0 0 | 1934 | list |
Jamie | Mollison | 1915 | Bank of Scotland | 0 0 | 1915 | list |
Neev | Lukhi | 1895 | Lenzie | 0 0 | 1895 | list |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
Robin | Nandi | 1882 | England | 0 0 | 1882 | list |
Robert | Kane | 1867 | Edinburgh | 0 0 | 1867 | list |
Neil | Irving | 1855 | Edinburgh | 3 0 | 1855 | list |
Matthew | Deighan | 1813 | St Andrews | 0 0 | 1813 | list |
Jordan | Mcnaught | 1804 | Queens Park | 0 0 | 1804 | list |
Tushar | Roul | 1802 | East Kilbride | 0 0 | 1802 | list |
Alistair | Macnaughton | 1798 | Corstorphine | 0 0 | 1798 | list |
David | Montgomery | 1797 | Edinburgh | 0 0 | 1797 | list |
Alex | Keenan | 1792 | Hamilton | 0 0 | 1792 | list |
Calum | Mcgillivray | 1778 | Edinburgh | 0 0 | 1778 | list |
Aditya | Srivastava | 1773 | Phones | 0 0 | 1773 | list |
Rhys | Mccrosson | 1756 | Queens Park | 0 0 | 1756 | list |
Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list |
Frankie | Murray | 1727 | East Kilbride | 0 0 | 1727 | list |
James | Hartman | 1717 | Tiger Cubs | 0 0 | 1717 | list |
Snorri | Kristjansson | 1713 | Edinburgh | 0 0 | 1713 | list |
Barrie | Dempster | 1706 | 0 0 | 1706 | list | |
Sriraam | Raja Kumar | 1670 | Edinburgh resident | 0 0 | 1670 | list |
Adam | Dewar | 1573 | Edinburgh resident | 0 0 | 1573 | list |
Jim | Robertson | 1570 | East Kilbride | 0 0 | 1570 | list |
Jorge | Cordero | 0 | Edinburgh resident | 0 0 | 0 | list |
Sagar | Kukreja | 0 | Queens Park | 0 0 | 0 | list |
Intermediate U1600 (20)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Stuart | Mckinney | 1803 | Gorgie Dalry | 0 0 | 1803 | list |
Morvin | Gera | 1784 | Corstorphine | 0 0 | 1784 | list |
Alastair | Muirhead | 1774 | Carrick | 0 0 | 1774 | list |
Tavish | Railwani | 1771 | Lenzie | 0 0 | 1771 | list |
Tom | Wardlaw | 1747 | Castlehill | 0 0 | 1747 | list |
Advik | Mittal | 1728 | Lenzie | 0 0 | 1728 | list |
Graham | Wilson | 1692 | Corstorphine | 0 0 | 1692 | list |
Mark | Smith | 1591 | Edinburgh | 3 0 | 1591 | list |
Thor | Saemundsson | 1535 | Hamilton | 0 0 | 1535 | list |
Eve | Kenicer | 1417 | St Andrews | 0 0 | 1417 | list |
David | Cubitt | 0 | Edinburgh | 3 0 | 0 | list |
Euan | Sime | 0 | Edinburgh | 0 0 | 0 | list |
Daniella | Topple | 0 | Edinburgh resident | 0 0 | 0 | list |
Ethan | Smyth | 0 | Edinburgh resident | 0 0 | 0 | list |
Angelo | Lynn | 0 | Lenzie | 0 0 | 0 | list |
Siyumi | Parakramawansha | 0 | Lenzie | 0 0 | 0 | list |
Iain | Shields | 0 | Phones | 0 0 | 0 | list |
Michael | Comerford | 0 | Renfrewshire | 0 0 | 0 | list |
Karthikeya | Vundi | 0 | Stewart Mel | 0 0 | 0 | list |
Anton | Skornyakov | 0 | 0 0 | 0 | list |
Blitz (42)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Ruxton | 2335 | Edinburgh | 0 0 | 2335 | list |
Rithvik | Deepak Ambattu | 2144 | Edinburgh Chess Academy | 0 0 | 2144 | list |
Petros | Walden | 2128 | Edinburgh | 0 0 | 2128 | list |
Ian | Mcdonald | 2126 | Bon Accord | 0 0 | 2126 | list |
Louis | Cheng | 2080 | Edinburgh Chess Academy | 0 0 | 2080 | list |
Jorge | Blanco | 2074 | Bank of Scotland | 0 0 | 2074 | list |
Hanieh | Khalaji | 2047 | Edinburgh resident | 0 0 | 2047 | list |
Nicolas | Skettos | 1976 | Phones | 0 0 | 1976 | list |
Isaac | Browning | 1970 | Stirling | 0 0 | 1970 | list |
Willie | Rutherford | 1957 | Edinburgh | 0 0 | 1957 | list |
Adam | Wisniewski | 1938 | Paisley | 0 0 | 1938 | list |
Kritan | Boggarapu | 1914 | Edinburgh resident | 0 0 | 1914 | list |
Sepehr | Bidari | 1914 | Glasgow resident | 0 0 | 1914 | list |
Aditya | Srivastava | 1889 | Phones | 0 0 | 1889 | list |
Ethan | Stewart | 1885 | London | 0 0 | 1885 | list |
Derek | Mccormack | 1884 | Paisley | 0 0 | 1884 | list |
Andrew | Mcharg | 1863 | Badgers Brook | 0 0 | 1863 | list |
Raja | Palaniswamy | 1853 | Edinburgh | 0 0 | 1853 | list |
Tushar | Roul | 1853 | East Kilbride | 0 0 | 1853 | list |
Steven | Mcharg | 1848 | Badgers Brook | 0 0 | 1848 | list |
Stuart | Ballantyne | 1843 | Bank of Scotland | 0 0 | 1843 | list |
Marco | D`alessio | 1836 | Bearsden | 0 0 | 1836 | list |
Sambhav | Chadha | 1835 | Bearsden | 0 0 | 1835 | list |
Jorge | Cordero | 1813 | Edinburgh resident | 0 0 | 1813 | list |
James | Hartman | 1808 | Tiger Cubs | 0 0 | 1808 | list |
Allan Paterson | Mcdiarmid | 1799 | Edinburgh Civil Service | 0 0 | 1799 | list |
Ross | Blackford | 1787 | Dunbar | 0 0 | 1787 | list |
Ishan | Kumar | 1783 | Bearsden | 0 0 | 1783 | list |
Matthew | Deighan | 1778 | St Andrews | 0 0 | 1778 | list |
Euan | Mcdiarmid | 1772 | Edinburgh Civil Service | 0 0 | 1772 | list |
A Keith | Aitchison | 1767 | Edinburgh | 0 0 | 1767 | list |
Chihon | Ley P. | 1740 | Edinburgh University | 0 0 | 1740 | list |
Karthikeya | Vundi | 1740 | Stewart Mel | 0 0 | 1740 | list |
Raghuram | Parasur | 1733 | Edinburgh Chess Academy | 0 0 | 1733 | list |
Calum | Mcgillivray | 1695 | Edinburgh | 0 0 | 1695 | list |
Adam | Dewar | 1677 | Edinburgh resident | 0 0 | 1677 | list |
Eswar | Theagarajan | 1650 | Edinburgh resident | 0 0 | 1650 | list |
Eve | Kenicer | 1443 | St Andrews | 0 0 | 1443 | list |
Daniella | Topple | 0 | Edinburgh resident | 0 0 | 0 | list |
Kai | Moroz | 0 | Nigel Short Chess Society | 0 0 | 0 | list |
Siyumi | Parakramawansha | 0 | Lenzie | 0 0 | 0 | list |
Iain | Shields | 0 | Phones | 0 0 | 0 | list |