Primary tabs
Allegro Open (3)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
Evan | Thomas | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | WorkInProgchess |
Robinson | Cross | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Crusoe246 |
Junior Allegro U11 (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Aadith | Prabhu | 1684 | Edinburgh resident | 0 0 | 1684 | list | Aadith21 |
Sumanth | Prakash | 1319 | Lenzie | 0 0 | 1319 | list | sumanthprakash |
Lochan | Balaji | 1318 | Lenzie | 0 0 | 1318 | list | ryderthehero |
Haruo | Uegaki | 1305 | Edinburgh West | 0 0 | 1305 | list | wuegaki |
Robert | Fowler | 892 | 0 0 | 892 | list | Rocketman_2015 | |
Marek | Dziobek | 850 | Giffnock | 0 0 | 850 | list | marekdz |
Damodharan | Sadagopan | 675 | Edinburgh Chess Academy | 0 0 | 675 | list | DamodharanS |
Ruben | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list | Boba09 |
Stuart | Macdonald | 480 | Edinburgh Chess Academy | 0 0 | 480 | list | Captainbobby675 |
Dhriti | Shah | 115 | North Juniors | 0 0 | 115 | list | Cherryblossum123 |
Xander | Gardani - Platchias | 0 | 0 0 | 0 | list | Xanderyyy | |
Jordan | Simpson | 0 | 0 0 | 0 | list | Jordan1907 |
Junior Allegro U15 (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Aadith | Prabhu | 1684 | Edinburgh resident | 0 0 | 1684 | list | Aadith21 |
Aniruddha | Vishwanath | 1435 | North Juniors | 0 0 | 1435 | list | anichess11 |
Lachlan | Cattanach | 1255 | Edinburgh Chess Academy | 0 0 | 1255 | list | Pollenaise |
Georgios | Tsagkarakis | 1203 | St Thomas of Aquins | 0 0 | 1203 | list | TealPawn |
Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list | SanjayDinesh |
Li | Mckay | 1017 | North Juniors | 0 0 | 1017 | list | litiger |
Aatish | Venkatesan | 956 | Giffnock | 0 0 | 956 | list | Aatish_pv2010 |
Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
Max | Wang | 765 | Dundee | 0 0 | 765 | list | Fairtugboat |
Ethan | Chooi | 757 | North Juniors | 0 0 | 757 | list | EhhC |
Aaron | Mckay | 754 | North Juniors | 0 0 | 754 | list | aaronzhaodi |
Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | Previsla2020 |
Ravi | Paget-tomlinson | 600 | Bruntsfield | 0 0 | 600 | list | wondroushornet |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
Sai Yashaswin | Bollabathula | 410 | Edinburgh resident | 0 0 | 410 | list | epicYes |
Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list | SilverCariboo |
Aarav | Shukla | 0 | 0 0 | 0 | list | AaravSh | |
Jordan | Simpson | 0 | 0 0 | 0 | list | Jordan1907 |
Standard U1600 (3)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source | Li chess |
---|---|---|---|---|---|---|---|
Andrew | De Santos | 1207 | England | 3 0 | 1207 | list | desantosp |
Geoff | Stewart | 1006 | England | 0 0 | 1006 | list | Stewart500 |
Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |