ECF rating list 1st March 2023 will be used, the live ratings shown below may differ.
Open (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Rajat | Makkar | 2622 | Reading | 0 0 | 2622 | list |
Yichen | Han | 2499 | Magdalen College School | 0 0 | 2499 | list |
Richard | Pert | 2422 | Brentwood | 0 0 | 2422 | list |
Max | Pert | 2251 | Brentwood | 0 0 | 2251 | list |
Avyukt | Dasgupta | 2216 | Watford | 0 0 | 2216 | list |
Philip | Makepeace | 2205 | Streatham | 3 0 | 2205 | list |
Jeremy | Ward | 2196 | Little Heath | 0 0 | 2196 | list |
Savin | Dias | 2159 | Haberdashers Askes Sch Herts | 0 0 | 2159 | list |
Russell | White | 2152 | Chelmsford | 3 0 | 2152 | list |
Ronit | Sachdeva | 2138 | RGS Guildford | 3 0 | 2138 | list |
Jaden | Jermy | 2131 | Bury St Edmunds | 0 0 | 2131 | list |
Francis William | Sagyaman | 2098 | Nuneaton | 0 0 | 2098 | list |
Philip | Bonafont | 2095 | Norwich Dons | 3 0 | 2095 | list |
Toby | Cox | 2095 | Bedford | 4 0 | 2095 | list |
Matthew | Fletcher | 2068 | Letchworth & Hitchin | 0 0 | 2068 | list |
Soham | Kumar | 2064 | Maidenhead | 3 0 | 2064 | list |
Rasa | Norinkeviciute | 2034 | Eastbourne | 0 0 | 2034 | list |
Nigel | Alldritt | 1986 | Harrow | 0 0 | 1986 | list |
Roger | De Coverly | 1944 | Bourne End | 0 0 | 1944 | list |
Martin | Faulkner | 1855 | Coulsdon Chess Club | 0 0 | 1855 | list |
Denis | Skrynnikov | | | 0 0 | | list |
Challengers ECF 2050 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Alexandr | Pereslavtsev | 2126 | Upminster | 0 0 | 2126 | list |
Dylan | Wastney | 2067 | Reading | 0 0 | 2067 | list |
Natasha | Regan | 2060 | 4NCL Barbican | 0 0 | 2060 | list |
Cian | Ward | 2039 | Hammersmith | 4 0 | 2039 | list |
Julien | Shepley | 2018 | Guildford | 0 0 | 2018 | list |
Matthew | Peat | 2006 | Battersea | 0 0 | 2006 | list |
Roman | Blinov | 1987 | Oxford/Cowley * | 0 0 | 1987 | list |
Peter | Tart | 1982 | Crowthorne | 3 0 | 1982 | list |
Matthew | Walsh | 1976 | St Albans | 0 0 | 1976 | list |
Ivan | Myall | 1949 | Writtle | 0 0 | 1949 | list |
Michael | Botteley | 1942 | Bedford | 0 0 | 1942 | list |
Kieran | Murphy | 1940 | St Albans | 3 0 | 1940 | list |
Daniel | Mallaghan | 1922 | Northern Ireland | 0 0 | 1922 | list |
Simon | Morris | 1892 | Hertford | 0 0 | 1892 | list |
Benedikt | Pitel | 1880 | Hull | 3 0 | 1880 | list |
Sean | Burton | 1880 | Letchworth & Hitchin | 0 0 | 1880 | list |
Brendan | Ruane | 1870 | Hastings & St Leonards | 1 0 | 1870 | list |
Simon | Healeas | 1854 | Ealing | 3 0 | 1854 | list |
James | Wheeler | 1844 | Hastings & St Leonards | 0 0 | 1844 | list |
Andrew | Waters | 1835 | Rainham (Kent) | 3 0 | 1835 | list |
Philip | Staniland | 1834 | Wanstead | 0 0 | 1834 | list |
Edison | Figueroa | 1739 | Barking | 0 0 | 1739 | list |
Ryan | Colclough | 1689 | Wanstead | 0 0 | 1689 | list |
Major ECF 1900 (43)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Rock | Yu | 2065 | Barnet Juniors | 0 0 | 2065 | list |
Daniel | Shek | 1994 | Crowthorne | 0 0 | 1994 | list |
Christopher | Willoughby | 1937 | Brentwood | 0 0 | 1937 | list |
Jonathan | Rubeck | 1901 | Hendon | 3 0 | 1901 | list |
Greg | Billenness | 1893 | Hammersmith | 0 0 | 1893 | list |
Aram | Swiatkowski | 1886 | Medway | 0 0 | 1886 | list |
Mark | Murrell | 1868 | Wanstead | 0 0 | 1868 | list |
Thomas | Page | 1868 | Barnet Knights | 0 0 | 1868 | list |
Colm | O'shea | 1865 | Pimlico | 3 0 | 1865 | list |
Stuart | Nelson | 1853 | Braintree | 0 0 | 1853 | list |
Paul | Walton | 1853 | Royston | 3 0 | 1853 | list |
Grzegorz | Hotala | 1851 | St Albans | 0 0 | 1851 | list |
Oliver | Finnegan | 1848 | British Bangla Chess Association | 0 0 | 1848 | list |
Sam | Gaffney | 1837 | Lowestoft | 3 0 | 1837 | list |
Vladimirs | Bovtramovics | 1825 | Kingston | 0 0 | 1825 | list |
Paul J | Kelly | 1822 | Hastings & St Leonards | 0 0 | 1822 | list |
Cameron | Little | 1822 | Welwyn Hatfield Chess Forum | 0 0 | 1822 | list |
Matthias | Lataille | 1822 | Wanstead | 0 0 | 1822 | list |
Tim | Jones | 1817 | New Milton | 3 0 | 1817 | list |
Graham | Cole | 1814 | Cowley | 3 0 | 1814 | list |
Samir | Vora | 1812 | Luton | 0 0 | 1812 | list |
Alistair | Taylor | 1812 | Watford | 0 0 | 1812 | list |
Dave | Faulkner | 1808 | Welwyn Hatfield Chess Forum | 0 0 | 1808 | list |
Francois | Swiegers | 1806 | Stevenage | 3 0 | 1806 | list |
Matthew | Ball | 1803 | St Albans | 0 0 | 1803 | list |
Phillip | Gardner | 1794 | London Deaf | 2 0 | 1794 | list |
M John | Cawston | 1793 | Ye Olde Starre Inne | 0 0 | 1793 | list |
Zak | Tomlinson | 1789 | Barnby Dun | 0 0 | 1789 | list |
Vivian | Harper | 1774 | DHSS | 3 0 | 1774 | list |
Martin | Wallman | 1764 | Camberley | 0 0 | 1764 | list |
David | Cole | 1757 | Surbiton | 3 0 | 1757 | list |
Andrew | Du Boulay | 1755 | Hertford | 0 0 | 1755 | list |
Andrew | Willoughby | 1750 | Brentwood | 0 0 | 1750 | list |
Patrick | Fitzgerald | 1736 | Stevenage | 0 0 | 1736 | list |
Robert | Dean | 1728 | Saltaire | 3 0 | 1728 | list |
Finsen | Wong | 1728 | Buckinghamshire* | 0 0 | 1728 | list |
Stephen | Blewitt | 1705 | Hastings & St Leonards | 0 0 | 1705 | list |
Nigel | Colter | 1696 | Uxbridge | 3 0 | 1696 | list |
Robert | Parsons | 1695 | Hatch End | 0 0 | 1695 | list |
Callum | Hayes | 1650 | Beckenham & Bromley | 0 0 | 1650 | list |
John | Baguley | 1537 | St Albans * | 0 0 | 1537 | list |
Shailesh | Gohil | 1467 | Newham | 0 0 | 1467 | list |
Eli | Eichner | | | 0 0 | | list |
Intermediate ECF 1750 (45)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Oleksandr | Vitvitskyi | 1953 | Hertfordshire * | 2 0 | 1953 | list |
Conor | Beattie | 1944 | Buckinghamshire* | 0 0 | 1944 | list |
Jacob | Liu | 1882 | Hertfordshire Juniors | 0 0 | 1882 | list |
Andrejs | Gorskovs | 1869 | Maidstone | 0 0 | 1869 | list |
Rajyeshwar | Mathompat | 1833 | Barking * | 0 0 | 1833 | list |
Brendan | O'gorman | 1785 | DHSS | 3 0 | 1785 | list |
Peter | Nickals | 1777 | Wanstead | 0 0 | 1777 | list |
Frederick | Sugden | 1755 | Hackney | 1 0 | 1755 | list |
John | Kitchen | 1748 | Metropolitan | 0 0 | 1748 | list |
Mark | Cheetham | 1738 | Little Heath | 0 0 | 1738 | list |
Manraj | Singh | 1731 | Hertfordshire Juniors | 0 0 | 1731 | list |
Elysia | Feng | 1730 | Netherlands | 0 0 | 1596 | admin |
Huw | Jones | 1727 | White Knights (Wales) | 3 0 | 1727 | list |
Laurence | Tarbuck | 1719 | Lichfield | 3 0 | 1719 | list |
Barry | David | 1714 | London Deaf | 0 0 | 1714 | list |
Adrian | Lawrence | 1704 | | 0 0 | 1704 | list |
Martin | Jones | 1703 | Wales | 0 0 | 1703 | list |
Ian | Matthew | 1697 | Portsmouth | 0 0 | 1697 | list |
Christopher | Bernard | 1678 | Crystal Palace | 0 0 | 1678 | list |
Stephen | Williams | 1677 | Cwmbran | 0 0 | 1677 | list |
Robin | Yu | 1671 | London * | 0 0 | 1671 | list |
Lubomir | Botev | 1664 | St Albans | 0 0 | 1664 | list |
Neil | Homer | 1663 | | 3 0 | 1663 | list |
Petko | Kunev | 1659 | Maidstone | 0 0 | 1659 | list |
Gert | De Block | 1652 | Cambridge City | 3 0 | 1652 | list |
Colin | Solloway | 1647 | Milton Keynes | 3 0 | 1647 | list |
Salvatore | Pepe | 1637 | Hendon | 0 0 | 1637 | list |
Adrian | Cload | 1633 | Hastings & St Leonards | 0 0 | 1633 | list |
Stellio | Jerome | 1628 | | 0 0 | 1628 | list |
Cecil | Sloan | 1624 | Greater London Chess Club | 0 0 | 1624 | list |
Julian | Camino-sanchez | 1612 | Eastbourne | 0 0 | 1612 | list |
John | Belinger | 1610 | New Milton | 0 0 | 1610 | list |
Frank | Usher | 1604 | Ramsgate | 3 0 | 1604 | list |
Charlie | Ball | 1592 | St Albans | 0 0 | 1592 | list |
Robin | Morris-weston | 1592 | Coulsdon Chess Club | 3 0 | 1592 | list |
Mark | Oakden | 1583 | Chelmsford | 0 0 | 1583 | list |
Jake | Tomy | 1575 | Watford | 0 0 | 1575 | list |
Adam | Sawko | 1569 | Aylesbury | 0 0 | 1569 | list |
Chris | Pines | 1569 | St Albans | 0 0 | 1569 | list |
Stephen A | Taylor | 1561 | St Albans | 0 0 | 1561 | list |
Michael | Jones | 1525 | Chislehurst | 0 0 | 1525 | list |
Davide | Segat | 1490 | Wanstead | 0 0 | 1490 | list |
Kidge | Elder | 1478 | Hertford | 0 0 | 1478 | list |
Judith | Tomy | 1279 | Watford | 0 0 | 1279 | list |
Colin | Kidd | | Hounslow | 0 0 | | list |
Minor ECF 1600 (79)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Dominik | Swiatkowski | 1852 | Medway | 0 0 | 1852 | list |
Nathan | Binu | 1762 | Camberley Junior Chess Club | 0 0 | 1762 | list |
Taylor | Duke | 1744 | Southend | 1 0 | 1744 | list |
Joel | Tofield-brown | 1731 | Tynemouth | 0 0 | 1731 | list |
Vladimir | Shmarov | 1703 | Charlton | 0 0 | 1703 | list |
Louis | Cowell | 1685 | Hertford | 0 0 | 1685 | list |
Joshua | Davis | 1664 | Southend | 0 0 | 1664 | list |
Jane | Scott | 1662 | Barnet Knights | 3 0 | 1662 | list |
Ian | Holden | 1640 | Gerrards Cross | 0 0 | 1640 | list |
Harry | Bellano | 1625 | Letchworth & Hitchin | 0 0 | 1625 | list |
Gautam | Sriram | 1605 | Watford | 0 0 | 1605 | list |
Dominik | Pitel | 1592 | Hull | 3 0 | 1592 | list |
William | Walshe | 1588 | Medway | 0 0 | 1588 | list |
Dhruv | Kathuria | 1587 | Camberley Junior Chess Club | 0 0 | 1587 | list |
Kai | Beattie | 1583 | Buckinghamshire* | 3 0 | 1583 | list |
Michael | Sturman | 1575 | Broadland | 0 0 | 1575 | list |
Vassily | Sagyaman | 1572 | Rugby | 0 0 | 1572 | list |
Lee | Bullock | 1570 | Hackney | 0 0 | 1570 | list |
Anthony | Leung | 1568 | Sir John Laws School | 0 0 | 1568 | list |
Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list |
Alex | Davison | 1559 | | 0 0 | 1559 | list |
Richard | Pearson | 1550 | Letchworth & Hitchin | 0 0 | 1550 | list |
Duncan | Clarke | 1543 | Aylesbury | 0 0 | 1543 | list |
Nigel | Collins | 1532 | Milton Keynes | 0 0 | 1532 | list |
Paul | Laskier | 1529 | St Albans | 0 0 | 1529 | list |
Clive | Le Baigue | 1522 | Margate | 0 0 | 1522 | list |
Kenneth | Jardine | 1502 | Wanstead | 0 0 | 1502 | list |
Shrishti | Shiva | 1500 | Chelmsford * | 0 0 | 1500 | list |
Kavin | Thooran | 1496 | Q Elizabeth School Barnet | 3 0 | 1496 | list |
Paul | Edwards | 1490 | Hertford | 3 0 | 1490 | list |
Patrick | Sartain | 1489 | Harrow | 0 0 | 1489 | list |
Colin | White | 1488 | Chelmsford | 3 0 | 1488 | list |
Andrew T | Jones | 1475 | Newport (Shropshire) | 0 0 | 1475 | list |
Douglas | Forbes | 1472 | Gerrards Cross | 0 0 | 1472 | list |
Ian | Bambrough | 1470 | Hertfordshire * | 0 0 | 1470 | list |
Daniel | Walvin | 1465 | Eastbourne | 0 0 | 1465 | list |
Gerald | Gregory | 1461 | Hertford | 3 0 | 1461 | list |
Dennis | Bonner | 1459 | Telepost (Shrewsbury) | 0 0 | 1459 | list |
Peter | Finch | 1458 | Eastbourne | 0 0 | 1458 | list |
Leon | Edwards | 1458 | Hertford | 3 0 | 1458 | list |
Richard | Keightley | 1455 | Buckinghamshire* | 0 0 | 1455 | list |
Samuel | Ebbutt | 1453 | St Albans | 0 0 | 1453 | list |
Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
Ash | Miller | 1429 | St Albans | 0 0 | 1429 | list |
Samuel | Shah | 1428 | Sussex Juniors | 4 0 | 1428 | list |
David | Lovegrove | 1418 | Newport (Shropshire) | 2 0 | 1418 | list |
John | Jestico | 1416 | Wanstead | 0 0 | 1416 | list |
Martin | Fletcher | 1405 | Hastings & St Leonards | 0 0 | 1405 | list |
Raymond | Moore | 1399 | St Albans | 0 0 | 1399 | list |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
Lee | Dawson | 1336 | St Albans | 0 0 | 1336 | list |
Max | Winberg | 1330 | Gerrards Cross | 0 0 | 1330 | list |
Keith | Hylands | 1324 | Watford | 0 0 | 1324 | list |
R David | Cox | 1324 | Bedford | 4 0 | 1324 | list |
Saaheb | Basi | 1309 | Berkshire * | 3 0 | 1309 | list |
Jennifer | Goldsmith | 1306 | Harrow | 0 0 | 1306 | list |
Alan | Brewis | 1299 | Hertford | 0 0 | 1299 | list |
Steven | March | 1284 | Enfield | 0 0 | 1284 | list |
James | Wallman | 1271 | Camberley | 0 0 | 1271 | list |
Matt | Garwood | 1267 | Upminster | 0 0 | 1267 | list |
Philip | Humphry | 1265 | Harrow | 0 0 | 1265 | list |
Desmond | Welton | 1255 | Luton | 0 0 | 1255 | list |
Maadesh | Manikandan | 1253 | Brentwood | 0 0 | 1253 | list |
David | Avery | 1242 | Sidcup | 0 0 | 1242 | list |
Laurence | Edwards | 1219 | Hertford | 3 0 | 1219 | list |
Martin | Hill | 1196 | St Albans | 0 0 | 1196 | list |
David | Buckley | 1196 | Bushbury | 0 0 | 1196 | list |
Maurice | Moore | 1179 | St Albans | 0 0 | 1179 | list |
Kevin | Mitran | 1171 | Hertfordshire * | 0 0 | 1171 | list |
Filip | Hotala | 1169 | St Albans | 0 0 | 1169 | list |
Brian | Kirby | 1166 | Hertford | 0 0 | 1166 | list |
Joshua | Burke | 1160 | St Albans Early Knights | 0 0 | 1160 | list |
Izyan | Anshar | 1119 | Hertford | 0 0 | 1119 | list |
Peter | Merrifield | 1108 | Harrow | 0 0 | 1108 | list |
Damian | Knott | 1094 | Broadland | 0 0 | 1094 | list |
Sophie | Mitran | 830 | Hertfordshire * | 0 0 | 830 | list |
Ramesh | Boury | | Gerrards Cross * | 0 0 | | list |
Max | Betteridge | | | 0 0 | | list |
Neal | Batra | | | 0 0 | | list |
Withdrawn (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
David Llewelyn | Roberts | 2005 | Bracknell | 0 0 | 2005 | list |
Adam | Robinson | 1916 | Hackney | 0 0 | 1916 | list |
Michael | Flatt | 1736 | St Albans | 0 0 | 1736 | list |
Lucian | Cox | 1680 | Bedford | 0 0 | 1680 | list |
Siddarth | Ramaraju | 1668 | Staines | 0 0 | 1668 | list |
David | Gilbert | 1620 | DHSS | 0 0 | 1620 | list |
Christopher | Fraser | 1530 | Nottingham Central (formerly Navigation) | 0 0 | 1530 | list |
John Ht | Eddershaw | 1310 | Ecclesall | 0 0 | 1310 | list |