Primary tabs
ECF rating list 1st March 2023 will be used, the live ratings shown below may differ.
Open (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rajat | Makkar | 2624 | Reading | 0 0 | 2624 | list |
Yichen | Han | 2503 | Magdalen College School | 0 0 | 2503 | list |
Richard | Pert | 2454 | Brentwood | 0 0 | 2454 | list |
Max | Pert | 2314 | Brentwood | 0 0 | 2314 | list |
Avyukt | Dasgupta | 2242 | Watford | 0 0 | 2242 | list |
Philip | Makepeace | 2196 | Streatham | 3 0 | 2196 | list |
Jeremy | Ward | 2193 | Little Heath | 0 0 | 2193 | list |
Jaden | Jermy | 2181 | Bury St Edmunds | 0 0 | 2181 | list |
Savin | Dias | 2162 | Haberdashers Askes Sch Herts | 0 0 | 2162 | list |
Russell | White | 2133 | Chelmsford | 3 0 | 2133 | list |
Philip | Bonafont | 2118 | Norwich Dons | 3 0 | 2118 | list |
Francis William | Sagyaman | 2098 | Nuneaton | 0 0 | 2098 | list |
Matthew | Fletcher | 2095 | Letchworth & Hitchin | 0 0 | 2095 | list |
Toby | Cox | 2095 | Bedford | 4 0 | 2095 | list |
Ronit | Sachdeva | 2082 | RGS Guildford | 3 0 | 2082 | list |
Soham | Kumar | 2052 | Maidenhead | 3 0 | 2052 | list |
Nigel | Alldritt | 2043 | Harrow | 0 0 | 2043 | list |
Rasa | Norinkeviciute | 2000 | Eastbourne | 0 0 | 2000 | list |
Roger | De Coverly | 1989 | Bourne End | 0 0 | 1989 | list |
Martin | Faulkner | 1839 | Coulsdon Chess Club | 0 0 | 1839 | list |
Denis | Skrynnikov | 0 | 0 0 | 0 | list |
Challengers ECF 2050 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alexandr | Pereslavtsev | 2235 | Upminster | 0 0 | 2235 | list |
Dylan | Wastney | 2123 | Reading | 0 0 | 2123 | list |
Natasha | Regan | 2072 | 4NCL Barbican | 0 0 | 2072 | list |
Cian | Ward | 2029 | Hammersmith | 4 0 | 2029 | list |
Ivan | Myall | 2015 | Writtle | 0 0 | 2015 | list |
Julien | Shepley | 2007 | Guildford | 0 0 | 2007 | list |
Matthew | Peat | 2006 | Battersea | 0 0 | 2006 | list |
Matthew | Walsh | 1996 | St Albans | 0 0 | 1996 | list |
Roman | Blinov | 1987 | Oxford/Cowley * | 0 0 | 1987 | list |
Michael | Botteley | 1961 | Bedford | 0 0 | 1961 | list |
Peter | Tart | 1935 | Crowthorne | 3 0 | 1935 | list |
Kieran | Murphy | 1929 | St Albans | 3 0 | 1929 | list |
Daniel | Mallaghan | 1922 | Northern Ireland | 0 0 | 1922 | list |
Sean | Burton | 1916 | Letchworth & Hitchin | 0 0 | 1916 | list |
Philip | Staniland | 1897 | Wanstead | 0 0 | 1897 | list |
Benedikt | Pitel | 1887 | Hull | 3 0 | 1887 | list |
Simon | Morris | 1884 | Hertford | 0 0 | 1884 | list |
Brendan | Ruane | 1882 | Hastings & St Leonards | 1 0 | 1882 | list |
Andrew | Waters | 1838 | Rainham (Kent) | 3 0 | 1838 | list |
Simon | Healeas | 1833 | Ealing | 3 0 | 1833 | list |
James | Wheeler | 1821 | Hastings & St Leonards | 0 0 | 1821 | list |
Edison | Figueroa | 1751 | Barking | 0 0 | 1751 | list |
Ryan | Colclough | 1677 | Wanstead | 0 0 | 1677 | list |
Major ECF 1900 (43)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rock | Yu | 2146 | Barnet Juniors | 0 0 | 2146 | list |
Christopher | Willoughby | 1990 | Brentwood | 0 0 | 1990 | list |
Daniel | Shek | 1974 | Crowthorne | 0 0 | 1974 | list |
Aram | Swiatkowski | 1923 | Medway | 0 0 | 1923 | list |
Greg | Billenness | 1898 | Hammersmith | 0 0 | 1898 | list |
Jonathan | Rubeck | 1898 | Hendon | 3 0 | 1898 | list |
Thomas | Page | 1864 | Barnet Knights | 0 0 | 1864 | list |
Stuart | Nelson | 1864 | Braintree | 0 0 | 1864 | list |
Colm | O'shea | 1858 | Pimlico | 3 0 | 1858 | list |
Paul | Walton | 1848 | Royston | 3 0 | 1848 | list |
Sam | Gaffney | 1848 | Lowestoft | 3 0 | 1848 | list |
Tim | Jones | 1842 | New Milton | 3 0 | 1842 | list |
Mark | Murrell | 1842 | Wanstead | 0 0 | 1842 | list |
M John | Cawston | 1835 | Ye Olde Starre Inne | 0 0 | 1835 | list |
Grzegorz | Hotala | 1832 | St Albans | 0 0 | 1832 | list |
Oliver | Finnegan | 1830 | British Bangla Chess Association | 0 0 | 1830 | list |
Paul J | Kelly | 1826 | Hastings & St Leonards | 0 0 | 1826 | list |
Matthias | Lataille | 1823 | Wanstead | 0 0 | 1823 | list |
Cameron | Little | 1822 | Welwyn Hatfield Chess Forum | 0 0 | 1822 | list |
Vladimirs | Bovtramovics | 1821 | Kingston | 0 0 | 1821 | list |
Matthew | Ball | 1820 | St Albans | 0 0 | 1820 | list |
Alistair | Taylor | 1816 | Watford | 0 0 | 1816 | list |
Phillip | Gardner | 1810 | London Deaf | 2 0 | 1810 | list |
Samir | Vora | 1810 | Luton | 0 0 | 1810 | list |
Francois | Swiegers | 1806 | Stevenage | 3 0 | 1806 | list |
Dave | Faulkner | 1805 | Welwyn Hatfield Chess Forum | 0 0 | 1805 | list |
Graham | Cole | 1802 | Cowley | 3 0 | 1802 | list |
Zak | Tomlinson | 1793 | Barnby Dun | 0 0 | 1793 | list |
Martin | Wallman | 1775 | Camberley | 0 0 | 1775 | list |
Stephen | Blewitt | 1767 | Hastings & St Leonards | 0 0 | 1767 | list |
Robert | Dean | 1762 | Saltaire | 3 0 | 1762 | list |
Andrew | Willoughby | 1752 | Brentwood | 0 0 | 1752 | list |
Vivian | Harper | 1752 | DHSS | 3 0 | 1752 | list |
Andrew | Du Boulay | 1736 | Hertford | 0 0 | 1736 | list |
Patrick | Fitzgerald | 1728 | Stevenage | 0 0 | 1728 | list |
Finsen | Wong | 1728 | Buckinghamshire* | 0 0 | 1728 | list |
David | Cole | 1722 | Surbiton | 3 0 | 1722 | list |
Robert | Parsons | 1703 | Hatch End | 0 0 | 1703 | list |
Nigel | Colter | 1689 | Uxbridge | 3 0 | 1689 | list |
Callum | Hayes | 1650 | Beckenham & Bromley | 0 0 | 1650 | list |
John | Baguley | 1568 | St Albans * | 0 0 | 1568 | list |
Shailesh | Gohil | 1529 | Newham | 0 0 | 1529 | list |
Eli | Eichner | 0 | 0 0 | 0 | list |
Intermediate ECF 1750 (45)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrejs | Gorskovs | 2026 | Maidstone | 0 0 | 2026 | list |
Conor | Beattie | 1968 | Buckinghamshire* | 0 0 | 1968 | list |
Rajyeshwar | Mathompat | 1938 | Barking * | 0 0 | 1938 | list |
Jacob | Liu | 1844 | Hertfordshire Juniors | 0 0 | 1844 | list |
Oleksandr | Vitvitskyi | 1761 | Hertfordshire * | 2 0 | 1761 | list |
Peter | Nickals | 1756 | Wanstead | 0 0 | 1756 | list |
Brendan | O'gorman | 1745 | DHSS | 3 0 | 1745 | list |
Adrian | Lawrence | 1734 | 0 0 | 1734 | list | |
Manraj | Singh | 1731 | Hertfordshire Juniors | 0 0 | 1731 | list |
John | Kitchen | 1730 | Metropolitan | 0 0 | 1730 | list |
Mark | Cheetham | 1727 | Little Heath | 0 0 | 1727 | list |
Huw | Jones | 1725 | White Knights (Wales) | 3 0 | 1725 | list |
Frederick | Sugden | 1722 | Hackney | 1 0 | 1722 | list |
Laurence | Tarbuck | 1719 | Lichfield | 3 0 | 1719 | list |
Robin | Yu | 1712 | London * | 0 0 | 1712 | list |
Ian | Matthew | 1712 | Portsmouth | 0 0 | 1712 | list |
Martin | Jones | 1712 | Wales | 0 0 | 1712 | list |
Barry | David | 1692 | London Deaf | 0 0 | 1692 | list |
Stephen | Williams | 1689 | Cwmbran | 0 0 | 1689 | list |
Neil | Homer | 1683 | 3 0 | 1683 | list | |
Christopher | Bernard | 1676 | Crystal Palace | 0 0 | 1676 | list |
Lubomir | Botev | 1662 | St Albans | 0 0 | 1662 | list |
Salvatore | Pepe | 1660 | Hendon | 0 0 | 1660 | list |
Petko | Kunev | 1659 | Maidstone | 0 0 | 1659 | list |
Gert | De Block | 1650 | Cambridge City | 3 0 | 1650 | list |
Chris | Pines | 1643 | St Albans | 0 0 | 1643 | list |
John | Belinger | 1638 | New Milton | 0 0 | 1638 | list |
Julian | Camino-sanchez | 1619 | Eastbourne | 0 0 | 1619 | list |
Colin | Solloway | 1615 | Milton Keynes | 3 0 | 1615 | list |
Stellio | Jerome | 1614 | 0 0 | 1614 | list | |
Frank | Usher | 1608 | Ramsgate | 3 0 | 1608 | list |
Cecil | Sloan | 1596 | Greater London Chess Club | 0 0 | 1596 | list |
Elysia | Feng | 1730 | Netherlands | 0 0 | 1596 | admin |
Mark | Oakden | 1594 | Chelmsford | 0 0 | 1594 | list |
Robin | Morris-weston | 1592 | Coulsdon Chess Club | 3 0 | 1592 | list |
Adrian | Cload | 1591 | Hastings & St Leonards | 0 0 | 1591 | list |
Charlie | Ball | 1581 | St Albans | 0 0 | 1581 | list |
Jake | Tomy | 1575 | Watford | 0 0 | 1575 | list |
Adam | Sawko | 1569 | Aylesbury | 0 0 | 1569 | list |
Stephen A | Taylor | 1537 | St Albans | 0 0 | 1537 | list |
Michael | Jones | 1526 | Chislehurst | 0 0 | 1526 | list |
Kidge | Elder | 1517 | Hertford | 0 0 | 1517 | list |
Davide | Segat | 1481 | Wanstead | 0 0 | 1481 | list |
Judith | Tomy | 1279 | Watford | 0 0 | 1279 | list |
Colin | Kidd | 0 | Hounslow | 0 0 | 0 | list |
Minor ECF 1600 (79)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dominik | Swiatkowski | 1856 | Medway | 0 0 | 1856 | list |
Nathan | Binu | 1782 | Camberley Junior Chess Club | 0 0 | 1782 | list |
Joel | Tofield-brown | 1780 | Tynemouth | 0 0 | 1780 | list |
Taylor | Duke | 1734 | Southend | 1 0 | 1734 | list |
Vladimir | Shmarov | 1727 | Charlton | 0 0 | 1727 | list |
Gautam | Sriram | 1715 | Watford | 0 0 | 1715 | list |
Jane | Scott | 1701 | Barnet Knights | 3 0 | 1701 | list |
Louis | Cowell | 1697 | Hertford | 0 0 | 1697 | list |
Kai | Beattie | 1671 | Buckinghamshire* | 3 0 | 1671 | list |
Samuel | Shah | 1662 | Sussex Juniors | 4 0 | 1662 | list |
William | Walshe | 1650 | Medway | 0 0 | 1650 | list |
Joshua | Davis | 1647 | Southend | 0 0 | 1647 | list |
Harry | Bellano | 1645 | Letchworth & Hitchin | 0 0 | 1645 | list |
Shrishti | Shiva | 1632 | Chelmsford * | 0 0 | 1632 | list |
Ian | Holden | 1627 | Gerrards Cross | 0 0 | 1627 | list |
Dominik | Pitel | 1623 | Hull | 3 0 | 1623 | list |
Vassily | Sagyaman | 1596 | Rugby | 0 0 | 1596 | list |
Dhruv | Kathuria | 1595 | Camberley Junior Chess Club | 0 0 | 1595 | list |
Michael | Sturman | 1582 | Broadland | 0 0 | 1582 | list |
Anthony | Leung | 1568 | Sir John Laws School | 0 0 | 1568 | list |
Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list |
Alex | Davison | 1559 | 0 0 | 1559 | list | |
Lee | Bullock | 1557 | Hackney | 0 0 | 1557 | list |
Nigel | Collins | 1557 | Milton Keynes | 0 0 | 1557 | list |
Richard | Pearson | 1550 | Letchworth & Hitchin | 0 0 | 1550 | list |
Paul | Laskier | 1546 | St Albans | 0 0 | 1546 | list |
Duncan | Clarke | 1541 | Aylesbury | 0 0 | 1541 | list |
Kenneth | Jardine | 1525 | Wanstead | 0 0 | 1525 | list |
Colin | White | 1509 | Chelmsford | 3 0 | 1509 | list |
Ian | Bambrough | 1505 | Hertfordshire * | 0 0 | 1505 | list |
Kavin | Thooran | 1496 | Q Elizabeth School Barnet | 3 0 | 1496 | list |
Paul | Edwards | 1490 | Hertford | 3 0 | 1490 | list |
Gerald | Gregory | 1490 | Hertford | 3 0 | 1490 | list |
Dennis | Bonner | 1475 | Telepost (Shrewsbury) | 0 0 | 1475 | list |
Clive | Le Baigue | 1473 | Margate | 0 0 | 1473 | list |
Richard | Keightley | 1472 | Buckinghamshire* | 0 0 | 1472 | list |
Andrew T | Jones | 1470 | Newport (Shropshire) | 0 0 | 1470 | list |
Peter | Finch | 1466 | Eastbourne | 0 0 | 1466 | list |
Daniel | Walvin | 1465 | Eastbourne | 0 0 | 1465 | list |
Leon | Edwards | 1458 | Hertford | 3 0 | 1458 | list |
Ash | Miller | 1456 | St Albans | 0 0 | 1456 | list |
Samuel | Ebbutt | 1453 | St Albans | 0 0 | 1453 | list |
Patrick | Sartain | 1453 | Harrow | 0 0 | 1453 | list |
Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
David | Lovegrove | 1424 | Newport (Shropshire) | 2 0 | 1424 | list |
Martin | Fletcher | 1416 | Hastings & St Leonards | 0 0 | 1416 | list |
Raymond | Moore | 1408 | St Albans | 0 0 | 1408 | list |
Douglas | Forbes | 1397 | Gerrards Cross | 0 0 | 1397 | list |
Jennifer | Goldsmith | 1381 | Harrow | 0 0 | 1381 | list |
John | Jestico | 1375 | Wanstead | 0 0 | 1375 | list |
R David | Cox | 1366 | Bedford | 4 0 | 1366 | list |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
Lee | Dawson | 1350 | St Albans | 0 0 | 1350 | list |
Keith | Hylands | 1324 | Watford | 0 0 | 1324 | list |
Steven | March | 1313 | Enfield | 0 0 | 1313 | list |
Saaheb | Basi | 1309 | Berkshire * | 3 0 | 1309 | list |
Max | Winberg | 1307 | Gerrards Cross | 0 0 | 1307 | list |
Alan | Brewis | 1299 | Hertford | 0 0 | 1299 | list |
James | Wallman | 1271 | Camberley | 0 0 | 1271 | list |
Maadesh | Manikandan | 1267 | Brentwood | 0 0 | 1267 | list |
Matt | Garwood | 1267 | Upminster | 0 0 | 1267 | list |
Philip | Humphry | 1260 | Harrow | 0 0 | 1260 | list |
David | Avery | 1253 | Sidcup | 0 0 | 1253 | list |
Desmond | Welton | 1238 | Luton | 0 0 | 1238 | list |
Joshua | Burke | 1235 | St Albans Early Knights | 0 0 | 1235 | list |
Laurence | Edwards | 1219 | Hertford | 3 0 | 1219 | list |
Martin | Hill | 1194 | St Albans | 0 0 | 1194 | list |
Brian | Kirby | 1191 | Hertford | 0 0 | 1191 | list |
David | Buckley | 1188 | Bushbury | 0 0 | 1188 | list |
Kevin | Mitran | 1171 | Hertfordshire * | 0 0 | 1171 | list |
Filip | Hotala | 1169 | St Albans | 0 0 | 1169 | list |
Maurice | Moore | 1156 | St Albans | 0 0 | 1156 | list |
Izyan | Anshar | 1119 | Hertford | 0 0 | 1119 | list |
Peter | Merrifield | 1107 | Harrow | 0 0 | 1107 | list |
Damian | Knott | 1094 | Broadland | 0 0 | 1094 | list |
Sophie | Mitran | 830 | Hertfordshire * | 0 0 | 830 | list |
Ramesh | Boury | 0 | Gerrards Cross * | 0 0 | 0 | list |
Neal | Batra | 0 | 0 0 | 0 | list | |
Max | Betteridge | 0 | 0 0 | 0 | list |
Withdrawn (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
David Llewelyn | Roberts | 2034 | Bracknell | 0 0 | 2034 | list |
Adam | Robinson | 1936 | Hackney | 0 0 | 1936 | list |
Michael | Flatt | 1736 | St Albans | 0 0 | 1736 | list |
Lucian | Cox | 1691 | Bedford | 0 0 | 1691 | list |
Siddarth | Ramaraju | 1655 | Staines | 0 0 | 1655 | list |
David | Gilbert | 1596 | DHSS | 0 0 | 1596 | list |
Christopher | Fraser | 1537 | Nottingham Central (formerly Navigation) | 0 0 | 1537 | list |
John Ht | Eddershaw | 1314 | Ecclesall | 0 0 | 1314 | list |