Primary tabs
ECF rating list 1st March 2023 will be used, the live ratings shown below may differ.
Open (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Rajat | Makkar | 2604 | Reading | 0 0 | 2604 | list |
Yichen | Han | 2499 | Magdalen College School | 0 0 | 2499 | list |
Richard | Pert | 2431 | Brentwood | 0 0 | 2431 | list |
Max | Pert | 2280 | Brentwood | 0 0 | 2280 | list |
Avyukt | Dasgupta | 2209 | Watford | 0 0 | 2209 | list |
Jeremy | Ward | 2208 | Little Heath | 0 0 | 2208 | list |
Philip | Makepeace | 2196 | Streatham | 3 0 | 2196 | list |
Savin | Dias | 2159 | Haberdashers Askes Sch Herts | 0 0 | 2159 | list |
Jaden | Jermy | 2156 | Bury St Edmunds | 0 0 | 2156 | list |
Russell | White | 2154 | Chelmsford | 3 0 | 2154 | list |
Ronit | Sachdeva | 2110 | RGS Guildford | 3 0 | 2110 | list |
Francis William | Sagyaman | 2098 | Nuneaton | 0 0 | 2098 | list |
Philip | Bonafont | 2097 | Norwich Dons | 3 0 | 2097 | list |
Toby | Cox | 2095 | Bedford | 4 0 | 2095 | list |
Soham | Kumar | 2084 | Maidenhead | 3 0 | 2084 | list |
Matthew | Fletcher | 2073 | Letchworth & Hitchin | 0 0 | 2073 | list |
Nigel | Alldritt | 2026 | Harrow | 0 0 | 2026 | list |
Rasa | Norinkeviciute | 1982 | Eastbourne | 0 0 | 1982 | list |
Roger | De Coverly | 1940 | Bourne End | 0 0 | 1940 | list |
Martin | Faulkner | 1839 | Coulsdon Chess Club | 0 0 | 1839 | list |
Denis | Skrynnikov | 0 | 0 0 | 0 | list |
Challengers ECF 2050 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Dylan | Wastney | 2117 | Reading | 0 0 | 2117 | list |
Alexandr | Pereslavtsev | 2117 | Upminster | 0 0 | 2117 | list |
Natasha | Regan | 2081 | 4NCL Barbican | 0 0 | 2081 | list |
Ivan | Myall | 2009 | Writtle | 0 0 | 2009 | list |
Matthew | Peat | 2006 | Battersea | 0 0 | 2006 | list |
Julien | Shepley | 2005 | Guildford | 0 0 | 2005 | list |
Cian | Ward | 2001 | Hammersmith | 4 0 | 2001 | list |
Roman | Blinov | 1987 | Oxford/Cowley * | 0 0 | 1987 | list |
Matthew | Walsh | 1978 | St Albans | 0 0 | 1978 | list |
Michael | Botteley | 1949 | Bedford | 0 0 | 1949 | list |
Peter | Tart | 1948 | Crowthorne | 3 0 | 1948 | list |
Kieran | Murphy | 1936 | St Albans | 3 0 | 1936 | list |
Daniel | Mallaghan | 1922 | Northern Ireland | 0 0 | 1922 | list |
Benedikt | Pitel | 1900 | Hull | 3 0 | 1900 | list |
Sean | Burton | 1892 | Letchworth & Hitchin | 0 0 | 1892 | list |
Simon | Morris | 1891 | Hertford | 0 0 | 1891 | list |
Brendan | Ruane | 1857 | Hastings & St Leonards | 1 0 | 1857 | list |
Philip | Staniland | 1856 | Wanstead | 0 0 | 1856 | list |
Simon | Healeas | 1840 | Ealing | 3 0 | 1840 | list |
Andrew | Waters | 1840 | Rainham (Kent) | 3 0 | 1840 | list |
James | Wheeler | 1798 | Hastings & St Leonards | 0 0 | 1798 | list |
Edison | Figueroa | 1728 | Barking | 0 0 | 1728 | list |
Ryan | Colclough | 1661 | Wanstead | 0 0 | 1661 | list |
Major ECF 1900 (43)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Rock | Yu | 2109 | Barnet Juniors | 0 0 | 2109 | list |
Daniel | Shek | 1984 | Crowthorne | 0 0 | 1984 | list |
Christopher | Willoughby | 1972 | Brentwood | 0 0 | 1972 | list |
Aram | Swiatkowski | 1922 | Medway | 0 0 | 1922 | list |
Greg | Billenness | 1893 | Hammersmith | 0 0 | 1893 | list |
Jonathan | Rubeck | 1892 | Hendon | 3 0 | 1892 | list |
Thomas | Page | 1864 | Barnet Knights | 0 0 | 1864 | list |
Colm | O'shea | 1858 | Pimlico | 3 0 | 1858 | list |
Stuart | Nelson | 1857 | Braintree | 0 0 | 1857 | list |
Grzegorz | Hotala | 1851 | St Albans | 0 0 | 1851 | list |
Matthias | Lataille | 1849 | Wanstead | 0 0 | 1849 | list |
Paul | Walton | 1844 | Royston | 3 0 | 1844 | list |
Vladimirs | Bovtramovics | 1836 | Kingston | 0 0 | 1836 | list |
Paul J | Kelly | 1832 | Hastings & St Leonards | 0 0 | 1832 | list |
M John | Cawston | 1831 | Ye Olde Starre Inne | 0 0 | 1831 | list |
Sam | Gaffney | 1830 | Lowestoft | 3 0 | 1830 | list |
Mark | Murrell | 1827 | Wanstead | 0 0 | 1827 | list |
Oliver | Finnegan | 1824 | British Bangla Chess Association | 0 0 | 1824 | list |
Cameron | Little | 1822 | Welwyn Hatfield Chess Forum | 0 0 | 1822 | list |
Matthew | Ball | 1818 | St Albans | 0 0 | 1818 | list |
Graham | Cole | 1816 | Cowley | 3 0 | 1816 | list |
Samir | Vora | 1807 | Luton | 0 0 | 1807 | list |
Francois | Swiegers | 1806 | Stevenage | 3 0 | 1806 | list |
Tim | Jones | 1804 | New Milton | 3 0 | 1804 | list |
Zak | Tomlinson | 1801 | Barnby Dun | 0 0 | 1801 | list |
Alistair | Taylor | 1797 | Watford | 0 0 | 1797 | list |
Dave | Faulkner | 1794 | Welwyn Hatfield Chess Forum | 0 0 | 1794 | list |
Phillip | Gardner | 1794 | London Deaf | 2 0 | 1794 | list |
David | Cole | 1786 | Surbiton | 3 0 | 1786 | list |
Martin | Wallman | 1772 | Camberley | 0 0 | 1772 | list |
Andrew | Willoughby | 1758 | Brentwood | 0 0 | 1758 | list |
Robert | Dean | 1753 | Saltaire | 3 0 | 1753 | list |
Andrew | Du Boulay | 1749 | Hertford | 0 0 | 1749 | list |
Vivian | Harper | 1745 | DHSS | 3 0 | 1745 | list |
Patrick | Fitzgerald | 1736 | Stevenage | 0 0 | 1736 | list |
Finsen | Wong | 1728 | Buckinghamshire* | 0 0 | 1728 | list |
Stephen | Blewitt | 1728 | Hastings & St Leonards | 0 0 | 1728 | list |
Nigel | Colter | 1697 | Uxbridge | 3 0 | 1697 | list |
Robert | Parsons | 1694 | Hatch End | 0 0 | 1694 | list |
Callum | Hayes | 1650 | Beckenham & Bromley | 0 0 | 1650 | list |
John | Baguley | 1540 | St Albans * | 0 0 | 1540 | list |
Shailesh | Gohil | 1494 | Newham | 0 0 | 1494 | list |
Eli | Eichner | 0 | 0 0 | 0 | list |
Intermediate ECF 1750 (45)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Andrejs | Gorskovs | 1984 | Maidstone | 0 0 | 1984 | list |
Rajyeshwar | Mathompat | 1965 | Barking * | 0 0 | 1965 | list |
Conor | Beattie | 1944 | Buckinghamshire* | 0 0 | 1944 | list |
Jacob | Liu | 1896 | Hertfordshire Juniors | 0 0 | 1896 | list |
Oleksandr | Vitvitskyi | 1775 | Hertfordshire * | 2 0 | 1775 | list |
John | Kitchen | 1747 | Metropolitan | 0 0 | 1747 | list |
Adrian | Lawrence | 1747 | 0 0 | 1747 | list | |
Frederick | Sugden | 1745 | Hackney | 1 0 | 1745 | list |
Peter | Nickals | 1741 | Wanstead | 0 0 | 1741 | list |
Mark | Cheetham | 1735 | Little Heath | 0 0 | 1735 | list |
Manraj | Singh | 1731 | Hertfordshire Juniors | 0 0 | 1731 | list |
Huw | Jones | 1725 | White Knights (Wales) | 3 0 | 1725 | list |
Laurence | Tarbuck | 1719 | Lichfield | 3 0 | 1719 | list |
Brendan | O'gorman | 1718 | DHSS | 3 0 | 1718 | list |
Robin | Yu | 1713 | London * | 0 0 | 1713 | list |
Martin | Jones | 1712 | Wales | 0 0 | 1712 | list |
Ian | Matthew | 1697 | Portsmouth | 0 0 | 1697 | list |
Barry | David | 1693 | London Deaf | 0 0 | 1693 | list |
Salvatore | Pepe | 1687 | Hendon | 0 0 | 1687 | list |
Neil | Homer | 1687 | 3 0 | 1687 | list | |
Gert | De Block | 1668 | Cambridge City | 3 0 | 1668 | list |
Stephen | Williams | 1665 | Cwmbran | 0 0 | 1665 | list |
Christopher | Bernard | 1663 | Crystal Palace | 0 0 | 1663 | list |
Petko | Kunev | 1659 | Maidstone | 0 0 | 1659 | list |
Lubomir | Botev | 1653 | St Albans | 0 0 | 1653 | list |
Stellio | Jerome | 1640 | 0 0 | 1640 | list | |
Colin | Solloway | 1632 | Milton Keynes | 3 0 | 1632 | list |
Julian | Camino-sanchez | 1612 | Eastbourne | 0 0 | 1612 | list |
Cecil | Sloan | 1608 | Greater London Chess Club | 0 0 | 1608 | list |
Frank | Usher | 1605 | Ramsgate | 3 0 | 1605 | list |
John | Belinger | 1597 | New Milton | 0 0 | 1597 | list |
Elysia | Feng | 1730 | Netherlands | 0 0 | 1596 | admin |
Mark | Oakden | 1594 | Chelmsford | 0 0 | 1594 | list |
Chris | Pines | 1593 | St Albans | 0 0 | 1593 | list |
Adrian | Cload | 1593 | Hastings & St Leonards | 0 0 | 1593 | list |
Charlie | Ball | 1592 | St Albans | 0 0 | 1592 | list |
Robin | Morris-weston | 1592 | Coulsdon Chess Club | 3 0 | 1592 | list |
Jake | Tomy | 1575 | Watford | 0 0 | 1575 | list |
Adam | Sawko | 1569 | Aylesbury | 0 0 | 1569 | list |
Stephen A | Taylor | 1549 | St Albans | 0 0 | 1549 | list |
Michael | Jones | 1525 | Chislehurst | 0 0 | 1525 | list |
Davide | Segat | 1489 | Wanstead | 0 0 | 1489 | list |
Kidge | Elder | 1480 | Hertford | 0 0 | 1480 | list |
Judith | Tomy | 1279 | Watford | 0 0 | 1279 | list |
Colin | Kidd | 0 | Hounslow | 0 0 | 0 | list |
Minor ECF 1600 (79)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Dominik | Swiatkowski | 1915 | Medway | 0 0 | 1915 | list |
Nathan | Binu | 1779 | Camberley Junior Chess Club | 0 0 | 1779 | list |
Joel | Tofield-brown | 1762 | Tynemouth | 0 0 | 1762 | list |
Taylor | Duke | 1720 | Southend | 1 0 | 1720 | list |
Vladimir | Shmarov | 1702 | Charlton | 0 0 | 1702 | list |
Dominik | Pitel | 1701 | Hull | 3 0 | 1701 | list |
Jane | Scott | 1691 | Barnet Knights | 3 0 | 1691 | list |
Louis | Cowell | 1662 | Hertford | 0 0 | 1662 | list |
Kai | Beattie | 1654 | Buckinghamshire* | 3 0 | 1654 | list |
Joshua | Davis | 1651 | Southend | 0 0 | 1651 | list |
Gautam | Sriram | 1644 | Watford | 0 0 | 1644 | list |
William | Walshe | 1644 | Medway | 0 0 | 1644 | list |
Harry | Bellano | 1638 | Letchworth & Hitchin | 0 0 | 1638 | list |
Ian | Holden | 1622 | Gerrards Cross | 0 0 | 1622 | list |
Dhruv | Kathuria | 1595 | Camberley Junior Chess Club | 0 0 | 1595 | list |
Samuel | Shah | 1578 | Sussex Juniors | 4 0 | 1578 | list |
Vassily | Sagyaman | 1572 | Rugby | 0 0 | 1572 | list |
Michael | Sturman | 1569 | Broadland | 0 0 | 1569 | list |
Anthony | Leung | 1568 | Sir John Laws School | 0 0 | 1568 | list |
Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list |
Lee | Bullock | 1559 | Hackney | 0 0 | 1559 | list |
Alex | Davison | 1559 | 0 0 | 1559 | list | |
Richard | Pearson | 1550 | Letchworth & Hitchin | 0 0 | 1550 | list |
Paul | Laskier | 1550 | St Albans | 0 0 | 1550 | list |
Nigel | Collins | 1539 | Milton Keynes | 0 0 | 1539 | list |
Duncan | Clarke | 1530 | Aylesbury | 0 0 | 1530 | list |
Shrishti | Shiva | 1515 | Chelmsford * | 0 0 | 1515 | list |
Kenneth | Jardine | 1514 | Wanstead | 0 0 | 1514 | list |
Colin | White | 1509 | Chelmsford | 3 0 | 1509 | list |
Patrick | Sartain | 1505 | Harrow | 0 0 | 1505 | list |
Kavin | Thooran | 1496 | Q Elizabeth School Barnet | 3 0 | 1496 | list |
Paul | Edwards | 1490 | Hertford | 3 0 | 1490 | list |
Dennis | Bonner | 1483 | Telepost (Shrewsbury) | 0 0 | 1483 | list |
Ian | Bambrough | 1479 | Hertfordshire * | 0 0 | 1479 | list |
Gerald | Gregory | 1477 | Hertford | 3 0 | 1477 | list |
Clive | Le Baigue | 1473 | Margate | 0 0 | 1473 | list |
Andrew T | Jones | 1467 | Newport (Shropshire) | 0 0 | 1467 | list |
Peter | Finch | 1465 | Eastbourne | 0 0 | 1465 | list |
Daniel | Walvin | 1465 | Eastbourne | 0 0 | 1465 | list |
Leon | Edwards | 1458 | Hertford | 3 0 | 1458 | list |
Richard | Keightley | 1455 | Buckinghamshire* | 0 0 | 1455 | list |
Samuel | Ebbutt | 1453 | St Albans | 0 0 | 1453 | list |
Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
Ash | Miller | 1447 | St Albans | 0 0 | 1447 | list |
David | Lovegrove | 1433 | Newport (Shropshire) | 2 0 | 1433 | list |
Martin | Fletcher | 1422 | Hastings & St Leonards | 0 0 | 1422 | list |
Raymond | Moore | 1415 | St Albans | 0 0 | 1415 | list |
John | Jestico | 1389 | Wanstead | 0 0 | 1389 | list |
Douglas | Forbes | 1387 | Gerrards Cross | 0 0 | 1387 | list |
Jennifer | Goldsmith | 1370 | Harrow | 0 0 | 1370 | list |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
Lee | Dawson | 1355 | St Albans | 0 0 | 1355 | list |
R David | Cox | 1345 | Bedford | 4 0 | 1345 | list |
Max | Winberg | 1327 | Gerrards Cross | 0 0 | 1327 | list |
Keith | Hylands | 1324 | Watford | 0 0 | 1324 | list |
Saaheb | Basi | 1309 | Berkshire * | 3 0 | 1309 | list |
Alan | Brewis | 1299 | Hertford | 0 0 | 1299 | list |
James | Wallman | 1271 | Camberley | 0 0 | 1271 | list |
Matt | Garwood | 1267 | Upminster | 0 0 | 1267 | list |
Steven | March | 1265 | Enfield | 0 0 | 1265 | list |
Philip | Humphry | 1262 | Harrow | 0 0 | 1262 | list |
David | Avery | 1261 | Sidcup | 0 0 | 1261 | list |
Maadesh | Manikandan | 1253 | Brentwood | 0 0 | 1253 | list |
Desmond | Welton | 1238 | Luton | 0 0 | 1238 | list |
Laurence | Edwards | 1219 | Hertford | 3 0 | 1219 | list |
David | Buckley | 1199 | Bushbury | 0 0 | 1199 | list |
Brian | Kirby | 1199 | Hertford | 0 0 | 1199 | list |
Martin | Hill | 1194 | St Albans | 0 0 | 1194 | list |
Maurice | Moore | 1172 | St Albans | 0 0 | 1172 | list |
Kevin | Mitran | 1171 | Hertfordshire * | 0 0 | 1171 | list |
Filip | Hotala | 1169 | St Albans | 0 0 | 1169 | list |
Joshua | Burke | 1160 | St Albans Early Knights | 0 0 | 1160 | list |
Izyan | Anshar | 1119 | Hertford | 0 0 | 1119 | list |
Peter | Merrifield | 1117 | Harrow | 0 0 | 1117 | list |
Damian | Knott | 1094 | Broadland | 0 0 | 1094 | list |
Sophie | Mitran | 830 | Hertfordshire * | 0 0 | 830 | list |
Ramesh | Boury | 0 | Gerrards Cross * | 0 0 | 0 | list |
Neal | Batra | 0 | 0 0 | 0 | list | |
Max | Betteridge | 0 | 0 0 | 0 | list |
Withdrawn (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
David Llewelyn | Roberts | 1997 | Bracknell | 0 0 | 1997 | list |
Adam | Robinson | 1963 | Hackney | 0 0 | 1963 | list |
Michael | Flatt | 1736 | St Albans | 0 0 | 1736 | list |
Lucian | Cox | 1705 | Bedford | 0 0 | 1705 | list |
Siddarth | Ramaraju | 1668 | Staines | 0 0 | 1668 | list |
David | Gilbert | 1606 | DHSS | 0 0 | 1606 | list |
Christopher | Fraser | 1520 | Nottingham Central (formerly Navigation) | 0 0 | 1520 | list |
John Ht | Eddershaw | 1274 | Ecclesall | 0 0 | 1274 | list |