Primary tabs
ECF rating list 1st March 2023 will be used, the live ratings shown below may differ.
Open (21)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Nigel | Alldritt | 1989 | Harrow | 0 0 | 1989 | list |
Philip | Bonafont | 2104 | Norwich Dons | 3 0 | 2104 | list |
Toby | Cox | 2095 | Bedford | 4 0 | 2095 | list |
Avyukt | Dasgupta | 2207 | Watford | 0 0 | 2207 | list |
Roger | De Coverly | 2026 | Bourne End | 0 0 | 2026 | list |
Savin | Dias | 2167 | Haberdashers Askes Sch Herts | 0 0 | 2167 | list |
Martin | Faulkner | 1844 | Coulsdon Chess Club | 0 0 | 1844 | list |
Matthew | Fletcher | 2093 | Letchworth & Hitchin | 0 0 | 2093 | list |
Yichen | Han | 2495 | Magdalen College School | 0 0 | 2495 | list |
Jaden | Jermy | 2189 | Bury St Edmunds | 0 0 | 2189 | list |
Soham | Kumar | 2054 | Maidenhead | 3 0 | 2054 | list |
Philip | Makepeace | 2181 | Streatham | 3 0 | 2181 | list |
Rajat | Makkar | 2627 | Reading | 0 0 | 2627 | list |
Rasa | Norinkeviciute | 2015 | Eastbourne | 0 0 | 2015 | list |
Max | Pert | 2270 | Brentwood | 0 0 | 2270 | list |
Richard | Pert | 2462 | Brentwood | 0 0 | 2462 | list |
Ronit | Sachdeva | 2131 | RGS Guildford | 3 0 | 2131 | list |
Francis William | Sagyaman | 2098 | Nuneaton | 0 0 | 2098 | list |
Denis | Skrynnikov | 0 | 0 0 | 0 | list | |
Jeremy | Ward | 2185 | Little Heath | 0 0 | 2185 | list |
Russell | White | 2154 | Chelmsford | 3 0 | 2154 | list |
Challengers ECF 2050 (23)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Roman | Blinov | 1987 | Oxford/Cowley * | 0 0 | 1987 | list |
Michael | Botteley | 2005 | Bedford | 0 0 | 2005 | list |
Sean | Burton | 1968 | Letchworth & Hitchin | 0 0 | 1968 | list |
Ryan | Colclough | 1668 | Wanstead | 0 0 | 1668 | list |
Edison | Figueroa | 1745 | Barking | 0 0 | 1745 | list |
Simon | Healeas | 1832 | Ealing | 3 0 | 1832 | list |
Daniel | Mallaghan | 1922 | Northern Ireland | 0 0 | 1922 | list |
Simon | Morris | 1846 | Hertford | 0 0 | 1846 | list |
Kieran | Murphy | 1890 | St Albans | 3 0 | 1890 | list |
Ivan | Myall | 2072 | Writtle | 0 0 | 2072 | list |
Matthew | Peat | 2012 | Battersea | 0 0 | 2012 | list |
Alexandr | Pereslavtsev | 2209 | Upminster | 0 0 | 2209 | list |
Benedikt | Pitel | 1836 | Hull | 3 0 | 1836 | list |
Natasha | Regan | 2086 | 4NCL Barbican | 0 0 | 2086 | list |
Brendan | Ruane | 1873 | Hastings & St Leonards | 1 0 | 1873 | list |
Julien | Shepley | 1985 | Guildford | 0 0 | 1985 | list |
Philip | Staniland | 1838 | Wanstead | 0 0 | 1838 | list |
Peter | Tart | 1966 | Crowthorne | 3 0 | 1966 | list |
Matthew | Walsh | 1981 | St Albans | 0 0 | 1981 | list |
Cian | Ward | 2020 | Hammersmith | 4 0 | 2020 | list |
Dylan | Wastney | 2135 | Reading | 0 0 | 2135 | list |
Andrew | Waters | 1820 | Rainham (Kent) | 3 0 | 1820 | list |
James | Wheeler | 1805 | Hastings & St Leonards | 0 0 | 1805 | list |
Major ECF 1900 (43)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
John | Baguley | 1535 | St Albans * | 0 0 | 1535 | list |
Matthew | Ball | 1816 | St Albans | 0 0 | 1816 | list |
Greg | Billenness | 1875 | Hammersmith | 0 0 | 1875 | list |
Stephen | Blewitt | 1788 | Hastings & St Leonards | 0 0 | 1788 | list |
Vladimirs | Bovtramovics | 1814 | Kingston | 0 0 | 1814 | list |
M John | Cawston | 1820 | Ye Olde Starre Inne | 0 0 | 1820 | list |
Graham | Cole | 1794 | Cowley | 3 0 | 1794 | list |
David | Cole | 1772 | Surbiton | 3 0 | 1772 | list |
Nigel | Colter | 1692 | Uxbridge | 3 0 | 1692 | list |
Robert | Dean | 1798 | Saltaire | 3 0 | 1798 | list |
Andrew | Du Boulay | 1688 | Hertford | 0 0 | 1688 | list |
Eli | Eichner | 0 | 0 0 | 0 | list | |
Dave | Faulkner | 1810 | Welwyn Hatfield Chess Forum | 0 0 | 1810 | list |
Oliver | Finnegan | 1843 | British Bangla Chess Association | 0 0 | 1843 | list |
Patrick | Fitzgerald | 1705 | Stevenage | 0 0 | 1705 | list |
Sam | Gaffney | 1827 | Lowestoft | 3 0 | 1827 | list |
Phillip | Gardner | 1810 | London Deaf | 2 0 | 1810 | list |
Shailesh | Gohil | 1578 | Newham | 0 0 | 1578 | list |
Vivian | Harper | 1722 | DHSS | 3 0 | 1722 | list |
Callum | Hayes | 1650 | Beckenham & Bromley | 0 0 | 1650 | list |
Grzegorz | Hotala | 1832 | St Albans | 0 0 | 1832 | list |
Tim | Jones | 1821 | New Milton | 3 0 | 1821 | list |
Paul J | Kelly | 1813 | Hastings & St Leonards | 0 0 | 1813 | list |
Matthias | Lataille | 1824 | Wanstead | 0 0 | 1824 | list |
Cameron | Little | 1822 | Welwyn Hatfield Chess Forum | 0 0 | 1822 | list |
Mark | Murrell | 1875 | Wanstead | 0 0 | 1875 | list |
Stuart | Nelson | 1870 | Braintree | 0 0 | 1870 | list |
Colm | O'shea | 1858 | Pimlico | 3 0 | 1858 | list |
Thomas | Page | 1864 | Barnet Knights | 0 0 | 1864 | list |
Robert | Parsons | 1722 | Hatch End | 0 0 | 1722 | list |
Jonathan | Rubeck | 1909 | Hendon | 3 0 | 1909 | list |
Daniel | Shek | 1974 | Crowthorne | 0 0 | 1974 | list |
Aram | Swiatkowski | 1931 | Medway | 0 0 | 1931 | list |
Francois | Swiegers | 1806 | Stevenage | 3 0 | 1806 | list |
Alistair | Taylor | 1794 | Watford | 0 0 | 1794 | list |
Zak | Tomlinson | 1786 | Barnby Dun | 0 0 | 1786 | list |
Samir | Vora | 1815 | Luton | 0 0 | 1815 | list |
Martin | Wallman | 1755 | Camberley | 0 0 | 1755 | list |
Paul | Walton | 1892 | Royston | 3 0 | 1892 | list |
Christopher | Willoughby | 1949 | Brentwood | 0 0 | 1949 | list |
Andrew | Willoughby | 1758 | Brentwood | 0 0 | 1758 | list |
Finsen | Wong | 1728 | Buckinghamshire* | 0 0 | 1728 | list |
Rock | Yu | 2170 | Barnet Juniors | 0 0 | 2170 | list |
Intermediate ECF 1750 (45)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Charlie | Ball | 1593 | St Albans | 0 0 | 1593 | list |
Conor | Beattie | 1968 | Buckinghamshire* | 0 0 | 1968 | list |
John | Belinger | 1660 | New Milton | 0 0 | 1660 | list |
Christopher | Bernard | 1659 | Crystal Palace | 0 0 | 1659 | list |
Lubomir | Botev | 1660 | St Albans | 0 0 | 1660 | list |
Julian | Camino-sanchez | 1625 | Eastbourne | 0 0 | 1625 | list |
Mark | Cheetham | 1702 | Little Heath | 0 0 | 1702 | list |
Adrian | Cload | 1547 | Hastings & St Leonards | 0 0 | 1547 | list |
Barry | David | 1702 | London Deaf | 0 0 | 1702 | list |
Gert | De Block | 1633 | Cambridge City | 3 0 | 1633 | list |
Kidge | Elder | 1492 | Hertford | 0 0 | 1492 | list |
Elysia | Feng | 1730 | Netherlands | 0 0 | 1596 | admin |
Andrejs | Gorskovs | 2065 | Maidstone | 0 0 | 2065 | list |
Neil | Homer | 1650 | 3 0 | 1650 | list | |
Stellio | Jerome | 1582 | 0 0 | 1582 | list | |
Michael | Jones | 1507 | Chislehurst | 0 0 | 1507 | list |
Huw | Jones | 1717 | White Knights (Wales) | 3 0 | 1717 | list |
Martin | Jones | 1722 | Wales | 0 0 | 1722 | list |
Colin | Kidd | 0 | Hounslow | 0 0 | 0 | list |
John | Kitchen | 1716 | Metropolitan | 0 0 | 1716 | list |
Petko | Kunev | 1659 | Maidstone | 0 0 | 1659 | list |
Adrian | Lawrence | 1734 | 0 0 | 1734 | list | |
Jacob | Liu | 1917 | Hertfordshire Juniors | 0 0 | 1917 | list |
Rajyeshwar | Mathompat | 1976 | Barking * | 0 0 | 1976 | list |
Ian | Matthew | 1712 | Portsmouth | 0 0 | 1712 | list |
Robin | Morris-weston | 1579 | Coulsdon Chess Club | 3 0 | 1579 | list |
Peter | Nickals | 1711 | Wanstead | 0 0 | 1711 | list |
Brendan | O'gorman | 1708 | DHSS | 3 0 | 1708 | list |
Mark | Oakden | 1595 | Chelmsford | 0 0 | 1595 | list |
Salvatore | Pepe | 1685 | Hendon | 0 0 | 1685 | list |
Chris | Pines | 1647 | St Albans | 0 0 | 1647 | list |
Adam | Sawko | 1569 | Aylesbury | 0 0 | 1569 | list |
Davide | Segat | 1479 | Wanstead | 0 0 | 1479 | list |
Manraj | Singh | 1744 | Hertfordshire Juniors | 0 0 | 1744 | list |
Cecil | Sloan | 1573 | Greater London Chess Club | 0 0 | 1573 | list |
Colin | Solloway | 1609 | Milton Keynes | 3 0 | 1609 | list |
Frederick | Sugden | 1741 | Hackney | 1 0 | 1741 | list |
Laurence | Tarbuck | 1740 | Lichfield | 3 0 | 1740 | list |
Stephen A | Taylor | 1555 | St Albans | 0 0 | 1555 | list |
Jake | Tomy | 1575 | Watford | 0 0 | 1575 | list |
Judith | Tomy | 1279 | Watford | 0 0 | 1279 | list |
Frank | Usher | 1590 | Ramsgate | 3 0 | 1590 | list |
Oleksandr | Vitvitskyi | 1757 | Hertfordshire * | 2 0 | 1757 | list |
Stephen | Williams | 1704 | Cwmbran | 0 0 | 1704 | list |
Robin | Yu | 1703 | London * | 0 0 | 1703 | list |
Minor ECF 1600 (79)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Izyan | Anshar | 1119 | Hertford | 0 0 | 1119 | list |
David | Avery | 1229 | Sidcup | 0 0 | 1229 | list |
Ian | Bambrough | 1496 | Hertfordshire * | 0 0 | 1496 | list |
Saaheb | Basi | 1309 | Berkshire * | 3 0 | 1309 | list |
Neal | Batra | 0 | 0 0 | 0 | list | |
Kai | Beattie | 1715 | Buckinghamshire* | 3 0 | 1715 | list |
Harry | Bellano | 1677 | Letchworth & Hitchin | 0 0 | 1677 | list |
Max | Betteridge | 0 | 0 0 | 0 | list | |
Nathan | Binu | 1823 | Camberley Junior Chess Club | 0 0 | 1823 | list |
Dennis | Bonner | 1467 | Telepost (Shrewsbury) | 0 0 | 1467 | list |
Ramesh | Boury | 0 | Gerrards Cross * | 0 0 | 0 | list |
Alan | Brewis | 1299 | Hertford | 0 0 | 1299 | list |
David | Buckley | 1203 | Bushbury | 0 0 | 1203 | list |
Lee | Bullock | 1571 | Hackney | 0 0 | 1571 | list |
Joshua | Burke | 1235 | St Albans Early Knights | 0 0 | 1235 | list |
Duncan | Clarke | 1554 | Aylesbury | 0 0 | 1554 | list |
Nigel | Collins | 1507 | Milton Keynes | 0 0 | 1507 | list |
Louis | Cowell | 1731 | Hertford | 0 0 | 1731 | list |
R David | Cox | 1389 | Bedford | 4 0 | 1389 | list |
Joshua | Davis | 1646 | Southend | 0 0 | 1646 | list |
Alex | Davison | 1559 | 0 0 | 1559 | list | |
Lee | Dawson | 1333 | St Albans | 0 0 | 1333 | list |
Taylor | Duke | 1731 | Southend | 1 0 | 1731 | list |
Samuel | Ebbutt | 1453 | St Albans | 0 0 | 1453 | list |
Paul | Edwards | 1490 | Hertford | 3 0 | 1490 | list |
Leon | Edwards | 1458 | Hertford | 3 0 | 1458 | list |
Laurence | Edwards | 1219 | Hertford | 3 0 | 1219 | list |
Peter | Finch | 1459 | Eastbourne | 0 0 | 1459 | list |
Martin | Fletcher | 1455 | Hastings & St Leonards | 0 0 | 1455 | list |
Douglas | Forbes | 1371 | Gerrards Cross | 0 0 | 1371 | list |
Matt | Garwood | 1267 | Upminster | 0 0 | 1267 | list |
Jennifer | Goldsmith | 1372 | Harrow | 0 0 | 1372 | list |
Gerald | Gregory | 1492 | Hertford | 3 0 | 1492 | list |
Martin | Hill | 1200 | St Albans | 0 0 | 1200 | list |
Ian | Holden | 1618 | Gerrards Cross | 0 0 | 1618 | list |
Filip | Hotala | 1169 | St Albans | 0 0 | 1169 | list |
Philip | Humphry | 1270 | Harrow | 0 0 | 1270 | list |
Keith | Hylands | 1324 | Watford | 0 0 | 1324 | list |
Kenneth | Jardine | 1502 | Wanstead | 0 0 | 1502 | list |
John | Jestico | 1376 | Wanstead | 0 0 | 1376 | list |
Andrew T | Jones | 1477 | Newport (Shropshire) | 0 0 | 1477 | list |
Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list |
Dhruv | Kathuria | 1595 | Camberley Junior Chess Club | 0 0 | 1595 | list |
Richard | Keightley | 1458 | Buckinghamshire* | 0 0 | 1458 | list |
Brian | Kirby | 1210 | Hertford | 0 0 | 1210 | list |
Damian | Knott | 1094 | Broadland | 0 0 | 1094 | list |
Paul | Laskier | 1564 | St Albans | 0 0 | 1564 | list |
Clive | Le Baigue | 1463 | Margate | 0 0 | 1463 | list |
Anthony | Leung | 1562 | Sir John Laws School | 0 0 | 1562 | list |
David | Lovegrove | 1423 | Newport (Shropshire) | 2 0 | 1423 | list |
Maadesh | Manikandan | 1314 | Brentwood | 0 0 | 1314 | list |
Steven | March | 1334 | Enfield | 0 0 | 1334 | list |
Peter | Merrifield | 1107 | Harrow | 0 0 | 1107 | list |
Ash | Miller | 1424 | St Albans | 0 0 | 1424 | list |
Sophie | Mitran | 830 | Hertfordshire * | 0 0 | 830 | list |
Kevin | Mitran | 1171 | Hertfordshire * | 0 0 | 1171 | list |
Raymond | Moore | 1411 | St Albans | 0 0 | 1411 | list |
Maurice | Moore | 1173 | St Albans | 0 0 | 1173 | list |
Richard | Pearson | 1550 | Letchworth & Hitchin | 0 0 | 1550 | list |
Dominik | Pitel | 1666 | Hull | 3 0 | 1666 | list |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
Vassily | Sagyaman | 1596 | Rugby | 0 0 | 1596 | list |
Patrick | Sartain | 1424 | Harrow | 0 0 | 1424 | list |
Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
Jane | Scott | 1717 | Barnet Knights | 3 0 | 1717 | list |
Samuel | Shah | 1714 | Sussex Juniors | 4 0 | 1714 | list |
Shrishti | Shiva | 1695 | Chelmsford * | 0 0 | 1695 | list |
Vladimir | Shmarov | 1710 | Charlton | 0 0 | 1710 | list |
Gautam | Sriram | 1700 | Watford | 0 0 | 1700 | list |
Michael | Sturman | 1573 | Broadland | 0 0 | 1573 | list |
Dominik | Swiatkowski | 1903 | Medway | 0 0 | 1903 | list |
Kavin | Thooran | 1496 | Q Elizabeth School Barnet | 3 0 | 1496 | list |
Joel | Tofield-brown | 1792 | Tynemouth | 0 0 | 1792 | list |
James | Wallman | 1271 | Camberley | 0 0 | 1271 | list |
William | Walshe | 1637 | Medway | 0 0 | 1637 | list |
Daniel | Walvin | 1465 | Eastbourne | 0 0 | 1465 | list |
Desmond | Welton | 1258 | Luton | 0 0 | 1258 | list |
Colin | White | 1483 | Chelmsford | 3 0 | 1483 | list |
Max | Winberg | 1318 | Gerrards Cross | 0 0 | 1318 | list |
Withdrawn (8)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Lucian | Cox | 1673 | Bedford | 0 0 | 1673 | list |
John Ht | Eddershaw | 1319 | Ecclesall | 0 0 | 1319 | list |
Michael | Flatt | 1733 | St Albans | 0 0 | 1733 | list |
Christopher | Fraser | 1522 | Nottingham Central (formerly Navigation) | 0 0 | 1522 | list |
David | Gilbert | 1603 | DHSS | 0 0 | 1603 | list |
Siddarth | Ramaraju | 1655 | Staines | 0 0 | 1655 | list |
David Llewelyn | Roberts | 2025 | Bracknell | 0 0 | 2025 | list |
Adam | Robinson | 1907 | Hackney | 0 0 | 1907 | list |