Primary tabs
ECF rating list 1st March 2023 will be used, the live ratings shown below may differ.
Open (21)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Nigel | Alldritt | 2119 | Harrow | 2119 | ECF Live Standard | ||
Philip | Bonafont | 2053 | Norwich Dons | 3 | 2053 | ECF Live Standard | |
Toby | Cox | 2090 | Bedford | 4 | 2090 | ECF Live Standard | |
Avyukt | Dasgupta | 2058 | Watford | 2058 | ECF Live Standard | ||
Roger | De Coverly | 1982 | Bourne End | 1982 | ECF Live Standard | ||
Savin | Dias | 2093 | Haberdashers Askes Sch Herts | 2093 | ECF Live Standard | ||
Martin | Faulkner | 1850 | Coulsdon Chess Club | 1850 | ECF Live Standard | ||
Matthew | Fletcher | 2029 | Letchworth & Hitchin | 2029 | ECF Live Standard | ||
Yichen | Han | 2504 | Magdalen College School | 2504 | ECF Live Standard | ||
Jaden | Jermy | 2121 | Bury St Edmunds | 2121 | ECF Live Standard | ||
Soham | Kumar | 2082 | Maidenhead | 3 | 2082 | ECF Live Standard | |
Philip | Makepeace | 2172 | Streatham | 3 | 2172 | ECF Live Standard | |
Rajat | Makkar | 2632 | Reading | 2632 | ECF Live Standard | ||
Rasa | Norinkeviciute | 2020 | Eastbourne | 2020 | ECF Live Standard | ||
Max | Pert | 2182 | Brentwood | 2182 | ECF Live Standard | ||
Richard | Pert | 2471 | Brentwood | 2471 | ECF Live Standard | ||
Ronit | Sachdeva | 2041 | RGS Guildford | 3 | 2041 | ECF Live Standard | |
Francis William | Sagyaman | 2070 | Nuneaton | 2070 | ECF Live Standard | ||
Denis | Skrynnikov | 0000 | 0000 | None | |||
Jeremy | Ward | 2171 | Little Heath | 2171 | ECF Live Standard | ||
Russell | White | 2143 | Chelmsford | 3 | 2143 | ECF Live Standard |
Challengers ECF 2050 (23)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Roman | Blinov | 1977 | Oxford/Cowley * | 1977 | ECF Live Standard | ||
Michael | Botteley | 1942 | Bedford | 1942 | ECF Live Standard | ||
Sean | Burton | 1906 | Letchworth & Hitchin | 1906 | ECF Live Standard | ||
Ryan | Colclough | 1758 | Wanstead | 1758 | ECF Live Standard | ||
Edison | Figueroa | 1863 | Barking | 1863 | ECF Live Standard | ||
Simon | Healeas | 1907 | Ealing | 3 | 1907 | ECF Live Standard | |
Daniel | Mallaghan | 1922 | Northern Ireland | 1922 | ECF Live Standard | ||
Simon | Morris | 1950 | Hertford | 1950 | ECF Live Standard | ||
Kieran | Murphy | 1963 | St Albans | 3 | 1963 | ECF Live Standard | |
Ivan | Myall | 2012 | Writtle | 2012 | ECF Live Standard | ||
Matthew | Peat | 2064 | Battersea | 2064 | ECF Live Standard | ||
Alexandr | Pereslavtsev | 1994 | Upminster | 1994 | ECF Live Standard | ||
Benedikt | Pitel | 1874 | Hull | 3 | 1874 | ECF Live Standard | |
Natasha | Regan | 2016 | 4NCL Barbican | 2016 | ECF Live Standard | ||
Brendan | Ruane | 1951 | Hastings & St Leonards | 1 | 1951 | ECF Live Standard | |
Julien | Shepley | 1979 | Guildford | 1979 | ECF Live Standard | ||
Philip | Staniland | 1884 | Wanstead | 1884 | ECF Live Standard | ||
Peter | Tart | 1940 | Crowthorne | 3 | 1940 | ECF Live Standard | |
Matthew | Walsh | 1940 | St Albans | 1940 | ECF Live Standard | ||
Cian | Ward | 1977 | Hammersmith | 4 | 1977 | ECF Live Standard | |
Dylan | Wastney | 1927 | Reading | 1927 | ECF Live Standard | ||
Andrew | Waters | 1918 | Rainham (Kent) | 3 | 1918 | ECF Live Standard | |
James | Wheeler | 1895 | Hastings & St Leonards | 1895 | ECF Live Standard |
Major ECF 1900 (43)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
John | Baguley | 1670 | St Albans * | 1670 | ECF Live Standard | ||
Matthew | Ball | 1789 | St Albans | 1789 | ECF Live Standard | ||
Greg | Billenness | 1860 | Hammersmith | 1860 | ECF Live Standard | ||
Stephen | Blewitt | 1773 | Hastings & St Leonards | 1773 | ECF Live Standard | ||
Vladimirs | Bovtramovics | 1863 | Kingston | 1863 | ECF Live Standard | ||
M John | Cawston | 1798 | Ye Olde Starre Inne | 1798 | ECF Live Standard | ||
Graham | Cole | 1809 | Cowley | 3 | 1809 | ECF Live Standard | |
David | Cole | 1759 | Surbiton | 3 | 1759 | ECF Live Standard | |
Nigel | Colter | 1798 | Uxbridge | 3 | 1798 | ECF Live Standard | |
Robert | Dean | 1811 | Saltaire | 3 | 1811 | ECF Live Standard | |
Andrew | Du Boulay | 1789 | Hertford | 1789 | ECF Live Standard | ||
Eli | Eichner | 0000 | 0000 | None | |||
Dave | Faulkner | 1853 | Welwyn Hatfield Chess Forum | 1853 | ECF Live Standard | ||
Oliver | Finnegan | 1875 | British Bangla Chess Association | 1875 | ECF Live Standard | ||
Patrick | Fitzgerald | 1723 | Stevenage | 1723 | ECF Live Standard | ||
Sam | Gaffney | 1844 | Lowestoft | 3 | 1844 | ECF Live Standard | |
Phillip | Gardner | 1811 | London Deaf | 2 | 1811 | ECF Live Standard | |
Shailesh | Gohil | 1355 | Newham | 1355 | ECF Live Standard | ||
Vivian | Harper | 1798 | DHSS | 3 | 1798 | ECF Live Standard | |
Callum | Hayes | 1655 | Beckenham & Bromley | 1655 | ECF Live Standard | ||
Grzegorz | Hotala | 1779 | St Albans | 1779 | ECF Live Standard | ||
Tim | Jones | 1781 | New Milton | 3 | 1781 | ECF Live Standard | |
Paul J | Kelly | 1860 | Hastings & St Leonards | 1860 | ECF Live Standard | ||
Matthias | Lataille | 1771 | Wanstead | 1771 | ECF Live Standard | ||
Cameron | Little | 1779 | Welwyn Hatfield Chess Forum | 1779 | ECF Live Standard | ||
Mark | Murrell | 1818 | Wanstead | 1818 | ECF Live Standard | ||
Stuart | Nelson | 1821 | Braintree | 1821 | ECF Live Standard | ||
Colm | O'shea | 1843 | Pimlico | 3 | 1843 | ECF Live Standard | |
Thomas | Page | 1787 | Barnet Knights | 1787 | ECF Live Standard | ||
Robert | Parsons | 1722 | Hatch End | 1722 | ECF Live Standard | ||
Jonathan | Rubeck | 1981 | Hendon | 3 | 1981 | ECF Live Standard | |
Daniel | Shek | 1951 | Crowthorne | 1951 | ECF Live Standard | ||
Aram | Swiatkowski | 1822 | Medway | 1822 | ECF Live Standard | ||
Francois | Swiegers | 1806 | Stevenage | 3 | 1806 | ECF Live Standard | |
Alistair | Taylor | 1783 | Watford | 1783 | ECF Live Standard | ||
Zak | Tomlinson | 1770 | Barnby Dun | 1770 | ECF Live Standard | ||
Samir | Vora | 1774 | Luton | 1774 | ECF Live Standard | ||
Martin | Wallman | 1758 | Camberley | 1758 | ECF Live Standard | ||
Paul | Walton | 1861 | Royston | 3 | 1861 | ECF Live Standard | |
Christopher | Willoughby | 1839 | Brentwood | 1839 | ECF Live Standard | ||
Andrew | Willoughby | 1788 | Brentwood | 1788 | ECF Live Standard | ||
Finsen | Wong | 1728 | Buckinghamshire* | 1728 | ECF Live Standard | ||
Rock | Yu | 1958 | Barnet Juniors | 1958 | ECF Live Standard |
Intermediate ECF 1750 (45)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Charlie | Ball | 1665 | St Albans | 1665 | ECF Live Standard | ||
Conor | Beattie | 1646 | Buckinghamshire* | 1646 | ECF Live Standard | ||
John | Belinger | 1601 | New Milton | 1601 | ECF Live Standard | ||
Christopher | Bernard | 1795 | Crystal Palace | 1795 | ECF Live Standard | ||
Lubomir | Botev | 1669 | St Albans | 1669 | ECF Live Standard | ||
Julian | Camino-sanchez | 1612 | Eastbourne | 1612 | ECF Live Standard | ||
Mark | Cheetham | 1700 | Little Heath | 1700 | ECF Live Standard | ||
Adrian | Cload | 1632 | Hastings & St Leonards | 1632 | ECF Live Standard | ||
Barry | David | 1658 | London Deaf | 1658 | ECF Live Standard | ||
Gert | De Block | 1590 | Cambridge City | 3 | 1590 | ECF Live Standard | |
Kidge | Elder | 1546 | Hertford | 1546 | ECF Live Standard | ||
Elysia | Feng | 1730 | Netherlands | 1596 | FIDE | ||
Andrejs | Gorskovs | 1685 | Maidstone | 1685 | ECF Live Standard | ||
Neil | Homer | 1623 | 3 | 1623 | ECF Live Standard | ||
Stellio | Jerome | 1586 | 1586 | ECF Live Standard | |||
Michael | Jones | 1563 | Chislehurst | 1563 | ECF Live Standard | ||
Martin | Jones | 1696 | Wales | 1696 | ECF Live Standard | ||
Huw | Jones | 1728 | White Knights (Wales) | 3 | 1728 | ECF Live Standard | |
Colin | Kidd | 0000 | Hounslow | 0000 | None | ||
John | Kitchen | 1751 | Metropolitan | 1751 | ECF Live Standard | ||
Petko | Kunev | 1689 | Maidstone | 1689 | ECF Live Standard | ||
Adrian | Lawrence | 1700 | 1700 | ECF Live Standard | |||
Jacob | Liu | 1751 | Hertfordshire Juniors | 1751 | ECF Live Standard | ||
Rajyeshwar | Mathompat | 1792 | Barking * | 1792 | ECF Live Standard | ||
Ian | Matthew | 1630 | Portsmouth | 1630 | ECF Live Standard | ||
Robin | Morris-weston | 1651 | Coulsdon Chess Club | 3 | 1651 | ECF Live Standard | |
Peter | Nickals | 1712 | Wanstead | 1712 | ECF Live Standard | ||
Brendan | O'gorman | 1849 | DHSS | 3 | 1849 | ECF Live Standard | |
Mark | Oakden | 1588 | Chelmsford | 1588 | ECF Live Standard | ||
Salvatore | Pepe | 1725 | Hendon | 1725 | ECF Live Standard | ||
Chris | Pines | 1615 | St Albans | 1615 | ECF Live Standard | ||
Adam | Sawko | 1569 | Aylesbury | 1569 | ECF Live Standard | ||
Davide | Segat | 1506 | Wanstead | 1506 | ECF Live Standard | ||
Manraj | Singh | 1691 | Hertfordshire Juniors | 1691 | ECF Live Standard | ||
Cecil | Sloan | 1592 | Greater London Chess Club | 1592 | ECF Live Standard | ||
Colin | Solloway | 1646 | Milton Keynes | 3 | 1646 | ECF Live Standard | |
Frederick | Sugden | 1749 | Hackney | 1 | 1749 | ECF Live Standard | |
Laurence | Tarbuck | 1707 | Lichfield | 3 | 1707 | ECF Live Standard | |
Stephen A | Taylor | 1534 | St Albans | 1534 | ECF Live Standard | ||
Jake | Tomy | 1575 | Watford | 1575 | ECF Live Standard | ||
Judith | Tomy | 1279 | Watford | 1279 | ECF Live Standard | ||
Frank | Usher | 1575 | Ramsgate | 3 | 1575 | ECF Live Standard | |
Oleksandr | Vitvitskyi | 1985 | Hertfordshire * | 2 | 1985 | ECF Live Standard | |
Stephen | Williams | 1610 | Cwmbran | 1610 | ECF Live Standard | ||
Robin | Yu | 1597 | London * | 1597 | ECF Live Standard |
Minor ECF 1600 (79)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Izyan | Anshar | 1119 | Hertford | 1119 | ECF Live Standard | ||
David | Avery | 1192 | Sidcup | 1192 | ECF Live Standard | ||
Ian | Bambrough | 1532 | Hertfordshire * | 1532 | ECF Live Standard | ||
Saaheb | Basi | 1310 | Berkshire * | 3 | 1310 | ECF Live Standard | |
Neal | Batra | 0000 | 0000 | None | |||
Kai | Beattie | 1339 | Buckinghamshire* | 3 | 1339 | ECF Live Standard | |
Harry | Bellano | 1552 | Letchworth & Hitchin | 1552 | ECF Live Standard | ||
Max | Betteridge | 0000 | 0000 | None | |||
Nathan | Binu | 1661 | Camberley Junior Chess Club | 1661 | ECF Live Standard | ||
Dennis | Bonner | 1458 | Telepost (Shrewsbury) | 1458 | ECF Live Standard | ||
Ramesh | Boury | 0000 | Gerrards Cross * | 0000 | None | ||
Alan | Brewis | 1336 | Hertford | 1336 | ECF Live Standard | ||
David | Buckley | 1267 | Bushbury | 1267 | ECF Live Standard | ||
Lee | Bullock | 1562 | Hackney | 1562 | ECF Live Standard | ||
Joshua | Burke | 1240 | St Albans Early Knights | 1240 | ECF Live Standard | ||
Duncan | Clarke | 1490 | Aylesbury | 1490 | ECF Live Standard | ||
Nigel | Collins | 1495 | Milton Keynes | 1495 | ECF Live Standard | ||
Louis | Cowell | 1629 | Hertford | 1629 | ECF Live Standard | ||
R David | Cox | 1274 | Bedford | 4 | 1274 | ECF Live Standard | |
Joshua | Davis | 1617 | Southend | 1617 | ECF Live Standard | ||
Alex | Davison | 1559 | 1559 | ECF Live Standard | |||
Lee | Dawson | 1336 | St Albans | 1336 | ECF Live Standard | ||
Taylor | Duke | 1641 | Southend | 1 | 1641 | ECF Live Standard | |
Samuel | Ebbutt | 1438 | St Albans | 1438 | ECF Live Standard | ||
Paul | Edwards | 1479 | Hertford | 3 | 1479 | ECF Live Standard | |
Leon | Edwards | 1458 | Hertford | 3 | 1458 | ECF Live Standard | |
Laurence | Edwards | 1219 | Hertford | 3 | 1219 | ECF Live Standard | |
Peter | Finch | 1364 | Eastbourne | 1364 | ECF Live Standard | ||
Martin | Fletcher | 1368 | Hastings & St Leonards | 1368 | ECF Live Standard | ||
Douglas | Forbes | 1469 | Gerrards Cross | 1469 | ECF Live Standard | ||
Matt | Garwood | 1279 | Upminster | 1279 | ECF Live Standard | ||
Jennifer | Goldsmith | 1403 | Harrow | 1403 | ECF Live Standard | ||
Gerald | Gregory | 1507 | Hertford | 3 | 1507 | ECF Live Standard | |
Martin | Hill | 1146 | St Albans | 1146 | ECF Live Standard | ||
Ian | Holden | 1604 | Gerrards Cross | 1604 | ECF Live Standard | ||
Filip | Hotala | 1006 | St Albans | 1006 | ECF Live Standard | ||
Philip | Humphry | 1293 | Harrow | 1293 | ECF Live Standard | ||
Keith | Hylands | 1339 | Watford | 1339 | ECF Live Standard | ||
Kenneth | Jardine | 1560 | Wanstead | 1560 | ECF Live Standard | ||
John | Jestico | 1432 | Wanstead | 1432 | ECF Live Standard | ||
Andrew T | Jones | 1427 | Newport (Shropshire) | 1427 | ECF Live Standard | ||
Tomy | Joseph | 1564 | Watford | 1564 | ECF Live Standard | ||
Dhruv | Kathuria | 1494 | Camberley Junior Chess Club | 1494 | ECF Live Standard | ||
Richard | Keightley | 1397 | Buckinghamshire* | 1397 | ECF Live Standard | ||
Brian | Kirby | 1225 | Hertford | 1225 | ECF Live Standard | ||
Damian | Knott | 1094 | Broadland | 1094 | ECF Live Standard | ||
Paul | Laskier | 1573 | St Albans | 1573 | ECF Live Standard | ||
Clive | Le Baigue | 1501 | Margate | 1501 | ECF Live Standard | ||
Anthony | Leung | 1512 | Sir John Laws School | 1512 | ECF Live Standard | ||
David | Lovegrove | 1432 | Newport (Shropshire) | 2 | 1432 | ECF Live Standard | |
Maadesh | Manikandan | 0864 | Brentwood | 0864 | ECF Live Standard | ||
Steven | March | 1359 | Enfield | 1359 | ECF Live Standard | ||
Peter | Merrifield | 1141 | Harrow | 1141 | ECF Live Standard | ||
Ash | Miller | 1401 | St Albans | 1401 | ECF Live Standard | ||
Sophie | Mitran | 0830 | Hertfordshire * | 0830 | ECF Live Standard | ||
Kevin | Mitran | 1171 | Hertfordshire * | 1171 | ECF Live Standard | ||
Maurice | Moore | 1215 | St Albans | 1215 | ECF Live Standard | ||
Raymond | Moore | 1273 | St Albans | 1273 | ECF Live Standard | ||
Richard | Pearson | 1557 | Letchworth & Hitchin | 1557 | ECF Live Standard | ||
Dominik | Pitel | 1505 | Hull | 3 | 1505 | ECF Live Standard | |
Ian | Revitt | 1386 | Chess Mates Northampton | 1386 | ECF Live Standard | ||
Vassily | Sagyaman | 1552 | Rugby | 1552 | ECF Live Standard | ||
Patrick | Sartain | 1439 | Harrow | 1439 | ECF Live Standard | ||
Teo | Saunders | 1453 | Kent Juniors | 1453 | ECF Live Standard | ||
Jane | Scott | 1545 | Barnet Knights | 3 | 1545 | ECF Live Standard | |
Samuel | Shah | 1150 | Sussex Juniors | 4 | 1150 | ECF Live Standard | |
Shrishti | Shiva | 1346 | Chelmsford * | 1346 | ECF Live Standard | ||
Vladimir | Shmarov | 1634 | Charlton | 1634 | ECF Live Standard | ||
Gautam | Sriram | 1293 | Watford | 1293 | ECF Live Standard | ||
Michael | Sturman | 1555 | Broadland | 1555 | ECF Live Standard | ||
Dominik | Swiatkowski | 1607 | Medway | 1607 | ECF Live Standard | ||
Kavin | Thooran | 1496 | Q Elizabeth School Barnet | 3 | 1496 | ECF Live Standard | |
Joel | Tofield-brown | 1677 | Tynemouth | 1677 | ECF Live Standard | ||
James | Wallman | 1305 | Camberley | 1305 | ECF Live Standard | ||
William | Walshe | 1511 | Medway | 1511 | ECF Live Standard | ||
Daniel | Walvin | 1445 | Eastbourne | 1445 | ECF Live Standard | ||
Desmond | Welton | 1310 | Luton | 1310 | ECF Live Standard | ||
Colin | White | 1536 | Chelmsford | 3 | 1536 | ECF Live Standard | |
Max | Winberg | 1345 | Gerrards Cross | 1345 | ECF Live Standard |
Withdrawn (8)
First Name | Last Name![]() | ECF Rating | Club | Bye | Tourney Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Lucian | Cox | 1651 | Bedford | 1651 | ECF Live Standard | ||
John Ht | Eddershaw | 1330 | Ecclesall | 1330 | ECF Live Standard | ||
Michael | Flatt | 1729 | St Albans | 1729 | ECF Live Standard | ||
Christopher | Fraser | 1538 | Nottingham Central (formerly Navigation) | 1538 | ECF Live Standard | ||
David | Gilbert | 1554 | DHSS | 1554 | ECF Live Standard | ||
Siddarth | Ramaraju | 1640 | Staines | 1640 | ECF Live Standard | ||
David Llewelyn | Roberts | 1995 | Bracknell | 1995 | ECF Live Standard | ||
Adam | Robinson | 1978 | Hackney | 1978 | ECF Live Standard |