Primary tabs
Open (27)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2311 | Castlehill | 0 0 | 2311 | list |
Andy | Burnett | 2175 | Wandering Dragons | 0 0 | 2175 | list |
George | Neave | 2069 | Edinburgh West | 1 0 | 2069 | list |
Kritan | Boggarapu | 2035 | Edinburgh Chess Academy | 0 0 | 2035 | list |
Tom | Leah | 2033 | Wandering Dragons | 0 0 | 2033 | list |
Walter | Burnett | 1983 | Wandering Dragons | 0 0 | 1983 | list |
Jonathan | Mckay | 1982 | Glasgow Montrose | 1 4 | 1982 | list |
Nicolas | Skettos | 1975 | Phones | 0 0 | 1975 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Mike | Chisholm | 1934 | Bank of Scotland | 0 0 | 1934 | list |
Duncan | Campbell | 1933 | Oban | 0 0 | 1933 | list |
Andrew | Mccusker | 1927 | Hamilton | 0 0 | 1927 | list |
Chris | James | 1907 | Bank of Scotland | 0 0 | 1907 | list |
Richard | Jennings | 1899 | Bon Accord | 0 0 | 1899 | list |
Roger | Marsh | 1896 | England | 1 0 | 1896 | list |
Neev | Lukhi | 1895 | Lenzie | 0 0 | 1895 | list |
Stephen | Robinson | 1888 | Ardrossan | 1 0 | 1888 | list |
Mike | Ridge | 1880 | Edinburgh | 0 0 | 1880 | list |
Keith | Emery | 1876 | Stonehaven | 0 0 | 1876 | list |
Neil | Irving | 1855 | Edinburgh | 0 0 | 1855 | list |
Alastair | Dawson | 1851 | Dundee | 1 0 | 1851 | list |
Nigel | Chapman | 1840 | Bank of Scotland | 0 0 | 1840 | list |
Tushar | Roul | 1802 | East Kilbride | 0 0 | 1802 | list |
Alex | Keenan | 1792 | Hamilton | 0 0 | 1792 | list |
Aditya | Srivastava | 1773 | Phones | 0 0 | 1773 | list |
William | Reynolds | 0 | Edinburgh resident | 0 0 | 0 | list |
Leo | Mackintosh | 0 | Highlands & Islands resident | 1 2 | 0 | list |
Major U1800 (48)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Louis | Cheng | 2015 | Edinburgh Chess Academy | 0 0 | 2015 | list |
Chris | Sykes | 1896 | Corstorphine | 0 0 | 1896 | list |
Nick | Webb | 1876 | Ireland | 0 0 | 1876 | list |
Robert | Kane | 1867 | Edinburgh | 0 0 | 1867 | list |
Richard | Carter | 1867 | Wandering Dragons | 0 0 | 1867 | list |
Donald | Heron | 1860 | Wandering Dragons | 1 0 | 1860 | list |
Joseph | Watson-mcfie | 1845 | Renfrewshire | 0 0 | 1845 | list |
Lukasz | Nowak | 1810 | Oban | 0 0 | 1810 | list |
William | Clinton | 1807 | Livingston | 0 0 | 1807 | list |
Stephen | Harvey | 1804 | Oban | 0 0 | 1804 | list |
Alistair | Macnaughton | 1798 | Corstorphine | 0 0 | 1798 | list |
David | Hall | 1784 | Perth | 0 0 | 1784 | list |
Calum | Mcgillivray | 1778 | Edinburgh | 0 0 | 1778 | list |
Ryan | Wood | 1778 | England | 0 0 | 1778 | list |
Alastair | Muirhead | 1774 | 0 0 | 1774 | list | |
Christopher | Yapp | 1771 | Glasgow Polytechnic | 0 0 | 1771 | list |
Jan | Goede | 1770 | Edinburgh University | 1 0 | 1770 | list |
William | Harkins | 1769 | Benarty | 0 0 | 1769 | list |
A.keith | Aitchison | 1767 | Edinburgh | 0 0 | 1767 | list |
Michael | Ash | 1764 | Musselburgh | 0 0 | 1764 | list |
Ram Prasad | P M | 1762 | Kirkcaldy | 0 0 | 1762 | list |
Ishan | Kumar | 1754 | Bearsden | 0 0 | 1754 | list |
Christopher A | Nield | 1751 | Bearsden | 0 0 | 1751 | list |
Jan | Barron-majerik | 1748 | Inverness | 0 0 | 1748 | list |
Tom | Wardlaw | 1747 | Castlehill | 0 0 | 1747 | list |
Robert | Gibb | 1744 | Glasgow Polytechnic | 0 0 | 1744 | list |
Raymond | Noble | 1743 | Castlehill | 0 0 | 1743 | list |
Advik | Mittal | 1728 | Lenzie | 0 0 | 1728 | list |
Frankie | Murray | 1727 | East Kilbride | 0 0 | 1727 | list |
Simon | Kerridge | 1720 | Bearsden | 1 0 | 1720 | list |
Michael John | Roth | 1716 | Perth | 0 0 | 1716 | list |
Tristan | Del Mar | 1711 | Edinburgh resident | 0 0 | 1711 | list |
Peter | Doris | 1701 | Bank of Scotland | 1 0 | 1701 | list |
Jonathan | Turner | 1701 | North Juniors | 1 0 | 1701 | list |
James | Mcdade | 1698 | Inverness | 0 0 | 1698 | list |
Adam | Walkowiak | 1695 | Wandering Dragons | 0 0 | 1695 | list |
Graham | Wilson | 1692 | Corstorphine | 0 0 | 1692 | list |
Subhayu | Banerjee | 1688 | Castlehill | 1 0 | 1688 | list |
Ian | Caldow | 1682 | Perth | 0 0 | 1682 | list |
Graeme | Russell | 1669 | Bank of Scotland | 0 0 | 1669 | list |
Ana Belen | Seijas Otero | 1640 | Castlehill | 1 0 | 1640 | list |
Ian | Washington | 1621 | Perth | 0 0 | 1621 | list |
Douglas | Neil | 1593 | Hamilton | 0 0 | 1593 | list |
John | Larkin | 1586 | Glasgow Polytechnic | 0 0 | 1586 | list |
Jim | Robertson | 1570 | East Kilbride | 0 0 | 1570 | list |
Gilbert | Alomenu | 1479 | Glasgow Polytechnic | 0 0 | 1479 | list |
Joe | Pedrosa | 0 | Bon Accord | 1 0 | 0 | list |
Kenny | Macpherson | 0 | Stirling | 0 0 | 0 | list |
Minor U1400 (28)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Chrysa | Mitraka | 1579 | Lenzie | 1 0 | 1579 | list |
Tavish | Railwani | 1552 | Lenzie | 0 0 | 1552 | list |
James | Graham | 1510 | Perth | 0 0 | 1510 | list |
Benjamin | Saunders | 1467 | Lanark | 0 0 | 1467 | list |
Donald | Mcgregor | 1427 | Cathcart | 0 0 | 1427 | list |
Kyle | Mcfie | 1423 | Renfrewshire | 0 0 | 1423 | list |
Kam-sang | Wan | 1399 | Kirkcaldy | 0 0 | 1399 | list |
Thor | Saemundsson | 1367 | Hamilton | 0 0 | 1367 | list |
Iain | Hope | 1356 | Musselburgh | 1 0 | 1356 | list |
Pedro | Vitorino | 1337 | Aberdeen University | 0 0 | 1337 | list |
Bernard | Cassidy | 1282 | Hamilton | 1 0 | 1282 | list |
Thomas | Lo | 1280 | Kirkcaldy | 0 0 | 1280 | list |
Vernon | Davies | 1234 | Inverness | 0 0 | 1234 | list |
Angus | Ruthven | 1216 | Corstorphine | 0 0 | 1216 | list |
Chris | Cotton | 1202 | Bearsden | 0 0 | 1202 | list |
David | Fowler | 1198 | Grangemouth | 0 0 | 1198 | list |
Jim | O'neill | 1174 | Glasgow Polytechnic | 1 0 | 1174 | list |
Ronnie | Cutting | 1168 | Perth | 0 0 | 1168 | list |
David | Watson | 1165 | Corstorphine | 3 0 | 1165 | list |
Daniel | Boyle | 1155 | Bishopbriggs | 0 0 | 1155 | list |
Mark | Smith | 1122 | Edinburgh | 0 0 | 1122 | list |
Andy | Mccallum | 1088 | Cathcart | 0 0 | 1088 | list |
Robert | Mathieson | 1048 | Perth | 0 0 | 1048 | list |
Andy | Heron | 1001 | Glasgow Polytechnic | 0 0 | 1001 | list |
Robert | Mclaughlin | 944 | Ardrossan | 0 0 | 944 | list |
Blair | Marshall | 759 | Castlehill | 0 0 | 759 | list |
David | Newton | 718 | Inverness | 0 0 | 718 | list |
William | Walker | 693 | Bishopbriggs | 4 0 | 693 | list |