Open (31)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Keith | Ruxton | 2289 | Edinburgh | 0 0 | 2289 | list |
Rithvik | Deepak Ambattu | 2165 | Edinburgh Chess Academy | 0 0 | 2165 | list |
Rishi | Vijayakumar | 2040 | Castlehill | 0 0 | 2040 | list |
Isaac | Browning | 1965 | Stirling | 0 0 | 1965 | list |
Edmond Bless | Andal | 1948 | | 0 0 | 1948 | list |
Marvin | Gera | 1937 | Corstorphine | 0 0 | 1937 | list |
Walter | Burnett | 1924 | Wandering Dragons | 0 0 | 1924 | list |
Tom | Leah | 1912 | Wandering Dragons | 0 0 | 1912 | list |
Mike | Chisholm | 1899 | Bank of Scotland | 0 0 | 1899 | list |
Keith | Emery | 1888 | Stonehaven | 1 0 | 1888 | list |
Kritan | Boggarapu | 1886 | Edinburgh resident | 0 0 | 1886 | list |
Louis | Cheng | 1839 | Edinburgh Chess Academy | 0 0 | 1839 | list |
Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list |
Robert | Kane | 1826 | Edinburgh | 0 0 | 1826 | list |
Jainill | Vadalia | 1822 | Phones | 0 0 | 1822 | list |
Adam | Dewar | 1807 | Edinburgh resident | 0 0 | 1807 | list |
Chiedozie | Okorie | 1797 | Edinburgh University | 1 0 | 1797 | list |
Chihon | Ley P. | 1786 | Edinburgh University | 0 0 | 1786 | list |
Tushar | Roul | 1772 | East Kilbride | 0 0 | 1772 | list |
Jordan | Mcnaught | 1771 | Queens Park | 0 0 | 1771 | list |
Aditya | Srivastava | 1750 | Phones | 0 0 | 1750 | list |
Jan | Goede | 1734 | Edinburgh University | 0 0 | 1734 | list |
Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Stuart | Wilson | 1713 | Selkirk | 0 0 | 1713 | list |
John | Lancaster | 1702 | Fife | 0 0 | 1702 | list |
Ishan | Kumar | 1700 | Bearsden | 0 0 | 1700 | list |
Jonathan | Fallman | 1692 | Edinburgh | 0 0 | 1692 | list |
Angelo | Lynn | 1631 | Lenzie | 1 2 | 1631 | list |
Muhammad | Al Dakl Alla | 1629 | Lenzie | 0 0 | 1629 | list |
João | Reis | 1546 | Edinburgh Civil Service | 0 0 | 1546 | list |
Pedro | Guimaraes | 0 | Edinburgh resident | 0 0 | 0 | list |
Intermediate U1600 (24)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Devesh | Sharma | 1812 | Edinburgh Chess Academy | 0 0 | 1812 | list |
Stuart | Mckinney | 1752 | Gorgie Dalry | 0 0 | 1752 | list |
Tavish | Railwani | 1744 | Lenzie | 0 0 | 1744 | list |
Jamie | Hand | 1733 | Edinburgh University | 0 0 | 1733 | list |
Aadith | Prabhu | 1680 | Edinburgh resident | 0 0 | 1680 | list |
Alex | King | 1668 | Boroughmuir | 0 0 | 1668 | list |
Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list |
Anton | Skornyakov | 1639 | Stewart Mel | 0 0 | 1639 | list |
Humam | Al Dakl Alla | 1624 | Lenzie | 0 0 | 1624 | list |
Mark | Smith | 1613 | Edinburgh | 0 0 | 1613 | list |
Sofia | Benssassi | 1611 | St Andrews | 0 0 | 1611 | list |
Srinivas | Rath | 1608 | Corstorphine | 0 0 | 1608 | list |
Chris | Cotton | 1548 | Bearsden | 0 0 | 1548 | list |
Andrew | Wright | 0 | Edinburgh Civil Service | 0 0 | 0 | list |
Michael | Redenti | 0 | Edinburgh resident | 0 0 | 0 | list |
Malthe | Sporring | 0 | Edinburgh resident | 0 0 | 0 | list |
Yan Yau | Cheng | 0 | Edinburgh resident | 0 0 | 0 | list |
Daniella | Topple | 0 | Edinburgh resident | 0 0 | 0 | list |
Cassiopeia | Jeffrey | 0 | Edinburgh resident | 0 0 | 0 | list |
Kareem | Shaikhuzzaman | 0 | Edinburgh resident | 0 0 | 0 | list |
Michael | Truffelli | 0 | Livingston | 0 0 | 0 | list |
Atharva | Sawant | 0 | Lenzie | 0 0 | 0 | list |
Andrew | Clark | 0 | Pentland Hills | 0 0 | 0 | list |
Greg | Holstead | 0 | Portobello | 0 0 | 0 | list |