Primary tabs
Open (36)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rishi | Vijayakumar | 2333 | Castlehill | 0 0 | 2333 | list |
Jake | Sanger | 2120 | Prestwick | 0 0 | 2120 | list |
Jamie | Malkin | 2076 | Kilmarnock | 0 0 | 2076 | list |
Tom | Leah | 2064 | Wandering Dragons | 0 0 | 2064 | list |
Ross | Blackford | 2033 | Dunbar | 0 0 | 2033 | list |
Isaac | Browning | 2021 | Stirling | 0 0 | 2021 | list |
Jainill | Vadalia | 2018 | Phones | 2 0 | 2018 | list |
Jonathan | Mckay | 2013 | Glasgow Montrose | 1 0 | 2013 | list |
Alan | Dunn | 1989 | England | 1 0 | 1989 | list |
Aryan | Munshi | 1981 | Phones | 1 0 | 1981 | list |
Kanishka | Bhatia | 1965 | Lenzie | 0 0 | 1965 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Andrew | Newton | 1962 | Badgers Brook | 0 0 | 1962 | list |
Nicolas | Skettos | 1961 | Phones | 0 0 | 1961 | list |
Steven | Brown | 1940 | Ardrossan | 0 0 | 1940 | list |
Mike | Chisholm | 1932 | Bank of Scotland | 0 0 | 1932 | list |
Chris | Sykes | 1914 | Corstorphine | 0 0 | 1914 | list |
Ian | Marks | 1904 | Stepps | 0 0 | 1904 | list |
Richard | Jennings | 1898 | Bon Accord | 0 0 | 1898 | list |
Stephen | Robinson | 1895 | Ardrossan | 0 0 | 1895 | list |
Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
Roger | Marsh | 1883 | England | 1 0 | 1883 | list |
Mike | Ridge | 1877 | Edinburgh | 0 0 | 1877 | list |
Kenny | Malkin | 1870 | Kilmarnock | 0 0 | 1870 | list |
Neev | Lukhi | 1869 | Lenzie | 0 0 | 1869 | list |
Neil | Irving | 1868 | Edinburgh | 0 0 | 1868 | list |
Alan | Jelfs | 1853 | Renfrewshire | 0 0 | 1853 | list |
Robert | Kane | 1850 | Edinburgh | 1 0 | 1850 | list |
Alice | Lampard | 1827 | 0 0 | 1827 | list | |
Tushar | Roul | 1802 | East Kilbride | 0 0 | 1802 | list |
Gary | Mcpheator | 1801 | Prestwick | 0 0 | 1801 | list |
Aditya | Srivastava | 1773 | Phones | 0 0 | 1773 | list |
Zizheng | Liu | 1733 | Strathclyde University | 0 0 | 1733 | list |
Frankie | Murray | 1723 | East Kilbride | 1 0 | 1723 | list |
Richard | Beeby | 0 | Inverclyde | 0 0 | 0 | list |
Douglas | Mcgregor | 0 | Paisley | 0 0 | 0 | list |
Major U1800 (31)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tristan | Del Mar | 1852 | Edinburgh resident | 1 0 | 1852 | list |
Joseph | Watson-mcfie | 1828 | Renfrewshire | 0 0 | 1828 | list |
Alex | Macdonald | 1815 | Greenwood | 0 0 | 1815 | list |
Jordan | Mcnaught | 1815 | Queens Park | 0 0 | 1815 | list |
Chrysa | Mitraka | 1810 | Lenzie | 1 0 | 1810 | list |
Christopher A | Nield | 1779 | Bearsden | 0 0 | 1779 | list |
Ryan | Wood | 1778 | England | 0 0 | 1778 | list |
Simon | Kerridge | 1770 | Bearsden | 1 0 | 1770 | list |
A Keith | Aitchison | 1767 | Edinburgh | 0 0 | 1767 | list |
Matthew | Deighan | 1766 | St Andrews | 0 0 | 1766 | list |
Advik | Mittal | 1765 | Lenzie | 0 0 | 1765 | list |
Michael | Ash | 1764 | Musselburgh | 0 0 | 1764 | list |
Tom | Wardlaw | 1747 | Castlehill | 0 0 | 1747 | list |
Benjamin | Saunders | 1747 | Lanark | 0 0 | 1747 | list |
Scott | Mckinnon | 1740 | Edinburgh resident | 0 0 | 1740 | list |
Tavish | Railwani | 1735 | Lenzie | 0 0 | 1735 | list |
Shea | Mcpherson | 1728 | Bellshill | 0 0 | 1728 | list |
Alan | Hiatt | 1726 | England | 0 0 | 1726 | list |
Siegrun | Macgilchrist | 1714 | Carrick | 0 0 | 1714 | list |
Ruairidh | Mckay | 1712 | Glasgow Montrose | 1 0 | 1712 | list |
Vipin | Zamvar | 1700 | Edinburgh | 0 0 | 1700 | list |
James | Mcdade | 1698 | Inverness | 0 0 | 1698 | list |
Adam | Walkowiak | 1695 | Wandering Dragons | 0 0 | 1695 | list |
Robert | Gibb | 1689 | Glasgow Polytechnic | 0 0 | 1689 | list |
Graeme | Russell | 1669 | Bank of Scotland | 0 0 | 1669 | list |
John | Pearston | 1643 | 0 0 | 1643 | list | |
Douglas | Neil | 1613 | Hamilton | 0 0 | 1613 | list |
Jim | Robertson | 1574 | East Kilbride | 1 0 | 1574 | list |
Gilbert | Alomenu | 1512 | Glasgow Polytechnic | 0 0 | 1512 | list |
Joe | Wood | 0 | Strathclyde University | 0 0 | 0 | list |
Andrew | Lewthwaite | 0 | Strathclyde University | 0 0 | 0 | list |
Minor U1400 (26)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Atticus | Yip | 1597 | Ayrshire resident | 1 0 | 1597 | list |
Oscar | Yip | 1523 | Ayrshire resident | 1 0 | 1523 | list |
Donald | Mcgregor | 1515 | Cathcart | 0 0 | 1515 | list |
Conor | Wilson | 1470 | Greenwood | 0 0 | 1470 | list |
Artyom | Bubulchuk | 1401 | Renfrewshire | 0 0 | 1401 | list |
Iain | Hope | 1383 | Musselburgh | 1 0 | 1383 | list |
Joshua | Smikle | 1364 | Perth Kinross resident | 1 2 | 1364 | list |
Bernard | Cassidy | 1337 | Hamilton | 5 0 | 1337 | list |
Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list |
Daniel | Coleman | 1313 | Castlehill | 1 0 | 1313 | list |
Isaac | Hinman | 1287 | Renfrewshire | 5 0 | 1287 | list |
Mark | Smith | 1245 | Edinburgh | 0 0 | 1245 | list |
Vernon | Davies | 1234 | Inverness | 0 0 | 1234 | list |
Iain | Shields | 1199 | Phones | 0 0 | 1199 | list |
Ross | Mcinnes | 1180 | Renfrewshire | 0 0 | 1180 | list |
Sai Nishkal | Naragam | 1125 | Prestwick | 0 0 | 1125 | list |
Jim | O'neill | 1107 | Glasgow Polytechnic | 3 0 | 1107 | list |
Wyllie | Hume | 1072 | Arran | 0 0 | 1072 | list |
Eve | Kenicer | 1064 | St Andrews | 0 0 | 1064 | list |
Robert | Mclaughlin | 1058 | Irvine | 0 0 | 1058 | list |
Alastair | Dallas | 1045 | Dumfries | 0 0 | 1045 | list |
Camila | Montenegro | 937 | Dundee | 0 0 | 937 | list |
Michael | Comerford | 903 | Renfrewshire | 1 0 | 903 | list |
Nikunj | Nagar | 698 | East Kilbride | 0 0 | 698 | list |
Trevor | Blower | 0 | England | 0 0 | 0 | list |
Fraser | Mcgill | 0 | Glasgow University | 0 0 | 0 | list |