Primary tabs
AM Open (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2438 | 4NCL Cheddleton | 0 0 | 2438 | list |
Timothy | Kett | 2199 | 4NCL West is Best | 0 0 | 2199 | list |
Sean | Gordon | 2066 | Witney | 0 0 | 2066 | list |
Peter | Kirby | 2000 | Horfield & Redland | 0 0 | 2000 | list |
Kenneth | Hoadley | 1967 | Clitheroe | 0 0 | 1967 | list |
Jamie | Morgan | 1963 | Cornwall CCA | 0 0 | 1963 | list |
Robert | Stern | 1955 | Pimlico | 0 0 | 1955 | list |
Ian | Heppell | 1943 | Wimbledon | 0 0 | 1943 | list |
Cameron | Davis | 1930 | Exeter University | 0 0 | 1930 | list |
David | Openshaw | 1815 | Cavendish | 0 0 | 1815 | list |
AM U1900 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
Spencer | Lawrence | 1853 | 0 0 | 1853 | list | |
Hugh | Fenwick | 1845 | Mushrooms | 0 0 | 1845 | list |
John | Nyman | 1838 | Newton Abbot | 0 0 | 1838 | list |
Brian | Gosling | 1802 | East Budleigh | 0 0 | 1802 | list |
Tim | Woodward | 1786 | Trowbridge | 1 0 | 1786 | list |
Gerard | Hart | 1747 | Plymouth | 0 0 | 1761 | admin |
Ronnie | Burton | 1738 | Weymouth | 0 0 | 1738 | list |
Kevin | Winter | 1734 | Ilkely Chess Centre | 3 0 | 1734 | list |
Brendan | O'gorman | 1708 | DHSS | 0 0 | 1708 | list |
David | Siddall | 1706 | Carlisle | 0 0 | 1706 | list |
Nigel | Dennis | 1703 | Maidenhead | 0 0 | 1703 | list |
Gabriel Ivor | Jones | 1634 | Lewisham | 0 0 | 1634 | list |
Mauro | Farina | 1588 | Bath | 0 0 | 1588 | list |
Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
Yasser | Tello | 0 | 4 0 | 0 | list |
AM U1700 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Frederick | Sugden | 1741 | Hackney | 0 0 | 1741 | list |
Stephen | Pride | 1725 | Cambridge City | 0 0 | 1725 | list |
Elmira | Walker | 1682 | Downend & Fishponds | 0 0 | 1682 | list |
Malcolm | Roberts | 1674 | Holmes Chapel | 0 0 | 1674 | list |
Vincent | Dong | 1659 | Exeter Juniors | 5 0 | 1659 | list |
David | Mcgeeney | 1642 | Bristol Cabot | 0 0 | 1642 | list |
John | Shaddick | 1598 | Basingstoke | 0 0 | 1598 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
Grant | Daly | 1530 | Downend & Fishponds | 0 0 | 1530 | list |
Paul | Collis | 1528 | Godalming | 0 0 | 1528 | list |
Paul | Foster | 1526 | Medway | 0 0 | 1526 | list |
Christopher | Fraser | 1522 | Nottingham Central (formerly Navigation) | 3 0 | 1522 | list |
Terence | Greenaway | 1520 | Torbay | 0 0 | 1520 | list |
Norman | Andrews | 1483 | York | 0 0 | 1483 | list |
Christine | Constable | 1467 | Bude | 0 0 | 1467 | list |
Alan | Collins | 1464 | Cowley | 0 0 | 1464 | list |
Clifford | Peach | 1451 | South Hams | 0 0 | 1451 | list |
Kevin | Markey | 1447 | Stroud | 0 0 | 1447 | list |
Lloyd | Russell | 1438 | Bude | 0 0 | 1438 | list |
Omer | Namouk | 1417 | Hastings & St Leonards | 0 0 | 1417 | list |
Nicholas Pa | Wright | 1389 | Newcastle-under-Lyme | 0 0 | 1389 | list |
Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |
Raymond | Kearsley | 0 | 0 0 | 0 | list |
PM Open (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2438 | 4NCL Cheddleton | 0 0 | 2438 | list |
Timothy | Kett | 2199 | 4NCL West is Best | 0 0 | 2199 | list |
Oliver | Jackson | 2126 | Cheshire & N Wales * | 0 0 | 2126 | list |
Steve | Dilleigh | 2067 | Horfield & Redland | 0 0 | 2067 | list |
Sean | Gordon | 2066 | Witney | 0 0 | 2066 | list |
David | Roberts | 2025 | Bracknell | 0 0 | 2025 | list |
Graham | Bolt | 1996 | Exeter | 0 0 | 1996 | list |
Alan | Brusey | 1985 | Teignmouth | 0 0 | 1985 | list |
Alan | Brown | 1979 | 4NCL MK Phoenix | 0 0 | 1979 | list |
David | Littlejohns | 1966 | Taunton | 0 0 | 1966 | list |
Mark | Abbott | 1963 | Exmouth | 4 0 | 1963 | list |
Jamie | Morgan | 1963 | Cornwall CCA | 0 0 | 1963 | list |
Timothy | Spanton | 1940 | Battersea | 0 0 | 1940 | list |
Cameron | Davis | 1930 | Exeter University | 0 0 | 1930 | list |
Trefor | Thynne | 1899 | Newton Abbot | 0 0 | 1899 | list |
Kevin | Simpson | 1858 | Mansfield | 0 0 | 1858 | list |
R Alan | Barton | 1858 | Hastings & St Leonards | 0 0 | 1858 | list |
Spencer | Lawrence | 1853 | 0 0 | 1853 | list | |
Michael | Stinton-brownbridge | 1804 | Plymouth | 1 0 | 1804 | list |
Tim | Woodward | 1786 | Trowbridge | 1 0 | 1786 | list |
H William | Ingham | 1716 | Teignmouth | 0 0 | 1716 | list |
David | Siddall | 1706 | Carlisle | 0 0 | 1706 | list |
Gillian | Moore | 1641 | Southampton | 0 0 | 1641 | list |
Gabriel Ivor | Jones | 1634 | Lewisham | 1 0 | 1634 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
PM U1800 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
Ben | Cooper | 1764 | Somerset * | 0 0 | 1764 | list |
Gerard | Hart | 1747 | Plymouth | 1 0 | 1761 | admin |
Kevin | Winter | 1734 | Ilkely Chess Centre | 4 0 | 1734 | list |
Stephen | Pride | 1725 | Cambridge City | 0 0 | 1725 | list |
David | Rogers | 1721 | Exmouth | 0 0 | 1721 | list |
Brendan | O'gorman | 1708 | DHSS | 1 0 | 1708 | list |
Elmira | Walker | 1682 | Downend & Fishponds | 0 0 | 1682 | list |
Peter | Mccarron | 1678 | Wanstead | 0 0 | 1678 | list |
Christopher | Southall | 1668 | 0 0 | 1668 | list | |
David | Mcgeeney | 1642 | Bristol Cabot | 0 0 | 1642 | list |
Arthur | Hibbitt | 1638 | Rugby | 0 0 | 1638 | list |
Ian | Blencowe | 1569 | Wotton Hall | 1 0 | 1569 | list |
Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
Grant | Daly | 1530 | Downend & Fishponds | 0 0 | 1530 | list |
Charles | Doidge | 1519 | Teignmouth | 0 0 | 1519 | list |
Michael | Gunn | 1500 | Guildford | 0 0 | 1500 | list |
Clifford | Peach | 1451 | South Hams | 1 0 | 1451 | list |
PM U1600 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jack | Smith | 1630 | Teignmouth | 0 0 | 1630 | list |
Christopher | Fraser | 1522 | Nottingham Central (formerly Navigation) | 0 0 | 1522 | list |
Roger | Waters | 1573 | Taunton | 0 0 | 1510 | admin |
John | Ariss | 1480 | Teignmouth | 0 0 | 1480 | list |
Steven | Cawser | 1468 | Brixham | 0 0 | 1468 | list |
Christine | Constable | 1467 | Bude | 0 0 | 1467 | list |
Lloyd | Russell | 1438 | Bude | 1 0 | 1438 | list |
Barry | Lippard | 1406 | Brixham | 0 0 | 1406 | list |
David | Smith | 1398 | Wanstead | 0 0 | 1398 | list |
David | Bennett | 1384 | Worthing | 1 0 | 1384 | list |
Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
T Klaus | Tekniepe | 1308 | Plymouth | 0 0 | 1308 | list |
Raymond | Kearsley | 0 | 0 0 | 0 | list |