Primary tabs
AM Open (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2461 | 4NCL Cheddleton | 0 0 | 2461 | list |
Timothy | Kett | 2200 | 4NCL West is Best | 0 0 | 2200 | list |
Sean | Gordon | 2050 | Witney | 0 0 | 2050 | list |
Peter | Kirby | 2039 | Horfield & Redland | 0 0 | 2039 | list |
Robert | Stern | 1976 | Pimlico | 0 0 | 1976 | list |
Kenneth | Hoadley | 1962 | Clitheroe | 0 0 | 1962 | list |
Ian | Heppell | 1943 | Wimbledon | 0 0 | 1943 | list |
Cameron | Davis | 1930 | Exeter University | 0 0 | 1930 | list |
Jamie | Morgan | 1929 | Cornwall CCA | 0 0 | 1929 | list |
David | Openshaw | 1815 | Cavendish | 0 0 | 1815 | list |
AM U1900 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
Hugh | Fenwick | 1843 | Mushrooms | 0 0 | 1843 | list |
John | Nyman | 1838 | Newton Abbot | 0 0 | 1838 | list |
Tim | Woodward | 1812 | Trowbridge | 1 0 | 1812 | list |
Spencer | Lawrence | 1812 | 0 0 | 1812 | list | |
Brian | Gosling | 1802 | East Budleigh | 0 0 | 1802 | list |
Gerard | Hart | 1709 | Plymouth | 0 0 | 1761 | admin |
Brendan | O'gorman | 1745 | DHSS | 0 0 | 1745 | list |
David | Siddall | 1726 | Carlisle | 0 0 | 1726 | list |
Ronnie | Burton | 1718 | Weymouth | 0 0 | 1718 | list |
Kevin | Winter | 1715 | Ilkely Chess Centre | 3 0 | 1715 | list |
Nigel | Dennis | 1710 | Maidenhead | 0 0 | 1710 | list |
Mauro | Farina | 1640 | Bath | 0 0 | 1640 | list |
Gabriel Ivor | Jones | 1634 | Lewisham | 0 0 | 1634 | list |
Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
Yasser | Tello | 0 | 4 0 | 0 | list |
AM U1700 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Frederick | Sugden | 1722 | Hackney | 0 0 | 1722 | list |
Malcolm | Roberts | 1695 | Holmes Chapel | 0 0 | 1695 | list |
Elmira | Walker | 1683 | Downend & Fishponds | 0 0 | 1683 | list |
David | Mcgeeney | 1679 | Bristol Cabot | 0 0 | 1679 | list |
Stephen | Pride | 1675 | Cambridge City | 0 0 | 1675 | list |
Vincent | Dong | 1659 | Exeter Juniors | 5 0 | 1659 | list |
John | Shaddick | 1603 | Basingstoke | 0 0 | 1603 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
Grant | Daly | 1593 | Downend & Fishponds | 0 0 | 1593 | list |
Christopher | Fraser | 1537 | Nottingham Central (formerly Navigation) | 3 0 | 1537 | list |
Paul | Foster | 1509 | Medway | 0 0 | 1509 | list |
Paul | Collis | 1497 | Godalming | 0 0 | 1497 | list |
Terence | Greenaway | 1495 | Torbay | 0 0 | 1495 | list |
Norman | Andrews | 1489 | York | 0 0 | 1489 | list |
Alan | Collins | 1478 | Cowley | 0 0 | 1478 | list |
Kevin | Markey | 1466 | Stroud | 0 0 | 1466 | list |
Clifford | Peach | 1451 | South Hams | 0 0 | 1451 | list |
Nicholas Pa | Wright | 1429 | Newcastle-under-Lyme | 0 0 | 1429 | list |
Lloyd | Russell | 1423 | Bude | 0 0 | 1423 | list |
Christine | Constable | 1418 | Bude | 0 0 | 1418 | list |
Omer | Namouk | 1417 | Hastings & St Leonards | 0 0 | 1417 | list |
Hazel | Welch | 1137 | Seaton | 0 0 | 1137 | list |
Raymond | Kearsley | 0 | 0 0 | 0 | list |
PM Open (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2461 | 4NCL Cheddleton | 0 0 | 2461 | list |
Timothy | Kett | 2200 | 4NCL West is Best | 0 0 | 2200 | list |
Oliver | Jackson | 2117 | Cheshire & N Wales * | 0 0 | 2117 | list |
Sean | Gordon | 2050 | Witney | 0 0 | 2050 | list |
Steve | Dilleigh | 2045 | Horfield & Redland | 0 0 | 2045 | list |
David | Roberts | 2034 | Bracknell | 0 0 | 2034 | list |
Graham | Bolt | 2016 | Exeter | 0 0 | 2016 | list |
Timothy | Spanton | 1988 | Battersea | 0 0 | 1988 | list |
Alan | Brown | 1981 | 4NCL MK Phoenix | 0 0 | 1981 | list |
David | Littlejohns | 1978 | Taunton | 0 0 | 1978 | list |
Alan | Brusey | 1967 | Teignmouth | 0 0 | 1967 | list |
Mark | Abbott | 1951 | Exmouth | 4 0 | 1951 | list |
Cameron | Davis | 1930 | Exeter University | 0 0 | 1930 | list |
Jamie | Morgan | 1929 | Cornwall CCA | 0 0 | 1929 | list |
Trefor | Thynne | 1889 | Newton Abbot | 0 0 | 1889 | list |
Kevin | Simpson | 1861 | Mansfield | 0 0 | 1861 | list |
R Alan | Barton | 1858 | Hastings & St Leonards | 0 0 | 1858 | list |
Michael | Stinton-brownbridge | 1841 | Plymouth | 1 0 | 1841 | list |
Tim | Woodward | 1812 | Trowbridge | 1 0 | 1812 | list |
Spencer | Lawrence | 1812 | 0 0 | 1812 | list | |
David | Siddall | 1726 | Carlisle | 0 0 | 1726 | list |
H William | Ingham | 1710 | Teignmouth | 0 0 | 1710 | list |
Gillian | Moore | 1666 | Southampton | 0 0 | 1666 | list |
Gabriel Ivor | Jones | 1634 | Lewisham | 1 0 | 1634 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
PM U1800 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
Gerard | Hart | 1709 | Plymouth | 1 0 | 1761 | admin |
Ben | Cooper | 1760 | Somerset * | 0 0 | 1760 | list |
Brendan | O'gorman | 1745 | DHSS | 1 0 | 1745 | list |
Kevin | Winter | 1715 | Ilkely Chess Centre | 4 0 | 1715 | list |
Christopher | Southall | 1696 | 0 0 | 1696 | list | |
David | Rogers | 1692 | Exmouth | 0 0 | 1692 | list |
Elmira | Walker | 1683 | Downend & Fishponds | 0 0 | 1683 | list |
David | Mcgeeney | 1679 | Bristol Cabot | 0 0 | 1679 | list |
Stephen | Pride | 1675 | Cambridge City | 0 0 | 1675 | list |
Peter | Mccarron | 1672 | Wanstead | 0 0 | 1672 | list |
Arthur | Hibbitt | 1658 | Rugby | 0 0 | 1658 | list |
Grant | Daly | 1593 | Downend & Fishponds | 0 0 | 1593 | list |
Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
Michael | Gunn | 1549 | Guildford | 0 0 | 1549 | list |
Ian | Blencowe | 1544 | Wotton Hall | 1 0 | 1544 | list |
Charles | Doidge | 1543 | Teignmouth | 0 0 | 1543 | list |
Clifford | Peach | 1451 | South Hams | 1 0 | 1451 | list |
PM U1600 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jack | Smith | 1638 | Teignmouth | 0 0 | 1638 | list |
Christopher | Fraser | 1537 | Nottingham Central (formerly Navigation) | 0 0 | 1537 | list |
Roger | Waters | 1573 | Taunton | 0 0 | 1510 | admin |
John | Ariss | 1480 | Teignmouth | 0 0 | 1480 | list |
Steven | Cawser | 1467 | Brixham | 0 0 | 1467 | list |
Lloyd | Russell | 1423 | Bude | 1 0 | 1423 | list |
David | Smith | 1423 | Wanstead | 0 0 | 1423 | list |
Christine | Constable | 1418 | Bude | 0 0 | 1418 | list |
David | Bennett | 1384 | Worthing | 1 0 | 1384 | list |
Barry | Lippard | 1372 | Brixham | 0 0 | 1372 | list |
Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
T Klaus | Tekniepe | 1309 | Plymouth | 0 0 | 1309 | list |
Raymond | Kearsley | 0 | 0 0 | 0 | list |