Primary tabs
AM Open (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2455 | 4NCL Cheddleton | 0 0 | 2455 | list |
Timothy | Kett | 2199 | 4NCL West is Best | 0 0 | 2199 | list |
Sean | Gordon | 2073 | Witney | 0 0 | 2073 | list |
Peter | Kirby | 2000 | Horfield & Redland | 0 0 | 2000 | list |
Kenneth | Hoadley | 1967 | Clitheroe | 0 0 | 1967 | list |
Jamie | Morgan | 1963 | Cornwall CCA | 0 0 | 1963 | list |
Robert | Stern | 1956 | Pimlico | 0 0 | 1956 | list |
Ian | Heppell | 1943 | Wimbledon | 0 0 | 1943 | list |
Cameron | Davis | 1918 | Exeter University | 0 0 | 1918 | list |
David | Openshaw | 1815 | Cavendish | 0 0 | 1815 | list |
AM U1900 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
Spencer | Lawrence | 1868 | 0 0 | 1868 | list | |
John | Nyman | 1838 | Newton Abbot | 0 0 | 1838 | list |
Hugh | Fenwick | 1828 | Mushrooms | 0 0 | 1828 | list |
Brian | Gosling | 1802 | East Budleigh | 0 0 | 1802 | list |
Tim | Woodward | 1786 | Trowbridge | 1 0 | 1786 | list |
Brendan | O'gorman | 1773 | DHSS | 0 0 | 1773 | list |
Gerard | Hart | 1759 | Plymouth | 0 0 | 1761 | admin |
Kevin | Winter | 1748 | Ilkely Chess Centre | 3 0 | 1748 | list |
Ronnie | Burton | 1738 | Weymouth | 0 0 | 1738 | list |
David | Siddall | 1717 | Carlisle | 0 0 | 1717 | list |
Nigel | Dennis | 1709 | Maidenhead | 0 0 | 1709 | list |
Gabriel Ivor | Jones | 1648 | Lewisham | 0 0 | 1648 | list |
Mauro | Farina | 1588 | Bath | 0 0 | 1588 | list |
Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
Yasser | Tello | 0 | 4 0 | 0 | list |
AM U1700 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Frederick | Sugden | 1741 | Hackney | 0 0 | 1741 | list |
Elmira | Walker | 1711 | Downend & Fishponds | 0 0 | 1711 | list |
Malcolm | Roberts | 1662 | Holmes Chapel | 0 0 | 1662 | list |
Vincent | Dong | 1661 | Exeter Juniors | 5 0 | 1661 | list |
David | Mcgeeney | 1642 | Bristol Cabot | 0 0 | 1642 | list |
Stephen | Pride | 1628 | Cambridge City | 0 0 | 1628 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
Grant | Daly | 1564 | Downend & Fishponds | 0 0 | 1564 | list |
John | Shaddick | 1562 | Basingstoke | 0 0 | 1562 | list |
Paul | Foster | 1526 | Medway | 0 0 | 1526 | list |
Terence | Greenaway | 1521 | Torbay | 0 0 | 1521 | list |
Christopher | Fraser | 1508 | Nottingham Central (formerly Navigation) | 3 0 | 1508 | list |
Paul | Collis | 1500 | Godalming | 0 0 | 1500 | list |
Norman | Andrews | 1487 | York | 0 0 | 1487 | list |
Christine | Constable | 1466 | Bude | 0 0 | 1466 | list |
Alan | Collins | 1464 | Cowley | 0 0 | 1464 | list |
Kevin | Markey | 1455 | Stroud | 0 0 | 1455 | list |
Clifford | Peach | 1451 | South Hams | 0 0 | 1451 | list |
Lloyd | Russell | 1438 | Bude | 0 0 | 1438 | list |
Omer | Namouk | 1417 | Hastings & St Leonards | 0 0 | 1417 | list |
Nicholas Pa | Wright | 1389 | Newcastle-under-Lyme | 0 0 | 1389 | list |
Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |
Raymond | Kearsley | 0 | 0 0 | 0 | list |
PM Open (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2455 | 4NCL Cheddleton | 0 0 | 2455 | list |
Timothy | Kett | 2199 | 4NCL West is Best | 0 0 | 2199 | list |
Oliver | Jackson | 2101 | Cheshire & N Wales * | 0 0 | 2101 | list |
Sean | Gordon | 2073 | Witney | 0 0 | 2073 | list |
Steve | Dilleigh | 2035 | Horfield & Redland | 0 0 | 2035 | list |
David | Roberts | 2025 | Bracknell | 0 0 | 2025 | list |
Alan | Brown | 1991 | 4NCL MK Phoenix | 0 0 | 1991 | list |
Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list |
Alan | Brusey | 1975 | Teignmouth | 0 0 | 1975 | list |
David | Littlejohns | 1966 | Taunton | 0 0 | 1966 | list |
Mark | Abbott | 1963 | Exmouth | 4 0 | 1963 | list |
Jamie | Morgan | 1963 | Cornwall CCA | 0 0 | 1963 | list |
Timothy | Spanton | 1935 | Battersea | 0 0 | 1935 | list |
Cameron | Davis | 1918 | Exeter University | 0 0 | 1918 | list |
Trefor | Thynne | 1870 | Newton Abbot | 0 0 | 1870 | list |
Spencer | Lawrence | 1868 | 0 0 | 1868 | list | |
Kevin | Simpson | 1858 | Mansfield | 0 0 | 1858 | list |
R Alan | Barton | 1858 | Hastings & St Leonards | 0 0 | 1858 | list |
Michael | Stinton-brownbridge | 1804 | Plymouth | 1 0 | 1804 | list |
Tim | Woodward | 1786 | Trowbridge | 1 0 | 1786 | list |
David | Siddall | 1717 | Carlisle | 0 0 | 1717 | list |
H William | Ingham | 1716 | Teignmouth | 0 0 | 1716 | list |
Gabriel Ivor | Jones | 1648 | Lewisham | 1 0 | 1648 | list |
Gillian | Moore | 1641 | Southampton | 0 0 | 1641 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
PM U1800 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
Brendan | O'gorman | 1773 | DHSS | 1 0 | 1773 | list |
Ben | Cooper | 1764 | Somerset * | 0 0 | 1764 | list |
Gerard | Hart | 1759 | Plymouth | 1 0 | 1761 | admin |
Kevin | Winter | 1748 | Ilkely Chess Centre | 4 0 | 1748 | list |
David | Rogers | 1721 | Exmouth | 0 0 | 1721 | list |
Elmira | Walker | 1711 | Downend & Fishponds | 0 0 | 1711 | list |
Peter | Mccarron | 1678 | Wanstead | 0 0 | 1678 | list |
Christopher | Southall | 1668 | 0 0 | 1668 | list | |
David | Mcgeeney | 1642 | Bristol Cabot | 0 0 | 1642 | list |
Arthur | Hibbitt | 1637 | Rugby | 0 0 | 1637 | list |
Stephen | Pride | 1628 | Cambridge City | 0 0 | 1628 | list |
Ian | Blencowe | 1586 | Wotton Hall | 1 0 | 1586 | list |
Grant | Daly | 1564 | Downend & Fishponds | 0 0 | 1564 | list |
Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
Michael | Gunn | 1533 | Guildford | 0 0 | 1533 | list |
Charles | Doidge | 1519 | Teignmouth | 0 0 | 1519 | list |
Clifford | Peach | 1451 | South Hams | 1 0 | 1451 | list |
PM U1600 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jack | Smith | 1630 | Teignmouth | 0 0 | 1630 | list |
Roger | Waters | 1573 | Taunton | 0 0 | 1510 | admin |
Christopher | Fraser | 1508 | Nottingham Central (formerly Navigation) | 0 0 | 1508 | list |
John | Ariss | 1480 | Teignmouth | 0 0 | 1480 | list |
Steven | Cawser | 1468 | Brixham | 0 0 | 1468 | list |
Christine | Constable | 1466 | Bude | 0 0 | 1466 | list |
Lloyd | Russell | 1438 | Bude | 1 0 | 1438 | list |
Barry | Lippard | 1406 | Brixham | 0 0 | 1406 | list |
David | Smith | 1398 | Wanstead | 0 0 | 1398 | list |
David | Bennett | 1384 | Worthing | 1 0 | 1384 | list |
Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
T Klaus | Tekniepe | 1255 | Plymouth | 0 0 | 1255 | list |
Raymond | Kearsley | 0 | 0 0 | 0 | list |