Primary tabs
AM Open (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2424 | 4NCL Cheddleton | 0 0 | 2424 | list |
Timothy | Kett | 2222 | 4NCL West is Best | 0 0 | 2222 | list |
Peter | Kirby | 2049 | Horfield & Redland | 0 0 | 2049 | list |
Sean | Gordon | 2019 | Witney | 0 0 | 2019 | list |
Kenneth | Hoadley | 1975 | Clitheroe | 0 0 | 1975 | list |
Robert | Stern | 1959 | Pimlico | 0 0 | 1959 | list |
Ian | Heppell | 1954 | Wimbledon | 0 0 | 1954 | list |
Jamie | Morgan | 1928 | Cornwall CCA | 0 0 | 1928 | list |
Cameron | Davis | 1922 | Exeter University | 0 0 | 1922 | list |
David | Openshaw | 1815 | Cavendish | 0 0 | 1815 | list |
AM U1900 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
Hugh | Fenwick | 1842 | Mushrooms | 0 0 | 1842 | list |
John | Nyman | 1838 | Newton Abbot | 0 0 | 1838 | list |
Brian | Gosling | 1816 | East Budleigh | 0 0 | 1816 | list |
Tim | Woodward | 1801 | Trowbridge | 1 0 | 1801 | list |
Spencer | Lawrence | 1785 | 0 0 | 1785 | list | |
Gerard | Hart | 1669 | Plymouth | 0 0 | 1761 | admin |
Kevin | Winter | 1757 | Ilkely Chess Centre | 3 0 | 1757 | list |
David | Siddall | 1736 | Carlisle | 0 0 | 1736 | list |
Brendan | O'gorman | 1718 | DHSS | 0 0 | 1718 | list |
Ronnie | Burton | 1712 | Weymouth | 0 0 | 1712 | list |
Nigel | Dennis | 1691 | Maidenhead | 0 0 | 1691 | list |
Mauro | Farina | 1662 | Bath | 0 0 | 1662 | list |
Gabriel Ivor | Jones | 1634 | Lewisham | 0 0 | 1634 | list |
Brooklyn | Stephens | 1555 | Newton Abbot | 0 0 | 1555 | list |
Yasser | Tello | 0 | 4 0 | 0 | list |
AM U1700 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Frederick | Sugden | 1745 | Hackney | 0 0 | 1745 | list |
David | Mcgeeney | 1719 | Bristol Cabot | 0 0 | 1719 | list |
Malcolm | Roberts | 1688 | Holmes Chapel | 0 0 | 1688 | list |
Stephen | Pride | 1655 | Cambridge City | 0 0 | 1655 | list |
Vincent | Dong | 1635 | Exeter Juniors | 5 0 | 1635 | list |
Grant | Daly | 1626 | Downend & Fishponds | 0 0 | 1626 | list |
Elmira | Walker | 1625 | Downend & Fishponds | 0 0 | 1625 | list |
John | Shaddick | 1603 | Basingstoke | 0 0 | 1603 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
Paul | Foster | 1523 | Medway | 0 0 | 1523 | list |
Christopher | Fraser | 1520 | Nottingham Central (formerly Navigation) | 3 0 | 1520 | list |
Terence | Greenaway | 1495 | Torbay | 0 0 | 1495 | list |
Paul | Collis | 1495 | Godalming | 0 0 | 1495 | list |
Alan | Collins | 1478 | Cowley | 0 0 | 1478 | list |
Norman | Andrews | 1463 | York | 0 0 | 1463 | list |
Nicholas Pa | Wright | 1454 | Newcastle-under-Lyme | 0 0 | 1454 | list |
Clifford | Peach | 1441 | South Hams | 0 0 | 1441 | list |
Kevin | Markey | 1440 | Stroud | 0 0 | 1440 | list |
Christine | Constable | 1437 | Bude | 0 0 | 1437 | list |
Lloyd | Russell | 1427 | Bude | 0 0 | 1427 | list |
Omer | Namouk | 1417 | Hastings & St Leonards | 0 0 | 1417 | list |
Hazel | Welch | 1136 | Seaton | 0 0 | 1136 | list |
Raymond | Kearsley | 0 | 0 0 | 0 | list |
PM Open (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2424 | 4NCL Cheddleton | 0 0 | 2424 | list |
Timothy | Kett | 2222 | 4NCL West is Best | 0 0 | 2222 | list |
Oliver | Jackson | 2116 | Cheshire & N Wales * | 0 0 | 2116 | list |
Graham | Bolt | 2041 | Exeter | 0 0 | 2041 | list |
Steve | Dilleigh | 2036 | Horfield & Redland | 0 0 | 2036 | list |
Sean | Gordon | 2019 | Witney | 0 0 | 2019 | list |
David | Roberts | 1997 | Bracknell | 0 0 | 1997 | list |
David | Littlejohns | 1993 | Taunton | 0 0 | 1993 | list |
Timothy | Spanton | 1980 | Battersea | 0 0 | 1980 | list |
Alan | Brown | 1979 | 4NCL MK Phoenix | 0 0 | 1979 | list |
Alan | Brusey | 1970 | Teignmouth | 0 0 | 1970 | list |
Mark | Abbott | 1944 | Exmouth | 4 0 | 1944 | list |
Jamie | Morgan | 1928 | Cornwall CCA | 0 0 | 1928 | list |
Cameron | Davis | 1922 | Exeter University | 0 0 | 1922 | list |
Trefor | Thynne | 1905 | Newton Abbot | 0 0 | 1905 | list |
Kevin | Simpson | 1872 | Mansfield | 0 0 | 1872 | list |
R Alan | Barton | 1858 | Hastings & St Leonards | 0 0 | 1858 | list |
Michael | Stinton-brownbridge | 1848 | Plymouth | 1 0 | 1848 | list |
Tim | Woodward | 1801 | Trowbridge | 1 0 | 1801 | list |
Spencer | Lawrence | 1785 | 0 0 | 1785 | list | |
David | Siddall | 1736 | Carlisle | 0 0 | 1736 | list |
H William | Ingham | 1730 | Teignmouth | 0 0 | 1730 | list |
Gabriel Ivor | Jones | 1634 | Lewisham | 1 0 | 1634 | list |
Gillian | Moore | 1628 | Southampton | 0 0 | 1628 | list |
Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
PM U1800 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Megan | O'brien | 1876 | Plymouth | 0 0 | 1876 | list |
Gerard | Hart | 1669 | Plymouth | 1 0 | 1761 | admin |
Ben | Cooper | 1760 | Somerset * | 0 0 | 1760 | list |
Kevin | Winter | 1757 | Ilkely Chess Centre | 4 0 | 1757 | list |
David | Mcgeeney | 1719 | Bristol Cabot | 0 0 | 1719 | list |
Brendan | O'gorman | 1718 | DHSS | 1 0 | 1718 | list |
David | Rogers | 1703 | Exmouth | 0 0 | 1703 | list |
Christopher | Southall | 1701 | 0 0 | 1701 | list | |
Arthur | Hibbitt | 1683 | Rugby | 0 0 | 1683 | list |
Stephen | Pride | 1655 | Cambridge City | 0 0 | 1655 | list |
Grant | Daly | 1626 | Downend & Fishponds | 0 0 | 1626 | list |
Elmira | Walker | 1625 | Downend & Fishponds | 0 0 | 1625 | list |
Peter | Mccarron | 1598 | Wanstead | 0 0 | 1598 | list |
Charles | Doidge | 1586 | Teignmouth | 0 0 | 1586 | list |
Brooklyn | Stephens | 1555 | Newton Abbot | 0 0 | 1555 | list |
Ian | Blencowe | 1543 | Wotton Hall | 1 0 | 1543 | list |
Michael | Gunn | 1523 | Guildford | 0 0 | 1523 | list |
Clifford | Peach | 1441 | South Hams | 1 0 | 1441 | list |
PM U1600 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jack | Smith | 1638 | Teignmouth | 0 0 | 1638 | list |
Christopher | Fraser | 1520 | Nottingham Central (formerly Navigation) | 0 0 | 1520 | list |
Roger | Waters | 1573 | Taunton | 0 0 | 1510 | admin |
John | Ariss | 1480 | Teignmouth | 0 0 | 1480 | list |
Steven | Cawser | 1471 | Brixham | 0 0 | 1471 | list |
David | Smith | 1461 | Wanstead | 0 0 | 1461 | list |
Christine | Constable | 1437 | Bude | 0 0 | 1437 | list |
Lloyd | Russell | 1427 | Bude | 1 0 | 1427 | list |
David | Bennett | 1384 | Worthing | 1 0 | 1384 | list |
Barry | Lippard | 1368 | Brixham | 0 0 | 1368 | list |
T Klaus | Tekniepe | 1340 | Plymouth | 0 0 | 1340 | list |
Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
Raymond | Kearsley | 0 | 0 0 | 0 | list |